Area students named to the fall semester 2009 Chancellor's List at the University of Minnesota, Crookston were announced by the Office of the Registrar. The U of M, Crookston is one of the most respected career-oriented, technology-based universities in the nation.
To qualify for a place on the Chancellor's List, students must complete 12 or more letter-graded (A-F) credits while attaining a 4.00 grade point average. The Crookston campus is the online leader in the University of Minnesota system and the only campus providing every full-time student with a laptop computer.
Today the University of Minnesota, Crookston delivers more than 25 applied-science undergraduate degree programs and 50 concentrations, including several online degrees, in agriculture; arts, humanities and social sciences; business; math, science and technology; and natural resources. To learn more, visit www.UMCrookston.edu.
Untitled Document
U of M, Crookston Announces Spring Semester 2009 Graduates :: Stories :: UMC News
To qualify for a place on the Chancellor's List, students must complete 12 or more letter-graded (A-F) credits while attaining a 4.00 grade point average. The Crookston campus is the online leader in the University of Minnesota system and the only campus providing every full-time student with a laptop computer.
Today the University of Minnesota, Crookston delivers more than 25 applied-science undergraduate degree programs and 50 concentrations, including several online degrees, in agriculture; arts, humanities and social sciences; business; math, science and technology; and natural resources. To learn more, visit www.UMCrookston.edu.
Fall 2009 Chancellor's List
Name | Degree | |
||||||
Aho, Nathaniel | Business Management | |||||||
Armbrust, BillieJo | Agricultural Business/Animal Science BS | |||||||
Bakken, Keith | Business Management BS/Manufacturing Mgmt BMM | |||||||
Benoit, Jenna | Business Management BS | |||||||
Bjerke, Danielle | Organizational Psychology BS | |||||||
Blair, Jamie | Applied Health BAH | |||||||
Boen, Chase | Agricultural Business BS | |||||||
Borge, Jonathan | Agricultural Systems Management BS | |||||||
Bowar, Katie | Business Management BS | |||||||
Eaton, Emily |
Early Childhood Education/Horticulture BS |
|||||||
Ellerbusch, Kayla | Business Management BS | |||||||
Eul, Megan | Early Childhood Education BS | |||||||
Flaten, Singne | Animal Science BS | |||||||
Flikka, Stacy | Business Management/Early Childhood Education BS | |||||||
Folkert, Kelsey | Animal Science BS | |||||||
Fowler, Christopher | Business Management BS | |||||||
Gallivan, Mark | Business Management BS | |||||||
Gerardy, Mallory | Early Childhood Education BS | |||||||
Gorentz, Andrew | Agronomy BS | |||||||
Gulleckson, Tim Gurung, Lhakpa |
Business Management BS Early Childhood Education BS |
|||||||
Gurung, Yangchen | Business Management BS | |||||||
Haarstick, Thomas | Agricultural Systems Management BS | |||||||
Han, HyeSoo | Business Management BS | |||||||
Harren, Joseph | Agronomy BS | |||||||
Hart, Steven | Natural Resources BS | |||||||
Herrig, Heather | Natural Resources BS | |||||||
Jadeke, Kyle | Post-Secondary Enrollment Opt | |||||||
Jang, Yunho | Business Management BS | |||||||
Jenkins, Bethany | Horticulture BS | |||||||
Kang, Eun Hye | Communication BS | |||||||
Kenyon, Krista | Natural Resources BS | |||||||
Kim, Minseo | Undeclared | |||||||
Klehr, Kayla | Animal Science BS | |||||||
Klumb, Timothy | Business Management BS | |||||||
Koo, Kyungwook | Accounting BS | |||||||
Krikke, Alyssa | Health Sciences Pre Professional Track | |||||||
Lee, Chang Hyeong | Undeclared | |||||||
Lee, Dong Jin | Business Management BS | |||||||
Linder, Matt | Marketing BS | |||||||
Lindsholm, Nicholas | Manufacturing Management BMM | |||||||
Liu, Qian | Business Management BS | |||||||
Maki, Samantha | Early Childhood Education BS | |||||||
Misialek, Casey | Early Childhood Education BS | |||||||
Misialek, Chasity | Criminal Justice BS | |||||||
Nelson, Kimberly | Early Childhood Education BS | |||||||
Ofer, Nir | Business Management BS | |||||||
Plass, John | Agronomy BS | |||||||
Pyun, Junhyung | Accounting BS | |||||||
Ricke, Derek | Sport & Recreation Management BS | |||||||
Roberts, Kristin | Business Management BS | |||||||
Rodriguez, Melanie | Animal Science BS | |||||||
Russell, Amanda | Early Childhood Education BS | |||||||
Saarinen, Max | Communication BS | |||||||
Sachwitz, Brandon | Biology/Hlth Sciences BS | |||||||
Schlosser, Brittany | Equine Science BS | |||||||
Shaw, Erin | Accounting/Business Management BS | |||||||
Solie, Brandin | Agricultural Systems Management BS | |||||||
Stearly, Joseph | Undeclared | |||||||
Sulzbach, Peter | Business Management BS | |||||||
Torkelson, Bobbie | Early Childhood Education BS | |||||||
Valgren, Yvonne | Organizational Psychology BS | |||||||
Van Treeck, Amy | Equine Science BS | |||||||
Wilkinson, Byran | Business Management BS | |||||||
Will, Leonard | Agricultural Systems Management BS | |||||||
Wrzos, Holly | Hotel, Restaurant, and Institutional Management BS | |||||||
Zeng, Xixi | English as a Second Language |
|||||||
Zoch, Jennifer | Horticulture BS |
Contact: Andrew Svec, director of communication, 218-281-8438, (asvec@umn.edu); Elizabeth Tollefson, assistant director, communications, 218-281-8432 (ltollefs@umn.edu)