The Office of the Registrar at the University of Minnesota, Crookston recently announced its list of fall 2009 graduates. Students completed their degree requirements during fall semester 2009.
The University of Minnesota, Crookston enrolls approximately 1,300 full-time students and is accredited by the North Central Association of Colleges and Schools. The U of M, Crookston is a four-year baccalaureate degree granting institution, dedicated to learning, discovery and engagement in northwest Minnesota.
Today the University of Minnesota, Crookston delivers more than 25 bachelor's degree programs and 50 concentrations, including several online degrees, in agriculture and natural resources; arts, humanities and social sciences; business; and math, science and technology. With an enrollment of about 1,300 undergraduates, the Crookston campus offers a supportive, close-knit atmosphere that leads to a prestigious University of Minnesota degree. "Small Campus. Big Degree." To learn more, visit www.umcrookston.edu.
Fall 2009 Grad's List
Name | Degree | Minor |
Adams, Lorrie Anne | Manufacturing Management BMM | |
Almandalawi, Khaldoon Sami | Information Technology Mgmt BS | |
Alstad, Jason | Natural Resources BS | |
Austin, Aaron Mark | Business Mgmt BS | |
Borchers, Gregory Steven | Natural Resources BS | |
Bozyk, Jamie Lee | Applied Studies BS | |
Butson, Timothy D | Golf & Turf Mgmt BS / Horticulture BS | |
Claeys, Brandon | Manufacturing Mgmt BS | Business Mgmt |
Coulson, Travis John | Applied Studies BS | Coaching |
Cummings, Bryce Bret Thomas | Sport & Recreation Mgmt BS | |
Domoradzki, Sarah Kathleen | Business Mgmt BS | |
Edwards, Darcy Lynn | Manufacturing Mgmt BMM | |
Farah, Mohamed Ali | Manufacturing Mgmt BMM | |
Felts, Bruce Franklin | Biology BS/Health Sciences PreProfessional Track BS | |
Fredrich, Kerry Derek | Golf & Turf Mgmt BS/Horticulture BS | |
Freeman, Jake Charles | Sport & Recreation Mgmt BS | |
Gross, Hilary Jane | Manufacturing Mgmt BMM | |
Gysbers, Brian George | Natural Resources BS | |
Halstad, Aaron Joseph | Information Technology Mgmt BS/Business Mgmt BS | |
Halstad, Deborah Beate | Communication BS | Music |
Hanson, Ethan Charles | Aviation BS | |
Harris, Danielle Marie | Animal Science BS/Agricultural BS | |
Hart, Steven Richard | Natural Resources BS | |
Hartmann, Jenelle Marie | Business Mgmt BS | |
Hoff, Danny Richard | Natural Resources BS | |
Hopkins, Terrence Wesley | Communication BS | |
Jackson Jr, Ronald | Applied Studies BS | |
Jansen, James Michael | Agricultural Education BS | |
Jensen, Joshua Wade | Natural Resources BS | |
Johnson, Tamryn Jo | Natural Resources BS | |
Johnson, Timothy Fredrick | Manufacturing Mgmt BMM | |
Kappes, Lydia Rose | Hotel, Restaurant, & Insitutional Mgmt BS | |
Kellum, Chad Michael | Applied Studies BS | |
Kim, HeeKwon | Accounting BS | |
Kreklau, Caleb Clarence | Agricultural Systems Mgmt BS | |
LaGue, Lorna J | Business Mgmt BS | |
Langer, Douglas L | Business Mgmt BS | |
Langlois, Mandy Lorraine | Animal Science BS | |
Lewis, Trevor David | Computer Software Technology BS | |
Lien, Andrea | Marketing/Mgmt AAS | |
May, Cody Aron | Aviation BS | |
McMullen Jr, Calvin Milton | Business Mgmt BS | |
Melhorn, Thomas Richard | Business Mgmt BS | |
Meyer, Melanie Elizabeth | Agriculture AAS/Animal Science BS | |
Miller Jr, Rupert | Manufacturing Mgmt BMM | |
Moser, Jill Lynn | Early Childhood Education BS | |
Nelson, Leslie K | Agricultural AAS | |
Neubauer, Bobbie Jo | Hotel, Restaurant, & Insitutional Mgmt BS | |
Odegard, Casey James | Aviation BS | |
Olmstead, Sarah Jo | Business Mgmt BS | |
Olson, II, Robert Sherman | Natural Resources BS | |
Orne, Benjamin Gregory | Natural Resources BS | |
Palmer, Michael | Natural Resources BS | |
Pashuwa, Shekuwe Mursal | Manufacturing Mgmt BMM | |
Pederson, Travis Lane | Agronomy BS | |
Pezdirtz, Brooke Elizabeth | Business Mgmt BS | |
Potthier, Mara Homer | Hotel, Restaurant, & Insitutional Mgmt BS | |
Quiggle, Heather | Equine Science BS | |
Rongen, Eric M | Agricultural Business BS | |
Schulwitz, Nicolas | Business Mgmt BS | |
Sevigny, Monica J | Hotel, Restaurant, & Insitutional Mgmt BS | |
Slagter, Jeremiah Cole | Natural Resources BS | |
Smith, Tyler Anthony | Applied Studies BS | |
Sparby, Adam Douglas | Agricultural Business BS | |
Steigauf, Stephen Robert | Golf & Turf Mgmt BS/Horticulture BS | |
Traver, Daryl William | Manufacturing Mgmt BMM | |
Waclawik, Matthew Michael | Natural Resources BS | |
Welch, Benjamin Frederick | Business Mgmt BS | |
Whalen, Jean M | Applied Studies BS | |
Wilson, Andrew J | Golf & Turf Mgmt BS | |
Wolf, Anthony Richard | Natural Resources BS | |
Zoch, Jennifer Lyn | Horticulture BS |
Contact: Andrew Svec, director of communications, 218-281-8438 (asvec@umn.edu); Elizabeth Tollefson, assistant director, communications, 218-281-8432 (ltollefs@umn.edu)