Area students named to the spring semester 2010 Chancellor's List at the University of Minnesota, Crookston were announced by the Office of the Registrar. The U of M, Crookston is one of the most respected career-oriented, technology-based universities in the nation.
To qualify for a place on the Chancellor's List, students must complete 12 or more letter-graded (A-F) credits while attaining a 4.00 grade point average. The Crookston campus is the online leader in the University of Minnesota system and the only campus providing every full-time student with a laptop computer.
Today the University of Minnesota, Crookston delivers more than 25 bachelor's degree programs and 50 concentrations, including several online degrees, in agriculture and natural resources; arts, humanities and social sciences; business; and math, science and technology. With an enrollment of about 1,300 undergraduates, the Crookston campus offers a supportive, close-knit atmosphere that leads to a prestigious University of Minnesota degree. "Small Campus. Big Degree." To learn more, visit www.umcrookston.edu.
Untitled Document
Students Named to Spring Semester Chancellor's List at U of M, Crookston :: Stories :: UMC News
To qualify for a place on the Chancellor's List, students must complete 12 or more letter-graded (A-F) credits while attaining a 4.00 grade point average. The Crookston campus is the online leader in the University of Minnesota system and the only campus providing every full-time student with a laptop computer.
Today the University of Minnesota, Crookston delivers more than 25 bachelor's degree programs and 50 concentrations, including several online degrees, in agriculture and natural resources; arts, humanities and social sciences; business; and math, science and technology. With an enrollment of about 1,300 undergraduates, the Crookston campus offers a supportive, close-knit atmosphere that leads to a prestigious University of Minnesota degree. "Small Campus. Big Degree." To learn more, visit www.umcrookston.edu.
Name | Major |
Ahn, Seri | Undecided |
Ahn, Won Jin | Business Management |
Bae, Joo Hyun | Accounting |
Bakken, Keith Jory | Business Management & Manufacturing Management |
Bauer, Janie M | Early Childhood Education |
Bowar, Katie | Business Management & Marketing |
Brooks, Brett Duane | Business Management |
Carpenedo, Karen M | Equine Science |
Charles, Jessica L | Animal Science & Equine Science |
Cho, Hyun Jin | Undecided |
Dimmler, Cole Thomas | Agricultural Business |
Ellenberg, Jada Kay | Horticulture |
Eul, Megan Elizabeth | Early Childhood Education |
Flikka, Stacy Ann | Business Management & Early Childhood Education |
Fowler, Christopher S | Business Management |
French, Sarah Lynn | Business Management |
Gallivan, Mark | Business Management |
Gorentz, Andrew | Agronomy |
Green, Mathew | Agricultural Systems Mgmt |
Gurung, Yangchen Dolker | Business Management |
Haarstick, Thomas Shane | Golf & Turf Mgmt |
Harren, Joseph | Agronomy |
Hong, SeongJong | Business Management |
Jadeke, Kyle F | PSEO |
Kang, Eun Hye | Communication |
Kim, Eun Chan | Accounting |
Kraus, Jason Robert | Golf & Turf Mgmt |
Lais, Cassandra Jean | Business Management |
Lamecker, Joshua John | Agricultural Business |
Larson, Brian | Manufacturing Management |
Lee, Dae Yeul | Business Management |
Lee, Suna | Business Management |
Nelson, Tyler A | Agricultural Systems Mgmt |
Neu, Kristine M | Communication & Horticulture |
Olson, Jason David | Natural Resources |
Onken, Stephanie Anne | Business Management & Communication |
Origas, Nicole Marie | Business Management |
Palmer, Kelsey Marie | Early Childhood Education |
Plass, John | Agronomy |
Plath, Daniel Edward | Manufacturing Management |
Ricke, Dereck Thomas | Sport & Recreation Mgmt |
Rodriguez, Melanie C | Animal Science |
Russell, Amanda N | Early Childhood Education |
Schliep, Katherine D | Animal Science & Early Childhood Education |
Shaw, Erin Marie | Accounting & Bussiness Management |
Solie, Brandin Lee | Agricultural Systems Mgmt & Agronomy |
Sorlie, Nicole E | Animal Science |
Torkelson, Bobbie Jo | Early Childhood Education |
Van Treeck, Amy L | Equine Science |
Will, Leonard Thomas | Agricultural Systems Mgmt |
Contact: Andrew Svec, director, communications, 218-281-8438 (asvec@umn.edu); Elizabeth Tollefson, assistant director of communications, 218-281-8432 (ltollefs@umn.edu)