Golden Eagle Football
Minnesota, Crookston Individual Game-by-Game
(as of Aug 18, 2011)
All games
#8 Ennis, Tim | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 29, 2009 | SW MINNESOTA STATE | 2 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 12-30-2 | 160 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sept 3, 2009 | at Mayville State | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 13-22-0 | 171 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Sep 12, 2009 | at Augustana (SD) | 4 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 7-17-0 | 72 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sep 19, 2009 | MARY | 7 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 11-19-1 | 112 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 26, 2009 | at MSU Moorhead | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 17-35-2 | 192 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 3, 2009 | NORTHERN STATE | 6 | -15 | 0 | 12 | 0 | 0 | 0 | 0 | 25-48-4 | 257 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Oct 10, 2009 | at St. Cloud State | 9 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7-23-1 | 55 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2009 | BEMIDJI STATE | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12-25-3 | 85 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 24, 2009 | at Winona State | 9 | -9 | 0 | 7 | 0 | 0 | 0 | 0 | 8-12-1 | 64 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Nov 07, 2009 | UPPER IOWA | 5 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 23-42-2 | 174 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 49 | -17 | 2 | 16 | 0 | 0 | 0 | 0 | 135-273-16 | 1342 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
Games played: 10 Avg per rush: -0.3 Pass efficiency: 88.69 All purpose avg/game: -1.7 Total offense avg/gm: 132.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 29, 2009 | SW MINNESOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sept 3, 2009 | at Mayville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 12, 2009 | at Augustana (SD) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 19, 2009 | MARY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 26, 2009 | at MSU Moorhead | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 3, 2009 | NORTHERN STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 10, 2009 | at St. Cloud State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 17, 2009 | BEMIDJI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 24, 2009 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 07, 2009 | UPPER IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |