Scoring Summary |
Minnesota, Crookston (1-3,0-1) vs. MSUM (2-2,1-2)
Date: Sep 24, 2011 Site: Moorhead, Minn Stadium: Alex Nemzek Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Minnesota, Crookston | 7 | 0 | 7 | 8 | 0 | [0] | 22 |
MSUM | 0 | 13 | 6 | 3 | 7 | [7] | 29 |
SCORING SUMMARY | UMC -MSUM | |||
1st | 09:27 | UMC | Barge, A.J. 10 yd run (Secrest, Chris kick) | |
9 plays, 75 yards, TOP 4:15 | 7 - 0 | |||
2nd | 12:28 | MSUM | Lucious-West, E 2 yd run (Tahir, Lezan kick) | |
7 plays, 80 yards, TOP 2:51 | 7 - 7 | |||
00:05 | MSUM | Hendon, Kendall 13 yd pass from Koch, Kevin (Tahir, Lezan kick failed) | ||
5 plays, 46 yards, TOP 1:03 | 7 - 13 | |||
3rd | 10:51 | UMC | Haley, Richard 21 yd run (Secrest, Chris kick) | |
9 plays, 59 yards, TOP 4:01 | 14 - 13 | |||
07:47 | MSUM | Leach, Alex 15 yd pass from Koch, Kevin (Tahir, Lezan kick failed) | ||
7 plays, 60 yards, TOP 3:04 | 14 - 19 | |||
4th | 11:59 | UMC | Barge, A.J. 6 yd run (Barge, A.J. rush) | |
11 plays, 43 yards, TOP 4:45 | 22 - 19 | |||
06:37 | MSUM | Tahir, Lezan 21 yd field goal | ||
12 plays, 50 yards, TOP 5:18 | 22 - 22 | |||
OT | 00:00 | MSUM | Lucious-West, E 3 yd run (Tahir, Lezan kick) | |
4 plays, 25 yards, TOP 0:00 | 22 - 29 |
Kickoff time: 1:00pm End of Game: 4:10pm Total elapsed time: 3:10 Referee: Mike Budion Umpire: Dennis Harris Linesman: Jay McGivern Line judge: Scott Forbes Back judge: Greg Brown Field judge: Steven Wolvin Side judge: Chad Crosby Scorer: Andrea Gentzkow Temperature: 62 Wind: SSE 9mph Weather: Sunny |
Team Statistics |
Team Totals | UMC | MSUM |
FIRST DOWNS | 23 | 20 |
Rushing | 20 | 7 |
Passing | 2 | 11 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 364 | 140 |
Rushing Attempts | 73 | 30 |
Average Per Rush | 5.0 | 4.7 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 393 | 146 |
Yards Lost Rushing | 29 | 6 |
NET YARDS PASSING | 48 | 215 |
Completions-Attempts-Int | 8-14-0 | 16-30-2 |
Average Per Attempt | 3.4 | 7.2 |
Average Per Completion | 6.0 | 13.4 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 412 | 355 |
Total offense plays | 87 | 60 |
Average Gain Per Play | 4.7 | 5.9 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 7-84 | 5-35 |
PUNTS-YARDS | 4-124 | 5-175 |
Average Yards Per Punt | 31.0 | 35.0 |
Net Yards Per Punt | 26.0 | 25.8 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 2 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-140 | 4-239 |
Average Yards Per Kickoff | 35.0 | 59.8 |
Net Yards Per Kickoff | 31.0 | 46.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-6-0 | 1-0-0 |
Average Per Return | 3.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-34-0 | 3-16-0 |
Average Per Return | 17.0 | 5.3 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 54:46 | 35:14 |
1st Quarter | 12:07 | 2:53 |
2nd Quarter | 8:15 | 6:45 |
3rd Quarter | 11:06 | 3:54 |
4th Quarter | 8:18 | 6:42 |
OT Quarter | 15:00 | 15:00 |
Third-Down Conversions | 6 of 15 | 5 of 11 |
Fourth-Down Conversions | 2 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 2-4 | 5-6 |
Sacks By: Number-Yards | 0-0 | 3-13 |
PAT Kicks | 2-2 | 2-4 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minnesota, Crookston-Barge, A.J. 1-1. MSUM-Thompson, Brand 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMC | 1st | U25 | 13:42 | Punt | M00 | 09:27 | * | TOUCHDOWN | 9-75 | 4:15 | # |
UMC | 1st | U21 | 08:11 | Punt | M16 | 00:19 | Missed FG | 16-63 | 7:52 | # | |
UMC | 2nd | U40 | 12:28 | Kickoff | U44 | 10:21 | Punt | 3-4 | 2:07 | ||
UMC | 2nd | U20 | 09:12 | Punt | U24 | 07:51 | Punt | 3-4 | 1:21 | ||
UMC | 2nd | U24 | 06:57 | Punt | U25 | 04:13 | Punt | 7-1 | 2:44 | ||
UMC | 2nd | U20 | 03:06 | Punt | U46 | 01:08 | Downs | 6-26 | 1:58 | ||
UMC | 2nd | U37 | 00:03 | Kickoff | U40 | 00:00 | End of half | 1-3 | 0:03 | ||
UMC | 3rd | U41 | 14:52 | Kickoff | M00 | 10:51 | * | TOUCHDOWN | 9-59 | 4:01 | |
UMC | 3rd | U31 | 07:41 | Kickoff | M40 | 02:26 | Punt | 8-29 | 5:15 | ||
UMC | 3rd | M43 | 01:44 | Interception | M00 | 11:59 | * | TOUCHDOWN | 11-43 | 4:45 | # |
UMC | 4th | U20 | 06:37 | Kickoff | M22 | 01:53 | Downs | 10-58 | 4:44 | ||
UMC | 4th | U20 | 00:33 | Interception | U21 | 00:00 | End of half | 1-1 | 15:33 | ||
UMC | OT | M25 | 00:00 | Possession | M02 | 00:00 | Fumble | 4-23 | 0:00 | # | |
MSUM | 1st | M37 | 15:00 | Kickoff | M45 | 13:42 | Punt | 3-8 | 1:18 | ||
MSUM | 1st | U49 | 09:21 | Kickoff | U44 | 08:11 | Punt | 3-5 | 1:10 | ||
MSUM | 1st | M20 | 00:19 | Missed FG | U00 | 12:28 | * | TOUCHDOWN | 7-80 | 2:51 | # |
MSUM | 2nd | M31 | 10:21 | Punt | U40 | 09:12 | Punt | 4-29 | 1:09 | ||
MSUM | 2nd | M43 | 07:51 | Punt | M44 | 06:57 | Punt | 3-1 | 0:54 | ||
MSUM | 2nd | M49 | 04:13 | Punt | U44 | 03:06 | Punt | 3-7 | 1:07 | ||
MSUM | 2nd | U46 | 01:08 | Downs | U00 | 00:05 | * | TOUCHDOWN | 5-46 | 1:03 | # |
MSUM | 3rd | M30 | 15:00 | Possession | M30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
MSUM | 3rd | M40 | 10:51 | Kickoff | U00 | 07:47 | * | TOUCHDOWN | 7-60 | 3:04 | # |
MSUM | 3rd | M20 | 02:26 | Punt | M27 | 01:44 | Interception | 2-7 | 0:42 | ||
MSUM | 4th | M45 | 11:55 | Kickoff | U05 | 06:37 | * | FIELD GOAL | 12-50 | 5:18 | # |
MSUM | 4th | M22 | 01:53 | Downs | U15 | 00:33 | Interception | 8-63 | 1:20 | # | |
MSUM | OT | U25 | 00:00 | Possession | U00 | 00:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
MSUM | OT | M02 | 00:00 | Fumble | M02 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota, Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:07 | 08:15 | 11:06 | 08:18 | 20:22 | 19:24 | 54:46 | ||
3rd Down Conversions | 1/3 | 0/4 | 4/5 | 1/3 | 1/7 | 5/8 | 6/15 | ||
Average field position | U23 | U28 | U43 | U20 | U26 | U33 | U29 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MSUM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:53 | 06:45 | 03:54 | 06:42 | 09:38 | 10:36 | 35:14 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/1 | 3/4 | 1/6 | 4/5 | 5/11 | ||
Average field position | M36 | M44 | M30 | M33 | M40 | M31 | M39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSUM | 1st | M37 | 15:00 | Kickoff | M45 | 13:42 | Punt | 3-8 | 1:18 | ||
UMC | 1st | U25 | 13:42 | Punt | M00 | 09:27 | * | TOUCHDOWN | 9-75 | 4:15 | # |
MSUM | 1st | U49 | 09:21 | Kickoff | U44 | 08:11 | Punt | 3-5 | 1:10 | ||
UMC | 1st | U21 | 08:11 | Punt | M16 | 00:19 | Missed FG | 16-63 | 7:52 | # | |
MSUM | 1st | M20 | 00:19 | Missed FG | U00 | 12:28 | * | TOUCHDOWN | 7-80 | 2:51 | # |
UMC | 2nd | U40 | 12:28 | Kickoff | U44 | 10:21 | Punt | 3-4 | 2:07 | ||
MSUM | 2nd | M31 | 10:21 | Punt | U40 | 09:12 | Punt | 4-29 | 1:09 | ||
UMC | 2nd | U20 | 09:12 | Punt | U24 | 07:51 | Punt | 3-4 | 1:21 | ||
MSUM | 2nd | M43 | 07:51 | Punt | M44 | 06:57 | Punt | 3-1 | 0:54 | ||
UMC | 2nd | U24 | 06:57 | Punt | U25 | 04:13 | Punt | 7-1 | 2:44 | ||
MSUM | 2nd | M49 | 04:13 | Punt | U44 | 03:06 | Punt | 3-7 | 1:07 | ||
UMC | 2nd | U20 | 03:06 | Punt | U46 | 01:08 | Downs | 6-26 | 1:58 | ||
MSUM | 2nd | U46 | 01:08 | Downs | U00 | 00:05 | * | TOUCHDOWN | 5-46 | 1:03 | # |
UMC | 2nd | U37 | 00:03 | Kickoff | U40 | 00:00 | End of half | 1-3 | 0:03 | ||
MSUM | 3rd | M30 | 15:00 | Possession | M30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
UMC | 3rd | U41 | 14:52 | Kickoff | M00 | 10:51 | * | TOUCHDOWN | 9-59 | 4:01 | |
MSUM | 3rd | M40 | 10:51 | Kickoff | U00 | 07:47 | * | TOUCHDOWN | 7-60 | 3:04 | # |
UMC | 3rd | U31 | 07:41 | Kickoff | M40 | 02:26 | Punt | 8-29 | 5:15 | ||
MSUM | 3rd | M20 | 02:26 | Punt | M27 | 01:44 | Interception | 2-7 | 0:42 | ||
UMC | 3rd | M43 | 01:44 | Interception | M00 | 11:59 | * | TOUCHDOWN | 11-43 | 4:45 | # |
MSUM | 4th | M45 | 11:55 | Kickoff | U05 | 06:37 | * | FIELD GOAL | 12-50 | 5:18 | # |
UMC | 4th | U20 | 06:37 | Kickoff | M22 | 01:53 | Downs | 10-58 | 4:44 | ||
MSUM | 4th | M22 | 01:53 | Downs | U15 | 00:33 | Interception | 8-63 | 1:20 | # | |
UMC | 4th | U20 | 00:33 | Interception | U21 | 00:00 | End of half | 1-1 | 15:33 | ||
MSUM | OT | U25 | 00:00 | Possession | U00 | 00:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
UMC | OT | M25 | 00:00 | Possession | M02 | 00:00 | Fumble | 4-23 | 0:00 | # | |
MSUM | OT | M02 | 00:00 | Fumble | M02 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Minnesota, Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Devaughn, Chris | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
22 | Davidson, Brody | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
24 | Dahlen, Tanner | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
19 | Andrews,Jonique | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
18 | Kellum, Tevin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
26 | McCullough,Free | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
17 | Burdick, Jason | . | 4 | 4 | . | . | . | . | . | . | . | . |
33 | Brown, Cecil | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Weisner, Cory | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Overby, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
41 | Lofquist, Greg | . | 3 | 3 | . | . | . | . | . | . | . | . |
4 | Hendrickson, Co | . | 3 | 3 | . | . | . | 1-0 | 1 | . | . | . |
1 | Roed, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Snow, Deandre | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
58 | Lunsford,Walter | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Emmerich, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Rice, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Steinfeldt,Andr | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Stearly, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Pinder, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | MSUM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Schuette, Jeff | 7 | 9 | 16 | 1.0/4 | . | . | . | . | . | . | . |
34 | Callahan, Sam | 4 | 10 | 14 | 3.0/6 | . | . | . | . | . | . | . |
47 | Hauer, Brad | 6 | 6 | 12 | 3.0/10 | . | . | . | . | . | 2.0/9 | . |
5 | Brody, Tyler | 5 | 6 | 11 | . | . | 1-0 | . | 1 | . | . | . |
93 | Pryor, Max | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
9 | Davidson, Travi | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
92 | Mike Mann | 1 | 6 | 7 | 1.0/3 | . | . | . | . | . | . | . |
41 | Werlinger, Loga | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
99 | Condon, Ben | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
4 | Bailey, Kwame | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
44 | Ayers, Terrell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
16 | Hardy-Dundy, An | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Ismail, Lomumba | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
46 | Nelson, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Williams, Barik | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Capra, Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Ledding, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Dell, Darren | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Askelson, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
98 | Montgomery, Ros | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Minnesota, Crookston: 1-Roed, Tyler, 2-Secrest, Chris, 5-Rice, Brett, 17-Burdick, Jason, 27-McBride, Keith, 33-Brown, Cecil, 38-Stearly, Joe, 41-Lofquist, Greg, 43-Emmerich,Justin, 58-Lunsford,Walter, 94-Snow, Deandre. |
MSUM: 3-Lucious-West, E, 6-Montplaisir, My, 16-Hardy-Dundy, An, 21-Tahir, Lezan, 22-Ismail, Lomumba, 25-Williams, Barik, 26-Askelson, Zack, 37-Ledding, Jacob, 46-Nelson, Kevin, 95-Dell, Darren, 98-Montgomery, Ros, 99-Condon, Ben. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Minnesota, Crookston 7 0 7 8 0 [ 0 ] - 22 Record: (1-3,0-1) MSUM................ 0 13 6 3 7 [ 7 ] - 29 Record: (2-2,1-2) Scoring Summary: 1st 09:27 UMC - Barge, A.J. 10 yd run (Secrest, Chris kick), 9-75 4:15, UMC 7 - MSUM 0 2nd 12:28 MSUM - Lucious-West, E 2 yd run (Tahir, Lezan kick), 7-80 2:51, UMC 7 - MSUM 7 00:05 MSUM - Hendon, Kendall 13 yd pass from Koch, Kevin (Tahir, Lezan kick failed), 5-46 1:03, UMC 7 - MSUM 13 3rd 10:51 UMC - Haley, Richard 21 yd run (Secrest, Chris kick), 9-59 4:01, UMC 14 - MSUM 13 07:47 MSUM - Leach, Alex 15 yd pass from Koch, Kevin (Tahir, Lezan kick failed), 7-60 3:04, UMC 14 - MSUM 19 4th 11:59 UMC - Barge, A.J. 6 yd run (Barge, A.J. rush), 11-43 4:45, UMC 22 - MSUM 19 06:37 MSUM - Tahir, Lezan 21 yd field goal, 12-50 5:18, UMC 22 - MSUM 22 OT 00:00 MSUM - Lucious-West, E 3 yd run (Tahir, Lezan kick), 4-25 0:00, UMC 22 - MSUM 29 UMC MSUM FIRST DOWNS................... 23 20 RUSHES-YARDS (NET)............ 73-364 30-140 PASSING YDS (NET)............. 48 215 Passes Att-Comp-Int........... 14-8-0 30-16-2 TOTAL OFFENSE PLAYS-YARDS..... 87-412 60-355 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-6 1-0 Kickoff Returns-Yards......... 2-34 3-16 Interception Returns-Yards.... 2-0 0-0 Punts (Number-Avg)............ 4-31.0 5-35.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 7-84 5-35 Possession Time............... 54:46 35:14 Third-Down Conversions........ 6 of 15 5 of 11 Fourth-Down Conversions....... 2 of 4 0 of 0 Red-Zone Scores-Chances....... 2-4 5-6 Sacks By: Number-Yards........ 0-0 3-13 RUSHING: Minnesota, Crookston-Haley, Richard 43-237; Barge, A.J. 19-106; McBride, Keith 9-14; Fiege, Eric 1-7; Rice, Brett 1-0. MSUM-Lucious-West, E 15-53; Koch, Kevin 10-45; Thompson, Brand 5-42. PASSING: Minnesota, Crookston-Barge, A.J. 8-14-0-48. MSUM-Koch, Kevin 16-30-2-215. RECEIVING: Minnesota, Crookston-Fiege, Eric 3-28; Haley, Richard 2-5; Steinfeldt,Andr 1-11; McBride, Keith 1-3; Lofquist, Greg 1-1. MSUM-Hendon, Kendall 5-71; Pearson, Alex 4-46; Thompson, Brand 4-42; Leach, Alex 2-49; Marlowe, Shawn 1-7. INTERCEPTIONS: Minnesota, Crookston-McCullough,Free 1-0; Hendrickson, Co 1-0. MSUM-None. FUMBLES: Minnesota, Crookston-Barge, A.J. 1-1. MSUM-Thompson, Brand 1-0. Stadium: Alex Nemzek Attendance: 0 Kickoff time: 1:00pm End of Game: 4:10pm Total elapsed time: 3:10 Officials: Referee: Mike Budion; Umpire: Dennis Harris; Linesman: Jay McGivern; Line judge: Scott Forbes; Back judge: Greg Brown; Field judge: Steven Wolvin; Side judge: Chad Crosby; Scorer: Andrea Gentzkow; Temperature: 62 Wind: SSE 9mph Weather: Sunny |
Play-by-Play Summary |
Umc | 1-10 | at Umc30 | Start of 1st quarter, clock 15:00. |
Secrest, Chris kickoff 33 yards to the MSUM37, Schuette, Jeff return 0 yards to the MSUM37. | |||
Msum | 1-10 | at Msum37 | Koch, Kevin pass complete to Marlowe, Shawn for 7 yards to the MSUM44 (Kellum, Tevin). |
Msum | 2-3 | at Msum44 | Thompson, Brand rush for 1 yard to the MSUM45 (Weisner, Cory;Dahlen, Tanner). |
Msum | 3-2 | at Msum45 | Koch, Kevin pass incomplete to Hendon, Kendall. |
Msum | 4-2 | at Msum45 | Tahir, Lezan punt 32 yards to the UMC23, Steinfeldt,Andr return 2 yards to the UMC25 (Williams, Barik). |
Drive: 3 plays, 8 yards, TOP 01:18 | |||
Umc | 1-10 | at Umc25 | MINNESOTA, CROOKSTON drive start at 13:42. |
Umc | 1-10 | at Umc25 | Barge, A.J. pass complete to Haley, Richard for no gain to the UMC25 (Brody, Tyler). |
Umc | 2-10 | at Umc25 | Haley, Richard rush for 33 yards to the MSUM42, 1ST DOWN UMC (Werlinger, Loga). |
Umc | 1-10 | at Msum42 | Haley, Richard rush for loss of 2 yards to the MSUM44 (Callahan, Sam;Mike Mann). |
Umc | 2-12 | at Msum44 | Haley, Richard rush for 2 yards to the MSUM42 (Schuette, Jeff;Pryor, Max). |
Umc | 3-10 | at Msum42 | Timeout Minnesota, Crookston, clock 11:26. |
Umc | 3-10 | at Msum42 | Fiege, Eric rush for 7 yards to the MSUM35 (Pryor, Max). |
Umc | 4-3 | at Msum35 | Barge, A.J. rush for 5 yards to the MSUM30, 1ST DOWN UMC (Brody, Tyler;Pryor, Max). |
Umc | 1-10 | at Msum30 | Haley, Richard rush for 5 yards to the MSUM25 (Askelson, Zack). |
Umc | 2-5 | at Msum25 | Barge, A.J. rush for 15 yards to the MSUM10, 1ST DOWN UMC (Bailey, Kwame). |
Umc | 1-G | at Msum10 | Barge, A.J. rush for 10 yards to the MSUM0, TOUCHDOWN, clock 09:27. |
Secrest, Chris kick attempt good. | |||
Minnesota, Crookston 7, MSUM 0 | |||
Drive: 9 plays, 75 yards, TOP 04:15 | |||
Secrest, Chris kickoff 25 yards to the MSUM45, Brody, Tyler return 6 yards to the UMC49 (Lofquist, Greg;Steinfeldt,Andr). | |||
Msum | 1-10 | at Umc49 | MSUM drive start at 09:21. |
Msum | 1-10 | at Umc49 | Koch, Kevin pass incomplete to Lucious-West, E. |
Msum | 2-10 | at Umc49 | Thompson, Brand rush for 5 yards to the UMC44, fumble by Thompson, Brand recovered by MSUM Thompson, Brand at UMC44. |
Msum | 3-5 | at Umc44 | Koch, Kevin pass incomplete to Hendon, Kendall (Hendrickson, Co). |
Msum | 4-5 | at Umc44 | Tahir, Lezan punt 27 yards to the UMC17, Fiege, Eric return 4 yards to the UMC21 (Williams, Barik). |
Drive: 3 plays, 5 yards, TOP 01:10 | |||
Umc | 1-10 | at Umc21 | MINNESOTA, CROOKSTON drive start at 08:11. |
Umc | 1-10 | at Umc21 | Haley, Richard rush for 4 yards to the UMC25 (Bailey, Kwame;Callahan, Sam), PENALTY MSUM offside 0 yards to the UMC25. |
Umc | 1-6 | at Umc25 | 1st and 6. |
Umc | 1-6 | at Umc25 | Barge, A.J. sacked for loss of 1 yard to the UMC24 (Hauer, Brad). |
Umc | 2-7 | at Umc24 | Barge, A.J. rush for 6 yards to the UMC30 (Mike Mann;Brody, Tyler). |
Umc | 3-1 | at Umc30 | Haley, Richard rush for 6 yards to the UMC36, 1ST DOWN UMC (Davidson, Travi). |
Umc | 1-10 | at Umc36 | Haley, Richard rush for no gain to the UMC36 (Dell, Darren;Condon, Ben). |
Umc | 2-10 | at Umc36 | Barge, A.J. pass complete to Fiege, Eric for 10 yards to the UMC46, 1ST DOWN UMC (Hauer, Brad;Davidson, Travi). |
Umc | 1-10 | at Umc46 | Haley, Richard rush for 6 yards to the MSUM48 (Davidson, Travi;Callahan, Sam). |
Umc | 2-4 | at Msum48 | Haley, Richard rush for 7 yards to the MSUM41, 1ST DOWN UMC (Schuette, Jeff;Capra, Cory). |
Umc | 1-10 | at Msum41 | Haley, Richard rush for 5 yards to the MSUM36 (Mike Mann;Ledding, Jacob). |
Umc | 2-5 | at Msum36 | Barge, A.J. rush for 6 yards to the MSUM30, 1ST DOWN UMC (Brody, Tyler). |
Umc | 1-10 | at Msum30 | Haley, Richard rush for 1 yard to the MSUM29 (Callahan, Sam;Pryor, Max). |
Umc | 2-9 | at Msum29 | Barge, A.J. pass complete to Fiege, Eric for 13 yards to the MSUM16, 1ST DOWN UMC (Werlinger, Loga). |
Umc | 1-10 | at Msum16 | McBride, Keith rush for 1 yard to the MSUM15 (Schuette, Jeff;Condon, Ben). |
Umc | 2-9 | at Msum15 | Barge, A.J. sacked for loss of 4 yards to the MSUM19 (Condon, Ben). |
Umc | 3-13 | at Msum19 | Barge, A.J. pass complete to McBride, Keith for 3 yards to the MSUM16 (Bailey, Kwame;Schuette, Jeff). |
Umc | 4-10 | at Msum16 | Secrest, Chris field goal attempt from 32 MISSED - wide right, spot at MSUM20, clock 00:19. |
Drive: 16 plays, 63 yards, TOP 10:43 | |||
Msum | 1-10 | at Msum20 | Lucious-West, E rush for 5 yards to the MSUM25 (Snow, Deandre;McCullough,Free). |
Drive: 1 plays, 5 yards, TOP 02:32 | |||
Minnesota, Crookston 7, MSUM 0 |
Msum | 2-5 | at Msum25 | Start of 2nd quarter, clock 15:00. |
Msum | 2-5 | at Msum25 | Koch, Kevin pass complete to Hendon, Kendall for 44 yards to the UMC31, out-of-bounds, PENALTY MSUM holding 10 yards to the MSUM15, NO PLAY. |
Msum | 2-15 | at Msum15 | Koch, Kevin pass complete to Leach, Alex for 34 yards to the MSUM49, 1ST DOWN MSUM (McCullough,Free). |
Msum | 1-10 | at Msum49 | Thompson, Brand rush for 12 yards to the UMC39, 1ST DOWN MSUM (Andrews,Jonique). |
Msum | 1-10 | at Umc39 | Koch, Kevin rush for 6 yards to the UMC33 (Andrews,Jonique). |
Msum | 2-4 | at Umc33 | Lucious-West, E rush for loss of 2 yards to the UMC35 (Dahlen, Tanner), PENALTY UMC personal foul 20 yards to the UMC15, 1ST DOWN MSUM. |
Msum | 1-10 | at Umc15 | 1st and 10. |
Msum | 1-10 | at Umc15 | Koch, Kevin pass complete to Hendon, Kendall for 13 yards to the UMC2, 1ST DOWN MSUM (Hendrickson, Co;Dahlen, Tanner). |
Msum | 1-G | at Umc02 | Lucious-West, E rush for 2 yards to the UMC0, TOUCHDOWN, clock 12:28. |
Tahir, Lezan kick attempt good. | |||
Minnesota, Crookston 7, MSUM 7 | |||
Drive: 7 plays, 80 yards, TOP 02:32 | |||
Tahir, Lezan kickoff 67 yards to the UMC3, out-of-bounds, UMC ball on UMC40. | |||
Umc | 1-10 | at Umc40 | MINNESOTA, CROOKSTON drive start at 12:28. |
Umc | 1-10 | at Umc40 | Barge, A.J. rush for no gain to the UMC40 (Capra, Cory). |
Umc | 2-10 | at Umc40 | Haley, Richard rush for loss of 3 yards to the UMC37 (Schuette, Jeff;Pryor, Max). |
Umc | 3-13 | at Umc37 | Barge, A.J. rush for 7 yards to the UMC44 (Davidson, Travi;Ayers, Terrell). |
