Scoring Summary |
Minnesota, Crookston (1-6,0-6) vs. Northern State (2-5,1-5)
Date: Oct 15, 2011 Site: Aberdeen, S.D Stadium: Swisher Field Attendance: 3054
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minnesota, Crookston | 0 | 7 | 7 | 7 | 21 |
Northern State | 14 | 7 | 21 | 3 | 45 |
SCORING SUMMARY | UMC -NSU | |||
1st | 10:55 | NSU | James, Kristin 9 yd run (Alfaia, Felipe kick) | |
6 plays, 37 yards, TOP 1:45 | 0 - 7 | |||
02:04 | NSU | Wanner, Nick 11 yd run (Alfaia, Felipe kick) | ||
8 plays, 60 yards, TOP 4:47 | 0 - 14 | |||
2nd | 12:33 | UMC | Haley, Richard 3 yd run (Secrest, Chris kick) | |
10 plays, 77 yards, TOP 4:25 | 7 - 14 | |||
01:28 | NSU | Morton, Chris 32 yd pass from Wanner, Nick (Alfaia, Felipe kick) | ||
6 plays, 50 yards, TOP 2:40 | 7 - 21 | |||
3rd | 10:46 | UMC | Haley, Richard 4 yd run (Secrest, Chris kick) | |
5 plays, 50 yards, TOP 2:42 | 14 - 21 | |||
10:29 | NSU | James, Kristin 74 yd run (Alfaia, Felipe kick) | ||
1 play, 69 yards, TOP 0:13 | 14 - 28 | |||
07:23 | NSU | James, Kristin 13 yd run (Alfaia, Felipe kick) | ||
2 plays, 51 yards, TOP 0:33 | 14 - 35 | |||
02:21 | NSU | James, Kristin 5 yd run (Alfaia, Felipe kick) | ||
10 plays, 57 yards, TOP 5:00 | 14 - 42 | |||
4th | 12:50 | NSU | Nolte, Evan 22 yd field goal | |
8 plays, 32 yards, TOP 4:14 | 14 - 45 | |||
09:09 | UMC | Haley, Richard 7 yd run (Secrest, Chris kick) | ||
6 plays, 71 yards, TOP 3:34 | 21 - 45 |
Kickoff time: 2:30 pm End of Game: 5:06 Total elapsed time: 2:36 Referee: Dave Lundquist Umpire: Tim McGowan Linesman: Bruce Wojack Line judge: Scott Hill Back judge: Tom Stephan Field judge: David Wittman Side judge: Pat Milinovich Scorer: NSU Sports Info Temperature: Wind: Weather: James 246 yds rushing, 5th in NSU record book James 4 rushing TD, tied for 1st NSU's first NSIC win of 2011 |
Team Statistics |
Team Totals | UMC | NSU |
FIRST DOWNS | 15 | 24 |
Rushing | 10 | 15 |
Passing | 4 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 258 | 322 |
Rushing Attempts | 38 | 48 |
Average Per Rush | 6.8 | 6.7 |
Rushing Touchdowns | 3 | 5 |
Yards Gained Rushing | 273 | 343 |
Yards Lost Rushing | 15 | 21 |
NET YARDS PASSING | 62 | 152 |
Completions-Attempts-Int | 7-15-1 | 13-18-2 |
Average Per Attempt | 4.1 | 8.4 |
Average Per Completion | 8.9 | 11.7 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 320 | 474 |
Total offense plays | 53 | 66 |
Average Gain Per Play | 6.0 | 7.2 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 6-62 | 3-25 |
PUNTS-YARDS | 4-59 | 0-0 |
Average Yards Per Punt | 14.8 | 0.0 |
Net Yards Per Punt | 3.8 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-166 | 7-390 |
Average Yards Per Kickoff | 55.3 | 55.7 |
Net Yards Per Kickoff | 37.7 | 35.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-44-0 |
Average Per Return | 0.0 | 22.0 |
Kickoff returns: Number-Yds-TD | 7-142-0 | 3-53-0 |
Average Per Return | 20.3 | 17.7 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:06 | 33:54 |
1st Quarter | 8:28 | 6:32 |
2nd Quarter | 8:25 | 6:35 |
3rd Quarter | 5:32 | 9:28 |
4th Quarter | 3:41 | 11:19 |
Third-Down Conversions | 3 of 10 | 9 of 13 |
Fourth-Down Conversions | 3 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 5-6 |
Sacks By: Number-Yards | 0-0 | 1-5 |
PAT Kicks | 3-3 | 6-6 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minnesota, Crookston-Barge, A.J. 2-1. Northern State-Kjolsing, Zak 1-0; James, Kristin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMC | 1st | C28 | 15:00 | Kickoff | C37 | 12:40 | Punt | 3-9 | 2:20 | ||
UMC | 1st | C49 | 10:46 | Kickoff | N43 | 06:51 | Punt | 6-8 | 3:55 | ||
UMC | 1st | C23 | 01:58 | Kickoff | N00 | 12:33 | * | TOUCHDOWN | 10-77 | 4:25 | |
UMC | 2nd | C34 | 10:55 | Fumble | N46 | 09:11 | Interception | 4-20 | 1:44 | ||
UMC | 2nd | C06 | 06:54 | Interception | C30 | 04:08 | Punt | 5-24 | 2:46 | ||
UMC | 2nd | C33 | 01:23 | Kickoff | N37 | 00:00 | End of half | 9-30 | 1:23 | ||
UMC | 3rd | C50 | 13:28 | Interception | N00 | 10:46 | * | TOUCHDOWN | 5-50 | 2:42 | |
UMC | 3rd | C40 | 10:21 | Kickoff | N41 | 07:56 | Punt | 4-19 | 2:25 | ||
UMC | 3rd | C40 | 02:16 | Kickoff | C37 | 02:04 | Fumble | 1--3 | 0:12 | ||
UMC | 4th | C29 | 12:43 | Kickoff | N00 | 09:09 | * | TOUCHDOWN | 6-71 | 3:34 | |
NSU | 1st | C37 | 12:40 | Punt | C00 | 10:55 | * | TOUCHDOWN | 6-37 | 1:45 | |
NSU | 1st | N40 | 06:51 | Punt | C00 | 02:04 | * | TOUCHDOWN | 8-60 | 4:47 | |
NSU | 2nd | N34 | 12:28 | Kickoff | C49 | 10:55 | Fumble | 4-17 | 1:33 | ||
NSU | 2nd | N25 | 09:11 | Interception | C25 | 06:54 | Interception | 6-50 | 2:17 | ||
NSU | 2nd | N50 | 04:08 | Punt | C00 | 01:28 | * | TOUCHDOWN | 6-50 | 2:40 | |
NSU | 3rd | N32 | 14:52 | Kickoff | N35 | 13:28 | Interception | 3-3 | 1:24 | ||
NSU | 3rd | N31 | 10:42 | Kickoff | C00 | 10:29 | * | TOUCHDOWN | 1-69 | 0:13 | |
NSU | 3rd | N49 | 07:56 | Punt | C00 | 07:23 | * | TOUCHDOWN | 2-51 | 0:33 | |
NSU | 3rd | N43 | 07:21 | Kickoff | C00 | 02:21 | * | TOUCHDOWN | 10-57 | 5:00 | |
NSU | 3rd | C37 | 02:04 | Fumble | C05 | 12:50 | * | FIELD GOAL | 8-32 | 4:14 | |
NSU | 4th | N41 | 09:08 | Kickoff | C01 | 00:00 | End of half | 13-58 | 9:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota, Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:28 | 08:25 | 05:32 | 03:41 | 16:53 | 09:13 | 26:06 | ||
3rd Down Conversions | 1/3 | 2/4 | 0/2 | 0/1 | 3/7 | 0/3 | 3/10 | ||
Average field position | C33 | C24 | C43 | C29 | C28 | C39 | C33 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:32 | 06:35 | 09:28 | 11:19 | 13:07 | 20:47 | 33:54 | ||
3rd Down Conversions | 3/3 | 3/3 | 1/3 | 2/4 | 6/6 | 3/7 | 9/13 | ||
Average field position | C49 | N36 | N43 | N41 | N42 | N43 | N42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMC | 1st | C28 | 15:00 | Kickoff | C37 | 12:40 | Punt | 3-9 | 2:20 | ||
NSU | 1st | C37 | 12:40 | Punt | C00 | 10:55 | * | TOUCHDOWN | 6-37 | 1:45 | |
UMC | 1st | C49 | 10:46 | Kickoff | N43 | 06:51 | Punt | 6-8 | 3:55 | ||
NSU | 1st | N40 | 06:51 | Punt | C00 | 02:04 | * | TOUCHDOWN | 8-60 | 4:47 | |
UMC | 1st | C23 | 01:58 | Kickoff | N00 | 12:33 | * | TOUCHDOWN | 10-77 | 4:25 | |
NSU | 2nd | N34 | 12:28 | Kickoff | C49 | 10:55 | Fumble | 4-17 | 1:33 | ||
UMC | 2nd | C34 | 10:55 | Fumble | N46 | 09:11 | Interception | 4-20 | 1:44 | ||
NSU | 2nd | N25 | 09:11 | Interception | C25 | 06:54 | Interception | 6-50 | 2:17 | ||
UMC | 2nd | C06 | 06:54 | Interception | C30 | 04:08 | Punt | 5-24 | 2:46 | ||
NSU | 2nd | N50 | 04:08 | Punt | C00 | 01:28 | * | TOUCHDOWN | 6-50 | 2:40 | |
UMC | 2nd | C33 | 01:23 | Kickoff | N37 | 00:00 | End of half | 9-30 | 1:23 | ||
NSU | 3rd | N32 | 14:52 | Kickoff | N35 | 13:28 | Interception | 3-3 | 1:24 | ||
UMC | 3rd | C50 | 13:28 | Interception | N00 | 10:46 | * | TOUCHDOWN | 5-50 | 2:42 | |
NSU | 3rd | N31 | 10:42 | Kickoff | C00 | 10:29 | * | TOUCHDOWN | 1-69 | 0:13 | |
UMC | 3rd | C40 | 10:21 | Kickoff | N41 | 07:56 | Punt | 4-19 | 2:25 | ||
NSU | 3rd | N49 | 07:56 | Punt | C00 | 07:23 | * | TOUCHDOWN | 2-51 | 0:33 | |
NSU | 3rd | N43 | 07:21 | Kickoff | C00 | 02:21 | * | TOUCHDOWN | 10-57 | 5:00 | |
UMC | 3rd | C40 | 02:16 | Kickoff | C37 | 02:04 | Fumble | 1--3 | 0:12 | ||
NSU | 3rd | C37 | 02:04 | Fumble | C05 | 12:50 | * | FIELD GOAL | 8-32 | 4:14 | |
UMC | 4th | C29 | 12:43 | Kickoff | N00 | 09:09 | * | TOUCHDOWN | 6-71 | 3:34 | |
NSU | 4th | N41 | 09:08 | Kickoff | C01 | 00:00 | End of half | 13-58 | 9:08 |
Defensive Statistics |
## | Minnesota, Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Brown, Cecil | 5 | 8 | 13 | 0.5/0 | . | . | . | . | . | . | . |
26 | McCullough,Free | 6 | 5 | 11 | . | 1 | . | . | . | . | . | . |
4 | Hendrickson, Co | 3 | 4 | 7 | 0.5/1 | . | . | 1-0 | . | . | . | . |
38 | Stearly, Joe | 5 | 1 | 6 | 1.5/3 | . | . | . | . | . | . | . |
94 | Snow, Deandre | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
18 | Kellum, Tevin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
19 | Andrews,Jonique | 2 | 3 | 5 | 1.5/9 | . | . | . | . | . | . | . |
22 | Davidson, Brody | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
17 | Burdick, Jason | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
45 | Overby, Justin | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
1 | Roed, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Lunsford,Walter | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
99 | Weisner, Cory | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
83 | Viaene, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Steinfeldt,Andr | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Secrest, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Pinder, Jacob | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Bogdanovich, M. | 4 | 4 | 8 | 1.5/5 | . | . | . | . | . | . | 1 |
34 | Dosch, Logan | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
31 | Woodward, Paul | 5 | . | 5 | . | . | . | . | . | . | . | . |
29 | Mulkey, Marquis | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
4 | Geditz, Jayson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
97 | Vonnahme, Derek | 2 | 2 | 4 | 0.5/1 | . | . | . | . | 1 | . | . |
50 | Seuga, Hanipale | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | Tripp, Thomas | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
9 | Weybrecht, Ryan | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
1 | Kreutzfeldt, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Williams, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Bather, Dan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | McDowell, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Tuch, Mike | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | 1 |
49 | Fahnhorst, L. | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Sheehy, Grady | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Thorstad, Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Sirleaf, Ikee | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
57 | Smith, Lincoln | . | 1 | 1 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
86 | Slay, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Minnesota, Crookston: 1-Roed, Tyler, 2-Secrest, Chris, 8-Lecher, Jordan, 10-Cheatham,Marcus, 15-Morris, Nataki, 17-Burdick, Jason, 19-Andrews,Jonique, 20-Galan, Marcus, 21-Hansen, Tyler, 29-Seger, Caleb, 38-Stearly, Joe, 41-Lofquist, Greg, 46-Hayes, Michael, 47-Sellers, Taylor, 75-Myers, Kevin, 84-Borowicz, Matt, 88-Foley, Lucas. |
Northern State: 1-Kreutzfeldt, D., 2-Riggins, Zane, 5-Anderson, Matt, 6-Jacobson, Jared, 9-Weybrecht, Ryan, 14-Kjolsing, Zak, 21-Tripp, Thomas, 26-Nguyen, Chris, 27-Nolte, Evan, 33-Morrison, Chad, 36-Bock, Tony, 37-Williams, Matt, 38-McDowell, John, 41-Alberts, M., 44-Flakus, Spencer, 47-Jastram, B., 53-Lopez, Dallas, 70-Holguin, Jacob, 73-Brakke, Logan, 79-Johnson, Robert, 84-Alfaia, Felipe, 86-Slay, Jordan, 90-Samia, Ammon, 93-Sheehy, Grady, 94-Sirleaf, Ikee, 97-Vonnahme, Derek. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minnesota, Crookston 0 7 7 7 - 21 Record: (1-6,0-6) Northern State...... 14 7 21 3 - 45 Record: (2-5,1-5) Scoring Summary: 1st 10:55 NSU - James, Kristin 9 yd run (Alfaia, Felipe kick), 6-37 1:45, UMC 0 - NSU 7 02:04 NSU - Wanner, Nick 11 yd run (Alfaia, Felipe kick), 8-60 4:47, UMC 0 - NSU 14 2nd 12:33 UMC - Haley, Richard 3 yd run (Secrest, Chris kick), 10-77 4:25, UMC 7 - NSU 14 01:28 NSU - Morton, Chris 32 yd pass from Wanner, Nick (Alfaia, Felipe kick), 6-50 2:40, UMC 7 - NSU 21 3rd 10:46 UMC - Haley, Richard 4 yd run (Secrest, Chris kick), 5-50 2:42, UMC 14 - NSU 21 10:29 NSU - James, Kristin 74 yd run (Alfaia, Felipe kick), 1-69 0:13, UMC 14 - NSU 28 07:23 NSU - James, Kristin 13 yd run (Alfaia, Felipe kick), 2-51 0:33, UMC 14 - NSU 35 02:21 NSU - James, Kristin 5 yd run (Alfaia, Felipe kick), 10-57 5:00, UMC 14 - NSU 42 4th 12:50 NSU - Nolte, Evan 22 yd field goal, 8-32 4:14, UMC 14 - NSU 45 09:09 UMC - Haley, Richard 7 yd run (Secrest, Chris kick), 6-71 3:34, UMC 21 - NSU 45 UMC NSU FIRST DOWNS................... 15 24 RUSHES-YARDS (NET)............ 38-258 48-322 PASSING YDS (NET)............. 62 152 Passes Att-Comp-Int........... 15-7-1 18-13-2 TOTAL OFFENSE PLAYS-YARDS..... 53-320 66-474 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-44 Kickoff Returns-Yards......... 7-142 3-53 Interception Returns-Yards.... 2-0 1-0 Punts (Number-Avg)............ 4-14.8 0-0.0 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 6-62 3-25 Possession Time............... 26:06 33:54 Third-Down Conversions........ 3 of 10 9 of 13 Fourth-Down Conversions....... 3 of 3 1 of 1 Red-Zone Scores-Chances....... 3-3 5-6 Sacks By: Number-Yards........ 0-0 1-5 RUSHING: Minnesota, Crookston-Haley, Richard 21-138; Barge, A.J. 16-117; Fiege, Eric 1-3. Northern State-James, Kristin 30-246; Wanner, Nick 2-19; Kjolsing, Zak 9-18; Jacobson, Jared 2-14; Jastram, B. 3-11; TEAM 1-9; Seuga, Hanipale 1-5. PASSING: Minnesota, Crookston-Barge, A.J. 7-14-1-62; TEAM 0-1-0-0. Northern State-Wanner, Nick 12-17-2-143; Jacobson, Jared 1-1-0-9. RECEIVING: Minnesota, Crookston-Fiege, Eric 4-32; Steinfeldt,Andr 1-14; Lecher, Jordan 1-14; Haley, Richard 1-2. Northern State-Morton, Chris 4-57; Piatz, Jordan 4-48; Jastram, B. 2-23; Carlson, Wil 1-10; Kjolsing, Zak 1-7; James, Kristin 1-7. INTERCEPTIONS: Minnesota, Crookston-Davidson, Brody 1-0; Hendrickson, Co 1-0. Northern State-Mulkey, Marquis 1-0. FUMBLES: Minnesota, Crookston-Barge, A.J. 2-1. Northern State-Kjolsing, Zak 1-0; James, Kristin 1-1. Stadium: Swisher Field Attendance: 3054 Kickoff time: 2:30 pm End of Game: 5:06 Total elapsed time: 2:36 Officials: Referee: Dave Lundquist; Umpire: Tim McGowan; Linesman: Bruce Wojack; Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: David Wittman; Side judge: Pat Milinovich; Scorer: NSU Sports Info; Temperature: Wind: Weather: James 246 yds rushing, 5th in NSU record book James 4 rushing TD, tied for 1st NSU's first NSIC win of 2011 |
Play-by-Play Summary |
NSU wins toss, defers. UMC will receive and defend north goal. | |||
Umc | 1-10 | at Umc30 | NSU ball on NSU30. |
Nolte, Evan kickoff 56 yards to the UMC14, Galan, Marcus return 14 yards to the UMC28 (Williams, Matt). | |||
Umc | 1-10 | at Umc28 | Haley, Richard rush for 4 yards to the UMC32 (Seuga, Hanipale;Bogdanovich, M.). |
Umc | 2-6 | at Umc32 | Fiege, Eric rush for 3 yards to the UMC35 (Mulkey, Marquis). |
Umc | 3-3 | at Umc35 | Barge, A.J. rush for 2 yards to the UMC37 (Bogdanovich, M.;Dosch, Logan). |
Umc | 4-1 | at Umc37 | Secrest, Chris punt 36 yards to the NSU27, Morton, Chris return 36 yards to the UMC37 (Secrest, Chris;Brown, Cecil). |
Drive: 3 plays, 9 yards, TOP 02:20 | |||
Nsu | 1-10 | at Umc37 | NORTHERN STATE drive start at 12:40. |
Nsu | 1-10 | at Umc37 | James, Kristin rush for 8 yards to the UMC29 (McCullough,Free). |
Nsu | 2-2 | at Umc29 | James, Kristin rush for loss of 1 yard to the UMC30 (Lunsford,Walter). |
Nsu | 3-3 | at Umc30 | Wanner, Nick pass complete to Piatz, Jordan for 6 yards to the UMC24, 1ST DOWN NSU (Roed, Tyler). |
Nsu | 1-10 | at Umc24 | James, Kristin rush for 15 yards to the UMC9, 1ST DOWN NSU (Brown, Cecil). |
Nsu | 1-G | at Umc09 | James, Kristin rush for no gain to the UMC9, out-of-bounds (Kellum, Tevin). |
Nsu | 2-G | at Umc09 | James, Kristin rush for 9 yards to the UMC0, TOUCHDOWN, clock 10:55. |
Alfaia, Felipe kick attempt good. | |||
Northern State 7, Minnesota, Crookston 0 | |||
Drive: 6 plays, 37 yards, TOP 01:45 | |||
Nolte, Evan kickoff 66 yards to the UMC4, Fiege, Eric return 45 yards to the UMC49 (Woodward, Paul). | |||
Umc | 1-10 | at Umc49 | MINNESOTA, CROOKSTON drive start at 10:46. |
Umc | 1-10 | at Umc49 | Haley, Richard rush for 3 yards to the NSU48, out-of-bounds (Bogdanovich, M.). |
Umc | 2-7 | at Nsu48 | Barge, A.J. pass complete to Fiege, Eric for 2 yards to the NSU46. |
Umc | 3-5 | at Nsu46 | Barge, A.J. pass complete to Fiege, Eric for 10 yards to the NSU36, 1ST DOWN UMC, out-of-bounds (Woodward, Paul), QB hurry by Bogdanovich, M.. |
Umc | 1-10 | at Nsu36 | Haley, Richard rush for 7 yards to the NSU29 (Mulkey, Marquis;Geditz, Jayson). |
Umc | 2-3 | at Nsu29 | Haley, Richard rush for 1 yard to the NSU28 (Mulkey, Marquis), PENALTY UMC illegal block (Kelly, Jeremy) 15 yards to the NSU44, NO PLAY. |
Umc | 2-18 | at Nsu44 | Haley, Richard rush for 1 yard to the NSU43 (Tuch, Mike). |
Umc | 3-17 | at Nsu43 | Barge, A.J. pass incomplete to Hansen, Tyler, dropped pass. |
Umc | 4-17 | at Nsu43 | Secrest, Chris punt 3 yards to the NSU40, out-of-bounds. |
Drive: 6 plays, 8 yards, TOP 03:55 | |||
Nsu | 1-10 | at Nsu40 | NORTHERN STATE drive start at 06:51. |
Nsu | 1-10 | at Nsu40 | James, Kristin rush for 3 yards to the NSU43 (Andrews,Jonique;Brown, Cecil). |
Nsu | 2-7 | at Nsu43 | James, Kristin rush for 3 yards to the NSU46 (Davidson, Brody;Brown, Cecil). |
Nsu | 3-4 | at Nsu46 | Wanner, Nick pass complete to Piatz, Jordan for 25 yards to the UMC29, 1ST DOWN NSU (McCullough,Free). |
Nsu | 1-10 | at Umc29 | James, Kristin rush for 1 yard to the UMC28 (Brown, Cecil). |
Nsu | 2-9 | at Umc28 | Wanner, Nick pass complete to Jastram, B. for 14 yards to the UMC14, 1ST DOWN NSU (Brown, Cecil;McCullough,Free). |
Nsu | 1-10 | at Umc14 | Wanner, Nick pass complete to Morton, Chris for no gain to the UMC14 (Snow, Deandre). |
Nsu | 2-10 | at Umc14 | James, Kristin rush for 3 yards to the UMC11 (Pinder, Jacob;Brown, Cecil). |
Nsu | 3-7 | at Umc11 | Wanner, Nick rush for 11 yards to the UMC0, 1ST DOWN NSU, TOUCHDOWN, clock 02:04. |
Alfaia, Felipe kick attempt good. | |||
Northern State 14, Minnesota, Crookston 0 | |||
Drive: 8 plays, 60 yards, TOP 04:47 | |||
Nolte, Evan kickoff 64 yards to the UMC6, Hansen, Tyler return 17 yards to the UMC23 (Kreutzfeldt, D.). | |||
Umc | 1-10 | at Umc23 | MINNESOTA, CROOKSTON drive start at 01:58. |
Umc | 1-10 | at Umc23 | Haley, Richard rush for 10 yards to the UMC33, 1ST DOWN UMC (Bather, Dan;Fahnhorst, L.). |
Umc | 1-10 | at Umc33 | Haley, Richard rush for 3 yards to the UMC36 (Fahnhorst, L.;Tripp, Thomas). |
Umc | 2-7 | at Umc36 | Barge, A.J. rush for 38 yards to the NSU26, 1ST DOWN UMC (Woodward, Paul). |
Umc | 1-10 | at Nsu26 | Barge, A.J. pass incomplete to Viaene, Ben. |
Umc | 2-10 | at Nsu26 | Barge, A.J. rush for 5 yards to the NSU21 (Bather, Dan). |
Drive: 5 plays, 56 yards, TOP 04:25 | |||
Northern State 14, Minnesota, Crookston 0 |
Umc | 3-5 | at Nsu21 | Start of 2nd quarter, clock 15:00. |
Umc | 3-5 | at Nsu21 | Barge, A.J. rush for 3 yards to the NSU18 (Bogdanovich, M.). |
Umc | 4-2 | at Nsu18 | Barge, A.J. rush for 3 yards to the NSU15, 1ST DOWN UMC (Bogdanovich, M.;Mulkey, Marquis). |
Umc | 1-10 | at Nsu15 | Haley, Richard rush for 13 yards to the NSU2, 1ST DOWN UMC, out-of-bounds (Dosch, Logan). |
Umc | 1-G | at Nsu02 | Haley, Richard rush for loss of 1 yard to the NSU3 (Bogdanovich, M.;Tuch, Mike). |
Umc | 2-G | at Nsu03 | Timeout Minnesota, Crookston, clock 12:38. |
Umc | 2-G | at Nsu03 | Haley, Richard rush for 3 yards to the NSU0, TOUCHDOWN, clock 12:33. |
Secrest, Chris kick attempt good. | |||
Northern State 14, Minnesota, Crookston 7 | |||
Drive: 10 plays, 77 yards, TOP 04:25 | |||
Hayes, Michael kickoff 54 yards to the NSU16, Morton, Chris return 18 yards to the NSU34 (Stearly, Joe). | |||
Nsu | 1-10 | at Nsu34 | NORTHERN STATE drive start at 12:28. |
Nsu | 1-10 | at Nsu34 | Wanner, Nick rush for 8 yards to the NSU42 (Brown, Cecil). |
Nsu | 2-2 | at Nsu42 | James, Kristin rush for loss of 1 yard to the NSU41 (Weisner, Cory;Snow, Deandre). |
Nsu | 3-3 | at Nsu41 | Wanner, Nick pass complete to Kjolsing, Zak for 7 yards to the NSU48, 1ST DOWN NSU (Kellum, Tevin). |
Nsu | 1-10 | at Nsu48 | James, Kristin rush for 2 yards to the 50 yardline, fumble forced by Burdick, Jason, fumble by James, Kristin recovered by UMC Pinder, Jacob at UMC49, PENALTY UMC unsportsmanlike conduct (Lunsford,Walter) 15 yards to the UMC34, 1st and 10, UMC ball on UMC34. |
Drive: 4 plays, 17 yards, TOP 01:33 | |||
Umc | 1-10 | at Umc34 | MINNESOTA, CROOKSTON drive start at 10:55. |
