Scoring Summary |
U-Mary (3-2,2-2) vs. Minnesota, Crookston (1-4,0-4)
Date: Oct 1, 2011 Site: Crookston, MN Stadium: Ed Widseth Field Attendance: 831
Score by Quarters | 1 | 2 | 3 | 4 | Score |
U-Mary | 10 | 7 | 14 | 0 | 31 |
Minnesota, Crookston | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | MARY -UMC | |||
1st | 06:22 | MARY | Ryan,Tyler 32 yd field goal | |
4 plays, 4 yards, TOP 1:26 | 3 - 0 | |||
01:49 | MARY | Gross,Evan 18 yd run (Ryan,Tyler kick) | ||
8 plays, 51 yards, TOP 2:04 | 10 - 0 | |||
2nd | 05:00 | MARY | Sandy,Bryan 2 yd pass from Edwards, Josh (Ryan,Tyler kick) | |
15 plays, 70 yards, TOP 7:37 | 17 - 0 | |||
3rd | 04:51 | MARY | Murray, Josh 43 yd run (Ryan,Tyler kick) | |
2 plays, 39 yards, TOP 0:29 | 24 - 0 | |||
03:14 | MARY | Gravely,Dariouse 23 yd pass from Edwards, Josh (Ryan,Tyler kick) | ||
3 plays, 20 yards, TOP 1:01 | 31 - 0 |
Kickoff time: 1:00 pm End of Game: 3:27 Total elapsed time: 2:27 Referee: Pete Cheeley Umpire: Mike Bukowski Linesman: Mike Carr Line judge: Dick Hommerding Back judge: Dale Freese Field judge: Paul Conrad Side judge: Greg Johnson Scorer: Mitch Bakken Temperature: 65 Wind: S 28 mph Weather: Partly Cloudy, Windy Minnesota, Crookston Homecoming Game |
Team Statistics |
Team Totals | MARY | UMC |
FIRST DOWNS | 17 | 12 |
Rushing | 13 | 10 |
Passing | 2 | 2 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 265 | 232 |
Rushing Attempts | 60 | 51 |
Average Per Rush | 4.4 | 4.5 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 276 | 263 |
Yards Lost Rushing | 11 | 31 |
NET YARDS PASSING | 40 | 35 |
Completions-Attempts-Int | 4-7-0 | 8-13-0 |
Average Per Attempt | 5.7 | 2.7 |
Average Per Completion | 10.0 | 4.4 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 305 | 267 |
Total offense plays | 67 | 64 |
Average Gain Per Play | 4.6 | 4.2 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 5-36 | 7-65 |
PUNTS-YARDS | 2-97 | 5-136 |
Average Yards Per Punt | 48.5 | 27.2 |
Net Yards Per Punt | 38.5 | 25.4 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-461 | 0-0 |
Average Yards Per Kickoff | 65.9 | 0.0 |
Net Yards Per Kickoff | 50.6 | 0.0 |
Touchbacks | 4 | 0 |
Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
Average Per Return | 9.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-27-0 |
Average Per Return | 0.0 | 13.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:38 | 30:22 |
1st Quarter | 7:52 | 7:08 |
2nd Quarter | 7:48 | 7:12 |
3rd Quarter | 5:54 | 9:06 |
4th Quarter | 8:04 | 6:56 |
Third-Down Conversions | 5 of 16 | 3 of 15 |
Fourth-Down Conversions | 5 of 6 | 2 of 6 |
Red-Zone Scores-Chances | 4-5 | 0-2 |
Sacks By: Number-Yards | 1-7 | 0-0 |
PAT Kicks | 4-4 | 0-0 |
Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: U-Mary-Gravely,Dariouse 1-1. Minnesota, Crookston-Haley, Richard 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MARY | 1st | H44 | 13:28 | Punt | H14 | 10:13 | Missed FG | 10-30 | 3:15 | # | |
MARY | 1st | H19 | 07:48 | Punt | H15 | 06:22 | * | FIELD GOAL | 4-4 | 1:26 | # |
MARY | 1st | V49 | 03:53 | Punt | H00 | 01:49 | * | TOUCHDOWN | 8-51 | 2:04 | # |
MARY | 1st | H29 | 01:07 | Downs | H30 | 14:51 | Punt | 3--1 | 1:16 | ||
MARY | 2nd | V30 | 12:37 | Punt | H00 | 05:00 | * | TOUCHDOWN | 15-70 | 7:37 | # |
MARY | 2nd | V23 | 00:02 | Missed FG | V23 | 00:00 | End of half | 1-0 | 0:02 | ||
MARY | 3rd | V13 | 11:19 | Downs | V31 | 07:36 | Punt | 8-18 | 3:43 | ||
MARY | 3rd | H39 | 05:20 | Downs | H00 | 04:51 | * | TOUCHDOWN | 2-39 | 0:29 | |
MARY | 3rd | H20 | 04:15 | Fumble | H00 | 03:14 | * | TOUCHDOWN | 3-20 | 1:01 | # |
MARY | 3rd | V44 | 00:41 | Punt | H33 | 12:00 | Downs | 7-23 | 3:41 | ||
MARY | 4th | V04 | 05:37 | Downs | V49 | 00:33 | Fumble | 8-45 | 5:04 | ||
UMC | 1st | H20 | 15:00 | Kickoff | H23 | 13:28 | Punt | 3-3 | 1:32 | ||
UMC | 1st | H20 | 10:13 | Missed FG | H17 | 07:48 | Punt | 3--3 | 2:25 | ||
UMC | 1st | H11 | 06:13 | Kickoff | H30 | 03:53 | Punt | 5-19 | 2:20 | ||
UMC | 1st | H20 | 01:49 | Kickoff | H29 | 01:07 | Downs | 4-9 | 0:42 | ||
UMC | 2nd | H02 | 14:51 | Punt | H06 | 12:37 | Punt | 3-4 | 2:14 | ||
UMC | 2nd | H45 | 04:55 | Kickoff | V23 | 00:02 | Missed FG | 11-32 | 4:53 | ||
UMC | 3rd | H20 | 15:00 | Kickoff | V13 | 11:19 | Downs | 6-67 | 3:41 | # | |
UMC | 3rd | H20 | 07:36 | Punt | H39 | 05:20 | Downs | 6-19 | 2:16 | ||
UMC | 3rd | H20 | 04:51 | Kickoff | H20 | 04:15 | Fumble | 2-0 | 0:36 | ||
UMC | 3rd | H20 | 03:14 | Kickoff | H37 | 00:41 | Punt | 7-17 | 2:33 | ||
UMC | 4th | H33 | 12:00 | Downs | V04 | 05:37 | Downs | 13-63 | 6:23 | # | |
UMC | 4th | V49 | 00:33 | Fumble | V47 | 00:00 | End of half | 2-2 | 0:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
U-Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:52 | 07:48 | 05:54 | 08:04 | 15:40 | 13:58 | 29:38 | ||
3rd Down Conversions | 1/6 | 0/3 | 2/3 | 2/4 | 1/9 | 4/7 | 5/16 | ||
Average field position | H36 | V26 | V49 | V04 | H49 | V40 | V46 | ||
4th Down Conversions | 2/2 | 3/3 | 0/0 | 0/1 | 5/5 | 0/1 | 5/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota, Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:08 | 07:12 | 09:06 | 06:56 | 14:20 | 16:02 | 30:22 | ||
3rd Down Conversions | 0/4 | 1/4 | 1/4 | 1/3 | 1/8 | 2/7 | 3/15 | ||
Average field position | H17 | H23 | H20 | H42 | H19 | H27 | H23 | ||
4th Down Conversions | 0/1 | 1/1 | 0/2 | 1/2 | 1/2 | 1/4 | 2/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMC | 1st | H20 | 15:00 | Kickoff | H23 | 13:28 | Punt | 3-3 | 1:32 | ||
MARY | 1st | H44 | 13:28 | Punt | H14 | 10:13 | Missed FG | 10-30 | 3:15 | # | |
UMC | 1st | H20 | 10:13 | Missed FG | H17 | 07:48 | Punt | 3--3 | 2:25 | ||
MARY | 1st | H19 | 07:48 | Punt | H15 | 06:22 | * | FIELD GOAL | 4-4 | 1:26 | # |
UMC | 1st | H11 | 06:13 | Kickoff | H30 | 03:53 | Punt | 5-19 | 2:20 | ||
MARY | 1st | V49 | 03:53 | Punt | H00 | 01:49 | * | TOUCHDOWN | 8-51 | 2:04 | # |
UMC | 1st | H20 | 01:49 | Kickoff | H29 | 01:07 | Downs | 4-9 | 0:42 | ||
MARY | 1st | H29 | 01:07 | Downs | H30 | 14:51 | Punt | 3--1 | 1:16 | ||
UMC | 2nd | H02 | 14:51 | Punt | H06 | 12:37 | Punt | 3-4 | 2:14 | ||
MARY | 2nd | V30 | 12:37 | Punt | H00 | 05:00 | * | TOUCHDOWN | 15-70 | 7:37 | # |
UMC | 2nd | H45 | 04:55 | Kickoff | V23 | 00:02 | Missed FG | 11-32 | 4:53 | ||
MARY | 2nd | V23 | 00:02 | Missed FG | V23 | 00:00 | End of half | 1-0 | 0:02 | ||
UMC | 3rd | H20 | 15:00 | Kickoff | V13 | 11:19 | Downs | 6-67 | 3:41 | # | |
MARY | 3rd | V13 | 11:19 | Downs | V31 | 07:36 | Punt | 8-18 | 3:43 | ||
UMC | 3rd | H20 | 07:36 | Punt | H39 | 05:20 | Downs | 6-19 | 2:16 | ||
MARY | 3rd | H39 | 05:20 | Downs | H00 | 04:51 | * | TOUCHDOWN | 2-39 | 0:29 | |
UMC | 3rd | H20 | 04:51 | Kickoff | H20 | 04:15 | Fumble | 2-0 | 0:36 | ||
MARY | 3rd | H20 | 04:15 | Fumble | H00 | 03:14 | * | TOUCHDOWN | 3-20 | 1:01 | # |
UMC | 3rd | H20 | 03:14 | Kickoff | H37 | 00:41 | Punt | 7-17 | 2:33 | ||
MARY | 3rd | V44 | 00:41 | Punt | H33 | 12:00 | Downs | 7-23 | 3:41 | ||
UMC | 4th | H33 | 12:00 | Downs | V04 | 05:37 | Downs | 13-63 | 6:23 | # | |
MARY | 4th | V04 | 05:37 | Downs | V49 | 00:33 | Fumble | 8-45 | 5:04 | ||
UMC | 4th | V49 | 00:33 | Fumble | V47 | 00:00 | End of half | 2-2 | 0:33 |
Defensive Statistics |
## | U-Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Broome,Marcus | 7 | 8 | 15 | 1.0/1 | . | . | . | . | . | . | . |
13 | Benton,DeShon | 4 | 8 | 12 | 2.0/5 | . | . | . | . | 1 | . | . |
44 | Ingemansen,Mike | 7 | 1 | 8 | 2.0/7 | . | . | . | . | . | . | . |
6 | Richter,Andrew | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
41 | Singer,Grant | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
7 | English,Justin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
93 | McTier,Cornell | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
16 | Bankhead,Martel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Olsen,Joey | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
21 | Pittman,Arthur | 1 | 2 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
24 | Burrough,Marice | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
42 | Matthiesen,C. | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
9 | Oyloe,John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Wagner,Mike | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
23 | McGowen,Xavier | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | Jones,Stefon | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Pope,Elby | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Senger,Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Sandy,Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Coleman,Jurrien | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Giannosa, Nicholas | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Minnesota, Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Hendrickson, Co | 7 | 3 | 10 | 1.0/4 | . | . | . | . | . | . | . |
31 | Devaughn, Chris | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
33 | Brown, Cecil | 3 | 4 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
58 | Lunsford,Walter | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
45 | Overby, Justin | 2 | 3 | 5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
26 | McCullough,Free | 2 | 3 | 5 | 1.5/1 | . | . | . | . | . | . | . |
51 | Daniels, LaMar | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
17 | Burdick, Jason | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
19 | Andrews,Jonique | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | Snow, Deandre | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
22 | Davidson, Brody | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
38 | Stearly, Joe | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
18 | Kellum, Tevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Roed, Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | Weisner, Cory | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | Rice, Brett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Pinder, Jacob | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
75 | Myers, Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
84 | Borowicz, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Morris, Nataki | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
U-Mary: 1-Wagner,Mike, 7-English,Justin, 10-Martin,Brady, 14-Jones,Stefon, 18-Leday,Avan, 22-Burke,Jon, 25-Jolliffe,Nick, 26-Allen,Demetrius, 27-Murray, Josh, 28-Gravely,D., 32-Olsen,Joey, 40-Ryan,Tyler, 41-Singer,Grant, 43-Wolfe,Kordel, 47-Senger,Luke, 52-Polski,Nik, 53-Davis,Trevor, 59-Roach,Connor, 76-Kelly,Mike, 80-Pope,Elby, 81-Baldoz-McArn,M., 91-Hidalgo,A., 93-McTier,Cornell, 94-Giannosa, N.. |
Minnesota, Crookston: 1-Roed, Tyler, 2-Secrest, Chris, 5-Rice, Brett, 8-Lecher, Jordan, 10-Cheatham,Marcus, 13-Perea, Josh, 15-Morris, Nataki, 17-Burdick, Jason, 20-Galan, Marcus, 21-Hansen, Tyler, 27-McBride, Keith, 33-Brown, Cecil, 38-Stearly, Joe, 41-Lofquist, Greg, 51-Daniels, LaMar, 58-Lunsford,Walter, 75-Myers, Kevin, 80-Henderson,Steph, 84-Borowicz, Matt, 88-Foley, Lucas, 94-Snow, Deandre. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- U-Mary.............. 10 7 14 0 - 31 Record: (3-2,2-2) Minnesota, Crookston 0 0 0 0 - 0 Record: (1-4,0-4) Scoring Summary: 1st 06:22 MARY - Ryan,Tyler 32 yd field goal, 4-4 1:26, MARY 3 - UMC 0 01:49 MARY - Gross,Evan 18 yd run (Ryan,Tyler kick), 8-51 2:04, MARY 10 - UMC 0 2nd 05:00 MARY - Sandy,Bryan 2 yd pass from Edwards, Josh (Ryan,Tyler kick), 15-70 7:37, MARY 17 - UMC 0 3rd 04:51 MARY - Murray, Josh 43 yd run (Ryan,Tyler kick), 2-39 0:29, MARY 24 - UMC 0 03:14 MARY - Gravely,Dariouse 23 yd pass from Edwards, Josh (Ryan,Tyler kick), 3-20 1:01, MARY 31 - UMC 0 MARY UMC FIRST DOWNS................... 17 12 RUSHES-YARDS (NET)............ 60-265 51-232 PASSING YDS (NET)............. 40 35 Passes Att-Comp-Int........... 7-4-0 13-8-0 TOTAL OFFENSE PLAYS-YARDS..... 67-305 64-267 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-9 0-0 Kickoff Returns-Yards......... 0-0 2-27 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-48.5 5-27.2 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 5-36 7-65 Possession Time............... 29:38 30:22 Third-Down Conversions........ 5 of 16 3 of 15 Fourth-Down Conversions....... 5 of 6 2 of 6 Red-Zone Scores-Chances....... 4-5 0-2 Sacks By: Number-Yards........ 1-7 0-0 RUSHING: U-Mary-Gravely,Dariouse 24-108; Murray, Josh 21-87; Gross,Evan 10-57; Pope,Elby 2-11; Edwards, Josh 2-2; Team 1-0. Minnesota, Crookston-Haley, Richard 26-179; Barge, A.J. 19-39; McBride, Keith 3-7; Nyhus, Trent 1-5; Hansen, Tyler 2-2. PASSING: U-Mary-Edwards, Josh 4-7-0-40. Minnesota, Crookston-Barge, A.J. 8-13-0-35. RECEIVING: U-Mary-Sandy,Bryan 2-4; Gravely,Dariouse 1-23; Leday,Avan 1-13. Minnesota, Crookston-Fiege, Eric 3-31; McBride, Keith 3-6; Haley, Richard 2-minus 2. INTERCEPTIONS: U-Mary-None. Minnesota, Crookston-None. FUMBLES: U-Mary-Gravely,Dariouse 1-1. Minnesota, Crookston-Haley, Richard 1-1. Stadium: Ed Widseth Field Attendance: 831 Kickoff time: 1:00 pm End of Game: 3:27 Total elapsed time: 2:27 Officials: Referee: Pete Cheeley; Umpire: Mike Bukowski; Linesman: Mike Carr; Line judge: Dick Hommerding; Back judge: Dale Freese; Field judge: Paul Conrad; Side judge: Greg Johnson; Scorer: Mitch Bakken; Temperature: 65 Wind: S 28 mph Weather: Partly Cloudy, Windy Minnesota, Crookston Homecoming Game |
Play-by-Play Summary |
Mary | 1-10 | at Mary30 | Clock 15:00. |
Ryan,Tyler kickoff 70 yards to the UMC0, touchback. | |||
Umc | 1-10 | at Umc20 | Haley, Richard rush for 1 yard to the UMC21 (Bankhead,Martel). |
Umc | 2-9 | at Umc21 | Haley, Richard rush for 2 yards to the UMC23 (Bankhead,Martel). |
Umc | 3-7 | at Umc23 | Barge, A.J. pass incomplete to Lecher, Jordan (Pittman,Arthur). |
Umc | 4-7 | at Umc23 | Secrest, Chris punt 21 yards to the UMC44, downed. |
Drive: 3 plays, 3 yards, TOP 01:32 | |||
Mary | 1-10 | at Umc44 | U-MARY drive start at 13:28. |
Mary | 1-10 | at Umc44 | Gross,Evan rush for 3 yards to the UMC41 (Brown, Cecil). |
Mary | 2-7 | at Umc41 | Gross,Evan rush for 11 yards to the UMC30, 1ST DOWN MARY (Hendrickson, Co). |
Mary | 1-10 | at Umc30 | Gross,Evan rush for 3 yards to the UMC27 (Andrews,Jonique;Weisner, Cory). |
Mary | 2-7 | at Umc27 | Murray, Josh rush for loss of 1 yard to the UMC28 (Overby, Justin;McCullough,Free). |
Mary | 3-8 | at Umc28 | Murray, Josh rush for 7 yards to the UMC21 (Hendrickson, Co). |
Mary | 4-1 | at Umc21 | Gross,Evan rush for 1 yard to the UMC20, 1ST DOWN MARY (McCullough,Free;Snow, Deandre). |
Mary | 1-10 | at Umc20 | Gravely,D. rush for 2 yards to the UMC18 (Pinder, Jacob;Burdick, Jason). |
Mary | 2-8 | at Umc18 | Murray, Josh rush for 2 yards to the UMC16 (Andrews,Jonique). |
Mary | 3-6 | at Umc16 | Edwards, Josh pass complete to Sandy,Bryan for 2 yards to the UMC14 (Burdick, Jason). |
Mary | 4-4 | at Umc14 | Ryan,Tyler field goal attempt from 32 MISSED - wide left, spot at UMC20, clock 10:13. |
Drive: 10 plays, 30 yards, TOP 03:15 | |||
Umc | 1-10 | at Umc20 | MINNESOTA, CROOKSTON drive start at 10:13. |
Umc | 1-10 | at Umc20 | Barge, A.J. pass complete to McBride, Keith for loss of 2 yards to the UMC18 (Burrough,Marice;Benton,DeShon). |
Umc | 2-12 | at Umc18 | Barge, A.J. rush for no gain to the UMC18 (Broome,Marcus). |
Umc | 3-12 | at Umc18 | Barge, A.J. pass complete to McBride, Keith for 4 yards to the UMC22 (Pittman,Arthur). |
Umc | 4-8 | at Umc22 | PENALTY UMC delay of game 5 yards to the UMC17. |
Umc | 4-13 | at Umc17 | Secrest, Chris punt 2 yards to the UMC19, out-of-bounds (blocked by Benton,DeShon). |
Drive: 3 plays, minus 3 yards, TOP 02:25 | |||
Mary | 1-10 | at Umc19 | U-MARY drive start at 07:48. |
Mary | 1-10 | at Umc19 | Edwards, Josh pass incomplete to Darrah,Curtis. |
Mary | 2-10 | at Umc19 | Murray, Josh rush for 1 yard to the UMC18 (Daniels, LaMar;Devaughn, Chris). |
Mary | 3-9 | at Umc18 | Murray, Josh rush for 3 yards to the UMC15 (McCullough,Free). |
Mary | 4-6 | at Umc15 | Ryan,Tyler field goal attempt from 32 GOOD, clock 06:22. |
U-Mary 3, Minnesota, Crookston 0 | |||
Drive: 4 plays, 4 yards, TOP 01:26 | |||
Ryan,Tyler kickoff 70 yards to the UMC0, Hansen, Tyler return 11 yards to the UMC11 (Pope,Elby;Sandy,Bryan). | |||
Umc | 1-10 | at Umc11 | MINNESOTA, CROOKSTON drive start at 06:13. |
Umc | 1-10 | at Umc11 | Barge, A.J. rush for 2 yards to the UMC13 (Benton,DeShon;Richter,Andrew). |
Umc | 2-8 | at Umc13 | Haley, Richard rush for 18 yards to the UMC31, 1ST DOWN UMC, out-of-bounds (Richter,Andrew). |
Umc | 1-10 | at Umc31 | Barge, A.J. pass incomplete to Viaene, Ben. |
Umc | 2-10 | at Umc31 | Haley, Richard rush for 2 yards to the UMC33 (Benton,DeShon;Olsen,Joey). |
Umc | 3-8 | at Umc33 | Barge, A.J. rush for loss of 3 yards to the UMC30 (Ingemansen,Mike). |
Umc | 4-11 | at Umc30 | Secrest, Chris punt 21 yards to the MARY49, downed. |
Drive: 5 plays, 19 yards, TOP 02:20 | |||
Mary | 1-10 | at Mary49 | U-MARY drive start at 03:53. |
Mary | 1-10 | at Mary49 | Gross,Evan rush for 6 yards to the UMC45 (Kellum, Tevin). |
Mary | 2-4 | at Umc45 | Gross,Evan rush for 3 yards to the UMC42 (Devaughn, Chris). |
Mary | 3-1 | at Umc42 | Timeout U-Mary, clock 03:19. |
Mary | 3-1 | at Umc42 | Edwards, Josh rush for 3 yards to the UMC39, 1ST DOWN MARY (Lunsford,Walter;Brown, Cecil). |
Mary | 1-10 | at Umc39 | Edwards, Josh pass complete to Leday,Avan for 13 yards to the UMC26, 1ST DOWN MARY (Hendrickson, Co), QB hurry by Daniels, LaMar. |
Mary | 1-10 | at Umc26 | Murray, Josh rush for 4 yards to the UMC22 (Davidson, Brody). |
Mary | 2-6 | at Umc22 | Edwards, Josh pass incomplete to Jolliffe,Nick. |
Mary | 3-6 | at Umc22 | Pope,Elby rush for 18 yards to the UMC4 (Kellum, Tevin), PENALTY MARY holding (Wolf,Jared) 7 yards to the UMC29, NO PLAY. |
Mary | 3-13 | at Umc29 | Gross,Evan rush for 11 yards to the UMC18 (Andrews,Jonique). |
Mary | 4-2 | at Umc18 | Gross,Evan rush for 18 yards to the UMC0, 1ST DOWN MARY, TOUCHDOWN, clock 01:49. |
Ryan,Tyler kick attempt good. | |||
U-Mary 10, Minnesota, Crookston 0 | |||
Drive: 8 plays, 51 yards, TOP 02:04 | |||
Ryan,Tyler kickoff 70 yards to the UMC0, touchback. | |||
Umc | 1-10 | at Umc20 | MINNESOTA, CROOKSTON drive start at 01:49. |
Umc | 1-10 | at Umc20 | Barge, A.J. pass complete to Haley, Richard for 3 yards to the UMC23, out-of-bounds (Richter,Andrew). |
Umc | 2-7 | at Umc23 | Haley, Richard rush for loss of 2 yards to the UMC21 (Singer,Grant). |
Umc | 3-9 | at Umc21 | Timeout U-Mary, clock 01:21. |
Umc | 3-9 | at Umc21 | Barge, A.J. rush for 5 yards to the UMC26 (Benton,DeShon;Broome,Marcus). |
Umc | 4-4 | at Umc26 | Timeout U-Mary, clock 01:13. |
Umc | 4-4 | at Umc26 | Barge, A.J. rush for 3 yards to the UMC29 (Benton,DeShon). |
Drive: 4 plays, 9 yards, TOP 00:42 | |||
Mary | 1-10 | at Umc29 | U-MARY drive start at 01:07. |
Mary | 1-10 | at Umc29 | Gross,Evan rush for 2 yards to the UMC27 (Stearly, Joe), PENALTY MARY holding (Wolf,Jared) 9 yards to the UMC38, NO PLAY. |
Mary | 1-19 | at Umc38 | Gross,Evan rush for 3 yards to the UMC35 (Weisner, Cory). |
Mary | 2-16 | at Umc35 | Gross,Evan rush for loss of 2 yards to the UMC37 (Snow, Deandre). |
Mary | 3-18 | at Umc37 | PENALTY MARY false start (Wolf,Jared) 5 yards to the UMC42. |
Mary | 3-23 | at Umc42 | Pope,Elby rush for 12 yards to the UMC30 (Hendrickson, Co;Daniels, LaMar). |
Drive: 3 plays, minus 1 yards, TOP 01:16 | |||
U-Mary 10, Minnesota, Crookston 0 |
Mary | 4-11 | at Umc30 | Start of 2nd quarter, clock 15:00. |
Mary | 4-11 | at Umc30 | Ryan,Tyler punt 28 yards to the UMC2, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:16 | |||
Umc | 1-10 | at Umc02 | MINNESOTA, CROOKSTON drive start at 14:51. |
Umc | 1-10 | at Umc02 | McBride, Keith rush for 2 yards to the UMC4 (Ingemansen,Mike). |
Umc | 2-8 | at Umc04 | Haley, Richard rush for 2 yards to the UMC6 (Broome,Marcus;Bankhead,Martel). |
Umc | 3-6 | at Umc06 | Haley, Richard rush for no gain to the UMC6 (Ingemansen,Mike;Benton,DeShon). |
Umc | 4-6 | at Umc06 | Secrest, Chris punt 64 yards to the MARY30, downed. |
Drive: 3 plays, 4 yards, TOP 02:14 | |||
Mary | 1-10 | at Mary30 | U-MARY drive start at 12:37. |
Mary | 1-10 | at Mary30 | Murray, Josh rush for 2 yards to the MARY32 (Daniels, LaMar), PENALTY UMC personal foul (Daniels, LaMar) 15 yards to the MARY47, 1ST DOWN MARY. |
Mary | 1-10 | at Mary47 | 1st and 10. |
Mary | 1-10 | at Mary47 | Murray, Josh rush for 5 yards to the UMC48, out-of-bounds (Roed, Tyler), PENALTY UMC personal foul (Roed, Tyler) 15 yards to the UMC33, 1ST DOWN MARY. |
Mary | 1-10 | at Umc33 | 1st and 10. |
Mary | 1-10 | at Umc33 | Gravely,D. rush for 10 yards to the UMC23, 1ST DOWN MARY (Daniels, LaMar;Roed, Tyler). |
