Individual Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Individual Game-by-Game
(as of Dec 20, 2011)
All games
Games Played |
Golden Eagle Football
Minnesota, Crookston Games Played
(as of Dec 20, 2011)
All games
| ## | Player | gp/gs | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
| 19 | Andrews,Jonique | 10/5 | START | START | START | START | START | XXX | XXX | XXX | ... | XXX | XXX |
| 6 | Barge, A.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Borowicz, Matt | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 33 | Brown, Cecil | 10/6 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 17 | Burdick, Jason | 7/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 10 | Cheatham,Marcus | 8/1 | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START |
| 24 | Dahlen, Tanner | 5/4 | START | START | XXX | START | START | ... | ... | ... | ... | ... | ... |
| 51 | Daniels, LaMar | 6/3 | START | START | START | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 22 | Davidson, Brody | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 31 | Devaughn, Chris | 10/9 | START | START | START | START | START | START | ... | START | START | START | XXX |
| 43 | Emmerich,Justin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 42 | Emmerich, Ryan | 7/5 | START | START | START | START | START | ... | ... | ... | ... | XXX | XXX |
| 3 | Fiege, Eric | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 88 | Foley, Lucas | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 90 | Friday,Jeremiah | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 20 | Galan, Marcus | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Haley, Richard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Hansen, Tyler | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Hayes, Michael | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Henderson,Steph | 4/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 4 | Hendrickson, Co | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Johnson, Mike | 9/9 | START | START | START | START | START | START | START | ... | ... | START | START |
| 18 | Kellum, Tevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Kelly, Jeremy | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 56 | LaRussa,Dominic | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Lecher, Jordan | 8/1 | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | ... |
| 41 | Lofquist, Greg | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 58 | Lunsford,Walter | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 34 | Marsh, Chris | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | McBride, Keith | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 26 | McCullough,Free | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
| 15 | Morris, Nataki | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 75 | Myers, Kevin | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 30 | Nyhus, Trent | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 45 | Overby, Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Perea, Josh | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 40 | Pinder, Jacob | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 5 | Rice, Brett | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 1 | Roed, Tyler | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 60 | Schwager,Austin | 5/3 | ... | ... | ... | ... | ... | XXX | ... | START | START | XXX | START |
| 2 | Secrest, Chris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 29 | Seger, Caleb | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 47 | Sellers, Taylor | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 71 | Smith, Sam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Snow, Deandre | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 38 | Stearly, Joe | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Steinfeldt,Andr | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| ## | Player | gp/gs | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
| 74 | Steuck, Scott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Viaene, Ben | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Weisner, Cory | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Total Tackles Game-by-Game
(as of Dec 20, 2011)
All games
| TOTAL TACKLES | ua-a | total | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
| McCullough,Free DB | 42-31 | 73 | 4-6 | 7-3 | 4-3 | 1-3 | 2-3 | 2-1 | 6-5 | 12-1 | DNP | 3-2 | 1-4 |
| Brown, Cecil DB | 30-41 | 71 | DNP | 3-0 | 4-2 | 1-2 | 3-4 | 2-2 | 5-8 | 2-5 | 4-6 | 2-8 | 4-4 |
| Kellum, Tevin DB | 34-37 | 71 | 3-6 | 9-4 | 2-7 | 2-2 | 2-1 | 2-2 | 3-3 | 3-3 | 3-1 | 2-2 | 3-6 |
| Hendrickson, Co DB | 40-29 | 69 | 1-2 | 6-3 | 5-5 | 0-3 | 7-3 | 5-2 | 3-4 | 4-1 | 4-3 | 5-2 | 0-1 |
| Davidson, Brody LB | 23-44 | 67 | 6-3 | 2-4 | 0-2 | 3-3 | 1-3 | 2-9 | 1-3 | 2-4 | 1-0 | 2-10 | 3-3 |
| Devaughn, Chris DB | 25-20 | 45 | 1-0 | 2-3 | 2-3 | 5-2 | 3-4 | 1-0 | DNP | 5-6 | 3-0 | 1-1 | 2-1 |
| Overby, Justin LB | 19-23 | 42 | 3-3 | 1-1 | 4-2 | 1-2 | 2-3 | 1-2 | 2-0 | 0-2 | 2-3 | 1-3 | 2-2 |
| Snow, Deandre DL | 14-27 | 41 | 1-1 | 1-2 | 1-0 | 1-1 | 1-3 | 1-3 | 3-3 | 1-4 | 1-2 | 2-2 | 1-6 |
| Andrews,Jonique LB | 12-25 | 37 | 3-3 | 0-1 | 0-1 | 2-2 | 2-2 | 1-5 | 2-3 | 1-3 | DNP | 0-1 | 1-4 |
| Lunsford,Walter DE | 14-19 | 33 | 1-2 | - | 2-0 | 0-2 | 2-4 | 2-5 | 2-0 | 2-2 | 3-2 | 0-2 | - |
| Weisner, Cory DL | 14-17 | 31 | 0-1 | 3-1 | 3-1 | 1-2 | 2-1 | 0-6 | 1-1 | 0-2 | - | 2-0 | 2-2 |
| Rice, Brett DB | 14-17 | 31 | 1-1 | 2-0 | 0-1 | 0-1 | 1-1 | - | DNP | 1-5 | 4-1 | 5-7 | - |
| Pinder, Jacob DE | 9-17 | 26 | 0-1 | 0-3 | 3-0 | 0-1 | 1-1 | 2-1 | 0-1 | 1-1 | 0-3 | 1-3 | 1-2 |
| Burdick, Jason LB | 9-17 | 26 | DNP | DNP | 0-1 | 0-4 | 1-4 | 0-2 | 2-1 | 3-2 | 3-3 | DNP | DNP |
| Dahlen, Tanner LB | 8-16 | 24 | 1-6 | 4-3 | 1-3 | 2-4 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Stearly, Joe | 8-10 | 18 | DNP | DNP | 0-2 | 0-1 | 1-3 | 2-2 | 5-1 | - | - | 0-1 | - |
| Roed, Tyler DB | 10-7 | 17 | 1-0 | 0-1 | 2-2 | 1-1 | 2-1 | 1-0 | 2-0 | DNP | DNP | DNP | 1-2 |
| Emmerich, Ryan LB | 2-13 | 15 | 0-3 | 1-1 | 1-4 | 0-2 | - | DNP | DNP | DNP | DNP | 0-2 | 0-1 |
| Morris, Nataki DB | 4-10 | 14 | 0-1 | 1-1 | DNP | DNP | 0-1 | - | - | 2-2 | 0-2 | 1-3 | DNP |
| Myers, Kevin DL | 2-10 | 12 | 1-0 | 0-2 | - | DNP | 0-2 | 0-2 | - | 1-4 | - | - | DNP |
| Lofquist, Greg DE | 1-6 | 7 | 0-1 | - | 0-1 | 0-3 | - | 1-0 | - | - | - | 0-1 | - |
| Daniels, LaMar LB | 1-6 | 7 | - | 0-1 | 0-1 | DNP | 1-4 | DNP | DNP | DNP | - | - | DNP |
| Friday,Jeremiah DL | 1-4 | 5 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | 0-1 | - | 1-1 | DNP |
| Steinfeldt,Andr | 3-1 | 4 | - | - | - | 0-1 | - | - | 1-0 | - | - | 1-0 | 1-0 |
| Nyhus, Trent | 3-1 | 4 | - | 1-0 | 1-1 | - | - | - | - | 1-0 | - | - | - |
| Hansen, Tyler | 3-1 | 4 | - | - | - | DNP | - | 1-0 | - | 0-1 | 1-0 | 1-0 | - |
| Galan, Marcus DB | 3-0 | 3 | 1-0 | - | 2-0 | DNP | - | - | - | - | - | - | - |
| Hayes, Michael DB | 2-1 | 3 | DNP | - | DNP | DNP | DNP | 1-0 | - | 0-1 | - | - | 1-0 |
| Viaene, Ben LB | 1-1 | 2 | - | - | - | - | - | - | 1-0 | - | 0-1 | - | - |
| Lecher, Jordan | 0-1 | 1 | DNP | - | - | DNP | - | - | - | - | 0-1 | - | DNP |
| TEAM | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Cheatham,Marcus | 1-0 | 1 | - | DNP | - | DNP | - | DNP | - | 1-0 | - | - | - |
| Seger, Caleb | 0-1 | 1 | DNP | DNP | - | DNP | DNP | - | - | DNP | DNP | 0-1 | - |
| Borowicz, Matt | 1-0 | 1 | - | - | - | DNP | 1-0 | - | - | - | - | - | DNP |
| Kelly, Jeremy | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Secrest, Chris | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Rushing/Receiving Game-by-Game
(as of Dec 20, 2011)
All games
|
Return Stats Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Return Stats Game-by-Game
(as of Dec 20, 2011)
All games
|
Sacks Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Sacks Game-by-Game
(as of Dec 20, 2011)
All games
| SACKS | ua-a | total | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
| Overby, Justin LB | 2-0 | 2.0 | 1.0-3 | - | - | - | - | - | - | - | - | 1.0-5 | - |
| Davidson, Brody LB | 1-1 | 1.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | 1.0-5 |
| Dahlen, Tanner LB | 1-1 | 1.5 | - | 1.5-7 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Snow, Deandre DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
| Brown, Cecil DB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-2 | - | - | - |
Tackle For Loss Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Tackle For Loss Game-by-Game
(as of Dec 20, 2011)
All games
| TACKLES FOR LOSS | ua-a | total | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
| Overby, Justin LB | 5-1 | 5.5 | 2.0-4 | - | - | - | 0.5-1 | 1.0-3 | 1.0-3 | - | - | 1.0-5 | - |
| Brown, Cecil DB | 4-3 | 5.5 | DNP | - | 1.0-6 | - | 1.0-1 | 0.5-2 | 0.5-0 | 1.0-2 | 1.5-3 | - | - |
| Weisner, Cory DL | 4-2 | 5.0 | - | 2.0-6 | - | - | - | 0.5-0 | 1.5-4 | - | - | - | 1.0-2 |
| Snow, Deandre DL | 3-2 | 4.0 | - | - | - | 1.0-3 | 1.0-2 | - | 0.5-0 | 1.0-7 | 0.5-0 | - | - |
| Andrews,Jonique LB | 2-4 | 4.0 | 0.5-1 | - | - | - | - | 2.0-4 | 1.5-9 | - | DNP | - | - |
| Emmerich, Ryan LB | 2-3 | 3.5 | 0.5-0 | 1.0-5 | 2.0-5 | - | - | DNP | DNP | DNP | DNP | - | - |
| Lunsford,Walter DE | 3-0 | 3.0 | - | - | 1.0-5 | - | - | - | 1.0-1 | - | 1.0-2 | - | - |
| Hendrickson, Co DB | 2-2 | 3.0 | - | - | 0.5-1 | - | 1.0-4 | 1.0-2 | 0.5-1 | - | - | - | - |
| Davidson, Brody LB | 2-2 | 3.0 | - | 0.5-5 | - | - | - | 0.5-1 | - | - | - | 1.0-1 | 1.0-5 |
| Kellum, Tevin DB | 2-1 | 2.5 | 1.0-4 | 1.0-3 | - | - | - | - | - | - | 0.5-3 | - | - |
| Stearly, Joe | 2-1 | 2.5 | DNP | DNP | - | - | - | 1.0-7 | 1.5-3 | - | - | - | - |
| Dahlen, Tanner LB | 2-1 | 2.5 | - | 1.5-7 | - | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| McCullough,Free DB | 2-1 | 2.5 | - | - | - | - | 1.5-1 | 1.0-3 | - | - | DNP | - | - |
| Pinder, Jacob DE | 1-2 | 2.0 | - | - | - | - | 1.0-1 | 0.5-1 | - | - | 0.5-3 | - | - |
| Morris, Nataki DB | 1-0 | 1.0 | - | 1.0-1 | DNP | DNP | - | - | - | - | - | - | DNP |
| Burdick, Jason LB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | 1.0-2 | DNP | DNP |
| Myers, Kevin DL | 1-0 | 1.0 | - | - | - | DNP | - | - | - | 1.0-3 | - | - | DNP |
| Rice, Brett DB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | DNP | - | - | - | - |
Fumbles Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Fumbles Game-by-Game
(as of Dec 20, 2011)
All games
|
Passing Game-by-Game |
Golden Eagle Football
Minnesota, Crookston Passing Game-by-Game
(as of Dec 20, 2011)
All games
|
|
All-Purpose Yards Game-by-Game |
Golden Eagle Football
Minnesota, Crookston All-Purpose Yards Game-by-Game
(as of Dec 20, 2011)
All games
| ALL-PURPOSE YARDS | total | mayville | wsc | msu | msum | mary | uiu | nsu | scsu | cu | umd | bsu |
| Haley, Richard | 1631 | 259 | 169 | 88 | 242 | 177 | 144 | 140 | 74 | 100 | 97 | 141 |
| Fiege, Eric | 1044 | 192 | 135 | 52 | 73 | 31 | 147 | 136 | 103 | 175 | DNP | DNP |
| Barge, A.J. | 712 | 66 | 96 | 12 | 106 | 39 | 52 | 117 | 34 | 113 | 20 | 57 |
| Hansen, Tyler | 428 | 1 | 12 | 47 | DNP | 13 | 17 | 17 | 31 | 47 | 114 | 129 |
| Viaene, Ben | 129 | 53 | - | 12 | - | - | 6 | - | 9 | 24 | 23 | 2 |
| Lecher, Jordan | 92 | DNP | 7 | - | DNP | - | 29 | 14 | 29 | 13 | - | DNP |
| Seger, Caleb | 84 | DNP | DNP | - | DNP | DNP | 10 | - | DNP | DNP | - | 74 |
| Nyhus, Trent | 68 | 21 | - | - | - | 21 | 5 | - | 17 | - | - | 4 |
| Lofquist, Greg | 61 | 33 | - | - | 1 | - | 5 | - | 22 | - | - | - |
| Hendrickson, Co | 60 | - | - | - | - | - | - | - | - | 35 | - | 25 |
| Borowicz, Matt | 48 | 24 | - | - | DNP | - | - | - | 11 | 13 | - | DNP |
| Steinfeldt,Andr | 48 | - | - | - | 13 | - | - | 14 | - | 21 | - | - |
| Rice, Brett | 47 | - | - | - | - | - | - | DNP | - | - | 47 | - |
| Overby, Justin | 32 | - | - | - | - | - | - | - | - | 15 | - | 17 |
| McBride, Keith | 30 | DNP | DNP | DNP | 17 | 13 | DNP | DNP | DNP | DNP | DNP | DNP |
| Foley, Lucas | 27 | - | - | - | DNP | - | - | - | - | - | - | 27 |
| Brown, Cecil | 17 | DNP | - | - | - | - | - | 10 | 7 | - | - | - |
| Galan, Marcus | 14 | - | - | - | DNP | - | - | 14 | - | - | - | - |
| McCullough,Free | 8 | - | - | 8 | - | - | - | - | - | DNP | - | - |
| Perea, Josh | -5 | - | DNP | 4 | DNP | - | DNP | DNP | DNP | - | 5 | -14 |