Scoring Summary |
Minnesota, Crookston (1-4,1-4) vs. Bemidji State (2-3,2-3)
Date: Sep 29, 2012 Site: Bemidji, Minn. Stadium: Chet Anderson Attendance: 3124
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minnesota, Crookston | 0 | 0 | 0 | 2 | 2 |
Bemidji State | 7 | 14 | 7 | 7 | 35 |
SCORING SUMMARY | UMC -BSU | |||
1st | 02:22 | BSU | Kroeplin, D. 5 yd run (Pulkinen, Zach kick) | |
12 plays, 80 yards, TOP 7:09 | 0 - 7 | |||
2nd | 14:42 | BSU | Rongstad, Lance 34 yd run (Pulkinen, Zach kick) | |
1 play, 34 yards, TOP 0:09 | 0 - 14 | |||
11:21 | BSU | Lee, Justin 66 yd pass from Rongstad, Lance (Pulkinen, Zach kick) | ||
2 plays, 66 yards, TOP 1:02 | 0 - 21 | |||
3rd | 02:55 | BSU | Dale, Troy 5 yd pass from Rongstad, Lance (Pulkinen, Zach kick) | |
1 play, 5 yards, TOP 0:05 | 0 - 28 | |||
4th | 11:15 | BSU | Lee, Justin 7 yd run (Pulkinen, Zach kick) | |
10 plays, 80 yards, TOP 4:52 | 0 - 35 | |||
07:29 | UMC | TEAM safety | ||
2 - 35 |
Kickoff time: 1:00 pm End of Game: 3:43 Total elapsed time: 2:43 Referee: Tim Weber Umpire: John Emmett Linesman: Scott Hoeke Line judge: Dan Fremling Back judge: Jerry Beers Field judge: Pat Breen Side judge: Daren Pladson Scorer: BSU AMR Temperature: 72 Wind: ESE 5 Weather: Sunny Homecoming for BSU, BSU is 12-5 under HC Jeff Tesch on Homecoming |
Team Statistics |
Team Totals | UMC | BSU |
FIRST DOWNS | 14 | 19 |
Rushing | 4 | 10 |
Passing | 8 | 7 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 97 | 241 |
Rushing Attempts | 25 | 42 |
Average Per Rush | 3.9 | 5.7 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 119 | 256 |
Yards Lost Rushing | 22 | 15 |
NET YARDS PASSING | 139 | 168 |
Completions-Attempts-Int | 18-33-1 | 12-19-0 |
Average Per Attempt | 4.2 | 8.8 |
Average Per Completion | 7.7 | 14.0 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 236 | 409 |
Total offense plays | 58 | 61 |
Average Gain Per Play | 4.1 | 6.7 |
Fumbles: Number-Lost | 3-3 | 3-1 |
Penalties: Number-Yards | 9-74 | 10-83 |
PUNTS-YARDS | 7-263 | 3-135 |
Average Yards Per Punt | 37.6 | 45.0 |
Net Yards Per Punt | 33.9 | 45.0 |
Inside 20 | 3 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-42 | 7-432 |
Average Yards Per Kickoff | 42.0 | 61.7 |
Net Yards Per Kickoff | 28.0 | 40.9 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-26-0 |
Average Per Return | 0.0 | 8.7 |
Kickoff returns: Number-Yds-TD | 6-121-0 | 1-14-0 |
Average Per Return | 20.2 | 14.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:59 | 27:02 |
1st Quarter | 7:51 | 7:09 |
2nd Quarter | 10:30 | 4:30 |
3rd Quarter | 4:48 | 5:13 |
4th Quarter | 4:50 | 10:10 |
Third-Down Conversions | 3 of 12 | 4 of 11 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 0-2 | 3-4 |
Touchdowns | 0-2 | 3-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 3-13 | 2-10 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minnesota, Crookston-Pascal, Talo 1-1; Galan, Marcus 1-1; Haley, Richard 1-1. Bemidji State-Rongstad, Lance 1-0; Wakefield, Beau 1-1; Hemling, Brad 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMC | 1st | U29 | 15:00 | Kickoff | U29 | 14:50 | Fumble | 0-0 | 0:10 | ||
UMC | 1st | U44 | 14:50 | Fumble | B16 | 09:31 | Missed FG | 9-40 | 5:19 | ||
UMC | 1st | U15 | 02:16 | Kickoff | U04 | 01:04 | Punt | 3--11 | 1:12 | ||
UMC | 1st | U44 | 01:04 | Fumble | U40 | 14:51 | Interception | 3--4 | 1:13 | ||
UMC | 2nd | U37 | 14:35 | Kickoff | U43 | 12:23 | Punt | 3-6 | 2:12 | ||
UMC | 2nd | U20 | 11:15 | Kickoff | B00 | 06:33 | Fumble | 13-80 | 4:42 | ||
UMC | 2nd | U46 | 04:45 | Punt | U46 | 04:19 | Punt | 3-0 | 0:26 | ||
UMC | 2nd | U08 | 02:48 | Punt | U48 | 00:00 | End of half | 6-40 | 2:48 | ||
UMC | 3rd | U34 | 10:01 | Missed FG | B49 | 07:01 | Punt | 6-17 | 3:00 | ||
UMC | 3rd | U05 | 00:00 | Punt | U05 | 03:00 | Fumble | 0-0 | 0:00 | ||
UMC | 3rd | U25 | 02:55 | Kickoff | U48 | 01:07 | Punt | 5-23 | 1:48 | ||
UMC | 4th | U18 | 11:09 | Kickoff | B40 | 07:35 | Punt | 5-42 | 3:34 | ||
UMC | 4th | U40 | 07:22 | Kickoff | U42 | 06:19 | Punt | 3-2 | 1:03 | ||
BSU | 1st | B20 | 09:31 | Missed FG | U00 | 02:22 | * | TOUCHDOWN | 12-80 | 7:09 | |
BSU | 1st | U40 | 00:00 | Punt | U44 | 01:04 | Fumble | 0--4 | 0:00 | ||
BSU | 2nd | U34 | 14:51 | Interception | U00 | 14:42 | * | TOUCHDOWN | 1-34 | 0:09 | |
BSU | 2nd | B34 | 12:23 | Punt | U00 | 11:21 | * | TOUCHDOWN | 2-66 | 1:02 | |
BSU | 2nd | B20 | 06:33 | Fumble | B26 | 04:45 | Punt | 3-6 | 1:48 | ||
BSU | 2nd | B32 | 04:19 | Punt | B40 | 02:48 | Punt | 3-8 | 1:31 | ||
BSU | 3rd | B37 | 15:00 | Kickoff | U34 | 10:01 | Missed FG | 10-29 | 4:59 | ||
BSU | 3rd | B07 | 07:01 | Punt | B40 | 03:00 | Punt | 8-33 | 4:01 | ||
BSU | 3rd | U05 | 03:00 | Fumble | U00 | 02:55 | * | TOUCHDOWN | 1-5 | 0:05 | |
BSU | 3rd | B20 | 01:07 | Punt | U00 | 11:15 | * | TOUCHDOWN | 10-80 | 4:52 | |
BSU | 4th | B01 | 07:35 | Punt | B00 | 07:29 | * | SAFETY | 1--1 | 0:06 | |
BSU | 4th | B19 | 06:19 | Punt | U07 | 00:00 | End of half | 11-74 | 6:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota, Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:51 | 10:30 | 04:48 | 04:50 | 18:21 | 09:38 | 27:59 | ||
3rd Down Conversions | 1/3 | 1/4 | 1/3 | 0/2 | 2/7 | 1/5 | 3/12 | ||
Average field position | U33 | U27 | U29 | U29 | U30 | U29 | U30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:09 | 04:30 | 05:13 | 10:10 | 11:39 | 15:23 | 27:02 | ||
3rd Down Conversions | 1/2 | 0/2 | 2/4 | 1/3 | 1/4 | 3/7 | 4/11 | ||
Average field position | B20 | B38 | B40 | B10 | B34 | B28 | B31 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMC | 1st | U29 | 15:00 | Kickoff | U29 | 14:50 | Fumble | 0-0 | 0:10 | ||
UMC | 1st | U44 | 14:50 | Fumble | B16 | 09:31 | Missed FG | 9-40 | 5:19 | ||
BSU | 1st | B20 | 09:31 | Missed FG | U00 | 02:22 | * | TOUCHDOWN | 12-80 | 7:09 | |
UMC | 1st | U15 | 02:16 | Kickoff | U04 | 01:04 | Punt | 3--11 | 1:12 | ||
BSU | 1st | U40 | 00:00 | Punt | U44 | 01:04 | Fumble | 0--4 | 0:00 | ||
UMC | 1st | U44 | 01:04 | Fumble | U40 | 14:51 | Interception | 3--4 | 1:13 | ||
BSU | 2nd | U34 | 14:51 | Interception | U00 | 14:42 | * | TOUCHDOWN | 1-34 | 0:09 | |
UMC | 2nd | U37 | 14:35 | Kickoff | U43 | 12:23 | Punt | 3-6 | 2:12 | ||
BSU | 2nd | B34 | 12:23 | Punt | U00 | 11:21 | * | TOUCHDOWN | 2-66 | 1:02 | |
UMC | 2nd | U20 | 11:15 | Kickoff | B00 | 06:33 | Fumble | 13-80 | 4:42 | ||
BSU | 2nd | B20 | 06:33 | Fumble | B26 | 04:45 | Punt | 3-6 | 1:48 | ||
UMC | 2nd | U46 | 04:45 | Punt | U46 | 04:19 | Punt | 3-0 | 0:26 | ||
BSU | 2nd | B32 | 04:19 | Punt | B40 | 02:48 | Punt | 3-8 | 1:31 | ||
UMC | 2nd | U08 | 02:48 | Punt | U48 | 00:00 | End of half | 6-40 | 2:48 | ||
BSU | 3rd | B37 | 15:00 | Kickoff | U34 | 10:01 | Missed FG | 10-29 | 4:59 | ||
UMC | 3rd | U34 | 10:01 | Missed FG | B49 | 07:01 | Punt | 6-17 | 3:00 | ||
BSU | 3rd | B07 | 07:01 | Punt | B40 | 03:00 | Punt | 8-33 | 4:01 | ||
UMC | 3rd | U05 | 00:00 | Punt | U05 | 03:00 | Fumble | 0-0 | 0:00 | ||
BSU | 3rd | U05 | 03:00 | Fumble | U00 | 02:55 | * | TOUCHDOWN | 1-5 | 0:05 | |
UMC | 3rd | U25 | 02:55 | Kickoff | U48 | 01:07 | Punt | 5-23 | 1:48 | ||
BSU | 3rd | B20 | 01:07 | Punt | U00 | 11:15 | * | TOUCHDOWN | 10-80 | 4:52 | |
UMC | 4th | U18 | 11:09 | Kickoff | B40 | 07:35 | Punt | 5-42 | 3:34 | ||
BSU | 4th | B01 | 07:35 | Punt | B00 | 07:29 | * | SAFETY | 1--1 | 0:06 | |
UMC | 4th | U40 | 07:22 | Kickoff | U42 | 06:19 | Punt | 3-2 | 1:03 | ||
BSU | 4th | B19 | 06:19 | Punt | U07 | 00:00 | End of half | 11-74 | 6:19 |
Defensive Statistics |
## | Minnesota, Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Brown, Cecil | 3 | 13 | 16 | 1.5/5 | . | 1-0 | . | . | . | 1.0/5 | . |
17 | Hall, Andrew | 3 | 6 | 9 | 1.0/1 | 1 | . | . | . | . | . | . |
49 | Jackson, Cole | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
24 | Webster, Paul | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
4 | Kellum, Tevin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
22 | Davidson, Brody | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
26 | McCullough, Freedom | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Lofquist, Greg | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
20 | Galan, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Roed, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | Jacobs, Ricky | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
55 | Crenshaw, Jareeq | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Steinfeldt, And | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | Selvestra, Drew | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
34 | Mason, Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Woods, Deryck | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
92 | Ellis, Kevin | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
54 | Hawkins, Dominic | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Crosby, Cory | 4 | 9 | 13 | 1.0/1 | . | . | . | . | . | . | . |
42 | Bromm, Jason | 2 | 7 | 9 | 0.5/0 | . | . | . | . | . | . | . |
1 | Hrdlicka, C. | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
91 | Kiebler, Dan | 3 | 2 | 5 | 1.0/11 | 1 | . | . | . | . | . | . |
98 | Syrstad, Bryan | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | . |
46 | Quinn, Connor | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | . |
24 | Miller, Larry | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
16 | Valentine, D. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
47 | Wright,Buckley | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | . | . |
90 | Reinke, J.J. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
9 | Blascyk, Colton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
84 | Noskowiak, J. | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
18 | Christensen, S. | . | 2 | 2 | . | . | . | 1-11 | . | . | . | . |
48 | Young, Gary | . | 2 | 2 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
TM | Team | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
22 | Abaroa, Jordan | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
19 | Christensen, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Button, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | Ostby, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | Longtin, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Adams, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Roelofs, Jared | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
4 | Walker, Avery | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Minnesota, Crookston: 1-Roed, Tyler, 3-Calderon, Leth, 5-Pascal, Talo, 9-Steinfeldt, And, 10-Cheatham, Marcu, 11-Woods, Deryck, 12-Henderson, Step, 13-Perea, Josh, 14-Stewart, Derek, 15-Morris, Nataki, 20-Galan, Marcus, 21-Hansen, Tyler, 23-Maung, Myint, 25-Eyton, Adam, 34-Mason, Danny, 38-Stearly, Joe, 40-Pinder, Jake, 43-Tucker, Wes, 44-Williams, Kevin, 54-Hawkins, Domini, 74-Bos, Tyler, 83-Secrest, Chris, 92-Ellis, Kevin. |
Bemidji State: 3-Olson, Evan, 4-Walker, Avery, 8-Burroughs, J., 9-Blascyk, Colton, 11-Hass, Alex, 12-Metz, Christian, 17-Washington, AJ, 19-Christensen, D., 21-Favor-Jackson,E, 22-Abaroa, Jordan, 25-Hemling, Brad, 27-Grayson, Mike, 30-Kondziolka, B., 37-Pulkinen, Zach, 38-Dale, Troy, 39-Phipps, Matt, 40-Roelofs, Jared, 48-Young, Gary, 49-Button, Greg, 69-Longtin, Kevin, 70-Lutton, Alex, 71-Ostby, Chris, 73-Dowd, Dustin, 74-Chiono, Nick, 84-Noskowiak, J., 87-Lee, Garrett, 92-Stephens, Mario, 99-Adams, Nate. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minnesota, Crookston 0 0 0 2 - 2 Record: (1-4,1-4) Bemidji State....... 7 14 7 7 - 35 Record: (2-3,2-3) Scoring Summary: 1st 02:22 BSU - Kroeplin, D. 5 yd run (Pulkinen, Zach kick), 12-80 7:09, UMC 0 - BSU 7 2nd 14:42 BSU - Rongstad, Lance 34 yd run (Pulkinen, Zach kick), 1-34 0:09, UMC 0 - BSU 14 11:21 BSU - Lee, Justin 66 yd pass from Rongstad, Lance (Pulkinen, Zach kick), 2-66 1:02, UMC 0 - BSU 21 3rd 02:55 BSU - Dale, Troy 5 yd pass from Rongstad, Lance (Pulkinen, Zach kick), 1-5 0:05, UMC 0 - BSU 28 4th 11:15 BSU - Lee, Justin 7 yd run (Pulkinen, Zach kick), 10-80 4:52, UMC 0 - BSU 35 07:29 UMC - TEAM safety, , UMC 2 - BSU 35 UMC BSU FIRST DOWNS................... 14 19 RUSHES-YARDS (NET)............ 25-97 42-241 PASSING YDS (NET)............. 139 168 Passes Att-Comp-Int........... 33-18-1 19-12-0 TOTAL OFFENSE PLAYS-YARDS..... 58-236 61-409 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 3-26 Kickoff Returns-Yards......... 6-121 1-14 Interception Returns-Yards.... 0-0 1-11 Punts (Number-Avg)............ 7-37.6 3-45.0 Fumbles-Lost.................. 3-3 3-1 Penalties-Yards............... 9-74 10-83 Possession Time............... 27:59 27:02 Third-Down Conversions........ 3 of 12 4 of 11 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 0-2 3-4 Sacks By: Number-Yards........ 3-13 2-10 RUSHING: Minnesota, Crookston-Pascal, Talo 4-52; Haley, Richard 17-52; Tucker, Wes 1-3; Barge, A.J. 3-minus 10. Bemidji State-Kroeplin, D. 14-93; Walker, Avery 6-66; Rongstad, Lance 10-53; Hemling, Brad 7-23; Lee, Justin 2-12; Team 1-minus 1; Hass, Alex 2-minus 5. PASSING: Minnesota, Crookston-Barge, A.J. 18-33-1-139. Bemidji State-Rongstad, Lance 11-18-0-159; Hass, Alex 1-1-0-9. RECEIVING: Minnesota, Crookston-McBride, Keith 4-50; Haley, Richard 4-minus 3; Cheatham, Marcus 3-25; Ross, Josh 3-23; Osgood, Keith 2-17; Pinder, Jake 1-22; Eyton, Adam 1-5. Bemidji State-Lee, Justin 4-86; Leonhardt, B. 2-37; Kroeplin, D. 1-11; Lee, Garrett 1-9; Gandrud,Matt 1-7; Metz, Christian 1-7; Kondziolka, B. 1-6; Dale, Troy 1-5. INTERCEPTIONS: Minnesota, Crookston-None. Bemidji State-Christensen, S. 1-11. FUMBLES: Minnesota, Crookston-Pascal, Talo 1-1; Galan, Marcus 1-1; Haley, Richard 1-1. Bemidji State-Rongstad, Lance 1-0; Hemling, Brad 1-0; Wakefield, Beau 1-1. Stadium: Chet Anderson Attendance: 3124 Kickoff time: 1:00 pm End of Game: 3:43 Total elapsed time: 2:43 Officials: Referee: Tim Weber; Umpire: John Emmett; Linesman: Scott Hoeke; Line judge: Dan Fremling; Back judge: Jerry Beers; Field judge: Pat Breen; Side judge: Daren Pladson; Scorer: BSU AMR; Temperature: 72 Wind: ESE 5 Weather: Sunny Homecoming for BSU, BSU is 12-5 under HC Jeff Tesch on Homecoming |
Play-by-Play Summary |
UMC won the toss and will receive; BSU defends east end | |||
Umc | 1-10 | at Umc35 | BSU ball on BSU35. |
Pulkinen, Zach kickoff 60 yards to the UMC5, Galan, Marcus return 24 yards to the UMC29, fumble forced by Abaroa, Jordan, fumble by Galan, Marcus recovered by BSU Walker, Avery at UMC29, PENALTY BSU face mask 15 yards to the UMC44, 1st and 10, UMC ball on UMC44. | |||
Umc | 1-10 | at Umc44 | Clock 14:50. |
Umc | 1-10 | at Umc44 | Haley, Richard rush for 5 yards to the UMC49 (Reinke, J.J.;Hrdlicka, C.). |
Umc | 2-5 | at Umc49 | Haley, Richard rush for no gain to the UMC49 (Crosby, Cory;Hrdlicka, C.). |
Umc | 3-5 | at Umc49 | Barge, A.J. pass complete to McBride, Keith for 10 yards to the BSU41, 1ST DOWN UMC, out-of-bounds (Valentine, D.). |
Umc | 1-10 | at Bsu41 | Haley, Richard rush for 1 yard to the BSU40 (Crosby, Cory;Syrstad, Bryan). |
Umc | 2-9 | at Bsu40 | Haley, Richard rush for 3 yards to the BSU37 (Bromm, Jason;Kiebler, Dan), PENALTY BSU face mask 15 yards to the BSU22, 1ST DOWN UMC. |
Umc | 1-10 | at Bsu22 | 1st and 10. |
Umc | 1-10 | at Bsu22 | Haley, Richard rush for loss of 1 yard to the BSU23 (Quinn, Connor;Crosby, Cory). |
Umc | 2-11 | at Bsu23 | Barge, A.J. pass complete to McBride, Keith for 3 yards to the BSU20 (Bromm, Jason;Crosby, Cory). |
Umc | 3-8 | at Bsu20 | Barge, A.J. sacked for loss of 8 yards to the BSU28 (Wright,Buckley), PENALTY BSU offside 5 yards to the BSU15, NO PLAY. |
Umc | 3-3 | at Bsu15 | Haley, Richard rush for loss of 1 yard to the BSU16 (Crosby, Cory;Young, Gary). |
Umc | 4-4 | at Bsu16 | Henderson, Step field goal attempt from 39 MISSED - wide right, spot at BSU20, clock 09:31. |
Drive: 9 plays, 40 yards, TOP 00:00 | |||
Bsu | 1-10 | at Bsu20 | BEMIDJI STATE drive start at 09:31. |
Bsu | 1-10 | at Bsu20 | Kroeplin, D. rush for 4 yards to the BSU24 (Crenshaw, Jaree). |
Bsu | 2-6 | at Bsu24 | Kroeplin, D. rush for 1 yard to the BSU25 (Hall, Andrew;Jackson, Cole). |
Bsu | 3-5 | at Bsu25 | Rongstad, Lance pass complete to Lee, Justin for 12 yards to the BSU37, 1ST DOWN BSU (McCullough, Fre;Brown, Cecil). |
Bsu | 1-10 | at Bsu37 | Kroeplin, D. rush for no gain to the BSU37 (Hall, Andrew;Selvestra, Drew). |
Bsu | 2-10 | at Bsu37 | Rongstad, Lance pass complete to Leonhardt, B. for 28 yards to the UMC35, 1ST DOWN BSU (McCullough, Fre). |
Bsu | 1-10 | at Umc35 | Rongstad, Lance rush for 12 yards to the UMC23, 1ST DOWN BSU (Hall, Andrew). |
Bsu | 1-10 | at Umc23 | Rongstad, Lance sacked for loss of 3 yards to the UMC26 (Jackson, Cole). |
Bsu | 2-13 | at Umc26 | Rongstad, Lance pass complete to Lee, Justin for 4 yards to the UMC22 (Brown, Cecil;Hall, Andrew). |
Bsu | 3-9 | at Umc22 | Rongstad, Lance pass complete to Metz, Christian for 2 yards to the UMC20 (Webster, Paul), PENALTY UMC offside 5 yards to the UMC17, NO PLAY. |
Bsu | 3-4 | at Umc17 | Rongstad, Lance rush for 1 yard to the UMC16 (Lofquist, Greg). |
Bsu | 4-3 | at Umc16 | Rongstad, Lance pass complete to Kondziolka, B. for 6 yards to the UMC10, 1ST DOWN BSU (Hall, Andrew;Brown, Cecil). |
Bsu | 1-G | at Umc10 | Kroeplin, D. rush for 5 yards to the UMC5 (Hall, Andrew;Lofquist, Greg). |
Bsu | 2-G | at Umc05 | Kroeplin, D. rush for 5 yards to the UMC0, TOUCHDOWN, clock 02:22. |
Pulkinen, Zach kick attempt good. | |||
Bemidji State 7, Minnesota, Crookston 0 | |||
Drive: 12 plays, 80 yards, TOP 07:15 | |||
Pulkinen, Zach kickoff 63 yards to the UMC2, Galan, Marcus return 13 yards to the UMC15 (Blascyk, Colton). | |||
Umc | 1-10 | at Umc15 | MINNESOTA, CROOKSTON drive start at 02:16. |
Umc | 1-10 | at Umc15 | Barge, A.J. pass incomplete to Osgood, Keith (Miller, Larry). |
Umc | 2-10 | at Umc15 | Barge, A.J. pass complete to Haley, Richard for loss of 11 yards to the UMC4 (Kiebler, Dan). |
Umc | 3-21 | at Umc04 | Barge, A.J. pass incomplete to Osgood, Keith (Miller, Larry). |
Umc | 4-21 | at Umc04 | Secrest, Chris punt 36 yards to the UMC40, Wakefield, Beau return 0 yards to the UMC40, fumble forced by TEAM, fumble by Wakefield, Beau recovered by UMC Brown, Cecil at UMC44. |
Drive: 3 plays, minus 11 yards, TOP 01:12 | |||
Umc | 1-10 | at Umc44 | MINNESOTA, CROOKSTON drive start at 01:04. |
Umc | 1-10 | at Umc44 | Haley, Richard rush for 3 yards to the UMC47 (Quinn, Connor;Kiebler, Dan). |
Umc | 2-7 | at Umc47 | Haley, Richard rush for loss of 7 yards to the UMC40 (Wright,Buckley), PENALTY UMC holding declined. |
Drive: 2 plays, minus 4 yards, TOP 01:13 | |||
Bemidji State 7, Minnesota, Crookston 0 |
Umc | 3-14 | at Umc40 | Start of 2nd quarter, clock 15:00. |
Umc | 3-14 | at Umc40 | Barge, A.J. pass intercepted by Christensen, S. at the UMC45, Christensen, S. return 11 yards to the UMC34. |
Drive: 3 plays, minus 4 yards, TOP 01:13 | |||
Bsu | 1-10 | at Umc34 | BEMIDJI STATE drive start at 14:51. |
Bsu | 1-10 | at Umc34 | Rongstad, Lance rush for 34 yards to the UMC0, 1ST DOWN BSU, TOUCHDOWN, clock 14:42. |
Pulkinen, Zach kick attempt good. | |||
Bemidji State 14, Minnesota, Crookston 0 | |||
Drive: 1 plays, 34 yards, TOP 00:16 | |||
Pulkinen, Zach kickoff 60 yards to the UMC5, Pascal, Talo return 32 yards to the UMC37, out-of-bounds. | |||
Umc | 1-10 | at Umc37 | MINNESOTA, CROOKSTON drive start at 14:35. |
Umc | 1-10 | at Umc37 | Haley, Richard rush for loss of 2 yards to the UMC35 (Quinn, Connor;Syrstad, Bryan). |
Umc | 2-12 | at Umc35 | Barge, A.J. pass complete to Haley, Richard for 3 yards to the UMC38 (Hrdlicka, C.). |
