Games Played |
## | Player | gp/gs | wsu | cu | augie | smsu | bsu | scsu | msum | minot | nsu | umd | mary |
19 | Andrews, Joniqu | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Barge, A.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
64 | Borowicz, Matt | 10/5 | XXX | XXX | XXX | START | START | START | START | START | ... | XXX | XXX |
74 | Bos, Tyler | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
33 | Brown, Cecil | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Calderon, Leth | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
10 | Cheatham, Marcu | 11/6 | START | START | START | START | XXX | START | XXX | XXX | XXX | START | XXX |
80 | Costilow, Jacob | 8/6 | XXX | ... | XXX | START | START | START | START | START | ... | ... | START |
55 | Crenshaw, Jaree | 11/8 | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
51 | Daniels, LaMar | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
22 | Davidson, Brody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
92 | Ellis, Kevin | 6/1 | XXX | ... | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... |
25 | Eyton, Adam | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Foley, Lucas | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
20 | Galan, Marcus | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Haley, Richard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
17 | Hall, Andrew | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
21 | Hansen, Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Hawkins, Domini | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
12 | Henderson, Step | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Jackson, Cole | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | Jacobs, Ricky | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
78 | Johnson, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Kellum, Tevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
62 | Kelly, Jeremy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
28 | Lawson, Rene | 9/4 | START | START | START | START | ... | XXX | XXX | ... | XXX | XXX | XXX |
2 | Lenon, Barry | 8/4 | START | START | START | START | ... | XXX | XXX | XXX | ... | ... | XXX |
41 | Lofquist, Greg | 9/7 | XXX | START | ... | ... | START | START | START | START | START | XXX | START |
82 | Lokken, Grant | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
63 | Machacek, Joe | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
34 | Mason, Danny | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Maung, Myint | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
27 | McBride, Keith | 10/6 | XXX | XXX | XXX | START | START | START | START | START | XXX | ... | START |
26 | McCullough, Fre | 10/7 | START | START | START | START | START | ... | XXX | XXX | START | XXX | START |
15 | Morris, Nataki | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX |
75 | Myers, Kevin | 6/3 | START | START | START | ... | ... | ... | ... | ... | XXX | XXX | XXX |
87 | Osgood, Keith | 9/5 | XXX | XXX | XXX | ... | START | XXX | START | START | START | ... | START |
5 | Pascal, Talo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Perea, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Pinder, Jake | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
72 | Pryor, Jeff | 5/2 | XXX | ... | ... | ... | ... | XXX | ... | XXX | START | START | ... |
1 | Roed, Tyler | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
16 | Ross, Josh | 11/9 | XXX | START | START | XXX | START | START | START | START | START | START | START |
60 | Schwager, Austi | 6/5 | START | XXX | START | ... | ... | ... | ... | ... | START | START | START |
56 | Scott, Marshal | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
83 | Secrest, Chris | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Selvestra, Drew | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
## | Player | gp/gs | wsu | cu | augie | smsu | bsu | scsu | msum | minot | nsu | umd | mary |
65 | Simmons, John | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
71 | Smith, Sam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
38 | Stearly, Joe | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
9 | Steinfeldt, And | 9/5 | START | START | START | START | XXX | XXX | XXX | XXX | ... | ... | START |
14 | Stewart, Derek | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
31 | Toyer, Terrez | 7/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
43 | Tucker, Wes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Wallace, A.J. | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
36 | Webb, Scott | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
24 | Webster, Paul | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
44 | Williams, Kevin | 9/3 | START | XXX | ... | XXX | XXX | XXX | ... | XXX | START | START | XXX |
11 | Woods, Deryck | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wsu | cu | augie | smsu | bsu | scsu | msum | minot | nsu | umd | mary |
Brown, Cecil LB | 56-57 | 113 | 8-3 | 6-5 | 7-7 | 5-10 | 3-13 | 5-0 | 4-4 | 4-4 | 6-1 | 7-3 | 1-7 |
Hall, Andrew LB | 31-29 | 60 | 1-1 | 2-2 | 3-2 | 4-3 | 3-6 | 2-2 | 1-2 | 4-2 | 2-0 | 5-5 | 4-4 |
Jacobs, Ricky LB | 30-25 | 55 | 1-1 | 5-1 | 3-2 | 1-4 | 0-3 | 0-2 | 2-1 | 3-7 | 7-0 | 4-1 | 4-3 |
Davidson, Brody LB | 22-27 | 49 | 4-0 | 4-5 | 0-5 | 3-5 | 1-4 | 0-2 | 1-2 | 2-1 | 2-0 | 4-2 | 1-1 |
Kellum, Tevin DB | 27-21 | 48 | 4-1 | 0-3 | 6-2 | 2-2 | 3-3 | 2-0 | 1-3 | 2-1 | 2-1 | 1-4 | 4-1 |
Webster, Paul DB | 28-15 | 43 | 1-0 | 1-0 | 1-2 | 1-1 | 4-2 | 6-1 | 3-1 | 2-2 | 4-1 | 1-4 | 4-1 |
McCullough, Fre DB | 24-13 | 37 | 3-2 | 1-3 | 1-4 | 3-0 | 2-1 | DNP | 1-2 | 5-0 | 3-0 | 4-1 | 1-0 |
Lofquist, Greg DL | 15-20 | 35 | 4-3 | - | DNP | DNP | 2-1 | 1-1 | 2-3 | 0-4 | 2-2 | 1-3 | 3-3 |
Selvestra, Drew DL | 15-19 | 34 | 1-2 | 2-5 | 0-3 | DNP | 0-2 | 1-0 | 4-1 | 1-4 | 2-1 | 3-1 | 1-0 |
Jackson, Cole DL | 14-17 | 31 | 1-1 | 1-0 | - | 1-2 | 2-5 | 1-2 | 3-3 | - | 1-0 | 2-4 | 2-0 |
Galan, Marcus DB | 19-8 | 27 | 2-1 | 1-2 | - | 1-0 | 2-1 | 3-0 | 0-1 | 0-2 | 2-0 | 4-0 | 4-1 |
Lawson, Rene DL | 12-7 | 19 | 1-0 | 2-1 | 1-3 | 1-1 | DNP | 0-1 | 1-0 | DNP | - | 4-1 | 2-0 |
Lenon, Barry LB | 5-11 | 16 | 0-2 | 2-2 | 1-4 | 2-1 | DNP | - | 0-1 | 0-1 | DNP | DNP | - |
Crenshaw, Jaree DL | 6-9 | 15 | 1-1 | - | - | 1-0 | 1-1 | 1-1 | 0-4 | - | 1-0 | 0-1 | 1-1 |
Stearly, Joe LB | 7-8 | 15 | 1-0 | 1-0 | 1-2 | - | - | 3-0 | 0-2 | 0-2 | 1-0 | - | 0-2 |
Roed, Tyler DB | 6-4 | 10 | - | 1-0 | DNP | 1-0 | 1-2 | - | 1-0 | 2-2 | DNP | - | - |
Tucker, Wes | 6-3 | 9 | - | 1-0 | - | - | - | 1-0 | 0-1 | - | 4-0 | 0-1 | 0-1 |
Hawkins, Domini LB | 5-4 | 9 | 1-0 | - | DNP | - | 0-1 | - | 0-1 | - | 1-1 | 3-1 | DNP |
Bos, Tyler | 4-4 | 8 | - | - | - | - | - | - | 1-0 | 0-1 | 3-1 | 0-2 | - |
Ellis, Kevin DL | 2-5 | 7 | 1-0 | DNP | 0-3 | 1-0 | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP |
Toyer, Terrez LB | 2-3 | 5 | 1-0 | - | 0-1 | DNP | DNP | - | DNP | DNP | - | 0-1 | 1-1 |
Scott, Marshal DL | 0-5 | 5 | - | 0-2 | 0-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Steinfeldt, And | 2-3 | 5 | 1-0 | - | 0-1 | - | 0-2 | 1-0 | - | - | DNP | DNP | - |
Morris, Nataki DB | 3-2 | 5 | - | 1-0 | - | - | - | - | 0-1 | - | 2-0 | 0-1 | - |
Woods, Deryck LB | 2-2 | 4 | 1-0 | - | 1-0 | - | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP |
Calderon, Leth DB | 1-3 | 4 | DNP | - | DNP | - | - | 1-0 | 0-1 | 0-2 | DNP | - | - |
Mason, Danny | 1-2 | 3 | DNP | DNP | 0-1 | 1-0 | 0-1 | - | - | - | - | - | - |
Ross, Josh | 3-0 | 3 | 1-0 | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
McBride, Keith | 0-2 | 2 | - | 0-1 | - | - | - | 0-1 | - | - | - | DNP | - |
Hansen, Tyler | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
Barge, A.J. | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
Webb, Scott | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 |
Lokken, Grant | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
Secrest, Chris | 1-0 | 1 | - | - | 1-0 | DNP | - | - | - | - | - | - | - |
Foley, Lucas | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Pascal, Talo | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
Borowicz, Matt | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | DNP | - | - |
Maung, Myint | 0-1 | 1 | DNP | - | - | - | - | - | DNP | DNP | DNP | 0-1 | DNP |
Daniels, LaMar DL | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - |
Haley, Richard | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Williams, Kevin | 1-0 | 1 | - | 1-0 | DNP | - | - | - | DNP | - | - | - | - |
Henderson, Step | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Perea, Josh | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Andrews, Joniqu DL | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wsu | cu | augie | smsu | bsu | scsu | msum | minot | nsu | umd | mary |
Selvestra, Drew DL | 3-0 | 3.0 | - | - | - | DNP | - | 1.0-2 | 1.0-8 | 1.0-6 | - | - | - |
Woods, Deryck LB | 1-1 | 1.5 | 1.0-9 | - | - | - | 0.5-2 | - | - | DNP | DNP | DNP | DNP |
Jackson, Cole DL | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
Lawson, Rene DL | 1-0 | 1.0 | - | - | - | - | DNP | - | - | DNP | - | - | 1.0-5 |
Lofquist, Greg DL | 1-0 | 1.0 | - | - | DNP | DNP | - | - | 1.0-7 | - | - | - | - |
Jacobs, Ricky LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
Crenshaw, Jaree DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
Brown, Cecil LB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
Davidson, Brody LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
Ellis, Kevin DL | 0-1 | 0.5 | - | DNP | - | - | 0.5-3 | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wsu | cu | augie | smsu | bsu | scsu | msum | minot | nsu | umd | mary |
Selvestra, Drew DL | 7-3 | 8.5 | 0.5-1 | 1.5-2 | - | DNP | - | 1.0-2 | 2.0-9 | 1.0-6 | 1.0-2 | 0.5-1 | 1.0-6 |
Brown, Cecil LB | 4-1 | 4.5 | 1.0-6 | - | - | - | 1.5-5 | 1.0-13 | - | - | - | 1.0-7 | - |
Hall, Andrew LB | 3-3 | 4.5 | - | 0.5-1 | - | - | 1.0-1 | 0.5-0 | 0.5-1 | - | - | 2.0-4 | - |
Jacobs, Ricky LB | 4-1 | 4.5 | - | 1.0-7 | - | - | 0.5-1 | - | - | 1.0-5 | - | 1.0-1 | 1.0-1 |
Lofquist, Greg DL | 3-1 | 3.5 | 1.5-6 | - | DNP | DNP | - | - | 1.0-7 | - | - | - | 1.0-1 |
Lawson, Rene DL | 3-0 | 3.0 | 1.0-4 | 1.0-5 | - | - | DNP | - | - | DNP | - | - | 1.0-5 |
Davidson, Brody LB | 2-2 | 3.0 | - | 1.5-3 | - | - | - | 0.5-1 | 1.0-2 | - | - | - | - |
Jackson, Cole DL | 2-1 | 2.5 | - | - | - | - | 1.0-3 | - | 1.0-2 | - | - | 0.5-2 | - |
Kellum, Tevin DB | 2-1 | 2.5 | 1.0-5 | - | - | - | - | - | 1.0-2 | - | - | 0.5-1 | - |
Stearly, Joe LB | 2-0 | 2.0 | 1.0-3 | - | - | - | - | 1.0-3 | - | - | - | - | - |
Crenshaw, Jaree DL | 1-2 | 2.0 | 0.5-1 | - | - | - | - | 1.0-2 | 0.5-1 | - | - | - | - |
Woods, Deryck LB | 1-1 | 1.5 | 1.0-9 | - | - | - | 0.5-2 | - | - | DNP | DNP | DNP | DNP |
McCullough, Fre DB | 1-1 | 1.5 | 1.0-6 | 0.5-0 | - | - | - | DNP | - | - | - | - | - |
Lenon, Barry LB | 1-1 | 1.5 | 0.5-2 | 1.0-3 | - | - | DNP | - | - | - | DNP | DNP | - |
Galan, Marcus DB | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
Andrews, Joniqu DL | 1-0 | 1.0 | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Williams, Kevin | 1-0 | 1.0 | - | 1.0-4 | DNP | - | - | - | DNP | - | - | - | - |
Webster, Paul DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
Hawkins, Domini LB | 1-0 | 1.0 | 1.0-1 | - | DNP | - | - | - | - | - | - | - | DNP |
Toyer, Terrez LB | 0-1 | 0.5 | - | - | - | DNP | DNP | - | DNP | DNP | - | 0.5-2 | - |
Ellis, Kevin DL | 0-1 | 0.5 | - | DNP | - | - | 0.5-3 | - | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wsu | cu | augie | smsu | bsu | scsu | msum | minot | nsu | umd | mary |
Haley, Richard | 1288 | 92 | 214 | 70 | 247 | 49 | 80 | 125 | 138 | 125 | 61 | 87 |
Pascal, Talo | 598 | 8 | 30 | 45 | 18 | 136 | 30 | 6 | 66 | 82 | 143 | 34 |
Cheatham, Marcu | 498 | 12 | 9 | - | 91 | 25 | 39 | 64 | 66 | 34 | 79 | 79 |
Ross, Josh | 387 | 8 | 9 | - | 43 | 23 | 67 | 67 | 28 | 15 | 18 | 109 |
McBride, Keith | 331 | 25 | 56 | 30 | 2 | 50 | 14 | 12 | - | 13 | DNP | 129 |
Galan, Marcus | 313 | 85 | 31 | 14 | - | 37 | 40 | 48 | - | 37 | 21 | - |
Barge, A.J. | 162 | -5 | 59 | -11 | 32 | -10 | 11 | 13 | 40 | 4 | 40 | -11 |
Tucker, Wes | 151 | 11 | 6 | 40 | 16 | 3 | 32 | 12 | 15 | 11 | 4 | 1 |
Eyton, Adam | 121 | DNP | - | - | 6 | 5 | 38 | - | 58 | - | 14 | - |
McCullough, Fre | 113 | - | - | 51 | - | - | DNP | - | - | 43 | - | 19 |
Hansen, Tyler | 87 | 49 | - | 2 | - | - | - | 26 | 9 | - | 1 | - |
Henderson, Step | 86 | 56 | - | - | - | - | 21 | - | - | - | - | 9 |
Osgood, Keith | 78 | 1 | 22 | 5 | DNP | 17 | - | - | - | 33 | DNP | - |
Foley, Lucas | 45 | - | - | 19 | - | - | 19 | - | - | - | 6 | 1 |
Steinfeldt, And | 39 | - | - | 4 | 12 | - | -2 | 20 | 5 | DNP | DNP | - |
Pinder, Jake | 32 | DNP | 9 | - | - | 22 | - | - | - | 1 | DNP | - |
Perea, Josh | 28 | 9 | - | - | - | - | - | - | - | - | - | 19 |
Calderon, Leth | 27 | DNP | - | DNP | - | - | - | 15 | 12 | DNP | - | - |
Borowicz, Matt | 24 | - | 8 | - | - | - | - | - | - | DNP | - | 16 |
Jacobs, Ricky | 11 | -1 | 10 | - | 2 | - | - | - | - | - | - | - |
Mason, Danny | 9 | DNP | DNP | - | - | - | - | 9 | - | - | - | - |
Williams, Kevin | 8 | 8 | - | DNP | - | - | - | DNP | - | - | - | - |
Webster, Paul | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
Maung, Myint | -4 | DNP | - | -4 | - | - | - | DNP | DNP | DNP | - | DNP |
Secrest, Chris | -31 | - | - | - | DNP | - | - | -21 | - | - | -10 | - |
Stewart, Derek | -36 | -28 | DNP | -9 | - | - | DNP | DNP | 1 | DNP | - | DNP |