Games Played |
## | Player | gp/gs | uiu | msu | wsc | sf | bsu | scsu | msum | minot | umd | nsu | mary |
19 | Andrews, J. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
77 | Borowicz, M. | 9/8 | START | START | START | START | ... | ... | XXX | START | START | START | START |
74 | Bos, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Calderon, L. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Cheatham, M. | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
14 | Cole, N. | 6/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
89 | Crassweller, T. | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
51 | Daniels, L. | 11/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Davidson, B. | 11/9 | START | XXX | START | START | START | START | XXX | START | START | START | START |
86 | Dunivin, F. | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
88 | Exposito, N. | 8/2 | XXX | XXX | START | ... | XXX | XXX | START | XXX | XXX | ... | ... |
25 | Eyton, A. | 7/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Fish, A. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
31 | Galkoski, T. | 9/3 | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | ... | ... |
7 | Hall, A. | 11/8 | XXX | START | START | START | XXX | START | START | START | START | XXX | START |
21 | Hansen, T. | 11/5 | XXX | XXX | START | XXX | XXX | START | START | START | START | XXX | XXX |
70 | Hayashi, T. | 4/1 | ... | XXX | START | ... | ... | ... | ... | ... | XXX | XXX | ... |
50 | Hughes, J. | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
43 | Hutton, R. | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
8 | Jacobs, R. | 11/5 | START | START | XXX | XXX | START | XXX | START | XXX | XXX | START | XXX |
4 | Kellum, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
12 | Larson, K. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
28 | Lawson, R. | 11/2 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Lofquist, G. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
63 | Machacek, J. | 9/8 | ... | ... | XXX | START | START | START | START | START | START | START | START |
18 | Manahan, J. | 7/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
23 | Maung, M. | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
82 | Maw, M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | McBride, K. | 10/9 | START | START | START | START | START | START | ... | START | XXX | START | START |
26 | McCullough, F. | 9/4 | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START |
64 | McDurmin, D. | 9/3 | XXX | XXX | XXX | ... | START | START | START | XXX | ... | XXX | XXX |
2 | Miller, M. | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Mitchell, M. | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
76 | Mitzel, J. | 10/7 | XXX | XXX | XXX | ... | START | START | START | START | START | START | START |
15 | Morris, N. | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
75 | Myers, K. | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
48 | Olmedo, L. | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
5 | Pascal, T. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
13 | Perea, J. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
59 | Peterson, A. | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... |
1 | Piceno, K. | 11/6 | XXX | XXX | START | START | START | XXX | START | START | START | XXX | XXX |
40 | Pinder, J. | 11/8 | START | START | XXX | START | START | START | XXX | XXX | START | START | START |
72 | Pryor, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
91 | Selvestra, D. | 8/7 | START | ... | ... | ... | XXX | START | START | START | START | START | START |
65 | Simmons, J. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
71 | Smith, S. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
39 | Smith, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | uiu | msu | wsc | sf | bsu | scsu | msum | minot | umd | nsu | mary |
9 | Steinfeldt, A. | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
52 | Strukel, A. | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
34 | Tago Su'e, J. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
17 | Traylor, M. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
99 | Wallace, A.J. | 11/9 | START | START | START | START | START | START | XXX | START | START | XXX | START |
35 | Walsh, T. | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
24 | Webster, P. | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
44 | Williams, K. | 11/6 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START | START |
42 | Williams, M. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | uiu | msu | wsc | sf | bsu | scsu | msum | minot | umd | nsu | mary |
Kellum, T. DB | 52-36 | 88 | 4-3 | 1-5 | 4-3 | 12-3 | 2-4 | 9-0 | 2-2 | 2-5 | 9-8 | 3-1 | 4-2 |
Jacobs, R. LB | 39-40 | 79 | 6-5 | 3-8 | 1-4 | 7-2 | 3-1 | 2-1 | 5-4 | 4-4 | 3-4 | 4-5 | 1-2 |
Hall, A. LB | 37-42 | 79 | 2-4 | 2-1 | 2-3 | 8-1 | 10-6 | 6-0 | 3-5 | 1-8 | 0-9 | 1-5 | 2-0 |
Webster, P. DB | 51-21 | 72 | 3-3 | 6-1 | 1-2 | 6-0 | 3-0 | 10-0 | 3-2 | 6-5 | 5-3 | 6-3 | 2-2 |
Davidson, B. LB | 31-39 | 70 | 1-2 | 1-7 | 3-3 | 4-2 | 6-7 | 1-1 | 2-2 | 1-5 | 6-5 | 4-4 | 2-1 |
Lofquist, G. DL | 17-29 | 46 | 1-2 | 1-7 | 2-3 | 0-2 | 1-2 | 3-1 | 1-2 | 1-2 | 0-4 | 4-1 | 3-3 |
Hansen, T. DB | 25-19 | 44 | 1-1 | 0-1 | 2-4 | 6-0 | 1-2 | 4-0 | 4-2 | 3-3 | 1-5 | 2-1 | 1-0 |
Perea, J. DB | 17-25 | 42 | 2-1 | 2-4 | 0-3 | 5-1 | 0-3 | 1-1 | 2-6 | 1-2 | 1-1 | 2-1 | 1-2 |
Calderon, L. DB | 27-12 | 39 | 3-2 | - | 3-3 | 2-0 | 4-1 | 4-0 | 3-1 | 0-1 | 2-2 | 2-0 | 4-2 |
Andrews, J. DL | 12-19 | 31 | 1-2 | - | 1-1 | 1-0 | 1-3 | 1-0 | 0-4 | 2-3 | 3-2 | 0-3 | 2-1 |
Wallace, A.J. DL | 12-18 | 30 | 1-2 | 0-1 | 1-2 | 1-1 | 4-2 | 2-0 | 1-3 | 1-1 | 1-4 | 0-2 | - |
Bos, T. DL | 14-15 | 29 | 2-2 | 0-1 | 1-5 | 2-0 | - | 1-0 | 1-2 | 3-0 | 2-1 | 1-4 | 1-0 |
Lawson, R. DL | 17-11 | 28 | 0-5 | 2-1 | 1-0 | - | 1-1 | 5-0 | 2-0 | 2-2 | 1-0 | 1-0 | 2-2 |
Selvestra, D. DL | 9-13 | 22 | 0-1 | DNP | DNP | DNP | 2-6 | 1-0 | 2-1 | 2-2 | 1-2 | 1-0 | 0-1 |
Daniels, L. DL | 12-8 | 20 | 1-1 | 0-3 | - | 3-0 | 2-1 | 1-0 | 1-0 | 1-0 | 2-1 | - | 1-2 |
McCullough, F. DB | 13-6 | 19 | 3-3 | 1-0 | DNP | DNP | 1-0 | 3-0 | - | - | 2-3 | - | 3-0 |
Traylor, M. DB | 13-2 | 15 | 1-0 | 1-0 | 1-0 | 2-0 | 0-1 | 1-0 | DNP | 1-1 | DNP | 1-0 | 5-0 |
Steinfeldt, A. | 6-3 | 9 | - | 1-0 | 1-0 | 0-1 | 1-0 | - | 3-1 | - | DNP | 0-1 | - |
McBride, K. | 5-2 | 7 | - | - | - | - | - | 2-0 | DNP | - | 1-1 | 1-1 | 1-0 |
Galkoski, T. DB | 1-4 | 5 | 0-2 | 1-1 | - | - | - | - | 0-1 | - | - | DNP | DNP |
Maung, M. | 5-0 | 5 | DNP | - | - | 1-0 | - | 1-0 | 1-0 | 1-0 | DNP | DNP | 1-0 |
Miller, M. DB | 0-4 | 4 | 0-1 | 0-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Maw, M. | 2-1 | 3 | - | 1-1 | 1-0 | - | - | - | - | - | - | - | - |
Tago Su'e, J. | 2-1 | 3 | 1-0 | 0-1 | 1-0 | - | - | - | DNP | DNP | DNP | - | DNP |
Piceno, K. | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
Simmons, J. DL | 0-2 | 2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Morris, N. DB | 0-2 | 2 | - | 0-1 | - | 0-1 | DNP | - | - | - | - | - | DNP |
Williams, K. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Manahan, J. | 1-0 | 1 | - | - | 1-0 | DNP | DNP | - | DNP | - | - | DNP | - |
Larson, K. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Eyton, A. | 1-0 | 1 | DNP | - | DNP | DNP | DNP | - | - | - | - | 1-0 | - |
Pascal, T. | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Pinder, J. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
TEAM | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Cheatham, M. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | uiu | msu | wsc | sf | bsu | scsu | msum | minot | umd | nsu | mary |
Lawson, R. DL | 3-2 | 4.0 | - | - | - | - | 1.5-1 | - | - | 1.5-5 | - | - | 1.0-0 |
Davidson, B. LB | 3-0 | 3.0 | - | - | 1.0-7 | - | 1.0-2 | - | 1.0-4 | - | - | - | - |
Lofquist, G. DL | 2-0 | 2.0 | - | - | 1.0-7 | - | - | - | - | 1.0-8 | - | - | - |
Selvestra, D. DL | 2-0 | 2.0 | - | DNP | DNP | DNP | - | - | 1.0-1 | 1.0-5 | - | - | - |
Andrews, J. DL | 2-0 | 2.0 | - | - | - | - | - | 1.0-9 | - | 1.0-7 | - | - | - |
Daniels, L. DL | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
Hansen, T. DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
Hall, A. LB | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | 0.5-2 | - | - | - |
Jacobs, R. LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | uiu | msu | wsc | sf | bsu | scsu | msum | minot | umd | nsu | mary |
Davidson, B. LB | 5-4 | 7.0 | - | - | 2.0-8 | - | 1.0-2 | 0.5-0 | 1.0-4 | - | 1.5-3 | 1.0-1 | - |
Hall, A. LB | 5-3 | 6.5 | - | - | - | - | 2.5-10 | 1.0-1 | 1.0-2 | 1.0-2 | - | 1.0-2 | - |
Jacobs, R. LB | 5-1 | 5.5 | 2.5-5 | - | - | - | - | - | 1.0-5 | 1.0-5 | - | 1.0-3 | - |
Kellum, T. DB | 5-1 | 5.5 | 1.0-3 | - | 0.5-2 | - | 1.0-1 | - | - | - | 2.0-2 | 1.0-2 | - |
Hansen, T. DB | 2-4 | 4.0 | - | - | 0.5-1 | - | 0.5-2 | - | 2.5-11 | - | 0.5-3 | - | - |
Andrews, J. DL | 2-2 | 3.0 | - | - | - | - | - | 1.0-9 | 1.0-3 | 1.0-7 | - | - | - |
Selvestra, D. DL | 3-0 | 3.0 | - | DNP | DNP | DNP | - | 1.0-2 | 1.0-1 | 1.0-5 | - | - | - |
Bos, T. DL | 2-2 | 3.0 | - | - | 1.0-1 | 1.0-2 | - | 1.0-1 | - | - | - | - | - |
Lofquist, G. DL | 2-2 | 3.0 | 0.5-3 | - | 1.0-7 | - | - | 0.5-1 | - | 1.0-8 | - | - | - |
Lawson, R. DL | 1-3 | 2.5 | - | - | - | - | 0.5-1 | - | - | 2.0-6 | - | - | - |
Calderon, L. DB | 1-2 | 2.0 | 0.5-1 | - | 0.5-2 | - | - | - | - | - | - | 1.0-1 | - |
Wallace, A.J. DL | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
Daniels, L. DL | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
Perea, J. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
Traylor, M. DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | DNP | - | DNP | - | - |
Galkoski, T. DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | DNP | DNP |
Webster, P. DB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
McCullough, F. DB | 0-1 | 0.5 | 0.5-2 | - | DNP | DNP | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | uiu | msu | wsc | sf | bsu | scsu | msum | minot | umd | nsu | mary |
Hansen, T. | 687 | - | 39 | - | - | 23 | 173 | 33 | 97 | 139 | 19 | 164 |
McBride, K. | 572 | 45 | 49 | 145 | 129 | 89 | 7 | DNP | 6 | 3 | 65 | 34 |
Pascal, T. | 496 | 28 | 28 | 27 | 31 | 16 | 152 | 144 | 57 | 6 | 5 | 2 |
Smith, T. | 470 | 18 | 50 | 38 | 62 | 22 | 49 | 87 | 35 | 40 | 13 | 56 |
Dunivin, F. | 448 | 79 | 112 | DNP | 79 | - | 11 | 20 | 83 | 41 | 18 | 5 |
Piceno, K. | 349 | 5 | 14 | 88 | - | 62 | 4 | 63 | 25 | 41 | 17 | 30 |
Pinder, J. | 212 | 10 | 42 | 47 | - | - | 22 | 32 | - | - | - | 59 |
Tago Su'e, J. | 166 | 1 | 5 | 94 | 63 | - | 3 | DNP | DNP | DNP | - | DNP |
Cheatham, M. | 154 | 61 | - | 24 | 27 | - | - | 5 | 5 | - | - | 32 |
Exposito, N. | 105 | 5 | 70 | - | DNP | 1 | 5 | 24 | - | - | DNP | DNP |
Eyton, A. | 80 | DNP | - | DNP | DNP | DNP | - | 41 | 8 | 7 | - | 24 |
Lofquist, G. | 76 | 18 | - | - | - | 7 | - | 42 | - | 9 | - | - |
Maung, M. | 49 | DNP | - | 37 | - | - | 12 | - | - | DNP | DNP | - |
Steinfeldt, A. | 28 | 2 | 17 | - | - | - | -1 | - | - | DNP | 5 | 5 |
Crassweller, T. | 18 | DNP | - | - | DNP | DNP | 18 | - | DNP | DNP | DNP | DNP |
Perea, J. | 16 | - | - | - | 16 | - | - | - | - | - | - | - |
Williams, K. | 14 | - | - | - | - | - | - | - | - | 10 | 4 | - |
Kellum, T. | 13 | - | - | - | 13 | - | - | - | - | - | - | - |
Manahan, J. | -10 | - | -6 | -4 | DNP | DNP | - | DNP | - | - | DNP | - |
Cole, N. | -27 | -21 | - | DNP | - | DNP | - | DNP | DNP | -6 | - | DNP |
TEAM | -33 | - | -1 | - | - | - | -37 | - | - | - | - | 5 |
Maw, M. | -46 | -29 | -17 | - | - | - | - | - | - | - | - | - |
Larson, K. | -180 | -14 | -19 | -17 | -17 | -32 | -4 | -11 | -36 | -15 | -23 | 8 |