Scoring Summary |
Augustana (1-0,1-0) vs. Minnesota Crookston (0-1,0-1)
Date: Sep 06, 2014 Site: Crookston, MN Stadium: Ed Widseth Field Attendance: 715
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Augustana | 3 | 21 | 16 | 14 | 54 |
| Minnesota Crookston | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | AUGIE -UMC | |||
| 1st | 12:50 | AUGIE | Wainman,Lucas 52 yd field goal | |
| 4 plays, 7 yards, TOP 0:39 | 3 - 0 | |||
| 2nd | 14:52 | AUGIE | Gerry,Matt 21 yd pass from Heid,Trey (Wainman,Lucas kick) | |
| 7 plays, 70 yards, TOP 2:52 | 10 - 0 | |||
| 06:22 | AUGIE | Heid,Trey 15 yd run (Wainman,Lucas kick) | ||
| 6 plays, 72 yards, TOP 2:30 | 17 - 0 | |||
| 00:04 | AUGIE | Heller,Matt 22 yd pass from Heid,Trey (Wainman,Lucas kick) | ||
| 10 plays, 80 yards, TOP 1:24 | 24 - 0 | |||
| 3rd | 11:17 | AUGIE | Ham,CJ 18 yd run (Heinrich,Justin pass intcpt) | |
| 8 plays, 65 yards, TOP 3:43 | 30 - 0 | |||
| 05:03 | AUGIE | Wainman,Lucas 32 yd field goal | ||
| 10 plays, 63 yards, TOP 4:07 | 33 - 0 | |||
| 00:42 | AUGIE | Gebhardt,Grant 7 yd pass from Heid,Trey (Wainman,Lucas kick) | ||
| 5 plays, 68 yards, TOP 2:08 | 40 - 0 | |||
| 4th | 08:03 | AUGIE | Greenway,Justin 2 yd run (Wainman,Lucas kick) | |
| 11 plays, 65 yards, TOP 6:04 | 47 - 0 | |||
| 02:26 | AUGIE | Ham,CJ 14 yd run (Wainman,Lucas kick) | ||
| 7 plays, 61 yards, TOP 3:23 | 54 - 0 | |||
|
Kickoff time: 1 p.m. End of Game: 3:39 Total elapsed time: 2:39 Referee: Jim Harty Umpire: Dan Schneibel Linesman: Casey Henderson Line judge: Brad Nold Back judge: Thomas Harty Field judge: Jed Steiner Side judge: Brett Thielges Temperature: 68 Wind: 12 mph Weather: Sunny |
Team Statistics |
| Team Totals | AUGIE | UMC |
| FIRST DOWNS | 28 | 15 |
| Rushing | 14 | 10 |
| Passing | 13 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 279 | 95 |
| Rushing Attempts | 39 | 39 |
| Average Per Rush | 7.2 | 2.4 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 282 | 118 |
| Yards Lost Rushing | 3 | 23 |
| NET YARDS PASSING | 316 | 178 |
| Completions-Attempts-Int | 23-34-0 | 18-28-0 |
| Average Per Attempt | 9.3 | 6.4 |
| Average Per Completion | 13.7 | 9.9 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 595 | 273 |
| Total offense plays | 73 | 67 |
| Average Gain Per Play | 8.2 | 4.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 7-47 | 6-50 |
| PUNTS-YARDS | 1-47 | 7-221 |
| Average Yards Per Punt | 47.0 | 31.6 |
| Net Yards Per Punt | 47.0 | 32.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 10-585 | 1-30 |
| Average Yards Per Kickoff | 58.5 | 30.0 |
| Net Yards Per Kickoff | 42.3 | 30.0 |
| Touchbacks | 5 | 0 |
| Punt returns: Number-Yards-TD | 1--3-0 | 0-0-0 |
| Average Per Return | -3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 4-37-0 |
| Average Per Return | 0.0 | 9.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:12 | 29:48 |
| 1st Quarter | 4:28 | 10:32 |
| 2nd Quarter | 6:19 | 8:41 |
| 3rd Quarter | 9:58 | 5:02 |
| 4th Quarter | 9:27 | 5:33 |
| Third-Down Conversions | 12 of 16 | 4 of 16 |
| Fourth-Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone Scores-Chances | 7-7 | 0-0 |
| Touchdowns | 6-7 | 0-0 |
| Field goals | 1-7 | 0-0 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 6-6 | 0-0 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 28 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Augustana-Ham,CJ 1-1. Minnesota Crookston-Person, Dre 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AUGIE | 1st | U42 | 13:29 | Punt | U35 | 12:50 | * | FIELD GOAL | 4-7 | 0:39 | |
| AUGIE | 1st | A20 | 07:35 | Punt | A14 | 06:30 | Punt | 3--6 | 1:05 | ||
| AUGIE | 1st | A30 | 02:44 | Downs | U00 | 14:52 | * | TOUCHDOWN | 7-70 | 2:52 | |
| AUGIE | 2nd | A28 | 08:52 | Fumble | U00 | 06:22 | * | TOUCHDOWN | 6-72 | 2:30 | |
| AUGIE | 2nd | A39 | 04:33 | Downs | U36 | 02:16 | Fumble | 4-25 | 2:17 | ||
| AUGIE | 2nd | A20 | 01:28 | Punt | U00 | 00:04 | * | TOUCHDOWN | 10-80 | 1:24 | |
| AUGIE | 3rd | A35 | 15:00 | Kickoff | U00 | 11:17 | * | TOUCHDOWN | 8-65 | 3:43 | |
| AUGIE | 3rd | A22 | 09:10 | Punt | U15 | 05:03 | * | FIELD GOAL | 10-63 | 4:07 | |
| AUGIE | 3rd | A32 | 02:50 | Punt | U00 | 00:42 | * | TOUCHDOWN | 5-68 | 2:08 | |
| AUGIE | 4th | A35 | 14:07 | Punt | U00 | 08:03 | * | TOUCHDOWN | 11-65 | 6:04 | |
| AUGIE | 4th | A39 | 05:49 | Punt | U00 | 02:26 | * | TOUCHDOWN | 7-61 | 3:23 | |
| UMC | 1st | U25 | 15:00 | Kickoff | U25 | 13:29 | Punt | 3-0 | 1:31 | ||
| UMC | 1st | U25 | 12:50 | Kickoff | A35 | 07:35 | Punt | 15-40 | 5:15 | ||
| UMC | 1st | U39 | 06:30 | Punt | A30 | 02:44 | Downs | 9-31 | 3:46 | ||
| UMC | 2nd | U16 | 14:47 | Kickoff | A28 | 08:52 | Fumble | 12-56 | 5:55 | ||
| UMC | 2nd | U24 | 06:16 | Kickoff | A39 | 04:33 | Downs | 5-37 | 1:43 | ||
| UMC | 2nd | U36 | 02:16 | Fumble | U44 | 01:28 | Punt | 3-8 | 0:48 | ||
| UMC | 2nd | U25 | 00:04 | Kickoff | A34 | 00:00 | End of half | 2-41 | 0:04 | ||
| UMC | 3rd | U08 | 11:17 | Kickoff | U35 | 09:10 | Punt | 4-27 | 2:07 | ||
| UMC | 3rd | U21 | 04:57 | Kickoff | U30 | 02:50 | Punt | 3-9 | 2:07 | ||
| UMC | 3rd | U25 | 00:42 | Kickoff | U24 | 14:07 | Punt | 3--1 | 1:35 | ||
| UMC | 4th | U25 | 08:03 | Kickoff | U27 | 05:49 | Punt | 3-2 | 2:14 | ||
| UMC | 4th | U18 | 02:18 | Kickoff | U35 | 00:00 | End of half | 5-17 | 2:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:28 | 06:19 | 09:58 | 09:27 | 10:47 | 19:25 | 30:12 | ||
| 3rd Down Conversions | 0/2 | 5/5 | 3/5 | 4/4 | 5/7 | 7/9 | 12/16 | ||
| Average field position | A36 | A29 | A29 | A37 | A32 | A32 | A32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:32 | 08:41 | 05:02 | 05:33 | 19:13 | 10:35 | 29:48 | ||
| 3rd Down Conversions | 3/7 | 1/4 | 0/2 | 0/3 | 4/11 | 0/5 | 4/16 | ||
| Average field position | U29 | U25 | U18 | U21 | U27 | U19 | U23 | ||
| 4th Down Conversions | 1/2 | 1/2 | 0/0 | 0/0 | 2/4 | 0/0 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMC | 1st | U25 | 15:00 | Kickoff | U25 | 13:29 | Punt | 3-0 | 1:31 | ||
| AUGIE | 1st | U42 | 13:29 | Punt | U35 | 12:50 | * | FIELD GOAL | 4-7 | 0:39 | |
| UMC | 1st | U25 | 12:50 | Kickoff | A35 | 07:35 | Punt | 15-40 | 5:15 | ||
| AUGIE | 1st | A20 | 07:35 | Punt | A14 | 06:30 | Punt | 3--6 | 1:05 | ||
| UMC | 1st | U39 | 06:30 | Punt | A30 | 02:44 | Downs | 9-31 | 3:46 | ||
| AUGIE | 1st | A30 | 02:44 | Downs | U00 | 14:52 | * | TOUCHDOWN | 7-70 | 2:52 | |
| UMC | 2nd | U16 | 14:47 | Kickoff | A28 | 08:52 | Fumble | 12-56 | 5:55 | ||
| AUGIE | 2nd | A28 | 08:52 | Fumble | U00 | 06:22 | * | TOUCHDOWN | 6-72 | 2:30 | |
| UMC | 2nd | U24 | 06:16 | Kickoff | A39 | 04:33 | Downs | 5-37 | 1:43 | ||
| AUGIE | 2nd | A39 | 04:33 | Downs | U36 | 02:16 | Fumble | 4-25 | 2:17 | ||
| UMC | 2nd | U36 | 02:16 | Fumble | U44 | 01:28 | Punt | 3-8 | 0:48 | ||
| AUGIE | 2nd | A20 | 01:28 | Punt | U00 | 00:04 | * | TOUCHDOWN | 10-80 | 1:24 | |
| UMC | 2nd | U25 | 00:04 | Kickoff | A34 | 00:00 | End of half | 2-41 | 0:04 | ||
| AUGIE | 3rd | A35 | 15:00 | Kickoff | U00 | 11:17 | * | TOUCHDOWN | 8-65 | 3:43 | |
| UMC | 3rd | U08 | 11:17 | Kickoff | U35 | 09:10 | Punt | 4-27 | 2:07 | ||
| AUGIE | 3rd | A22 | 09:10 | Punt | U15 | 05:03 | * | FIELD GOAL | 10-63 | 4:07 | |
| UMC | 3rd | U21 | 04:57 | Kickoff | U30 | 02:50 | Punt | 3-9 | 2:07 | ||
| AUGIE | 3rd | A32 | 02:50 | Punt | U00 | 00:42 | * | TOUCHDOWN | 5-68 | 2:08 | |
| UMC | 3rd | U25 | 00:42 | Kickoff | U24 | 14:07 | Punt | 3--1 | 1:35 | ||
| AUGIE | 4th | A35 | 14:07 | Punt | U00 | 08:03 | * | TOUCHDOWN | 11-65 | 6:04 | |
| UMC | 4th | U25 | 08:03 | Kickoff | U27 | 05:49 | Punt | 3-2 | 2:14 | ||
| AUGIE | 4th | A39 | 05:49 | Punt | U00 | 02:26 | * | TOUCHDOWN | 7-61 | 3:23 | |
| UMC | 4th | U18 | 02:18 | Kickoff | U35 | 00:00 | End of half | 5-17 | 2:18 | ||
Defensive Statistics |
| ## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Kirby,Nate | 4 | 4 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | Earl,Garrett | 5 | 2 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 42 | Skelly,Ben | 3 | 4 | 7 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 37 | Andreas,Nevin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 94 | Hamilton,Bryson | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Johnson,Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 34 | Miller,Steven | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 6 | Rynda,Jackson | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 53 | Lee,Jake | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 47 | Mohr,Brandon | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 7 | Brown,Justin | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 51 | Waters,John | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | Kromah,Mo | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Stark,Scott | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Curry,Chad | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 16 | Mayhan,Keyvion | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Samaha,Jamal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Malinowski,C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Briard,Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Greenway,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Ingram,Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Brown,Teagan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Gade,Mitch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Kromah,Ashford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Scarborough,AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Determan,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Lofquist, Greg | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 44 | Taliulu, Ben | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Burgess, Jamaal | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 31 | Galkoski, Trent | 3 | 4 | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 21 | Hansen, Tyler | 6 | . | 6 | 1.0/1 | 1 | . | . | . | . | . | . |
| 7 | Hall, Andrew | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Traylor, Mychal | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Wallace, AJ | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | Selvestra, Drew | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 19 | Gausi, Robert | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 3 | Calderon, Leth | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Walsh, Tanner | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | Lawson, Rene | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 36 | Cook, Landon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Neubauer, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Peterson, Ant. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana: 1-Wainman,Lucas, 3-Greenway,Jason, 6-Rynda,Jackson, 8-Greenway,Justin, 10-Heinrich,Justin, 11-Marso,Chase, 12-Ferrozzo,Logan, 16-Mayhan,Keyvion, 17-Curry,Chad, 23-Kromah,Ashford, 28-Ham,CJ, 31-Naasz,Trevor, 33-Determan,Jordan, 34-Miller,Steven, 36-Brown,Teagan, 37-Andreas,Nevin, 44-Stark,Scott, 48-Malinowski,C., 51-Waters,John, 64-Brant,Nick, 67-Willett,Malcolm, 68-Green,Tom, 69-Baker,Dylan, 80-Hayes,Charlie, 85-Bartscher,Jake, 88-Meyer,Jordan, 91-Richter,Zach, 92-Samaha,Jamal, 95-Briard,Lance, 99-Gade,Mitch. |
| Minnesota Crookston: 1-Miller, Marvin, 2-Hearns, Travon, 6-Hester, Jordan, 7-Hall, Andrew, 9-Jones, Damarkus, 19-Gausi, Robert, 23-Maung, Myint, 26-Mack, Timothy, 30-Person, Dre, 35-Walsh, Tanner, 39-Smith, Tommy, 53-Jones, Kam, 54-Neubauer, Jake, 59-Peterson, Ant., 63-Machacek, Joe, 66-McElroy, Julian, 67-Christopherson, 73-Moran, JT, 79-O'Brien, Tyler, 82-Maw, Mike, 83-Hutton, Ryan, 84-Jones, Kam, 87-Seger, Caleb, 89-Crassweller, T., 93-Hering, Javon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Augustana........... 3 21 16 14 - 54 Record: (1-0,1-0)
Minnesota Crookston. 0 0 0 0 - 0 Record: (0-1,0-1)
Scoring Summary:
1st 12:50 AUGIE - Wainman,Lucas 52 yd field goal, 4-7 0:39, AUGIE 3 - UMC 0
2nd 14:52 AUGIE - Gerry,Matt 21 yd pass from Heid,Trey (Wainman,Lucas kick), 7-70 2:52, AUGIE 10 - UMC 0
06:22 AUGIE - Heid,Trey 15 yd run (Wainman,Lucas kick), 6-72 2:30, AUGIE 17 - UMC 0
00:04 AUGIE - Heller,Matt 22 yd pass from Heid,Trey (Wainman,Lucas kick), 10-80 1:24, AUGIE 24 - UMC 0
3rd 11:17 AUGIE - Ham,CJ 18 yd run (Heinrich,Justin pass intcpt), 8-65 3:43, AUGIE 30 - UMC 0
05:03 AUGIE - Wainman,Lucas 32 yd field goal, 10-63 4:07, AUGIE 33 - UMC 0
00:42 AUGIE - Gebhardt,Grant 7 yd pass from Heid,Trey (Wainman,Lucas kick), 5-68 2:08, AUGIE 40 - UMC 0
4th 08:03 AUGIE - Greenway,Justin 2 yd run (Wainman,Lucas kick), 11-65 6:04, AUGIE 47 - UMC 0
02:26 AUGIE - Ham,CJ 14 yd run (Wainman,Lucas kick), 7-61 3:23, AUGIE 54 - UMC 0
AUGIE UMC
FIRST DOWNS................... 28 15
RUSHES-YARDS (NET)............ 39-279 39-95
PASSING YDS (NET)............. 316 178
Passes Att-Comp-Int........... 34-23-0 28-18-0
TOTAL OFFENSE PLAYS-YARDS..... 73-595 67-273
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--3 0-0
Kickoff Returns-Yards......... 0-0 4-37
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-47.0 7-31.6
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 7-47 6-50
Possession Time............... 30:12 29:48
Third-Down Conversions........ 12 of 16 4 of 16
Fourth-Down Conversions....... 1 of 1 2 of 4
Red-Zone Scores-Chances....... 7-7 0-0
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Augustana-Ham,CJ 16-146; Greenway,Justin 14-84; Heid,Trey 4-29;
Newell,Dajon 4-19; Team 1-1. Minnesota Crookston-Bucholz, Ben 17-57; Pascal,
Talo 7-18; Mack, Timothy 9-18; Smith, Tommy 2-7; Person, Dre 3-minus 2; Jackson,
Const 1-minus 3.
PASSING: Augustana-Heid,Trey 20-31-0-288; Marso,Chase 3-3-0-28. Minnesota
Crookston-Bucholz, Ben 16-25-0-146; Hearns, Travon 2-3-0-32.
RECEIVING: Augustana-Gerry,Matt 5-82; Gebhardt,Grant 5-53; Heller,Matt
4-71; Ham,CJ 4-43; Hayes,Charlie 2-22; Greenway,Justin 2-13; Ferrozzo,Logan
1-32. Minnesota Crookston-Connette, Adam 8-64; Pinder, Jacob 2-34; Pascal, Talo
2-11; Smith, Tommy 2-11; Bucholz, Ben 1-32; Cheatham, Marcu 1-20; Jackson, Const
1-6; Seger, Caleb 1-0.
INTERCEPTIONS: Augustana-None. Minnesota Crookston-None.
FUMBLES: Augustana-Ham,CJ 1-1. Minnesota Crookston-Person, Dre 1-1.
Stadium: Ed Widseth Field Attendance: 715
Kickoff time: 1 p.m. End of Game: 3:39 Total elapsed time: 2:39
Officials: Referee: Jim Harty; Umpire: Dan Schneibel; Linesman: Casey Henderson;
Line judge: Brad Nold; Back judge: Thomas Harty; Field judge: Jed Steiner;
Side judge: Brett Thielges;
Temperature: 68 Wind: 12 mph Weather: Sunny
|
Play-by-Play Summary |
| Wainman,Lucas kickoff 65 yards to the UMC0, touchback. | |||
| Umc | 1-10 | at Umc25 | Pascal, Talo rush for 1 yard to the UMC26 (Kirby,Nate). |
| Umc | 2-9 | at Umc26 | Bucholz, Ben rush for loss of 1 yard to the UMC25 (Skelly,Ben). |
| Umc | 3-10 | at Umc25 | Bucholz, Ben pass incomplete to Cheatham, Marcu, dropped pass. |
| Umc | 4-10 | at Umc25 | Hering, Javon punt 17 yards to the UMC42, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 01:31 | |||
| Augie | 1-10 | at Umc42 | AUGUSTANA drive start at 13:29. |
| Augie | 1-10 | at Umc42 | Heid,Trey pass incomplete to Newell,Dajon. |
| Augie | 2-10 | at Umc42 | Heid,Trey pass complete to Gerry,Matt for 7 yards to the UMC35 (Calderon, Leth;Burgess, Jamaal). |
| Augie | 3-3 | at Umc35 | Heid,Trey pass incomplete to Lee,Nick. |
| Augie | 4-3 | at Umc35 | Wainman,Lucas field goal attempt from 52 GOOD, clock 12:50. |
| Augustana 3, Minnesota Crookston 0 | |||
| Drive: 4 plays, 7 yards, TOP 00:39 | |||
| Wainman,Lucas kickoff 65 yards to the UMC0, touchback. | |||
| Umc | 1-10 | at Umc25 | MINNESOTA CROOKSTON drive start at 12:50. |
| Umc | 1-10 | at Umc25 | Bucholz, Ben pass complete to Pascal, Talo for 5 yards to the UMC30, out-of-bounds (Kirby,Nate). |
| Umc | 2-5 | at Umc30 | Pascal, Talo rush for 2 yards to the UMC32 (Hamilton,Bryson;Curry,Chad). |
| Umc | 3-3 | at Umc32 | Smith, Tommy rush for 5 yards to the UMC37, 1ST DOWN UMC (Curry,Chad;Kromah,Mo). |
| Umc | 1-10 | at Umc37 | Person, Dre rush for 2 yards to the UMC39 (Kromah,Mo;Hamilton,Bryson). |
| Umc | 2-8 | at Umc39 | Bucholz, Ben pass complete to Connette, Adam for 3 yards to the UMC42 (Kirby,Nate). |
| Umc | 3-5 | at Umc42 | Bucholz, Ben rush for 4 yards to the UMC46 (Skelly,Ben). |
| Umc | 4-1 | at Umc46 | Bucholz, Ben rush for 1 yard to the UMC47, 1ST DOWN UMC (Ingram,Paul). |
| Umc | 1-10 | at Umc47 | Bucholz, Ben pass incomplete to Jackson, Const. |
| Umc | 2-10 | at Umc47 | Bucholz, Ben rush for 12 yards to the AUGIE41, 1ST DOWN UMC (Kirby,Nate). |
| Umc | 1-10 | at Augie41 | PENALTY UMC false start 5 yards to the AUGIE46. |
| Umc | 1-15 | at Augie46 | Bucholz, Ben pass complete to Jackson, Const for 6 yards to the AUGIE40 (Johnson,Jordan). |
| Umc | 2-9 | at Augie40 | Bucholz, Ben pass complete to Pascal, Talo for 6 yards to the AUGIE34 (Malinowski,C.;Kirby,Nate). |
| Umc | 3-3 | at Augie34 | Bucholz, Ben rush for 4 yards to the AUGIE30, 1ST DOWN UMC (Mohr,Brandon;Hamilton,Bryson). |
| Umc | 1-10 | at Augie30 | Bucholz, Ben pass incomplete to Connette, Adam. |
| Umc | 2-10 | at Augie30 | Bucholz, Ben pass incomplete to Cheatham, Marcu (Brown,Justin). |
| Umc | 3-10 | at Augie30 | PENALTY UMC IP 5 yards to the AUGIE35. |
| Umc | 3-15 | at Augie35 | Bucholz, Ben pass incomplete to Cheatham, Marcu (Curry,Chad). |
| Umc | 4-15 | at Augie35 | Hering, Javon punt 15 yards to the AUGIE20, out-of-bounds. |
| Drive: 15 plays, 40 yards, TOP 05:15 | |||
| Augie | 1-10 | at Augie20 | AUGUSTANA drive start at 07:35. |
| Augie | 1-10 | at Augie20 | Heid,Trey pass incomplete to Gebhardt,Grant. |
| Augie | 2-10 | at Augie20 | Newell,Dajon rush for loss of 1 yard to the AUGIE19 (Taliulu, Ben). |
| Augie | 3-11 | at Augie19 | Heid,Trey pass incomplete to Gebhardt,Grant. |
| Augie | 4-11 | at Augie19 | PENALTY AUGIE false start 5 yards to the AUGIE14. |
| Augie | 4-16 | at Augie14 | Wainman,Lucas punt 47 yards to the UMC39, fair catch by Smith, Tommy. |
| Drive: 3 plays, minus 6 yards, TOP 01:05 | |||
| Umc | 1-10 | at Umc39 | MINNESOTA CROOKSTON drive start at 06:30. |
| Umc | 1-10 | at Umc39 | Bucholz, Ben pass complete to Connette, Adam for 3 yards to the UMC42 (Johnson,Jordan;Skelly,Ben). |
| Umc | 2-7 | at Umc42 | Pascal, Talo rush for no gain to the UMC42 (Hamilton,Bryson;Kromah,Mo). |
| Umc | 3-7 | at Umc42 | Bucholz, Ben pass complete to Connette, Adam for 17 yards to the AUGIE41, 1ST DOWN UMC (Mayhan,Keyvion). |
| Umc | 1-10 | at Augie41 | PENALTY AUGIE 12 men on the field 7 yards to the AUGIE34. |
| Umc | 1-3 | at Augie34 | Pascal, Talo rush for no gain to the AUGIE34 (Mayhan,Keyvion). |
| Umc | 2-3 | at Augie34 | Bucholz, Ben rush for 7 yards to the AUGIE27, 1ST DOWN UMC (Skelly,Ben;Mohr,Brandon). |
| Umc | 1-10 | at Augie27 | Bucholz, Ben pass incomplete to Jackson, Const. |
| Umc | 2-10 | at Augie27 | Bucholz, Ben rush for loss of 7 yards to the AUGIE34 (Lee,Jake). |
| Umc | 3-17 | at Augie34 | Bucholz, Ben pass complete to Smith, Tommy for 4 yards to the AUGIE30 (Skelly,Ben;Brown,Justin). |
| Umc | 4-13 | at Augie30 | Bucholz, Ben pass incomplete to Connette, Adam (Brown,Justin). |
| Drive: 9 plays, 31 yards, TOP 03:46 | |||
| Augie | 1-10 | at Augie30 | AUGUSTANA drive start at 02:44. |
| Augie | 1-10 | at Augie30 | Newell,Dajon rush for 9 yards to the AUGIE39 (Galkoski, Trent). |
| Augie | 2-1 | at Augie39 | PENALTY AUGIE holding 10 yards to the AUGIE29. |
| Augie | 2-11 | at Augie29 | 1st and 11. |
