Scoring Summary |
Minnesota Crookston (0-6,0-6) vs. Bemidji State (2-4,2-4)
Date: Oct 11, 2014 Site: Bemidji, Minn. Stadium: Chet Anderson Attendance: 2091
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota Crookston | 3 | 0 | 0 | 0 | 3 |
| Bemidji State | 0 | 17 | 14 | 7 | 38 |
| SCORING SUMMARY | UMC -BSU | |||
| 1st | 04:29 | UMC | Maw, Mike 23 yd field goal | |
| 9 plays, 49 yards, TOP 2:31 | 3 - 0 | |||
| 2nd | 12:26 | BSU | Schmidt, B. 5 yd run (Fodness, K. kick) | |
| 6 plays, 73 yards, TOP 2:22 | 3 - 7 | |||
| 07:49 | BSU | Schmidt, B. 8 yd pass from Shields, R. (Fodness, K. kick) | ||
| 6 plays, 66 yards, TOP 2:10 | 3 - 14 | |||
| 01:37 | BSU | Fodness, K. 26 yd field goal | ||
| 13 plays, 69 yards, TOP 4:07 | 3 - 17 | |||
| 3rd | 07:00 | BSU | Nomane, T. 2 yd run (Fodness, K. kick) | |
| 9 plays, 33 yards, TOP 3:48 | 3 - 24 | |||
| 03:20 | BSU | Holder, B. 69 yd pass from Shields, R. (Fodness, K. kick) | ||
| 1 play, 69 yards, TOP 0:10 | 3 - 31 | |||
| 4th | 09:37 | BSU | Nomane, T. 5 yd run (Fodness, K. kick) | |
| 8 plays, 55 yards, TOP 2:42 | 3 - 38 | |||
|
Kickoff time: 1 p.m. End of Game: 3:35 pm Total elapsed time: 2:35 Referee: Jim Harty Umpire: Dan Schneibel Linesman: Casey Henderson Line judge: Brad Nold Back judge: Thomas Harty Field judge: Jed Steiner Side judge: Brett Thielges Temperature: 51 Wind: N 9 mph Weather: Sunny BSU regains the coveted Hubcap trophy. |
Team Statistics |
| Team Totals | UMC | BSU |
| FIRST DOWNS | 10 | 26 |
| Rushing | 3 | 12 |
| Passing | 6 | 11 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 50 | 249 |
| Rushing Attempts | 25 | 57 |
| Average Per Rush | 2.0 | 4.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 94 | 289 |
| Yards Lost Rushing | 44 | 40 |
| NET YARDS PASSING | 134 | 255 |
| Completions-Attempts-Int | 12-34-0 | 19-32-0 |
| Average Per Attempt | 3.9 | 8.0 |
| Average Per Completion | 11.2 | 13.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 184 | 504 |
| Total offense plays | 59 | 89 |
| Average Gain Per Play | 3.1 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 10-66 | 8-70 |
| PUNTS-YARDS | 11-369 | 3-123 |
| Average Yards Per Punt | 33.5 | 41.0 |
| Net Yards Per Punt | 33.5 | 41.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-123 | 7-416 |
| Average Yards Per Kickoff | 61.5 | 59.4 |
| Net Yards Per Kickoff | 45.0 | 41.6 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-85-0 | 2-33-0 |
| Average Per Return | 17.0 | 16.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:15 | 37:45 |
| 1st Quarter | 4:28 | 10:32 |
| 2nd Quarter | 6:21 | 8:39 |
| 3rd Quarter | 6:48 | 8:12 |
| 4th Quarter | 4:38 | 10:22 |
| Third-Down Conversions | 1 of 14 | 7 of 18 |
| Fourth-Down Conversions | 2 of 2 | 4 of 7 |
| Red-Zone Scores-Chances | 1-1 | 5-6 |
| Touchdowns | 0-1 | 4-6 |
| Field goals | 1-1 | 1-6 |
| Sacks By: Number-Yards | 2-9 | 1-10 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota Crookston-None. Bemidji State-Schmidt, B. 1-0; Shields, R. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMC | 1st | M28 | 09:19 | Downs | M12 | 08:29 | Punt | 3--16 | 0:50 | ||
| UMC | 1st | M44 | 07:00 | Downs | B07 | 04:29 | * | FIELD GOAL | 9-49 | 2:31 | |
| UMC | 1st | M26 | 01:07 | Punt | M35 | 14:48 | Punt | 3-9 | 1:19 | ||
| UMC | 2nd | M20 | 12:26 | Kickoff | M39 | 09:59 | Punt | 5-19 | 2:27 | ||
| UMC | 2nd | M21 | 07:44 | Kickoff | M40 | 05:44 | Punt | 6-19 | 2:00 | ||
| UMC | 2nd | M22 | 01:30 | Kickoff | B37 | 00:00 | End of half | 8-41 | 1:30 | ||
| UMC | 3rd | M16 | 14:54 | Kickoff | M46 | 13:28 | Punt | 4-30 | 1:26 | ||
| UMC | 3rd | M20 | 11:42 | Punt | M17 | 10:48 | Punt | 3--3 | 0:54 | ||
| UMC | 3rd | M20 | 07:00 | Kickoff | B39 | 03:30 | Punt | 8-41 | 3:30 | ||
| UMC | 3rd | M22 | 03:13 | Kickoff | M24 | 02:28 | Punt | 3-2 | 0:45 | ||
| UMC | 4th | M19 | 13:06 | Downs | M15 | 12:19 | Punt | 3--4 | 0:47 | ||
| UMC | 4th | M28 | 09:25 | Kickoff | M34 | 07:28 | Punt | 3-6 | 1:57 | ||
| UMC | 4th | B43 | 04:13 | Punt | B41 | 02:31 | Punt | 2-2 | 1:42 | ||
| BSU | 1st | B15 | 15:00 | Kickoff | M28 | 09:19 | Downs | 14-57 | 5:41 | ||
| BSU | 1st | B47 | 08:29 | Punt | M44 | 07:00 | Downs | 4-9 | 1:29 | ||
| BSU | 1st | B25 | 04:23 | Kickoff | B39 | 01:07 | Punt | 6-14 | 3:16 | ||
| BSU | 2nd | B27 | 14:48 | Punt | M00 | 12:26 | * | TOUCHDOWN | 6-73 | 2:22 | |
| BSU | 2nd | B34 | 09:59 | Punt | M00 | 07:49 | * | TOUCHDOWN | 6-66 | 2:10 | |
| BSU | 2nd | B22 | 05:44 | Punt | M09 | 01:37 | * | FIELD GOAL | 13-69 | 4:07 | |
| BSU | 3rd | B23 | 13:28 | Punt | B21 | 11:42 | Punt | 3--2 | 1:46 | ||
| BSU | 3rd | M33 | 10:48 | Punt | M00 | 07:00 | * | TOUCHDOWN | 9-33 | 3:48 | |
| BSU | 3rd | B31 | 03:30 | Punt | M00 | 03:20 | * | TOUCHDOWN | 1-69 | 0:10 | |
| BSU | 3rd | B43 | 02:28 | Punt | M19 | 13:06 | Downs | 10-38 | 4:22 | ||
| BSU | 4th | B45 | 12:19 | Punt | M00 | 09:37 | * | TOUCHDOWN | 8-55 | 2:42 | |
| BSU | 4th | B08 | 07:28 | Punt | B14 | 04:13 | Punt | 6-6 | 3:15 | ||
| BSU | 4th | B02 | 02:31 | Punt | B16 | 00:00 | End of half | 4-14 | 2:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:28 | 06:21 | 06:48 | 04:38 | 10:49 | 11:26 | 22:15 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/4 | 0/2 | 1/8 | 0/6 | 1/14 | ||
| Average field position | M32 | M21 | M19 | M34 | M26 | M26 | M26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:32 | 08:39 | 08:12 | 10:22 | 19:11 | 18:34 | 37:45 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 3/5 | 2/4 | 2/9 | 5/9 | 7/18 | ||
| Average field position | B29 | B27 | B41 | B18 | B28 | B31 | B29 | ||
| 4th Down Conversions | 1/3 | 2/2 | 1/1 | 0/1 | 3/5 | 1/2 | 4/7 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B15 | 15:00 | Kickoff | M28 | 09:19 | Downs | 14-57 | 5:41 | ||
| UMC | 1st | M28 | 09:19 | Downs | M12 | 08:29 | Punt | 3--16 | 0:50 | ||
| BSU | 1st | B47 | 08:29 | Punt | M44 | 07:00 | Downs | 4-9 | 1:29 | ||
| UMC | 1st | M44 | 07:00 | Downs | B07 | 04:29 | * | FIELD GOAL | 9-49 | 2:31 | |
| BSU | 1st | B25 | 04:23 | Kickoff | B39 | 01:07 | Punt | 6-14 | 3:16 | ||
| UMC | 1st | M26 | 01:07 | Punt | M35 | 14:48 | Punt | 3-9 | 1:19 | ||
| BSU | 2nd | B27 | 14:48 | Punt | M00 | 12:26 | * | TOUCHDOWN | 6-73 | 2:22 | |
| UMC | 2nd | M20 | 12:26 | Kickoff | M39 | 09:59 | Punt | 5-19 | 2:27 | ||
| BSU | 2nd | B34 | 09:59 | Punt | M00 | 07:49 | * | TOUCHDOWN | 6-66 | 2:10 | |
| UMC | 2nd | M21 | 07:44 | Kickoff | M40 | 05:44 | Punt | 6-19 | 2:00 | ||
| BSU | 2nd | B22 | 05:44 | Punt | M09 | 01:37 | * | FIELD GOAL | 13-69 | 4:07 | |
| UMC | 2nd | M22 | 01:30 | Kickoff | B37 | 00:00 | End of half | 8-41 | 1:30 | ||
| UMC | 3rd | M16 | 14:54 | Kickoff | M46 | 13:28 | Punt | 4-30 | 1:26 | ||
| BSU | 3rd | B23 | 13:28 | Punt | B21 | 11:42 | Punt | 3--2 | 1:46 | ||
| UMC | 3rd | M20 | 11:42 | Punt | M17 | 10:48 | Punt | 3--3 | 0:54 | ||
| BSU | 3rd | M33 | 10:48 | Punt | M00 | 07:00 | * | TOUCHDOWN | 9-33 | 3:48 | |
| UMC | 3rd | M20 | 07:00 | Kickoff | B39 | 03:30 | Punt | 8-41 | 3:30 | ||
| BSU | 3rd | B31 | 03:30 | Punt | M00 | 03:20 | * | TOUCHDOWN | 1-69 | 0:10 | |
| UMC | 3rd | M22 | 03:13 | Kickoff | M24 | 02:28 | Punt | 3-2 | 0:45 | ||
| BSU | 3rd | B43 | 02:28 | Punt | M19 | 13:06 | Downs | 10-38 | 4:22 | ||
| UMC | 4th | M19 | 13:06 | Downs | M15 | 12:19 | Punt | 3--4 | 0:47 | ||
| BSU | 4th | B45 | 12:19 | Punt | M00 | 09:37 | * | TOUCHDOWN | 8-55 | 2:42 | |
| UMC | 4th | M28 | 09:25 | Kickoff | M34 | 07:28 | Punt | 3-6 | 1:57 | ||
| BSU | 4th | B08 | 07:28 | Punt | B14 | 04:13 | Punt | 6-6 | 3:15 | ||
| UMC | 4th | B43 | 04:13 | Punt | B41 | 02:31 | Punt | 2-2 | 1:42 | ||
| BSU | 4th | B02 | 02:31 | Punt | B16 | 00:00 | End of half | 4-14 | 2:31 | ||
Defensive Statistics |
| ## | Minnesota Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Lofquist, Greg | 5 | 8 | 13 | 1.0/12 | . | . | . | 1 | . | . | . |
| 91 | Selvestra, Drew | 5 | 7 | 12 | 1.0/1 | . | . | . | 1 | . | . | . |
| 44 | Taliulu, Ben | 5 | 4 | 9 | 2.5/12 | 1 | . | . | . | . | 2.0/9 | . |
| 3 | Calderon, Leth | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 19 | Gausi, Robert | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 21 | Hansen, Tyler | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 36 | Cook, Landon | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 31 | Galkoski, Trent | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 17 | Traylor, Mychal | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Wallace, AJ | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 54 | Neubauer, Jake | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7 | Hall, Andrew | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 67 | Christopherson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Burgess, Jamaal | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 33 | McGlothin, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Peterson, Ant. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Miller, Marvin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 94 | Greene, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Simmons, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Strukel, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Ross, T. | 4 | 3 | 7 | 1.0/15 | . | . | . | . | . | . | . |
| 9 | Blascyk, C. | 4 | 3 | 7 | 1.5/5 | . | . | . | . | . | . | . |
| 16 | Valentine, D. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 34 | Button, G. | 3 | 1 | 4 | 2.0/12 | . | . | . | . | . | 1.0/10 | . |
| 44 | Gedaly, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Al-Khouri, K. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 27 | Benham, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Kiebler, D. | . | 3 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 15 | Beckett, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Reinke, J. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Wirsching, J. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 46 | Quinn, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Elbe, M. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 96 | Johnson, Jo. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Lunde, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Burgess, A. | . | 1 | 1 | 0.5/6 | . | . | . | . | . | . | . |
| 6 | Dufault, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Daniello, N. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Valentine, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Evans, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Stephens, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Tismer, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Saylee, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Crookston: 1-Miller, Marvin, 2-Hearns, Travon, 6-Hester, Jordan, 8-Burgess, Jamaal, 23-Maung, Myint, 26-Mack, Timothy, 30-Person, Dre, 32-Adeniyi, Jason, 33-McGlothin, J., 36-Cook, Landon, 39-Smith, Tommy, 42-Williams, Mike, 44-Taliulu, Ben, 52-Strukel, Austin, 64-McDurmin, Drew, 65-Simmons, John, 79-O'Brien, Tyler, 82-Maw, Mike, 83-Hutton, Ryan, 87-Seger, Caleb, 89-Crassweller, T., 93-Hering, Javon, 94-Greene, Derek, 99-Wallace, AJ. |
| Bemidji State: 5-Al-Khouri, K., 6-Dufault, T., 7-Hein, Jo., 13-Tompkins, E., 20-Genske, J., 22-Usterbowski, T., 23-Wakefield, C., 24-Wettlaufer, T., 29-Saylee, R., 36-Albercrombie,J., 37-Lunde, C., 39-Evans, J., 41-Nomane, T., 42-Tismer, J., 44-Gedaly, J., 45-Fodness, K., 47-Valentine, A., 52-Kusper, B., 56-Daniello, N., 59-Burgess, A., 69-Moore, N., 71-Ostby, C., 72-Shavlik, A., 75-Schindler, B., 79-Tretsven, C., 83-Ziegler, A., 84-Noskowiak, J., 88-Forsgren, T., 89-Wunrow, E., 92-Stephens, M., 93-Wirsching, J., 96-Johnson, Jo.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota Crookston. 3 0 0 0 - 3 Record: (0-6,0-6)
Bemidji State....... 0 17 14 7 - 38 Record: (2-4,2-4)
Scoring Summary:
1st 04:29 UMC - Maw, Mike 23 yd field goal, 9-49 2:31, UMC 3 - BSU 0
2nd 12:26 BSU - Schmidt, B. 5 yd run (Fodness, K. kick), 6-73 2:22, UMC 3 - BSU 7
07:49 BSU - Schmidt, B. 8 yd pass from Shields, R. (Fodness, K. kick), 6-66 2:10, UMC 3 - BSU 14
01:37 BSU - Fodness, K. 26 yd field goal, 13-69 4:07, UMC 3 - BSU 17
3rd 07:00 BSU - Nomane, T. 2 yd run (Fodness, K. kick), 9-33 3:48, UMC 3 - BSU 24
03:20 BSU - Holder, B. 69 yd pass from Shields, R. (Fodness, K. kick), 1-69 0:10, UMC 3 - BSU 31
4th 09:37 BSU - Nomane, T. 5 yd run (Fodness, K. kick), 8-55 2:42, UMC 3 - BSU 38
UMC BSU
FIRST DOWNS................... 10 26
RUSHES-YARDS (NET)............ 25-50 57-249
PASSING YDS (NET)............. 134 255
Passes Att-Comp-Int........... 34-12-0 32-19-0
TOTAL OFFENSE PLAYS-YARDS..... 59-184 89-504
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 5-85 2-33
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 11-33.5 3-41.0
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 10-66 8-70
Possession Time............... 22:15 37:45
Third-Down Conversions........ 1 of 14 7 of 18
Fourth-Down Conversions....... 2 of 2 4 of 7
Red-Zone Scores-Chances....... 1-1 5-6
Sacks By: Number-Yards........ 2-9 1-10
RUSHING: Minnesota Crookston-Hansen, Tyler 1-18; Pascal, Talo 8-16; Mack,
Timothy 4-6; Person, Dre 3-5; Bucholz, Ben 7-3; Hearns, Travon 2-2. Bemidji
State-Albercrombie,J. 13-85; Nomane, T. 14-76; Shields, R. 10-41; Peterson, T.
10-34; Schmidt, B. 7-25; TEAM 1-minus 1; Hein, Jo. 2-minus 11.
PASSING: Minnesota Crookston-Bucholz, Ben 12-32-0-134; Hearns, Travon
0-2-0-0. Bemidji State-Shields, R. 17-29-0-241; Hein, Jo. 2-3-0-14.
RECEIVING: Minnesota Crookston-Connette, Adam 5-78; Cheatham, Marcu 2-32;
Hester, Jordan 2-18; Pascal, Talo 1-8; Jones, Dante 1-1; Mack, Timothy 1-minus
3. Bemidji State-Schmidt, B. 5-35; Richard, J. 4-68; Holder, B. 3-91; Noskowiak,
J. 2-27; Wunrow, E. 2-14; Dinkel, V. 2-7; Forsgren, T. 1-13.
INTERCEPTIONS: Minnesota Crookston-None. Bemidji State-None.
FUMBLES: Minnesota Crookston-None. Bemidji State-Schmidt, B. 1-0;
Shields, R. 1-0.
Stadium: Chet Anderson Attendance: 2091
Kickoff time: 1 p.m. End of Game: 3:35 pm Total elapsed time: 2:35
Officials: Referee: Jim Harty; Umpire: Dan Schneibel; Linesman: Casey Henderson;
Line judge: Brad Nold; Back judge: Thomas Harty; Field judge: Jed Steiner;
Side judge: Brett Thielges;
Temperature: 51 Wind: N 9 mph Weather: Sunny
BSU regains the coveted Hubcap trophy.
|
Play-by-Play Summary |
| UMC wins toss, defer to second half. BSU will defend the west end. | |||
| Umc | 1-10 | at Umc35 | UMC ball on UMC35. |
| Maw, Mike kickoff 65 yards to the BSU0, Richard, J. return 15 yards to the BSU15 (Miller, Marvin). | |||
| Bsu | 1-10 | at Bsu15 | Shields, R. pass complete to Schmidt, B. for 3 yards to the BSU18 (Lofquist, Greg;Hansen, Tyler). |
| Bsu | 2-7 | at Bsu18 | Peterson, T. rush for 9 yards to the BSU27, 1ST DOWN BSU (Lofquist, Greg;Calderon, Leth). |
| Bsu | 1-10 | at Bsu27 | Albercrombie,J. rush for 6 yards to the BSU33 (Christopherson). |
| Bsu | 2-4 | at Bsu33 | Albercrombie,J. rush for 4 yards to the BSU37, 1ST DOWN BSU (Lofquist, Greg). |
| Bsu | 1-10 | at Bsu37 | Peterson, T. rush for 6 yards to the BSU43 (Lofquist, Greg). |
| Bsu | 2-4 | at Bsu43 | Shields, R. rush for 10 yards to the UMC47, 1ST DOWN BSU (Calderon, Leth). |
| Bsu | 1-10 | at Umc47 | PENALTY BSU unsportsmanlike conduct (Holder, B.) 15 yards to the BSU38. |
| Bsu | 1-25 | at Bsu38 | Peterson, T. rush for 7 yards to the BSU45 (Neubauer, Jake). |
| Bsu | 2-18 | at Bsu45 | Albercrombie,J. rush for 5 yards to the 50 yardline (Selvestra, Drew;Hall, Andrew). |
| Bsu | 3-13 | at Bsu50 | Nomane, T. rush for 9 yards to the UMC41 (Peterson, Ant.). |
| Bsu | 4-4 | at Umc41 | Shields, R. rush for 4 yards to the UMC37, 1ST DOWN BSU (Christopherson;Hall, Andrew). |
| Bsu | 1-10 | at Umc37 | Peterson, T. rush for 9 yards to the UMC28 (Selvestra, Drew;Galkoski, Trent). |
| Bsu | 2-1 | at Umc28 | Shields, R. pass incomplete to Dinkel, V. (Traylor, Mychal). |
| Bsu | 3-1 | at Umc28 | Shields, R. pass incomplete to Holder, B., dropped pass. |
| Bsu | 4-1 | at Umc28 | Shields, R. pass complete to Dinkel, V. for no gain to the UMC28 (Traylor, Mychal). |
| Drive: 14 plays, 57 yards, TOP 05:41 | |||
| Umc | 1-10 | at Umc28 | MINNESOTA CROOKSTON drive start at 09:19. |
| Umc | 1-10 | at Umc28 | PENALTY UMC false start (Moran, JT) 4 yards to the UMC24. |
| Umc | 1-14 | at Umc24 | Bucholz, Ben pass incomplete to Cheatham, Marcu. |
| Umc | 2-14 | at Umc24 | Bucholz, Ben pass incomplete to Cheatham, Marcu. |
| Umc | 3-14 | at Umc24 | Pascal, Talo rush for loss of 12 yards to the UMC12 (Kiebler, D.;Burgess, A.). |
| Umc | 4-26 | at Umc12 | Hering, Javon punt 41 yards to the BSU47, Lunde, C. return 0 yards to the BSU47 (Cook, Landon). |
| Drive: 3 plays, minus 16 yards, TOP 00:50 | |||
| Bsu | 1-10 | at Bsu47 | BEMIDJI STATE drive start at 08:29. |
| Bsu | 1-10 | at Bsu47 | Shields, R. rush for 2 yards to the BSU49 (Selvestra, Drew;Gausi, Robert). |
| Bsu | 2-8 | at Bsu49 | Shields, R. pass complete to Holder, B. for 7 yards to the UMC44 (Gausi, Robert). |
| Bsu | 3-1 | at Umc44 | Peterson, T. rush for loss of 12 yards to the BSU44 (Lofquist, Greg). |
| Bsu | 4-13 | at Bsu44 | Shields, R. rush for 12 yards to the UMC44 (Wallace, AJ). |
| Drive: 4 plays, 9 yards, TOP 01:29 | |||
| Umc | 1-10 | at Umc44 | MINNESOTA CROOKSTON drive start at 07:00. |
| Umc | 1-10 | at Umc44 | Pascal, Talo rush for loss of 1 yard to the UMC43 (Reinke, J.;Kiebler, D.). |
| Umc | 2-11 | at Umc43 | Pascal, Talo rush for loss of 2 yards to the UMC41 (Button, G.). |
| Umc | 3-13 | at Umc41 | Bucholz, Ben pass incomplete to Connette, Adam. |
| Umc | 4-13 | at Umc41 | PENALTY BSU roughing passer (Reinke, J.) 15 yards to the BSU44, 1ST DOWN UMC. |
| Umc | 1-10 | at Bsu44 | PENALTY UMC false start (Pryor, Jeff) 5 yards to the BSU49. |
| Umc | 1-15 | at Bsu49 | Bucholz, Ben pass incomplete to Person, Dre. |
| Umc | 2-15 | at Bsu49 | Bucholz, Ben pass complete to Connette, Adam for 39 yards to the BSU10, 1ST DOWN UMC (Benham, D.). |
| Umc | 1-G | at Bsu10 | Bucholz, Ben pass incomplete to Cheatham, Marcu (Elbe, M.). |
| Umc | 2-G | at Bsu10 | Person, Dre rush for 3 yards to the BSU7 (Blascyk, C.;Elbe, M.). |
| Umc | 3-G | at Bsu07 | Bucholz, Ben pass incomplete to Pinder, Jacob, dropped pass. |
| Umc | 4-G | at Bsu07 | Maw, Mike field goal attempt from 23 GOOD, clock 04:29. |
| Minnesota Crookston 3, Bemidji State 0 | |||
| Drive: 9 plays, 49 yards, TOP 02:37 | |||
| Maw, Mike kickoff 58 yards to the BSU7, Richard, J. return 18 yards to the BSU25. | |||
| Bsu | 1-10 | at Bsu25 | BEMIDJI STATE drive start at 04:23. |
| Bsu | 1-10 | at Bsu25 | Peterson, T. rush for no gain to the BSU25 (Selvestra, Drew;Neubauer, Jake). |
| Bsu | 2-10 | at Bsu25 | Shields, R. rush for 6 yards to the BSU31 (Neubauer, Jake;Selvestra, Drew). |
| Bsu | 3-4 | at Bsu31 | Shields, R. pass complete to Schmidt, B. for 6 yards to the BSU37, 1ST DOWN BSU (Galkoski, Trent;Gausi, Robert). |
| Bsu | 1-10 | at Bsu37 | Peterson, T. rush for 3 yards to the BSU40 (Lofquist, Greg;Taliulu, Ben). |
| Bsu | 2-7 | at Bsu40 | Shields, R. pass complete to Schmidt, B. for 4 yards to the BSU44 (Traylor, Mychal). |
