Scoring Summary |
U-Mary (4-3,2-1) vs. Minnesota Crookston (0-7,0-3)
Date: Oct 18, 2014 Site: Crookston, Minn. Stadium: Ed Widseth Field Attendance: 1805
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| U-Mary | 0 | 3 | 14 | 0 | 17 |
| Minnesota Crookston | 7 | 0 | 0 | 3 | 10 |
| SCORING SUMMARY | MARY -UMC | |||
| 1st | 02:50 | UMC | Connette, Adam 44 yd pass from Bucholz, Ben (Maw, Mike kick) | |
| 4 plays, 70 yards, TOP 1:25 | 0 - 7 | |||
| 2nd | 00:04 | MARY | Riggs, Brody 50 yd field goal | |
| 6 plays, 17 yards, TOP 0:36 | 3 - 7 | |||
| 3rd | 11:48 | MARY | Ferrante,Vince 5 yd run (Riggs, Brody kick) | |
| 7 plays, 70 yards, TOP 2:54 | 10 - 7 | |||
| 00:49 | MARY | East, Jake 13 yd pass from Jolliffe,Ben (Riggs, Brody kick) | ||
| 4 plays, 39 yards, TOP 1:20 | 17 - 7 | |||
| 4th | 02:16 | UMC | Maw, Mike 35 yd field goal | |
| 15 plays, 62 yards, TOP 5:59 | 17 - 10 | |||
|
Kickoff time: 1 p.m. End of Game: 03:39 Total elapsed time: 2:39 Referee: Rolf Erickson Umpire: John Caldwell Linesman: Anthony Dooher Line judge: Jeffrey Johnson Back judge: Robert Norman Field judge: Jerry Tiegs Side judge: Jared Butson Temperature: 46 Wind: 8 MPH Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | MARY | UMC |
| FIRST DOWNS | 23 | 16 |
| Rushing | 12 | 6 |
| Passing | 11 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 229 | 100 |
| Rushing Attempts | 49 | 30 |
| Average Per Rush | 4.7 | 3.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 250 | 116 |
| Yards Lost Rushing | 21 | 16 |
| NET YARDS PASSING | 188 | 165 |
| Completions-Attempts-Int | 14-25-1 | 14-28-1 |
| Average Per Attempt | 7.5 | 5.9 |
| Average Per Completion | 13.4 | 11.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 417 | 265 |
| Total offense plays | 74 | 58 |
| Average Gain Per Play | 5.6 | 4.6 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 4-36 | 3-23 |
| PUNTS-YARDS | 3-99 | 6-205 |
| Average Yards Per Punt | 33.0 | 34.2 |
| Net Yards Per Punt | 26.3 | 30.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-210 | 3-125 |
| Average Yards Per Kickoff | 52.5 | 41.7 |
| Net Yards Per Kickoff | 32.2 | 29.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-38-0 | 4-81-0 |
| Average Per Return | 12.7 | 20.2 |
| Interceptions: Number-Yds-TD | 1-20-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:22 | 23:38 |
| 1st Quarter | 7:31 | 7:29 |
| 2nd Quarter | 12:32 | 2:28 |
| 3rd Quarter | 9:51 | 5:09 |
| 4th Quarter | 6:28 | 8:32 |
| Third-Down Conversions | 7 of 15 | 5 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-5 | 1-2 |
| Touchdowns | 2-5 | 0-2 |
| Field goals | 0-5 | 1-2 |
| Sacks By: Number-Yards | 2-9 | 2-1 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-2 | 1-2 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: U-Mary-Ferrante,Vince 1-1; Jolliffe, Nick 1-1; Gravely,D. 1-0. Minnesota Crookston-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARY | 1st | M07 | 11:42 | Punt | U45 | 08:34 | Punt | 7-48 | 3:08 | ||
| MARY | 1st | M42 | 07:03 | Punt | U30 | 04:15 | Fumble | 6-28 | 2:48 | # | |
| MARY | 1st | M23 | 02:43 | Kickoff | M30 | 01:15 | Interception | 3-7 | 1:28 | ||
| MARY | 2nd | M20 | 15:00 | Punt | U01 | 06:58 | Fumble | 16-79 | 8:02 | # | |
| MARY | 2nd | U45 | 05:08 | Punt | U17 | 01:14 | Missed FG | 7-28 | 3:54 | # | |
| MARY | 2nd | M50 | 00:40 | Punt | U33 | 00:04 | * | FIELD GOAL | 6-17 | 0:36 | |
| MARY | 3rd | M30 | 14:42 | Kickoff | U00 | 11:48 | * | TOUCHDOWN | 7-70 | 2:54 | # |
| MARY | 3rd | M05 | 09:59 | Punt | U48 | 04:40 | Punt | 9-47 | 5:19 | ||
| MARY | 3rd | U39 | 02:09 | Interception | U00 | 00:49 | * | TOUCHDOWN | 4-39 | 1:20 | # |
| MARY | 4th | M20 | 12:27 | Missed FG | U48 | 08:15 | Punt | 6-32 | 4:12 | ||
| MARY | 4th | U45 | 02:14 | Kickoff | U33 | 00:00 | End of half | 5-12 | 2:14 | ||
| UMC | 1st | U27 | 15:00 | Kickoff | M36 | 11:42 | Punt | 8-37 | 3:18 | ||
| UMC | 1st | U17 | 08:34 | Punt | U20 | 07:03 | Punt | 3-3 | 1:31 | ||
| UMC | 1st | U30 | 04:15 | Fumble | M00 | 02:50 | * | TOUCHDOWN | 4-70 | 1:25 | |
| UMC | 1st | M37 | 01:15 | Interception | M34 | 15:00 | Punt | 3-3 | 1:15 | ||
| UMC | 2nd | U01 | 06:58 | Fumble | U10 | 05:08 | Punt | 3-9 | 1:50 | ||
| UMC | 2nd | U20 | 01:14 | Missed FG | U17 | 00:40 | Punt | 3--3 | 0:34 | ||
| UMC | 2nd | U27 | 00:00 | Kickoff | U27 | 00:00 | End of half | 0-0 | 0:00 | ||
| UMC | 3rd | U26 | 11:42 | Kickoff | M46 | 09:59 | Punt | 5-28 | 1:43 | ||
| UMC | 3rd | U25 | 04:40 | Punt | U45 | 02:09 | Interception | 7-20 | 2:31 | ||
| UMC | 3rd | M49 | 00:42 | Kickoff | M15 | 12:27 | Missed FG | 9-34 | 3:15 | # | |
| UMC | 4th | U20 | 08:15 | Punt | M18 | 02:16 | * | FIELD GOAL | 15-62 | 5:59 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| U-Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 12:32 | 09:51 | 06:28 | 20:03 | 16:19 | 36:22 | ||
| 3rd Down Conversions | 0/3 | 3/6 | 2/3 | 2/3 | 3/9 | 4/6 | 7/15 | ||
| Average field position | M24 | M41 | M32 | M37 | M32 | M34 | M33 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 02:28 | 05:09 | 08:32 | 09:57 | 13:41 | 23:38 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 1/3 | 3/5 | 1/6 | 4/8 | 5/14 | ||
| Average field position | U34 | U16 | U34 | U20 | U26 | U30 | U27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMC | 1st | U27 | 15:00 | Kickoff | M36 | 11:42 | Punt | 8-37 | 3:18 | ||
| MARY | 1st | M07 | 11:42 | Punt | U45 | 08:34 | Punt | 7-48 | 3:08 | ||
| UMC | 1st | U17 | 08:34 | Punt | U20 | 07:03 | Punt | 3-3 | 1:31 | ||
| MARY | 1st | M42 | 07:03 | Punt | U30 | 04:15 | Fumble | 6-28 | 2:48 | # | |
| UMC | 1st | U30 | 04:15 | Fumble | M00 | 02:50 | * | TOUCHDOWN | 4-70 | 1:25 | |
| MARY | 1st | M23 | 02:43 | Kickoff | M30 | 01:15 | Interception | 3-7 | 1:28 | ||
| UMC | 1st | M37 | 01:15 | Interception | M34 | 15:00 | Punt | 3-3 | 1:15 | ||
| MARY | 2nd | M20 | 15:00 | Punt | U01 | 06:58 | Fumble | 16-79 | 8:02 | # | |
| UMC | 2nd | U01 | 06:58 | Fumble | U10 | 05:08 | Punt | 3-9 | 1:50 | ||
| MARY | 2nd | U45 | 05:08 | Punt | U17 | 01:14 | Missed FG | 7-28 | 3:54 | # | |
| UMC | 2nd | U20 | 01:14 | Missed FG | U17 | 00:40 | Punt | 3--3 | 0:34 | ||
| MARY | 2nd | M50 | 00:40 | Punt | U33 | 00:04 | * | FIELD GOAL | 6-17 | 0:36 | |
| UMC | 2nd | U27 | 00:00 | Kickoff | U27 | 00:00 | End of half | 0-0 | 0:00 | ||
| MARY | 3rd | M30 | 14:42 | Kickoff | U00 | 11:48 | * | TOUCHDOWN | 7-70 | 2:54 | # |
| UMC | 3rd | U26 | 11:42 | Kickoff | M46 | 09:59 | Punt | 5-28 | 1:43 | ||
| MARY | 3rd | M05 | 09:59 | Punt | U48 | 04:40 | Punt | 9-47 | 5:19 | ||
| UMC | 3rd | U25 | 04:40 | Punt | U45 | 02:09 | Interception | 7-20 | 2:31 | ||
| MARY | 3rd | U39 | 02:09 | Interception | U00 | 00:49 | * | TOUCHDOWN | 4-39 | 1:20 | # |
| UMC | 3rd | M49 | 00:42 | Kickoff | M15 | 12:27 | Missed FG | 9-34 | 3:15 | # | |
| MARY | 4th | M20 | 12:27 | Missed FG | U48 | 08:15 | Punt | 6-32 | 4:12 | ||
| UMC | 4th | U20 | 08:15 | Punt | M18 | 02:16 | * | FIELD GOAL | 15-62 | 5:59 | # |
| MARY | 4th | U45 | 02:14 | Kickoff | U33 | 00:00 | End of half | 5-12 | 2:14 | ||
Defensive Statistics |
| ## | U-Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Parker, Jacob | 5 | 2 | 7 | 0.5/2 | . | . | 1-20 | 1 | . | . | . |
| 34 | Fulwider, Shawn | 3 | 4 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 41 | Singer, Grant | 2 | 5 | 7 | 0.5/2 | . | . | . | 2 | . | 0.5/2 | . |
| 3 | Whitaker, D. | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Walton,Seth | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 30 | Tescher,Preston | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | Ryan, Patrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Kist, Tylar | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 92 | Vaiao, Allen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Guptill, Troy | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 82 | Riggs, Brody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 70 | Pittsley, Brock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Ortegon,Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Saeman, Darien | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Katers,Lukas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Bolton,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Eggleston, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Doan, Brennan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Nelson, Nick | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 59 | Bakken, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Riehl, Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Smith, Landon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Lofquist, Greg | 5 | 10 | 15 | . | . | . | . | . | . | . | . |
| 91 | Selvestra, Drew | 4 | 7 | 11 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 7 | Hall, Andrew | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 99 | Wallace, AJ | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | 1.5/0 | . |
| 31 | Galkoski, Trent | 5 | 2 | 7 | . | 1 | . | . | 1 | . | . | . |
| 19 | Gausi, Robert | 5 | 1 | 6 | 1.0/6 | 1 | 1-0 | . | . | . | . | . |
| 17 | Traylor, Mychal | 4 | 1 | 5 | . | . | . | 1-1 | . | . | . | . |
| 94 | Greene, Derek | 3 | 1 | 4 | 2.5/5 | . | . | . | . | . | . | . |
| 21 | Hansen, Tyler | 2 | 2 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 47 | Newman, Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Calderon, Leth | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | Taliulu, Ben | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 40 | Pinder, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Hutton, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Peterson, Ant. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U-Mary: 4-Ryan, Patrick, 7-Luton,Peter, 13-Pope, VaShawn, 15-Court, Tanner, 23-Vrooman,Joey, 29-Katers,Lukas, 31-Gravely,D., 35-Clough,Dalton, 36-Kist, Tylar, 39-Ortegon,Joe, 40-Eggleston, J., 47-Smith, Landon, 51-Bolton,Austin, 54-Riehl, Riley, 56-Craig,Julian, 81-Baldoz-McArn,M., 82-Riggs, Brody, 87-Doan, Brennan, 92-Vaiao, Allen, 94-Coleman,Jurrien, 96-Nelson, Nick. |
| Minnesota Crookston: 1-Miller, Marvin, 2-Hearns, Travon, 8-Burgess, Jamaal, 23-Maung, Myint, 26-Mack, Timothy, 30-Person, Dre, 36-Cook, Landon, 39-Smith, Tommy, 42-Williams, Mike, 44-Taliulu, Ben, 47-Newman, Jake, 52-Strukel, Austin, 54-Neubauer, Jake, 72-Pryor, Jeff, 79-O'Brien, Tyler, 82-Maw, Mike, 83-Hutton, Ryan, 84-Jones, Kam, 87-Seger, Caleb, 89-Crassweller, T., 94-Greene, Derek. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
U-Mary.............. 0 3 14 0 - 17 Record: (4-3,2-1)
Minnesota Crookston. 7 0 0 3 - 10 Record: (0-7,0-3)
Scoring Summary:
1st 02:50 UMC - Connette, Adam 44 yd pass from Bucholz, Ben (Maw, Mike kick), 4-70 1:25, MARY 0 - UMC 7
2nd 00:04 MARY - Riggs, Brody 50 yd field goal, 6-17 0:36, MARY 3 - UMC 7
3rd 11:48 MARY - Ferrante,Vince 5 yd run (Riggs, Brody kick), 7-70 2:54, MARY 10 - UMC 7
00:49 MARY - East, Jake 13 yd pass from Jolliffe,Ben (Riggs, Brody kick), 4-39 1:20, MARY 17 - UMC 7
4th 02:16 UMC - Maw, Mike 35 yd field goal, 15-62 5:59, MARY 17 - UMC 10
MARY UMC
FIRST DOWNS................... 23 16
RUSHES-YARDS (NET)............ 49-229 30-100
PASSING YDS (NET)............. 188 165
Passes Att-Comp-Int........... 25-14-1 28-14-1
TOTAL OFFENSE PLAYS-YARDS..... 74-417 58-265
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 3-38 4-81
Interception Returns-Yards.... 1-20 1-1
Punts (Number-Avg)............ 3-33.0 6-34.2
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 4-36 3-23
Possession Time............... 36:22 23:38
Third-Down Conversions........ 7 of 15 5 of 14
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-5 1-2
Sacks By: Number-Yards........ 2-9 2-1
RUSHING: U-Mary-Ferrante,Vince 24-136; Gravely,D. 15-68; Jolliffe,Ben
9-36; Jolliffe, Nick 1-minus 11. Minnesota Crookston-Pascal, Talo 11-50; Person,
Dre 3-14; Hearns, Travon 7-14; Bucholz, Ben 5-11; Burgess, Jamaal 2-5; Mack,
Timothy 1-3; Smith, Tommy 1-3.
PASSING: U-Mary-Jolliffe,Ben 14-25-1-188. Minnesota Crookston-Bucholz,
Ben 9-19-1-114; Hearns, Travon 5-9-0-51.
RECEIVING: U-Mary-East, Jake 4-81; Baldoz-McArn,M. 2-34; Jolliffe, Nick
2-26; Pope,Elby 2-21; Podoll, Zach 2-6; Ferrante,Vince 1-12; Gravely,D. 1-8.
Minnesota Crookston-Connette, Adam 6-92; Cheatham, Marcu 3-29; Jones, Dante
2-16; Seger, Caleb 1-15; Pinder, Jacob 1-8; Smith, Tommy 1-5.
INTERCEPTIONS: U-Mary-Parker, Jacob 1-20. Minnesota Crookston-Traylor,
Mychal 1-1.
FUMBLES: U-Mary-Jolliffe, Nick 1-1; Ferrante,Vince 1-1; Gravely,D. 1-0.
Minnesota Crookston-None.
Stadium: Ed Widseth Field Attendance: 1805
Kickoff time: 1 p.m. End of Game: 03:39 Total elapsed time: 2:39
Officials: Referee: Rolf Erickson; Umpire: John Caldwell; Linesman: Anthony Dooher;
Line judge: Jeffrey Johnson; Back judge: Robert Norman; Field judge: Jerry Tiegs;
Side judge: Jared Butson;
Temperature: 46 Wind: 8 MPH Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Riggs, Brody kickoff 50 yards to the UMC15, Smith, Tommy return 12 yards to the UMC27 (Walton,Seth;Katers,Lukas). | |||
| Umc | 1-10 | at Umc27 | Burgess, Jamaal rush for loss of 3 yards to the UMC24 (Parker, Jacob;Kist, Tylar). |
| Umc | 2-13 | at Umc24 | Bucholz, Ben pass complete to Pinder, Jacob for 8 yards to the UMC32 (Singer, Grant;Fulwider, Shawn). |
| Umc | 3-5 | at Umc32 | Bucholz, Ben pass complete to Connette, Adam for 10 yards to the UMC42, 1ST DOWN UMC, out-of-bounds (Parker, Jacob). |
| Umc | 1-10 | at Umc42 | Pascal, Talo rush for 3 yards to the UMC45 (Kist, Tylar;Walton,Seth). |
| Umc | 2-7 | at Umc45 | Bucholz, Ben pass complete to Cheatham, Marcu for 11 yards to the MARY44, 1ST DOWN UMC (Whitaker, D.). |
| Umc | 1-10 | at Mary44 | Bucholz, Ben pass complete to Connette, Adam for 8 yards to the MARY36 (Singer, Grant;Parker, Jacob). |
| Umc | 2-2 | at Mary36 | Bucholz, Ben pass incomplete to Connette, Adam (Parker, Jacob). |
| Umc | 3-2 | at Mary36 | Bucholz, Ben pass incomplete to Cheatham, Marcu. |
| Umc | 4-2 | at Mary36 | Hansen, Tyler punt 29 yards to the MARY7, fair catch by Pope,Elby. |
| Drive: 8 plays, 37 yards, TOP 03:18 | |||
| Mary | 1-10 | at Mary07 | U-MARY drive start at 11:42. |
| Mary | 1-10 | at Mary07 | Ferrante,Vince rush for 12 yards to the MARY19, 1ST DOWN MARY (Peterson, Ant.;Selvestra, Drew). |
| Mary | 1-10 | at Mary19 | Jolliffe,Ben pass incomplete to Ferrante,Vince. |
| Mary | 2-10 | at Mary19 | Jolliffe,Ben pass complete to Ferrante,Vince for 12 yards to the MARY31, 1ST DOWN MARY (Galkoski, Trent). |
| Mary | 1-10 | at Mary31 | Ferrante,Vince rush for 19 yards to the 50 yardline, 1ST DOWN MARY (Galkoski, Trent). |
| Mary | 1-10 | at Mary50 | Jolliffe,Ben pass incomplete to Jolliffe, Nick. |
| Mary | 2-10 | at Mary50 | Ferrante,Vince rush for 5 yards to the UMC45 (Gausi, Robert). |
| Mary | 3-5 | at Umc45 | Jolliffe,Ben sacked for no gain to the UMC45 (Wallace, AJ). |
| Mary | 4-5 | at Umc45 | Riggs, Brody punt 28 yards to the UMC17, downed. |
| Drive: 7 plays, 48 yards, TOP 03:08 | |||
| Umc | 1-10 | at Umc17 | MINNESOTA CROOKSTON drive start at 08:34. |
| Umc | 1-10 | at Umc17 | Bucholz, Ben pass incomplete to Jones, Dante. |
| Umc | 2-10 | at Umc17 | PENALTY UMC false start (Smith, Sam) 5 yards to the UMC12. |
| Umc | 2-15 | at Umc12 | Smith, Tommy rush for 3 yards to the UMC15 (Singer, Grant;Bakken, Ethan). |
| Umc | 3-12 | at Umc15 | Bucholz, Ben pass complete to Smith, Tommy for 5 yards to the UMC20 (Walton,Seth). |
| Umc | 4-7 | at Umc20 | Hansen, Tyler punt 33 yards to the MARY47, Pope,Elby return 0 yards to the MARY47 (Gausi, Robert). |
| Drive: 3 plays, 3 yards, TOP 01:31 | |||
| Mary | 1-10 | at Mary47 | U-MARY drive start at 07:03, PENALTY MARY false start 5 yards to the MARY42, NO PLAY. |
| Mary | 1-15 | at Mary42 | U-MARY drive start at 07:03, MARY ball on MARY42. |
| Mary | 1-15 | at Mary42 | Gravely,D. rush for no gain to the MARY42 (Calderon, Leth;Hall, Andrew). |
| Mary | 2-15 | at Mary42 | Jolliffe,Ben pass complete to East, Jake for 35 yards to the UMC23, 1ST DOWN MARY (Traylor, Mychal). |
| Mary | 1-10 | at Umc23 | Gravely,D. rush for 3 yards to the UMC20 (Lofquist, Greg). |
| Mary | 2-7 | at Umc20 | Gravely,D. rush for 1 yard to the UMC19 (Calderon, Leth;Wallace, AJ). |
| Mary | 3-6 | at Umc19 | Jolliffe,Ben pass incomplete to Pope,Elby. |
| Mary | 4-6 | at Umc19 | Jolliffe, Nick rush for loss of 6 yards to the UMC25, fumble forced by Gausi, Robert, fumble by Jolliffe, Nick recovered by UMC Gausi, Robert at UMC30 (Riggs, Brody). |
| Drive: 6 plays, 28 yards, TOP 02:48 | |||
| Umc | 1-10 | at Umc30 | MINNESOTA CROOKSTON drive start at 04:15. |
| Umc | 1-10 | at Umc30 | Person, Dre rush for 6 yards to the UMC36 (Fulwider, Shawn;Smith, Landon). |
| Umc | 2-4 | at Umc36 | Person, Dre rush for 10 yards to the UMC46, 1ST DOWN UMC (Singer, Grant). |
| Umc | 1-10 | at Umc46 | Bucholz, Ben pass complete to Jones, Dante for 10 yards to the MARY44, 1ST DOWN UMC (Whitaker, D.;Fulwider, Shawn). |
| Umc | 1-10 | at Mary44 | Bucholz, Ben pass complete to Connette, Adam for 44 yards to the MARY0, 1ST DOWN UMC, TOUCHDOWN, clock 02:50. |
| Maw, Mike kick attempt good. | |||
| Minnesota Crookston 7, U-Mary 0 | |||
| Drive: 4 plays, 70 yards, TOP 01:32 | |||
| Maw, Mike kickoff 59 yards to the MARY6, Pope,Elby return 17 yards to the MARY23 (Lofquist, Greg;Hutton, Ryan). | |||
| Mary | 1-10 | at Mary23 | U-MARY drive start at 02:43. |
| Mary | 1-10 | at Mary23 | Ferrante,Vince rush for 4 yards to the MARY27 (Wallace, AJ). |
| Mary | 2-6 | at Mary27 | Jolliffe,Ben pass complete to Podoll, Zach for 3 yards to the MARY30 (Hall, Andrew). |
| Mary | 3-3 | at Mary30 | Jolliffe,Ben pass intercepted by Traylor, Mychal at the MARY38, Traylor, Mychal return 1 yards to the MARY37. |
| Drive: 3 plays, 7 yards, TOP 01:28 | |||
| Umc | 1-10 | at Mary37 | MINNESOTA CROOKSTON drive start at 01:15. |
| Umc | 1-10 | at Mary37 | Pascal, Talo rush for loss of 1 yard to the MARY38 (Fulwider, Shawn). |
| Umc | 2-11 | at Mary38 | Bucholz, Ben rush for 4 yards to the MARY34 (Parker, Jacob). |
| Umc | 3-7 | at Mary34 | Bucholz, Ben pass incomplete to Cheatham, Marcu (Singer, Grant). |
| Drive: 3 plays, 3 yards, TOP 01:15 | |||
| Minnesota Crookston 7, U-Mary 0 |
| Umc | 4-7 | at Mary34 | Start of 2nd quarter, clock 15:00. |
| Umc | 4-7 | at Mary34 | Hansen, Tyler punt 34 yards to the MARY0, touchback. |
| Drive: 3 plays, 3 yards, TOP 01:15 | |||
| Mary | 1-10 | at Mary20 | U-MARY drive start at 15:00. |
| Mary | 1-10 | at Mary20 | Ferrante,Vince rush for 3 yards to the MARY23 (Selvestra, Drew). |
| Mary | 2-7 | at Mary23 | Ferrante,Vince rush for 4 yards to the MARY27 (Gausi, Robert). |
| Mary | 3-3 | at Mary27 | Jolliffe,Ben pass complete to Pope,Elby for 11 yards to the MARY38, 1ST DOWN MARY (Hansen, Tyler;Newman, Jake). |
| Mary | 1-10 | at Mary38 | Ferrante,Vince rush for 10 yards to the MARY48, 1ST DOWN MARY, out-of-bounds (Traylor, Mychal). |
| Mary | 1-10 | at Mary48 | Ferrante,Vince rush for 2 yards to the 50 yardline (Lofquist, Greg;Hall, Andrew). |
| Mary | 2-8 | at Mary50 | Ferrante,Vince rush for 3 yards to the UMC47 (Taliulu, Ben;Gausi, Robert). |
| Mary | 3-5 | at Umc47 | Jolliffe,Ben pass complete to Pope,Elby for 10 yards to the UMC37, 1ST DOWN MARY (Lofquist, Greg;Newman, Jake). |
| Mary | 1-10 | at Umc37 | Ferrante,Vince rush for loss of 1 yard to the UMC38 (Selvestra, Drew;Greene, Derek). |
| Mary | 2-11 | at Umc38 | Jolliffe,Ben pass incomplete to Jolliffe, Nick. |
