Scoring Summary |
Minnesota Crookston (0-11,0-7) vs. MSU Moorhead (4-7,3-4)
Date: Nov 15, 2014 Site: Moorhead, MN Stadium: Nemzek Stadium Attendance: 523
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota Crookston | 6 | 10 | 7 | 13 | 36 |
| MSU Moorhead | 17 | 14 | 21 | 14 | 66 |
| SCORING SUMMARY | UMC -MSUM | |||
| 1st | 11:09 | MSUM | Schwichtenberg 22 yd field goal | |
| 12 plays, 70 yards, TOP 3:51 | 0 - 3 | |||
| 05:08 | MSUM | Medhaug, Zayne 3 yd run (Schwichtenberg kick) | ||
| 12 plays, 38 yards, TOP 4:28 | 0 - 10 | |||
| 02:45 | MSUM | Jiskra, A. 15 yd pass from Carr, D. (Schwichtenberg kick) | ||
| 4 plays, 42 yards, TOP 0:39 | 0 - 17 | |||
| 00:00 | UMC | Cheatham, Marcu 7 yd pass from Hearns, Travon (Maw, Mike kick failed) | ||
| 8 plays, 63 yards, TOP 2:45 | 6 - 17 | |||
| 2nd | 13:03 | UMC | Maw, Mike 19 yd field goal | |
| 4 plays, 5 yards, TOP 1:53 | 9 - 17 | |||
| 09:05 | MSUM | Carr, D. 6 yd run (Schwichtenberg kick) | ||
| 13 plays, 60 yards, TOP 3:54 | 9 - 24 | |||
| 08:25 | UMC | Connette, Adam 69 yd pass from Hearns, Travon (Maw, Mike kick) | ||
| 2 plays, 80 yards, TOP 0:36 | 16 - 24 | |||
| 07:01 | MSUM | Medhaug, Zayne 65 yd run (Schwichtenberg kick) | ||
| 3 plays, 73 yards, TOP 1:21 | 16 - 31 | |||
| 3rd | 07:54 | MSUM | Medhaug, Zayne 7 yd run (Schwichtenberg kick) | |
| 4 plays, 35 yards, TOP 1:24 | 16 - 38 | |||
| 07:01 | UMC | Cheatham, Marcu 57 yd pass from Hearns, Travon (Maw, Mike kick) | ||
| 2 plays, 60 yards, TOP 0:50 | 23 - 38 | |||
| 05:43 | MSUM | Medhaug, Zayne 63 yd pass from Carr, D. (Schwichtenberg kick) | ||
| 3 plays, 68 yards, TOP 1:12 | 23 - 45 | |||
| 00:57 | MSUM | Medhaug, Zayne 20 yd run (Schwichtenberg kick) | ||
| 10 plays, 75 yards, TOP 3:27 | 23 - 52 | |||
| 4th | 14:21 | UMC | Connette, Adam 35 yd pass from Hearns, Travon (Maw, Mike kick) | |
| 4 plays, 68 yards, TOP 1:29 | 30 - 52 | |||
| 09:51 | MSUM | Medhaug, Zayne 57 yd run (Schwichtenberg kick) | ||
| 3 plays, 68 yards, TOP 1:15 | 30 - 59 | |||
| 02:53 | MSUM | Jorgenson, B. 1 yd run (Schwichtenberg kick) | ||
| 9 plays, 47 yards, TOP 4:29 | 30 - 66 | |||
| 01:56 | UMC | Connette, Adam 34 yd run (Maw, Mike kick failed) | ||
| 2 plays, 45 yards, TOP 0:45 | 36 - 66 | |||
|
Kickoff time: 1 p.m. End of Game: 3:54 Total elapsed time: 2:54 Referee: Jeff Linehan Umpire: Paul Lehmann Linesman: Adam Heathcote Line judge: George Winn Back judge: Matt Packowski Field judge: Chad McGraw Side judge: Stacy Jameson Temperature: 20 Wind: NW 8-10 Weather: Mostly Sunny MSUM's Zayne Medhaug sets school record with six touchdowns scored...Dragons set school record with 711 total yards... MSUM sets school record with 102 plays run...Dragons take home State Farm Traveling Trophy with win. |
Team Statistics |
| Team Totals | UMC | MSUM |
| FIRST DOWNS | 13 | 36 |
| Rushing | 4 | 27 |
| Passing | 7 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 100 | 475 |
| Rushing Attempts | 28 | 66 |
| Average Per Rush | 3.6 | 7.2 |
| Rushing Touchdowns | 1 | 7 |
| Yards Gained Rushing | 120 | 506 |
| Yards Lost Rushing | 20 | 31 |
| NET YARDS PASSING | 270 | 236 |
| Completions-Attempts-Int | 15-26-1 | 22-36-1 |
| Average Per Attempt | 10.4 | 6.6 |
| Average Per Completion | 18.0 | 10.7 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 370 | 711 |
| Total offense plays | 54 | 102 |
| Average Gain Per Play | 6.9 | 7.0 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 4-30 | 6-55 |
| PUNTS-YARDS | 6-199 | 2-85 |
| Average Yards Per Punt | 33.2 | 42.5 |
| Net Yards Per Punt | 29.8 | 32.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-294 | 11-471 |
| Average Yards Per Kickoff | 42.0 | 42.8 |
| Net Yards Per Kickoff | 37.3 | 31.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-20-0 |
| Average Per Return | 0.0 | 6.7 |
| Kickoff returns: Number-Yds-TD | 11-129-0 | 7-33-0 |
| Average Per Return | 11.7 | 4.7 |
| Interceptions: Number-Yds-TD | 1-21-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:08 | 35:52 |
| 1st Quarter | 6:02 | 8:58 |
| 2nd Quarter | 6:34 | 8:26 |
| 3rd Quarter | 5:52 | 9:08 |
| 4th Quarter | 5:40 | 9:20 |
| Third-Down Conversions | 4 of 13 | 12 of 20 |
| Fourth-Down Conversions | 0 of 1 | 4 of 4 |
| Red-Zone Scores-Chances | 2-2 | 7-8 |
| Touchdowns | 1-2 | 6-8 |
| Field goals | 1-2 | 1-8 |
| Sacks By: Number-Yards | 4-22 | 4-18 |
| PAT Kicks | 3-5 | 9-9 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 6 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota Crookston-Maung, Myint 1-0; Hearns, Travon 1-1. MSU Moorhead-Prince, Preston 1-1; Ecklund, Nick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMC | 1st | V31 | 11:04 | Kickoff | V21 | 09:36 | Punt | 3--10 | 1:28 | ||
| UMC | 1st | V18 | 05:04 | Kickoff | V21 | 03:24 | Punt | 3-3 | 1:40 | ||
| UMC | 1st | V37 | 02:41 | Kickoff | H00 | 14:56 | * | TOUCHDOWN | 8-63 | 2:45 | |
| UMC | 2nd | H07 | 14:56 | Fumble | H02 | 13:03 | * | FIELD GOAL | 4-5 | 1:53 | |
| UMC | 2nd | V20 | 09:01 | Kickoff | H00 | 08:25 | * | TOUCHDOWN | 2-80 | 0:36 | |
| UMC | 2nd | V43 | 06:56 | Kickoff | H37 | 03:07 | Punt | 6-20 | 3:49 | ||
| UMC | 2nd | V21 | 00:03 | Interception | V20 | 00:00 | End of half | 1--1 | 0:03 | ||
| UMC | 3rd | V30 | 14:57 | Kickoff | V29 | 13:19 | Punt | 3--1 | 1:38 | ||
| UMC | 3rd | H42 | 13:19 | Fumble | H41 | 12:26 | Interception | 3-1 | 0:53 | ||
| UMC | 3rd | V28 | 09:27 | Punt | V35 | 09:18 | Fumble | 1-7 | 0:09 | ||
| UMC | 3rd | V40 | 07:51 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 2-60 | 0:50 | |
| UMC | 3rd | V35 | 05:39 | Kickoff | V33 | 04:24 | Punt | 3--2 | 1:15 | ||
| UMC | 3rd | V32 | 00:50 | Kickoff | H00 | 14:21 | * | TOUCHDOWN | 4-68 | 1:29 | |
| UMC | 4th | V20 | 12:41 | Punt | V27 | 11:06 | Punt | 3-7 | 1:35 | ||
| UMC | 4th | V32 | 09:44 | Kickoff | V47 | 07:22 | Downs | 7-15 | 2:22 | ||
| UMC | 4th | H45 | 02:41 | Kickoff | H00 | 01:56 | * | TOUCHDOWN | 2-45 | 0:45 | |
| MSUM | 1st | H25 | 15:00 | Kickoff | V05 | 11:09 | * | FIELD GOAL | 12-70 | 3:51 | |
| MSUM | 1st | V38 | 09:36 | Punt | V00 | 05:08 | * | TOUCHDOWN | 12-38 | 4:28 | |
| MSUM | 1st | V42 | 03:24 | Punt | V00 | 02:45 | * | TOUCHDOWN | 4-42 | 0:39 | |
| MSUM | 1st | H24 | 00:00 | Kickoff | H07 | 14:56 | Fumble | 0--17 | 0:04 | ||
| MSUM | 2nd | H40 | 12:59 | Kickoff | V00 | 09:05 | * | TOUCHDOWN | 13-60 | 3:54 | |
| MSUM | 2nd | H27 | 08:22 | Kickoff | V00 | 07:01 | * | TOUCHDOWN | 3-73 | 1:21 | |
| MSUM | 2nd | H08 | 03:07 | Punt | V18 | 00:03 | Interception | 15-74 | 3:04 | ||
| MSUM | 3rd | H42 | 00:00 | Punt | H42 | 13:19 | Fumble | 0-0 | 0:00 | ||
| MSUM | 3rd | H18 | 12:26 | Interception | H48 | 09:27 | Punt | 8-30 | 2:59 | ||
| MSUM | 3rd | V35 | 09:18 | Fumble | V00 | 07:54 | * | TOUCHDOWN | 4-35 | 1:24 | |
| MSUM | 3rd | H32 | 06:55 | Kickoff | V00 | 05:43 | * | TOUCHDOWN | 3-68 | 1:12 | |
| MSUM | 3rd | H25 | 04:24 | Punt | V00 | 00:57 | * | TOUCHDOWN | 10-75 | 3:27 | |
| MSUM | 4th | H28 | 14:21 | Kickoff | H39 | 12:41 | Punt | 4-11 | 1:40 | ||
| MSUM | 4th | H32 | 11:06 | Punt | V00 | 09:51 | * | TOUCHDOWN | 3-68 | 1:15 | |
| MSUM | 4th | V47 | 07:22 | Downs | V00 | 02:53 | * | TOUCHDOWN | 9-47 | 4:29 | |
| MSUM | 4th | H20 | 01:49 | Kickoff | H20 | 00:00 | End of half | 3-0 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:02 | 06:34 | 05:52 | 05:40 | 12:36 | 11:32 | 24:08 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 0/3 | 2/4 | 2/6 | 2/7 | 4/13 | ||
| Average field position | V28 | V44 | V37 | V35 | V37 | V36 | V37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MSU Moorhead | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:58 | 08:26 | 09:08 | 09:20 | 17:24 | 18:28 | 35:52 | ||
| 3rd Down Conversions | 2/5 | 5/7 | 4/5 | 1/3 | 7/12 | 5/8 | 12/20 | ||
| Average field position | H48 | H25 | H35 | H33 | H36 | H34 | H35 | ||
| 4th Down Conversions | 2/2 | 2/2 | 0/0 | 0/0 | 4/4 | 0/0 | 4/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUM | 1st | H25 | 15:00 | Kickoff | V05 | 11:09 | * | FIELD GOAL | 12-70 | 3:51 | |
| UMC | 1st | V31 | 11:04 | Kickoff | V21 | 09:36 | Punt | 3--10 | 1:28 | ||
| MSUM | 1st | V38 | 09:36 | Punt | V00 | 05:08 | * | TOUCHDOWN | 12-38 | 4:28 | |
| UMC | 1st | V18 | 05:04 | Kickoff | V21 | 03:24 | Punt | 3-3 | 1:40 | ||
| MSUM | 1st | V42 | 03:24 | Punt | V00 | 02:45 | * | TOUCHDOWN | 4-42 | 0:39 | |
| UMC | 1st | V37 | 02:41 | Kickoff | H00 | 14:56 | * | TOUCHDOWN | 8-63 | 2:45 | |
| MSUM | 1st | H24 | 00:00 | Kickoff | H07 | 14:56 | Fumble | 0--17 | 0:04 | ||
| UMC | 2nd | H07 | 14:56 | Fumble | H02 | 13:03 | * | FIELD GOAL | 4-5 | 1:53 | |
| MSUM | 2nd | H40 | 12:59 | Kickoff | V00 | 09:05 | * | TOUCHDOWN | 13-60 | 3:54 | |
| UMC | 2nd | V20 | 09:01 | Kickoff | H00 | 08:25 | * | TOUCHDOWN | 2-80 | 0:36 | |
| MSUM | 2nd | H27 | 08:22 | Kickoff | V00 | 07:01 | * | TOUCHDOWN | 3-73 | 1:21 | |
| UMC | 2nd | V43 | 06:56 | Kickoff | H37 | 03:07 | Punt | 6-20 | 3:49 | ||
| MSUM | 2nd | H08 | 03:07 | Punt | V18 | 00:03 | Interception | 15-74 | 3:04 | ||
| UMC | 2nd | V21 | 00:03 | Interception | V20 | 00:00 | End of half | 1--1 | 0:03 | ||
| UMC | 3rd | V30 | 14:57 | Kickoff | V29 | 13:19 | Punt | 3--1 | 1:38 | ||
| MSUM | 3rd | H42 | 00:00 | Punt | H42 | 13:19 | Fumble | 0-0 | 0:00 | ||
| UMC | 3rd | H42 | 13:19 | Fumble | H41 | 12:26 | Interception | 3-1 | 0:53 | ||
| MSUM | 3rd | H18 | 12:26 | Interception | H48 | 09:27 | Punt | 8-30 | 2:59 | ||
| UMC | 3rd | V28 | 09:27 | Punt | V35 | 09:18 | Fumble | 1-7 | 0:09 | ||
| MSUM | 3rd | V35 | 09:18 | Fumble | V00 | 07:54 | * | TOUCHDOWN | 4-35 | 1:24 | |
| UMC | 3rd | V40 | 07:51 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 2-60 | 0:50 | |
| MSUM | 3rd | H32 | 06:55 | Kickoff | V00 | 05:43 | * | TOUCHDOWN | 3-68 | 1:12 | |
| UMC | 3rd | V35 | 05:39 | Kickoff | V33 | 04:24 | Punt | 3--2 | 1:15 | ||
| MSUM | 3rd | H25 | 04:24 | Punt | V00 | 00:57 | * | TOUCHDOWN | 10-75 | 3:27 | |
| UMC | 3rd | V32 | 00:50 | Kickoff | H00 | 14:21 | * | TOUCHDOWN | 4-68 | 1:29 | |
| MSUM | 4th | H28 | 14:21 | Kickoff | H39 | 12:41 | Punt | 4-11 | 1:40 | ||
| UMC | 4th | V20 | 12:41 | Punt | V27 | 11:06 | Punt | 3-7 | 1:35 | ||
| MSUM | 4th | H32 | 11:06 | Punt | V00 | 09:51 | * | TOUCHDOWN | 3-68 | 1:15 | |
| UMC | 4th | V32 | 09:44 | Kickoff | V47 | 07:22 | Downs | 7-15 | 2:22 | ||
| MSUM | 4th | V47 | 07:22 | Downs | V00 | 02:53 | * | TOUCHDOWN | 9-47 | 4:29 | |
| UMC | 4th | H45 | 02:41 | Kickoff | H00 | 01:56 | * | TOUCHDOWN | 2-45 | 0:45 | |
| MSUM | 4th | H20 | 01:49 | Kickoff | H20 | 00:00 | End of half | 3-0 | 1:49 | ||
Defensive Statistics |
| ## | Minnesota Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Lofquist, Greg | 11 | 10 | 21 | 2.0/13 | . | . | . | 1 | . | 1.0/12 | . |
| 91 | Selvestra, Drew | 6 | 5 | 11 | 2.5/8 | . | . | . | 1 | . | 1.5/7 | . |
| 99 | Wallace, AJ | 4 | 7 | 11 | 1.5/3 | . | . | . | . | . | 1.5/3 | . |
| 21 | Hansen, Tyler | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 47 | Newman, Jake | 4 | 5 | 9 | . | . | . | 1-21 | . | . | . | . |
| 7 | Hall, Andrew | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 31 | Galkoski, Trent | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 17 | Traylor, Mychal | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 44 | Taliulu, Ben | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Strukel, Austin | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 3 | Calderon, Leth | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 87 | Seger, Caleb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | Simmons, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Peterson, Ant. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Adeniyi, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Connette, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Hearns, Travon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Gausi, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Williams, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Neubauer, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Smith, Tommy | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 23 | Maung, Myint | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | MSU Moorhead | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Schutz, Steve | 5 | 2 | 7 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 20 | Roehrich, Abe | 3 | 2 | 5 | . | . | . | 1-4 | . | . | . | . |
| 9 | Binford, C. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 13 | Beilke, Jesse | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 48 | Beiseker, W. | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 7 | Ismail, L. | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 93 | Busse, Jake | 3 | . | 3 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
| 95 | Dahleen, Ryan | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 32 | Hardy-Dundy, A. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 4 | Binford, A. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Bohl, Aaron | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 31 | Ecklund, Nick | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 33 | Lee, Chris | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 37 | Roth, Jimmy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Mueller, Jeff | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 3 | Prince, Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Grande, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Cesario, Jeff | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 42 | Lingle, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Drevlow, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Montgomery, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | McCarthy, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Nelson, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Dahl, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Crookston: 12-Jackson, Const, 19-Gausi, Robert, 23-Maung, Myint, 32-Adeniyi, Jason, 39-Smith, Tommy, 52-Strukel, Austin, 54-Neubauer, Jake, 59-Peterson, Ant., 82-Maw, Mike, 85-Harvey, Stanley, 86-Jones, Dante, 87-Seger, Caleb, 93-Hering, Javon. |
| MSU Moorhead: 2-Kroeten, Chris, 3-Prince, Preston, 4-Binford, A., 7-Ismail, L., 10-Toelle, Ryan, 17-Hollenkamp, S., 19-Jorgenson, B., 23-Raye, Jaylen, 24-Kolander, Brock, 26-Dahl, Drew, 31-Ecklund, Nick, 32-Hardy-Dundy, A., 34-McCarthy, C., 37-Roth, Jimmy, 38-Eidsness, Tyler, 42-Lingle, Drew, 43-Frethem, Matt, 48-Beiseker, W., 50-Mueller, Jeff, 52-Youngblom, W., 53-Tiede, Jake, 57-Gehring, Brett, 58-Crawford, D., 74-Puckett, Lane, 76-Hyland, Sam, 77-Schroeder, Lee, 80-Schwichtenberg, 86-Gibson, Damon, 87-Hine, Robby, 90-Pangrac, J., 92-Cesario, Jeff, 98-Montgomery, R.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota Crookston. 6 10 7 13 - 36 Record: (0-11,0-7)
MSU Moorhead........ 17 14 21 14 - 66 Record: (4-7,3-4)
Scoring Summary:
1st 11:09 MSUM - Schwichtenberg 22 yd field goal, 12-70 3:51, UMC 0 - MSUM 3
05:08 MSUM - Medhaug, Zayne 3 yd run (Schwichtenberg kick), 12-38 4:28, UMC 0 - MSUM 10
02:45 MSUM - Jiskra, A. 15 yd pass from Carr, D. (Schwichtenberg kick), 4-42 0:39, UMC 0 - MSUM 17
00:00 UMC - Cheatham, Marcu 7 yd pass from Hearns, Travon (Maw, Mike kick failed), 8-63 2:45, UMC 6 - MSUM 17
2nd 13:03 UMC - Maw, Mike 19 yd field goal, 4-5 1:53, UMC 9 - MSUM 17
09:05 MSUM - Carr, D. 6 yd run (Schwichtenberg kick), 13-60 3:54, UMC 9 - MSUM 24
08:25 UMC - Connette, Adam 69 yd pass from Hearns, Travon (Maw, Mike kick), 2-80 0:36, UMC 16 - MSUM 24
07:01 MSUM - Medhaug, Zayne 65 yd run (Schwichtenberg kick), 3-73 1:21, UMC 16 - MSUM 31
3rd 07:54 MSUM - Medhaug, Zayne 7 yd run (Schwichtenberg kick), 4-35 1:24, UMC 16 - MSUM 38
07:01 UMC - Cheatham, Marcu 57 yd pass from Hearns, Travon (Maw, Mike kick), 2-60 0:50, UMC 23 - MSUM 38
05:43 MSUM - Medhaug, Zayne 63 yd pass from Carr, D. (Schwichtenberg kick), 3-68 1:12, UMC 23 - MSUM 45
00:57 MSUM - Medhaug, Zayne 20 yd run (Schwichtenberg kick), 10-75 3:27, UMC 23 - MSUM 52
4th 14:21 UMC - Connette, Adam 35 yd pass from Hearns, Travon (Maw, Mike kick), 4-68 1:29, UMC 30 - MSUM 52
09:51 MSUM - Medhaug, Zayne 57 yd run (Schwichtenberg kick), 3-68 1:15, UMC 30 - MSUM 59
02:53 MSUM - Jorgenson, B. 1 yd run (Schwichtenberg kick), 9-47 4:29, UMC 30 - MSUM 66
01:56 UMC - Connette, Adam 34 yd run (Maw, Mike kick failed), 2-45 0:45, UMC 36 - MSUM 66
UMC MSUM
FIRST DOWNS................... 13 36
RUSHES-YARDS (NET)............ 28-100 66-475
PASSING YDS (NET)............. 270 236
Passes Att-Comp-Int........... 26-15-1 36-22-1
TOTAL OFFENSE PLAYS-YARDS..... 54-370 102-711
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-20
Kickoff Returns-Yards......... 11-129 7-33
Interception Returns-Yards.... 1-21 1-4
Punts (Number-Avg)............ 6-33.2 2-42.5
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 4-30 6-55
Possession Time............... 24:08 35:52
Third-Down Conversions........ 4 of 13 12 of 20
Fourth-Down Conversions....... 0 of 1 4 of 4
Red-Zone Scores-Chances....... 2-2 7-8
Sacks By: Number-Yards........ 4-22 4-18
RUSHING: Minnesota Crookston-Connette, Adam 1-34; Person, Dre 13-31;
Hearns, Travon 12-29; Smith, Tommy 1-7; TEAM 1-minus 1. MSU Moorhead-Medhaug,
Zayne 17-221; Carr, D. 26-131; Kolander, Brock 11-66; Kroeten, Chris 9-54;
Jorgenson, B. 2-8; TEAM 1-minus 5.
PASSING: Minnesota Crookston-Hearns, Travon 15-25-1-270; Hansen, Tyler
0-1-0-0. MSU Moorhead-Carr, D. 22-36-1-236.
RECEIVING: Minnesota Crookston-Connette, Adam 6-126; Smith, Tommy 4-32;
Cheatham, Marcu 3-80; Person, Dre 2-32. MSU Moorhead-Medhaug, Zayne 5-95;
Gibson, Damon 5-46; Prince, Preston 4-32; Jiskra, A. 3-26; Braaten, Hunter 2-14;
Kolander, Brock 2-8; Grande, Dan 1-15.
INTERCEPTIONS: Minnesota Crookston-Newman, Jake 1-21. MSU
Moorhead-Roehrich, Abe 1-4.
FUMBLES: Minnesota Crookston-Maung, Myint 1-0; Hearns, Travon 1-1. MSU
Moorhead-Ecklund, Nick 1-1; Prince, Preston 1-1.
Stadium: Nemzek Stadium Attendance: 523
Kickoff time: 1 p.m. End of Game: 3:54 Total elapsed time: 2:54
Officials: Referee: Jeff Linehan; Umpire: Paul Lehmann; Linesman: Adam Heathcote;
Line judge: George Winn; Back judge: Matt Packowski; Field judge: Chad McGraw;
Side judge: Stacy Jameson;
Temperature: 20 Wind: NW 8-10 Weather: Mostly Sunny
MSUM's Zayne Medhaug sets school record with six touchdowns
scored...Dragons set school record with 711 total yards...
MSUM sets school record with 102 plays run...Dragons take
home State Farm Traveling Trophy with win.
|
Play-by-Play Summary |
| UMC wins the coin toss and will defer. MSUM to receive. | |||
| Maw, Mike kickoff 51 yards to the MSUM14, Youngblom, W. return 11 yards to the MSUM25 (Gausi, Robert;Strukel, Austin). | |||
| Msum | 1-10 | at Msum25 | Medhaug, Zayne rush for 14 yards to the MSUM39, 1ST DOWN MSUM (Galkoski, Trent;Hearns, Travon). |
| Msum | 1-10 | at Msum39 | Carr, D. pass complete to Medhaug, Zayne for 6 yards to the MSUM45 (Hansen, Tyler). |
| Msum | 2-4 | at Msum45 | Medhaug, Zayne rush for 15 yards to the UMC40, 1ST DOWN MSUM (Lofquist, Greg). |
| Msum | 1-10 | at Umc40 | Carr, D. rush for 4 yards to the UMC36 (Selvestra, Drew). |
| Msum | 2-6 | at Umc36 | Carr, D. pass complete to Prince, Preston for 7 yards to the UMC29, 1ST DOWN MSUM (Hansen, Tyler). |
