Games Played |
| ## | Player | gp/gs | wsc | sf | uiu | msu | scsu | bsu | nsu | umd | mary | minot | msum |
| 32 | Adeniyi, Bubba | 10/7 | START | START | START | START | START | START | XXX | START | ... | XXX | XXX |
| 7 | Alkhatib, Ali | 11/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START |
| 45 | Armstrong, I. | 11/6 | XXX | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
| 38 | Berner, Aeric | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 3 | Calderon, Leth. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Castillo, Kolby | 8/3 | XXX | START | ... | XXX | START | START | XXX | ... | ... | XXX | XXX |
| 67 | Christopherson | 11/8 | START | START | XXX | START | START | START | START | START | START | XXX | XXX |
| 15 | Cole, Nathan | 8/4 | XXX | XXX | START | START | ... | XXX | START | XXX | ... | START | ... |
| 25 | Cole, William | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 11 | Connette, Adam | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 94 | Cook, Bubba | 11/7 | XXX | XXX | START | START | XXX | XXX | START | START | START | START | START |
| 81 | Daniels,Lamar | 10/6 | START | START | ... | START | START | XXX | XXX | START | START | XXX | XXX |
| 22 | Davidson, Brody | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 14 | Davis, Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Day, Stephen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Finnestad, C. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 4 | Ford, Terry | 3/1 | ... | ... | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Froelich, JW | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 44 | Greenberg, Zach | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 5 | Halcomb, Harold | 7/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 85 | Harvey, Stan | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Hayashi, Tyler | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 70 | Hayashi, Tyman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Hearns, Tra | 8/7 | START | START | ... | ... | START | START | XXX | START | START | ... | START |
| 43 | Horton, Cito | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Howard, Austin | 8/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... |
| 26 | Hunt, Matt | 8/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 17 | Hutton, Ryan | 10/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 9 | Jackson, C. | 10/4 | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | START | START |
| 28 | Kraska, Casey | 11/4 | START | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 89 | Kunkel, Connor | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 69 | Lee, Noah | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Lofquist, Chuck | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Maw, Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | McChristion, K. | 10/4 | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 64 | McDurmin, Drew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Miller, Marvin | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 29 | Mitchell, Trey | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 73 | Moran, JT | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 47 | Newman, Jake | 8/8 | START | START | START | START | START | START | START | ... | ... | START | ... |
| 30 | Person, Dre | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 59 | Peterson, A. | 7/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 18 | Richert, T. | 9/7 | START | START | START | XXX | START | START | ... | ... | START | XXX | START |
| 74 | Rodriguez, Eric | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 91 | Selvestra, Drew | 8/8 | START | START | START | START | START | ... | ... | ... | START | START | START |
| 13 | Singer, Tommy | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 75 | Slater, Tory | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| ## | Player | gp/gs | wsc | sf | uiu | msu | scsu | bsu | nsu | umd | mary | minot | msum |
| 51 | Smith, Duke | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 39 | Smith, Tommy | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
| 16 | Stewart, Rodney | 9/4 | ... | XXX | XXX | ... | XXX | XXX | START | START | XXX | START | START |
| 52 | Strukel, Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Talford, A. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Tappe, Lincoln | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Wallace, AJ | 11/7 | START | START | START | XXX | START | START | XXX | XXX | XXX | START | START |
| 20 | Wallisch, Dion | 10/9 | START | START | START | XXX | START | START | START | ... | START | START | START |
| 35 | Walsh, Tanner | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START |
| 42 | Williams, Mike | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 87 | Zitzmann, Josh | 10/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wsc | sf | uiu | msu | scsu | bsu | nsu | umd | mary | minot | msum |
| Calderon, Leth. DB | 39-36 | 75 | 3-2 | 8-7 | 7-1 | 3-4 | 5-4 | 3-2 | 2-0 | 0-1 | 2-4 | 3-4 | 3-7 |
| Alkhatib, Ali DB | 30-29 | 59 | 5-1 | 4-2 | 2-2 | 2-7 | 6-0 | 2-2 | 1-1 | 2-0 | 3-4 | 2-5 | 1-5 |
| Newman, Jake DB | 29-29 | 58 | 7-0 | 4-2 | 2-6 | 2-4 | 5-4 | 3-1 | 2-4 | DNP | DNP | 4-8 | DNP |
| Wallisch, Dion DB | 34-22 | 56 | 5-0 | 3-3 | 2-0 | 3-4 | 4-2 | 5-1 | 6-2 | DNP | 3-3 | 1-2 | 2-5 |
| Davidson, Brody LB | 24-28 | 52 | 2-0 | 2-6 | 1-0 | 2-1 | 4-3 | 2-4 | 5-4 | 1-1 | 3-3 | 0-4 | 2-2 |
| Lofquist, Chuck LB | 23-23 | 46 | 3-2 | 1-3 | 0-1 | 0-1 | 6-1 | 0-4 | 4-1 | 2-2 | 3-3 | 1-2 | 3-3 |
| Selvestra, Drew DL | 24-19 | 43 | 6-0 | 2-3 | 3-0 | 2-6 | 3-1 | DNP | DNP | DNP | 2-4 | 4-0 | 2-5 |
| Finnestad, C. LB | 14-26 | 40 | 2-0 | 1-2 | 4-2 | 0-2 | 0-3 | 1-1 | 0-2 | 2-1 | 1-5 | 1-3 | 2-5 |
| Cook, Bubba DL | 18-22 | 40 | 4-0 | 1-5 | - | 3-3 | 1-0 | 3-2 | 1-0 | 1-1 | 2-4 | 0-4 | 2-3 |
| McChristion, K. DB | 23-9 | 32 | 4-0 | DNP | - | 2-3 | 2-1 | 2-0 | 2-1 | 3-1 | 4-0 | 1-2 | 3-1 |
| Wallace, AJ DL | 2-28 | 30 | 0-3 | 0-2 | 1-2 | 0-2 | 0-2 | 0-3 | 0-6 | 1-1 | 0-3 | - | 0-4 |
| Christopherson DL | 15-14 | 29 | 4-1 | 1-0 | 2-1 | 2-3 | 0-1 | 2-2 | 0-3 | 1-0 | 1-1 | 2-1 | 0-1 |
| Adeniyi, Bubba DB | 23-5 | 28 | 6-0 | 3-0 | 6-2 | 1-1 | 1-0 | 4-0 | 0-1 | 1-0 | DNP | - | 1-1 |
| Walsh, Tanner DB | 7-19 | 26 | 0-1 | 0-1 | 0-1 | 0-4 | - | - | 3-1 | 2-5 | 1-2 | 0-1 | 1-3 |
| Howard, Austin DL | 8-16 | 24 | 0-1 | 1-2 | 1-3 | 1-2 | 1-2 | 1-2 | 0-2 | 3-2 | DNP | DNP | DNP |
| Cole, William DB | 12-11 | 23 | - | 1-1 | 1-0 | 0-1 | - | 0-1 | 4-3 | 2-3 | 3-2 | - | 1-0 |
| Strukel, Austin LB | 8-14 | 22 | 1-2 | 0-2 | 2-1 | - | - | 1-1 | 0-1 | 2-3 | - | 1-2 | 1-2 |
| Armstrong, I. DL | 16-5 | 21 | 1-0 | 1-1 | 5-0 | 1-0 | 3-0 | 0-1 | - | 2-0 | 3-1 | 0-1 | 0-1 |
| Kraska, Casey DL | 11-10 | 21 | - | - | 3-1 | 1-1 | - | 1-3 | 1-5 | 2-0 | - | 1-0 | 2-0 |
| Talford, A. DB | 9-6 | 15 | DNP | 2-0 | 2-0 | 0-3 | 2-0 | - | 2-0 | 1-2 | 0-1 | - | - |
| Peterson, A. DL | 8-7 | 15 | DNP | DNP | DNP | DNP | - | 0-1 | 2-0 | 2-0 | 3-0 | 0-1 | 1-5 |
| Slater, Tory DL | 6-7 | 13 | 0-1 | 0-1 | 3-1 | 0-1 | 1-0 | 1-1 | - | 1-0 | DNP | 0-2 | - |
| Horton, Cito LB | 3-9 | 12 | 1-2 | - | - | - | 0-2 | 1-2 | - | - | - | 1-1 | 0-2 |
| Berner, Aeric DB | 3-7 | 10 | - | 0-1 | 0-1 | 1-1 | - | 1-1 | - | - | - | 1-1 | 0-2 |
| Hunt, Matt | 3-3 | 6 | 1-0 | 2-0 | - | DNP | DNP | DNP | - | - | 0-2 | - | 0-1 |
| Hayashi, Tyler DL | 1-5 | 6 | 0-1 | - | - | - | DNP | DNP | 0-1 | 1-0 | DNP | 0-2 | 0-1 |
| Connette, Adam | 4-1 | 5 | - | 1-0 | DNP | 2-0 | - | 1-1 | - | - | - | - | - |
| Miller, Marvin DB | 1-3 | 4 | - | - | 1-2 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Day, Stephen | 3-0 | 3 | - | 1-0 | - | - | - | - | 1-0 | 1-0 | - | - | - |
| Maw, Mike | 2-1 | 3 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | 0-1 |
| Ford, Terry DB | 1-1 | 2 | DNP | DNP | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Daniels,Lamar | 2-0 | 2 | 1-0 | 1-0 | DNP | - | - | - | - | - | - | - | - |
| Greenberg, Zach DL | 0-1 | 1 | DNP | - | DNP | - | - | - | - | 0-1 | DNP | - | - |
| Moran, JT | 0-1 | 1 | - | DNP | - | - | - | 0-1 | - | - | - | - | - |
| Mitchell, Trey | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Harvey, Stan | 0-1 | 1 | 0-1 | - | DNP | - | - | - | - | - | - | - | - |
| Zitzmann, Josh | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | DNP |
| Lee, Noah | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Singer, Tommy | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | - | DNP | - | DNP | - | DNP |
| Hearns, Tra | 1-0 | 1 | - | - | DNP | DNP | - | - | - | - | - | DNP | 1-0 |
| Richert, T. | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | - | - | - |
| TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Person, Dre | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Jackson, C. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | - | - |
| Smith, Tommy | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wsc | sf | uiu | msu | scsu | bsu | nsu | umd | mary | minot | msum |
| Selvestra, Drew DL | 2-1 | 2.5 | - | - | - | 0.5-1 | - | DNP | DNP | DNP | - | 2.0-30 | - |
| Howard, Austin DL | 2-1 | 2.5 | - | - | 1.0-12 | - | 0.5-4 | 1.0-6 | - | - | DNP | DNP | DNP |
| Armstrong, I. DL | 2-0 | 2.0 | - | - | 1.0-9 | - | 1.0-4 | - | - | - | - | - | - |
| Kraska, Casey DL | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-5 | - | - | 1.0-2 | - |
| Calderon, Leth. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
| Davidson, Brody LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
| Finnestad, C. LB | 0-1 | 0.5 | - | - | - | - | 0.5-5 | - | - | - | - | - | - |
| Christopherson DL | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wsc | sf | uiu | msu | scsu | bsu | nsu | umd | mary | minot | msum |
| Selvestra, Drew DL | 5-2 | 6.0 | - | 0.5-1 | - | 0.5-1 | 1.0-1 | DNP | DNP | DNP | - | 3.0-31 | 1.0-1 |
| Finnestad, C. LB | 1-8 | 5.0 | - | 0.5-1 | 1.5-3 | - | 0.5-5 | 0.5-1 | - | - | 1.0-2 | 0.5-1 | 0.5-1 |
| Kraska, Casey DL | 4-2 | 5.0 | - | - | - | - | - | 1.0-8 | 2.0-7 | 1.0-2 | - | 1.0-2 | - |
| Cook, Bubba DL | 4-2 | 5.0 | 1.0-2 | 0.5-1 | - | - | - | 1.0-1 | - | 1.0-4 | 1.0-3 | 0.5-2 | - |
| Wallisch, Dion DB | 3-3 | 4.5 | 1.0-1 | 0.5-1 | 1.0-1 | - | - | - | 0.5-0 | DNP | 0.5-1 | - | 1.0-1 |
| Alkhatib, Ali DB | 3-2 | 4.0 | 1.0-8 | - | - | - | - | - | - | - | - | 2.0-4 | 1.0-4 |
| Armstrong, I. DL | 3-2 | 4.0 | 1.0-5 | - | 1.0-9 | - | 1.0-4 | 0.5-1 | - | - | 0.5-1 | - | - |
| Howard, Austin DL | 2-3 | 3.5 | - | - | 1.0-12 | - | 0.5-4 | 1.5-7 | 0.5-0 | - | DNP | DNP | DNP |
| Davidson, Brody LB | 3-1 | 3.5 | - | 0.5-1 | - | - | 1.0-2 | - | 1.0-2 | - | 1.0-6 | - | - |
| Christopherson DL | 2-3 | 3.5 | - | - | 0.5-1 | 1.5-1 | - | 1.5-3 | - | - | - | - | - |
| Calderon, Leth. DB | 2-2 | 3.0 | - | - | - | - | 1.0-1 | 0.5-0 | - | - | - | 1.0-8 | 0.5-2 |
| Lofquist, Chuck LB | 1-3 | 2.5 | - | 0.5-2 | - | - | 1.0-1 | 0.5-0 | - | - | - | 0.5-3 | - |
| Strukel, Austin LB | 1-2 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | - | 1.0-5 | - |
| Wallace, AJ DL | 1-1 | 1.5 | - | - | 1.0-1 | - | - | - | 0.5-0 | - | - | - | - |
| Newman, Jake DB | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | DNP | 1.0-1 | DNP |
| Slater, Tory DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | DNP | - | - |
| McChristion, K. DB | 1-0 | 1.0 | - | DNP | - | 1.0-2 | - | - | - | - | - | - | - |
| Cole, William DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Hayashi, Tyler DL | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | - | DNP | 0.5-2 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wsc | sf | uiu | msu | scsu | bsu | nsu | umd | mary | minot | msum |
| Connette, Adam | 1006 | 68 | 94 | DNP | 26 | 111 | 100 | 239 | 72 | 110 | 80 | 106 |
| Person, Dre | 789 | 38 | 9 | 30 | 44 | 70 | 21 | 187 | 107 | 76 | 215 | -8 |
| Jackson, C. | 787 | 164 | 43 | 69 | 10 | 114 | 45 | 126 | DNP | 64 | - | 152 |
| Stewart, Rodney | 461 | DNP | 65 | 10 | DNP | 15 | 19 | 49 | 12 | 92 | 174 | 25 |
| Wallisch, Dion | 333 | - | - | 100 | - | - | 22 | 66 | DNP | 57 | 57 | 31 |
| Smith, Tommy | 268 | 28 | 18 | 81 | 30 | 33 | 26 | 15 | 24 | - | 13 | DNP |
| Tappe, Lincoln | 230 | - | - | 23 | - | - | - | 21 | 61 | 47 | - | 78 |
| Richert, T. | 211 | 81 | 56 | 25 | 25 | - | 6 | DNP | DNP | - | - | 18 |
| Halcomb, Harold | 145 | 44 | 49 | -2 | 3 | 10 | 40 | 1 | DNP | DNP | DNP | DNP |
| Daniels,Lamar | 98 | 27 | 40 | DNP | - | - | 10 | - | - | - | 9 | 12 |
| Hutton, Ryan | 66 | - | - | 70 | -4 | - | - | - | - | DNP | - | - |
| Alkhatib, Ali | 46 | - | - | - | 46 | - | - | - | - | - | - | - |
| Cole, Nathan | 32 | 5 | 33 | -27 | 8 | DNP | -18 | -3 | 28 | DNP | 6 | DNP |
| Horton, Cito | 31 | - | - | - | -1 | - | 3 | - | - | - | - | 29 |
| Singer, Tommy | 21 | DNP | - | -3 | DNP | DNP | 6 | DNP | - | DNP | 18 | DNP |
| Zitzmann, Josh | 19 | - | 6 | 13 | - | - | - | - | - | - | - | DNP |
| Williams, Mike | 18 | - | - | - | 3 | - | - | - | DNP | DNP | 11 | 4 |
| Newman, Jake | 16 | - | - | - | - | - | - | - | DNP | DNP | 16 | DNP |
| Kraska, Casey | 14 | - | - | - | - | - | - | - | - | 14 | - | - |
| Hunt, Matt | 12 | 1 | - | - | DNP | DNP | DNP | 1 | 1 | - | - | 9 |
| Lofquist, Chuck | -1 | - | - | - | - | - | - | - | - | - | - | -1 |
| TEAM | -1 | - | - | - | - | - | - | - | - | - | -1 | - |
| Hearns, Tra | -40 | -9 | -8 | DNP | DNP | -7 | -5 | 1 | -3 | -10 | DNP | 1 |