Scoring Summary |
Minnesota Crookston (0-1,0-1) vs. Wayne State (Neb.) (1-0,1-0)
Date: Sep. 5, 2015 Site: Wayne, Neb. Stadium: Bob Cunningham Field Attendance: 1133
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota Crookston | 0 | 16 | 0 | 0 | 16 |
| Wayne State (Neb.) | 21 | 22 | 6 | 9 | 58 |
| SCORING SUMMARY | UMC -WSC | |||
| 1st | 12:11 | WSC | Roth, Nick 17 yd pass from Osborn, Zach (Lindsay, Tyler kick) | |
| 7 plays, 71 yards, TOP 2:49 | 0 - 7 | |||
| 09:17 | WSC | Dunson, Marcel 61 yd pass from Osborn, Zach (Lindsay, Tyler kick) | ||
| 4 plays, 72 yards, TOP 1:44 | 0 - 14 | |||
| 01:27 | WSC | Yates, Lane 9 yd run (Lindsay, Tyler kick) | ||
| 8 plays, 53 yards, TOP 2:54 | 0 - 21 | |||
| 2nd | 14:52 | UMC | Richert, T. 29 yd pass from Connette, Adam (Maw, Mike kick) | |
| 5 plays, 64 yards, TOP 1:28 | 7 - 21 | |||
| 13:19 | WSC | Ludlow, Ryan 6 yd run (Ludlow, Ryan rush) | ||
| 2 plays, 23 yards, TOP 0:32 | 7 - 29 | |||
| 10:13 | WSC | Osborn, Zach 17 yd run (Lindsay, Tyler kick) | ||
| 5 plays, 46 yards, TOP 1:55 | 7 - 36 | |||
| 06:55 | UMC | Maw, Mike 41 yd field goal | ||
| 7 plays, 51 yards, TOP 3:18 | 10 - 36 | |||
| 02:22 | UMC | Halcomb, Harold 22 yd run (Maw, Mike kick blockd) | ||
| 7 plays, 60 yards, TOP 3:25 | 16 - 36 | |||
| 01:10 | WSC | Richardson, C. 34 yd pass from Osborn, Zach (Lindsay, Tyler kick) | ||
| 7 plays, 74 yards, TOP 1:09 | 16 - 43 | |||
| 3rd | 10:33 | WSC | Dunson, Marcel 25 yd pass from Osborn, Zach (Lindsay, Tyler kick failed) | |
| 7 plays, 80 yards, TOP 2:52 | 16 - 49 | |||
| 4th | 13:24 | WSC | Kline, Alex 55 yd run (Lindsay, Tyler kick failed) | |
| 1 play, 55 yards, TOP 0:10 | 16 - 55 | |||
| 05:25 | WSC | Simon, Sam 33 yd field goal | ||
| 8 plays, 31 yards, TOP 3:42 | 16 - 58 | |||
|
Kickoff time: 1 p.m. End of Game: 4:10 pm Total elapsed time: 3:10 Referee: Mike Budion Umpire: Dennis Harris Linesman: Roger Artis Line judge: Steve Vekich Back judge: Gregory Brown Field judge: Chad Crosby Side judge: Steve Wolvin Temperature: 85 F Wind: S 17 mph Weather: Mostly Sunny; Sultry WSC racks up 662 yards in season opener...Junior quarterback Zach Osborn threw for 259 yards and 4 TD's...Alex Kline rushes for career high 167 yards with senior Ryan Ludlow adding 114 yards on the ground. |
Team Statistics |
| Team Totals | UMC | WSC |
| FIRST DOWNS | 15 | 30 |
| Rushing | 4 | 18 |
| Passing | 8 | 11 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 58 | 397 |
| Rushing Attempts | 26 | 56 |
| Average Per Rush | 2.2 | 7.1 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 81 | 415 |
| Yards Lost Rushing | 23 | 18 |
| NET YARDS PASSING | 218 | 265 |
| Completions-Attempts-Int | 17-34-3 | 16-27-0 |
| Average Per Attempt | 6.4 | 9.8 |
| Average Per Completion | 12.8 | 16.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 276 | 662 |
| Total offense plays | 60 | 83 |
| Average Gain Per Play | 4.6 | 8.0 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 10-70 | 8-86 |
| PUNTS-YARDS | 10-378 | 4-149 |
| Average Yards Per Punt | 37.8 | 37.2 |
| Net Yards Per Punt | 33.7 | 32.2 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-195 | 10-592 |
| Average Yards Per Kickoff | 48.8 | 59.2 |
| Net Yards Per Kickoff | 35.0 | 37.1 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-41-0 |
| Average Per Return | 0.0 | 8.2 |
| Kickoff returns: Number-Yds-TD | 8-171-0 | 3-55-0 |
| Average Per Return | 21.4 | 18.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:23 | 32:37 |
| 1st Quarter | 5:36 | 9:24 |
| 2nd Quarter | 8:56 | 6:04 |
| 3rd Quarter | 6:30 | 8:30 |
| 4th Quarter | 6:21 | 8:39 |
| Third-Down Conversions | 4 of 16 | 6 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Touchdowns | 0-0 | 4-5 |
| Field goals | 0-0 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 3-9 |
| PAT Kicks | 1-2 | 5-7 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 11 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota Crookston-None. Wayne State (Neb.)-Roth, Nick 1-0; Kline, Alex 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMC | 1st | C19 | 12:04 | Kickoff | C19 | 11:01 | Punt | 3-0 | 1:03 | ||
| UMC | 1st | C45 | 09:09 | Kickoff | C47 | 08:14 | Punt | 3-2 | 0:55 | ||
| UMC | 1st | C23 | 06:17 | Fumble | C28 | 04:21 | Punt | 3-5 | 1:56 | ||
| UMC | 1st | C36 | 01:20 | Kickoff | W00 | 14:52 | * | TOUCHDOWN | 5-64 | 1:28 | |
| UMC | 2nd | C28 | 13:57 | Punt | C23 | 13:51 | Interception | 1--5 | 0:06 | ||
| UMC | 2nd | C15 | 13:14 | Kickoff | C12 | 12:08 | Punt | 3--3 | 1:06 | ||
| UMC | 2nd | C25 | 10:13 | Kickoff | W24 | 06:55 | * | FIELD GOAL | 7-51 | 3:18 | |
| UMC | 2nd | C40 | 05:47 | Punt | W00 | 02:22 | * | TOUCHDOWN | 7-60 | 3:25 | |
| UMC | 2nd | C32 | 01:03 | Kickoff | W47 | 00:22 | Punt | 4-21 | 0:41 | ||
| UMC | 3rd | C25 | 15:00 | Kickoff | C30 | 13:25 | Punt | 3-5 | 1:35 | ||
| UMC | 3rd | C15 | 10:26 | Kickoff | C25 | 09:14 | Punt | 3-10 | 1:12 | ||
| UMC | 3rd | C38 | 06:46 | Downs | C49 | 04:25 | Punt | 4-11 | 2:21 | ||
| UMC | 3rd | C20 | 01:15 | Punt | C32 | 13:34 | Punt | 6-12 | 2:41 | ||
| UMC | 4th | C35 | 13:16 | Kickoff | C43 | 11:02 | Punt | 3-8 | 2:14 | ||
| UMC | 4th | C44 | 09:13 | Punt | C44 | 09:07 | Interception | 1-0 | 0:06 | ||
| UMC | 4th | C32 | 05:15 | Kickoff | W32 | 02:58 | Interception | 5-36 | 2:17 | ||
| WSC | 1st | W29 | 15:00 | Kickoff | C00 | 12:11 | * | TOUCHDOWN | 7-71 | 2:49 | |
| WSC | 1st | W28 | 11:01 | Punt | C00 | 09:17 | * | TOUCHDOWN | 4-72 | 1:44 | |
| WSC | 1st | W16 | 08:14 | Punt | C23 | 06:17 | Fumble | 6-61 | 1:57 | ||
| WSC | 1st | W47 | 04:21 | Punt | C00 | 01:27 | * | TOUCHDOWN | 8-53 | 2:54 | |
| WSC | 2nd | W30 | 14:46 | Kickoff | W32 | 13:57 | Punt | 3-2 | 0:49 | ||
| WSC | 2nd | C23 | 13:51 | Interception | C00 | 13:19 | * | TOUCHDOWN | 2-23 | 0:32 | |
| WSC | 2nd | C46 | 12:08 | Punt | C00 | 10:13 | * | TOUCHDOWN | 5-46 | 1:55 | |
| WSC | 2nd | W35 | 06:50 | Kickoff | W36 | 05:47 | Punt | 3-1 | 1:03 | ||
| WSC | 2nd | W26 | 02:19 | Kickoff | C00 | 01:10 | * | TOUCHDOWN | 7-74 | 1:09 | |
| WSC | 2nd | W13 | 00:22 | Punt | W12 | 00:00 | End of half | 2--1 | 0:22 | ||
| WSC | 3rd | W20 | 13:25 | Punt | C00 | 10:33 | * | TOUCHDOWN | 7-80 | 2:52 | |
| WSC | 3rd | W45 | 09:14 | Punt | C38 | 06:46 | Downs | 7-17 | 2:28 | ||
| WSC | 3rd | W29 | 04:25 | Punt | W50 | 01:15 | Punt | 5-21 | 3:10 | ||
| WSC | 4th | W45 | 13:34 | Punt | C00 | 13:24 | * | TOUCHDOWN | 1-55 | 0:10 | |
| WSC | 4th | W13 | 11:02 | Punt | W21 | 09:13 | Punt | 3-8 | 1:49 | ||
| WSC | 4th | C47 | 09:07 | Interception | C16 | 05:25 | * | FIELD GOAL | 8-31 | 3:42 | |
| WSC | 4th | W25 | 02:58 | Interception | C37 | 00:00 | End of half | 6-38 | 2:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 08:56 | 06:30 | 06:21 | 14:32 | 12:51 | 27:23 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 0/3 | 1/4 | 3/9 | 1/7 | 4/16 | ||
| Average field position | C30 | C28 | C24 | C37 | C29 | C29 | C29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 06:04 | 08:30 | 08:39 | 15:28 | 17:09 | 32:37 | ||
| 3rd Down Conversions | 3/3 | 0/2 | 2/4 | 1/3 | 3/5 | 3/7 | 6/12 | ||
| Average field position | W30 | W39 | W31 | W34 | W35 | W32 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W29 | 15:00 | Kickoff | C00 | 12:11 | * | TOUCHDOWN | 7-71 | 2:49 | |
| UMC | 1st | C19 | 12:04 | Kickoff | C19 | 11:01 | Punt | 3-0 | 1:03 | ||
| WSC | 1st | W28 | 11:01 | Punt | C00 | 09:17 | * | TOUCHDOWN | 4-72 | 1:44 | |
| UMC | 1st | C45 | 09:09 | Kickoff | C47 | 08:14 | Punt | 3-2 | 0:55 | ||
| WSC | 1st | W16 | 08:14 | Punt | C23 | 06:17 | Fumble | 6-61 | 1:57 | ||
| UMC | 1st | C23 | 06:17 | Fumble | C28 | 04:21 | Punt | 3-5 | 1:56 | ||
| WSC | 1st | W47 | 04:21 | Punt | C00 | 01:27 | * | TOUCHDOWN | 8-53 | 2:54 | |
| UMC | 1st | C36 | 01:20 | Kickoff | W00 | 14:52 | * | TOUCHDOWN | 5-64 | 1:28 | |
| WSC | 2nd | W30 | 14:46 | Kickoff | W32 | 13:57 | Punt | 3-2 | 0:49 | ||
| UMC | 2nd | C28 | 13:57 | Punt | C23 | 13:51 | Interception | 1--5 | 0:06 | ||
| WSC | 2nd | C23 | 13:51 | Interception | C00 | 13:19 | * | TOUCHDOWN | 2-23 | 0:32 | |
| UMC | 2nd | C15 | 13:14 | Kickoff | C12 | 12:08 | Punt | 3--3 | 1:06 | ||
| WSC | 2nd | C46 | 12:08 | Punt | C00 | 10:13 | * | TOUCHDOWN | 5-46 | 1:55 | |
| UMC | 2nd | C25 | 10:13 | Kickoff | W24 | 06:55 | * | FIELD GOAL | 7-51 | 3:18 | |
| WSC | 2nd | W35 | 06:50 | Kickoff | W36 | 05:47 | Punt | 3-1 | 1:03 | ||
| UMC | 2nd | C40 | 05:47 | Punt | W00 | 02:22 | * | TOUCHDOWN | 7-60 | 3:25 | |
| WSC | 2nd | W26 | 02:19 | Kickoff | C00 | 01:10 | * | TOUCHDOWN | 7-74 | 1:09 | |
| UMC | 2nd | C32 | 01:03 | Kickoff | W47 | 00:22 | Punt | 4-21 | 0:41 | ||
| WSC | 2nd | W13 | 00:22 | Punt | W12 | 00:00 | End of half | 2--1 | 0:22 | ||
| UMC | 3rd | C25 | 15:00 | Kickoff | C30 | 13:25 | Punt | 3-5 | 1:35 | ||
| WSC | 3rd | W20 | 13:25 | Punt | C00 | 10:33 | * | TOUCHDOWN | 7-80 | 2:52 | |
| UMC | 3rd | C15 | 10:26 | Kickoff | C25 | 09:14 | Punt | 3-10 | 1:12 | ||
| WSC | 3rd | W45 | 09:14 | Punt | C38 | 06:46 | Downs | 7-17 | 2:28 | ||
| UMC | 3rd | C38 | 06:46 | Downs | C49 | 04:25 | Punt | 4-11 | 2:21 | ||
| WSC | 3rd | W29 | 04:25 | Punt | W50 | 01:15 | Punt | 5-21 | 3:10 | ||
| UMC | 3rd | C20 | 01:15 | Punt | C32 | 13:34 | Punt | 6-12 | 2:41 | ||
| WSC | 4th | W45 | 13:34 | Punt | C00 | 13:24 | * | TOUCHDOWN | 1-55 | 0:10 | |
| UMC | 4th | C35 | 13:16 | Kickoff | C43 | 11:02 | Punt | 3-8 | 2:14 | ||
| WSC | 4th | W13 | 11:02 | Punt | W21 | 09:13 | Punt | 3-8 | 1:49 | ||
| UMC | 4th | C44 | 09:13 | Punt | C44 | 09:07 | Interception | 1-0 | 0:06 | ||
| WSC | 4th | C47 | 09:07 | Interception | C16 | 05:25 | * | FIELD GOAL | 8-31 | 3:42 | |
| UMC | 4th | C32 | 05:15 | Kickoff | W32 | 02:58 | Interception | 5-36 | 2:17 | ||
| WSC | 4th | W25 | 02:58 | Interception | C37 | 00:00 | End of half | 6-38 | 2:58 | ||
Defensive Statistics |
| ## | Minnesota Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Newman, Jake | 7 | . | 7.0 | . | . | 1-0 | . | . | . | . | . |
| 32 | Adeniyi, Bubba | 6 | . | 6.0 | . | . | . | . | 1 | . | . | . |
| 91 | Selvestra, Drew | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 7 | Alkhatib, Ali | 5 | 1 | 5.5 | 1.0/8 | . | . | . | . | . | . | . |
| 20 | Wallisch, Dion | 5 | . | 5.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 67 | Christopherson | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 94 | Cook, Bubba | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | McChristion, K. | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 41 | Lofquist, Chuck | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 3 | Calderon, Leth. | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 22 | Davidson, Brody | 2 | . | 2.0 | . | . | . | . | . | . | . | 1 |
| 24 | Finnestad, C. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 52 | Strukel, Austin | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 43 | Horton, Cito | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Wallace, AJ | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 45 | Armstrong, I. | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
| 81 | Daniels,Lamar | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 18 | Richert, T. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Hunt, Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Walsh, Tanner | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 75 | Slater, Tory | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 53 | Hayashi, Tyler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 85 | Harvey, Stan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Howard, Austin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Davis, Jon | 6 | 2 | 7.0 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Kroupa, Nate | 5 | . | 5.0 | 2.0/6 | . | . | . | . | . | . | . |
| 33 | Scott, DeWayne | 4 | 2 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Weatherby, N. | 4 | . | 4.0 | . | . | . | 1-0 | . | . | . | . |
| 59 | Bazata, Jarrod | 3 | 1 | 3.5 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 47 | Jenkins-Moore,M | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 3 | Montgomery, Cam | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
| 5 | Conway-Smith, J | 2 | 1 | 2.5 | . | . | . | 1-0 | 1 | . | . | . |
| 45 | Hoffman, Taylor | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 92 | Bland, Jonathan | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Bryan, Randy | 2 | . | 2.0 | 1.0/5 | . | . | . | 1 | . | . | . |
| 22 | deBuhr, Nick | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 20 | Tirrel, Cole | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 93 | Williams, R. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 36 | Johnson, Zack | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Barker, Shawn | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 85 | Samuel, DaQuan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 35 | Saunders, J. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 55 | Sparish, M. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | Weinandt, Logan | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Crookston: 1-Miller, Marvin, 5-Halcomb, Harold, 8-Tappe, Lincoln, 9-Jackson, C., 14-Davis, Sam, 15-Cole, Nathan, 17-Hutton, Ryan, 23-McChristion, K., 24-Finnestad, C., 25-Cole, William, 26-Hunt, Matt, 35-Walsh, Tanner, 38-Berner, Aeric, 39-Smith, Tommy, 42-Williams, Mike, 43-Horton, Cito, 45-Armstrong, I., 52-Strukel, Austin, 53-Hayashi, Tyler, 56-Howard, Austin, 66-Castillo, Kolby, 74-Rodriguez, Eric, 75-Slater, Tory, 82-Maw, Mike, 85-Harvey, Stan, 90-Day, Stephen, 94-Cook, Bubba. |
| Wayne State (Neb.): 4-Richardson, C., 5-Conway-Smith, J, 6-Bethea, Tyri, 8-Wegner, Sam, 9-Williams, S., 11-Yates, Lane, 12-Reedy, Taylor, 13-Lindsay, Tyler, 15-Holt, Reggie, 17-Doramus, Payton, 18-Sullivan, Layne, 21-Weatherby, N., 27-Hough, Colton, 28-Price, Steven, 29-Simon, Sam, 30-Kline, Alex, 35-Saunders, J., 36-Johnson, Zack, 40-Netusil, Cody, 41-Huss, Houston, 45-Hoffman, Taylor, 49-Clark, Taylor, 52-Campos, C., 55-Sparish, M., 59-Bazata, Jarrod, 64-Boden, Brett, 67-Doeschot, Matt, 68-Muller, Mitch, 70-Pelc, Austin, 71-Roberts, Josh, 74-Garrett, Tyler, 81-Lammers, Eric, 82-Knipfer, Shaun, 88-Hogan, Payton, 93-Williams, R., 95-Weinandt, Logan, 97-Pierre, Justin, 98-Vosler, Eli. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota Crookston. 0 16 0 0 - 16 Record: (0-1,0-1)
Wayne State (Neb.).. 21 22 6 9 - 58 Record: (1-0,1-0)
Scoring Summary:
1st 12:11 WSC - Roth, Nick 17 yd pass from Osborn, Zach (Lindsay, Tyler kick), 7-71 2:49, UMC 0 - WSC 7
09:17 WSC - Dunson, Marcel 61 yd pass from Osborn, Zach (Lindsay, Tyler kick), 4-72 1:44, UMC 0 - WSC 14
01:27 WSC - Yates, Lane 9 yd run (Lindsay, Tyler kick), 8-53 2:54, UMC 0 - WSC 21
2nd 14:52 UMC - Richert, T. 29 yd pass from Connette, Adam (Maw, Mike kick), 5-64 1:28, UMC 7 - WSC 21
13:19 WSC - Ludlow, Ryan 6 yd run (Ludlow, Ryan rush), 2-23 0:32, UMC 7 - WSC 29
10:13 WSC - Osborn, Zach 17 yd run (Lindsay, Tyler kick), 5-46 1:55, UMC 7 - WSC 36
06:55 UMC - Maw, Mike 41 yd field goal, 7-51 3:18, UMC 10 - WSC 36
02:22 UMC - Halcomb, Harold 22 yd run (Maw, Mike kick blockd), 7-60 3:25, UMC 16 - WSC 36
01:10 WSC - Richardson, C. 34 yd pass from Osborn, Zach (Lindsay, Tyler kick), 7-74 1:09, UMC 16 - WSC 43
3rd 10:33 WSC - Dunson, Marcel 25 yd pass from Osborn, Zach (Lindsay, Tyler kick failed), 7-80 2:52, UMC 16 - WSC 49
4th 13:24 WSC - Kline, Alex 55 yd run (Lindsay, Tyler kick failed), 1-55 0:10, UMC 16 - WSC 55
05:25 WSC - Simon, Sam 33 yd field goal, 8-31 3:42, UMC 16 - WSC 58
UMC WSC
FIRST DOWNS................... 15 30
RUSHES-YARDS (NET)............ 26-58 56-397
PASSING YDS (NET)............. 218 265
Passes Att-Comp-Int........... 34-17-3 27-16-0
TOTAL OFFENSE PLAYS-YARDS..... 60-276 83-662
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-41
Kickoff Returns-Yards......... 8-171 3-55
Interception Returns-Yards.... 0-0 3-0
Punts (Number-Avg)............ 10-37.8 4-37.2
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 10-70 8-86
Possession Time............... 27:23 32:37
Third-Down Conversions........ 4 of 16 6 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 0-0 3-9
RUSHING: Minnesota Crookston-Person, Dre 8-39; Halcomb, Harold 11-27;
Cole, Nathan 2-5; Hunt, Matt 1-1; Richert, T. 1-minus 5; Hearns, Tra 3-minus 9.
Wayne State (Neb.)-Kline, Alex 17-167; Ludlow, Ryan 16-114; Yates, Lane 13-59;
Osborn, Zach 3-48; Sullivan, Layne 5-11; TEAM 2-minus 2.
PASSING: Minnesota Crookston-Hearns, Tra 11-23-1-137; Cole, Nathan
5-10-2-52; Connette, Adam 1-1-0-29. Wayne State (Neb.)-Osborn, Zach 15-23-0-259;
Sullivan, Layne 0-2-0-0; Reedy, Taylor 1-2-0-6.
RECEIVING: Minnesota Crookston-Richert, T. 4-86; Connette, Adam 3-41;
Smith, Tommy 3-28; Halcomb, Harold 3-17; Daniels,Lamar 2-27; Jackson, C. 1-20;
Person, Dre 1-minus 1. Wayne State (Neb.)-Dunson, Marcel 7-128; Parks, Jonathan
3-48; Richardson, C. 3-45; Roth, Nick 2-34; Wegner, Sam 1-10.
INTERCEPTIONS: Minnesota Crookston-None. Wayne State (Neb.)-Weatherby, N.
1-0; Conway-Smith, J 1-0; Montgomery, Cam 1-0.
FUMBLES: Minnesota Crookston-None. Wayne State (Neb.)-Kline, Alex 1-1;
Roth, Nick 1-0.
Stadium: Bob Cunningham Field Attendance: 1133
Kickoff time: 1 p.m. End of Game: 4:10 pm Total elapsed time: 3:10
Officials: Referee: Mike Budion; Umpire: Dennis Harris; Linesman: Roger Artis;
Line judge: Steve Vekich; Back judge: Gregory Brown; Field judge: Chad Crosby;
Side judge: Steve Wolvin;
Temperature: 85 F Wind: S 17 mph Weather: Mostly Sunny; Sultry
WSC racks up 662 yards in season opener...Junior quarterback
Zach Osborn threw for 259 yards and 4 TD's...Alex Kline
rushes for career high 167 yards with senior Ryan Ludlow
adding 114 yards on the ground.
|
Play-by-Play Summary |
| Umc | 1-10 | at Umc35 | Start of 1st quarter, clock 15:00. |
| *WSC wins the toss and elcects to receive. | |||
| Umc | 1-10 | at Umc35 | UMC ball on UMC35. |
| Maw, Mike kickoff 65 yards to the WSC0, Yates, Lane return 29 yards to the WSC29 (Alkhatib, Ali). | |||
| Wsc | 1-10 | at Wsc29 | Ludlow, Ryan rush for 4 yards to the WSC33 (Daniels,Lamar). |
| Wsc | 2-6 | at Wsc33 | Osborn, Zach pass complete to Dunson, Marcel for 5 yards to the WSC38 (Wallisch, Dion). |
| Wsc | 3-1 | at Wsc38 | Ludlow, Ryan rush for 23 yards to the UMC39, 1ST DOWN WSC (Alkhatib, Ali). |
| Wsc | 1-10 | at Umc39 | Ludlow, Ryan rush for 6 yards to the UMC33 (Calderon, Leth.). |
| Wsc | 2-4 | at Umc33 | Kline, Alex rush for 8 yards to the UMC25, 1ST DOWN WSC (Newman, Jake). |
| Wsc | 1-10 | at Umc25 | Kline, Alex rush for 8 yards to the UMC17, out-of-bounds (Newman, Jake). |
