Scoring Summary |
Minnesota Crookston (0-3,0-3) vs. Upper Iowa (3-0,3-0)
Date: Sep 19, 2015 Site: Fayette, IA Stadium: Harms-Eischeid Stdm. Attendance: 1340
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota Crookston | 0 | 0 | 0 | 3 | 3 |
| Upper Iowa | 14 | 10 | 14 | 7 | 45 |
| SCORING SUMMARY | UMC -UIU | |||
| 1st | 01:11 | UIU | Amis,J. 16 yd pass from Morales,D. (Beuschel,B. kick) | |
| 10 plays, 80 yards, TOP 2:51 | 0 - 7 | |||
| 00:01 | UIU | Rommes,J. 4 yd blocked punt return (Beuschel,B. kick) | ||
| 0 - 14 | ||||
| 2nd | 09:14 | UIU | Morales,D. 5 yd run (Beuschel,B. kick) | |
| 9 plays, 64 yards, TOP 3:16 | 0 - 21 | |||
| 02:06 | UIU | Beuschel,B. 23 yd field goal | ||
| 10 plays, 58 yards, TOP 3:15 | 0 - 24 | |||
| 3rd | 10:28 | UIU | Parmely,R. 6 yd run (Beuschel,B. kick) | |
| 7 plays, 59 yards, TOP 2:13 | 0 - 31 | |||
| 02:19 | UIU | Thompson,T. 44 yd punt return (Beuschel,B. kick) | ||
| 0 - 38 | ||||
| 4th | 14:43 | UMC | Maw, Mike 37 yd field goal | |
| 9 plays, 47 yards, TOP 2:27 | 3 - 38 | |||
| 10:22 | UIU | Morales,D. 21 yd run (Beuschel,B. kick) | ||
| 3 plays, 12 yards, TOP 1:10 | 3 - 45 | |||
|
Kickoff time: 6:00 PM End of Game: 8:43 PM Total elapsed time: 2:43 Referee: Dave Lundquist Umpire: Tim Nicometo Linesman: Tim McGowan Line judge: Scott Hill Back judge: Tom Stephan Field judge: David Wittman Side judge: Pat Milinovich Temperature: 68 F Wind: 6 mph Weather: Mostly Clear |
Team Statistics |
| Team Totals | UMC | UIU |
| FIRST DOWNS | 12 | 28 |
| Rushing | 2 | 14 |
| Passing | 9 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | -3 | 214 |
| Rushing Attempts | 25 | 42 |
| Average Per Rush | -0.1 | 5.1 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 45 | 242 |
| Yards Lost Rushing | 48 | 28 |
| NET YARDS PASSING | 207 | 220 |
| Completions-Attempts-Int | 22-43-2 | 26-39-0 |
| Average Per Attempt | 4.8 | 5.6 |
| Average Per Completion | 9.4 | 8.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 204 | 434 |
| Total offense plays | 68 | 81 |
| Average Gain Per Play | 3.0 | 5.4 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 6-41 | 7-65 |
| PUNTS-YARDS | 9-232 | 4-138 |
| Average Yards Per Punt | 25.8 | 34.5 |
| Net Yards Per Punt | 15.6 | 29.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-122 | 8-451 |
| Average Yards Per Kickoff | 61.0 | 56.4 |
| Net Yards Per Kickoff | 38.5 | 35.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-20-0 | 4-72-2 |
| Average Per Return | 10.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 8-165-0 | 2-45-0 |
| Average Per Return | 20.6 | 22.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:07 | 28:53 |
| 1st Quarter | 10:13 | 4:47 |
| 2nd Quarter | 7:56 | 7:04 |
| 3rd Quarter | 9:03 | 5:57 |
| 4th Quarter | 3:55 | 11:05 |
| Third-Down Conversions | 5 of 18 | 6 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 5-7 |
| Touchdowns | 0-2 | 4-7 |
| Field goals | 1-2 | 1-7 |
| Sacks By: Number-Yards | 2-21 | 3-17 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 1-2 | 1-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota Crookston-None. Upper Iowa-Thompson,T. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMC | 1st | M23 | 15:00 | Kickoff | M26 | 11:19 | Punt | 5-3 | 3:41 | ||
| UMC | 1st | U49 | 10:38 | Downs | M35 | 08:40 | Punt | 3--16 | 1:58 | ||
| UMC | 1st | M32 | 07:25 | Punt | U06 | 04:02 | Missed FG | 8-62 | 3:23 | ||
| UMC | 1st | M19 | 01:06 | Kickoff | M20 | 00:01 | Punt | 3-1 | 1:05 | ||
| UMC | 1st | M21 | 00:00 | Kickoff | U32 | 12:30 | Interception | 5-47 | 2:30 | ||
| UMC | 2nd | M34 | 09:07 | Kickoff | U36 | 05:21 | Downs | 10-30 | 3:46 | ||
| UMC | 2nd | M22 | 02:00 | Kickoff | M45 | 00:33 | Punt | 6-23 | 1:27 | ||
| UMC | 3rd | M32 | 13:30 | Punt | M32 | 12:41 | Punt | 3-0 | 0:49 | ||
| UMC | 3rd | M26 | 10:23 | Kickoff | M41 | 06:45 | Punt | 6-15 | 3:38 | ||
| UMC | 3rd | M20 | 04:31 | Missed FG | M11 | 02:19 | Punt | 3--9 | 2:12 | ||
| UMC | 3rd | M33 | 02:10 | Kickoff | U20 | 14:43 | * | FIELD GOAL | 9-47 | 2:27 | |
| UMC | 4th | M18 | 12:19 | Punt | M25 | 11:32 | Interception | 3-7 | 0:47 | ||
| UMC | 4th | U44 | 10:11 | Kickoff | U39 | 08:29 | Punt | 3-5 | 1:42 | ||
| UMC | 4th | M49 | 06:28 | Punt | M48 | 05:30 | Punt | 3--1 | 0:58 | ||
| UIU | 1st | U45 | 11:19 | Punt | U49 | 10:38 | Downs | 4-4 | 0:41 | ||
| UIU | 1st | U19 | 08:40 | Punt | U32 | 07:25 | Punt | 4-13 | 1:15 | ||
| UIU | 1st | U20 | 04:02 | Missed FG | M00 | 01:11 | * | TOUCHDOWN | 10-80 | 2:51 | |
| UIU | 1st | M04 | 00:01 | Punt | M04 | 00:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UIU | 2nd | U36 | 12:30 | Interception | M00 | 09:14 | * | TOUCHDOWN | 9-64 | 3:16 | |
| UIU | 2nd | U36 | 05:21 | Downs | M06 | 02:06 | * | FIELD GOAL | 10-58 | 3:15 | |
| UIU | 2nd | U29 | 00:33 | Punt | U17 | 00:00 | End of half | 1--12 | 0:33 | ||
| UIU | 3rd | U19 | 14:51 | Kickoff | U36 | 13:30 | Punt | 5-17 | 1:21 | ||
| UIU | 3rd | U41 | 12:41 | Punt | M00 | 10:28 | * | TOUCHDOWN | 7-59 | 2:13 | |
| UIU | 3rd | U41 | 06:45 | Punt | M09 | 04:31 | Missed FG | 9-50 | 2:14 | ||
| UIU | 3rd | M00 | 02:19 | Punt | M00 | 02:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UIU | 4th | U34 | 14:35 | Kickoff | U49 | 12:19 | Punt | 6-15 | 2:16 | ||
| UIU | 4th | M12 | 11:32 | Interception | M00 | 10:22 | * | TOUCHDOWN | 3-12 | 1:10 | |
| UIU | 4th | U20 | 08:29 | Punt | U18 | 06:28 | Punt | 3--2 | 2:01 | ||
| UIU | 4th | U31 | 05:30 | Punt | M08 | 00:00 | End of half | 12-61 | 5:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:13 | 07:56 | 09:03 | 03:55 | 18:09 | 12:58 | 31:07 | ||
| 3rd Down Conversions | 1/5 | 3/5 | 1/4 | 0/4 | 4/10 | 1/8 | 5/18 | ||
| Average field position | M29 | M28 | M27 | M41 | M28 | M33 | M31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Upper Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:47 | 07:04 | 05:57 | 11:05 | 11:51 | 17:02 | 28:53 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/4 | 2/5 | 2/5 | 4/9 | 6/14 | ||
| Average field position | U28 | U33 | U33 | U43 | U30 | U39 | U35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMC | 1st | M23 | 15:00 | Kickoff | M26 | 11:19 | Punt | 5-3 | 3:41 | ||
| UIU | 1st | U45 | 11:19 | Punt | U49 | 10:38 | Downs | 4-4 | 0:41 | ||
| UMC | 1st | U49 | 10:38 | Downs | M35 | 08:40 | Punt | 3--16 | 1:58 | ||
| UIU | 1st | U19 | 08:40 | Punt | U32 | 07:25 | Punt | 4-13 | 1:15 | ||
| UMC | 1st | M32 | 07:25 | Punt | U06 | 04:02 | Missed FG | 8-62 | 3:23 | ||
| UIU | 1st | U20 | 04:02 | Missed FG | M00 | 01:11 | * | TOUCHDOWN | 10-80 | 2:51 | |
| UMC | 1st | M19 | 01:06 | Kickoff | M20 | 00:01 | Punt | 3-1 | 1:05 | ||
| UIU | 1st | M04 | 00:01 | Punt | M04 | 00:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMC | 1st | M21 | 00:00 | Kickoff | U32 | 12:30 | Interception | 5-47 | 2:30 | ||
| UIU | 2nd | U36 | 12:30 | Interception | M00 | 09:14 | * | TOUCHDOWN | 9-64 | 3:16 | |
| UMC | 2nd | M34 | 09:07 | Kickoff | U36 | 05:21 | Downs | 10-30 | 3:46 | ||
| UIU | 2nd | U36 | 05:21 | Downs | M06 | 02:06 | * | FIELD GOAL | 10-58 | 3:15 | |
| UMC | 2nd | M22 | 02:00 | Kickoff | M45 | 00:33 | Punt | 6-23 | 1:27 | ||
| UIU | 2nd | U29 | 00:33 | Punt | U17 | 00:00 | End of half | 1--12 | 0:33 | ||
| UIU | 3rd | U19 | 14:51 | Kickoff | U36 | 13:30 | Punt | 5-17 | 1:21 | ||
| UMC | 3rd | M32 | 13:30 | Punt | M32 | 12:41 | Punt | 3-0 | 0:49 | ||
| UIU | 3rd | U41 | 12:41 | Punt | M00 | 10:28 | * | TOUCHDOWN | 7-59 | 2:13 | |
| UMC | 3rd | M26 | 10:23 | Kickoff | M41 | 06:45 | Punt | 6-15 | 3:38 | ||
| UIU | 3rd | U41 | 06:45 | Punt | M09 | 04:31 | Missed FG | 9-50 | 2:14 | ||
| UMC | 3rd | M20 | 04:31 | Missed FG | M11 | 02:19 | Punt | 3--9 | 2:12 | ||
| UIU | 3rd | M00 | 02:19 | Punt | M00 | 02:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMC | 3rd | M33 | 02:10 | Kickoff | U20 | 14:43 | * | FIELD GOAL | 9-47 | 2:27 | |
| UIU | 4th | U34 | 14:35 | Kickoff | U49 | 12:19 | Punt | 6-15 | 2:16 | ||
| UMC | 4th | M18 | 12:19 | Punt | M25 | 11:32 | Interception | 3-7 | 0:47 | ||
| UIU | 4th | M12 | 11:32 | Interception | M00 | 10:22 | * | TOUCHDOWN | 3-12 | 1:10 | |
| UMC | 4th | U44 | 10:11 | Kickoff | U39 | 08:29 | Punt | 3-5 | 1:42 | ||
| UIU | 4th | U20 | 08:29 | Punt | U18 | 06:28 | Punt | 3--2 | 2:01 | ||
| UMC | 4th | M49 | 06:28 | Punt | M48 | 05:30 | Punt | 3--1 | 0:58 | ||
| UIU | 4th | U31 | 05:30 | Punt | M08 | 00:00 | End of half | 12-61 | 5:30 | ||
Defensive Statistics |
| ## | Minnesota Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Calderon, Leth. | 7 | 1 | 7.5 | . | . | . | . | . | . | . | . |
| 32 | Adeniyi, Bubba | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 45 | Armstrong, I. | 5 | . | 5.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 24 | Finnestad, C. | 4 | 2 | 5.0 | 1.5/3 | . | . | . | . | . | . | . |
| 47 | Newman, Jake | 2 | 6 | 5.0 | . | . | . | . | 2 | . | . | . |
| 28 | Kraska, Casey | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 75 | Slater, Tory | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 91 | Selvestra, Drew | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 7 | Alkhatib, Ali | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 52 | Strukel, Austin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 67 | Christopherson | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | Howard, Austin | 1 | 3 | 2.5 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 31 | Talford, A. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 20 | Wallisch, Dion | 2 | . | 2.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1 | Miller, Marvin | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Wallace, AJ | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Ford, Terry | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 22 | Davidson, Brody | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 13 | Singer, Tommy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | Maw, Mike | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 87 | Zitzmann, Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Cole, William | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | Lofquist, Chuck | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 35 | Walsh, Tanner | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Berner, Aeric | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Upper Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Wahl,A. | 4 | 5 | 6.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 92 | Rollins,J. | 5 | 1 | 5.5 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
| 9 | Cohen,D. | 4 | . | 4.0 | . | . | . | 1-17 | . | . | . | . |
| 53 | Stephen,C. | 2 | 4 | 4.0 | 1.5/3 | . | . | . | . | . | . | . |
| 21 | McCoy,M. | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
| 29 | Thompson,T. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 23 | Sharp,M. | 2 | 2 | 3.0 | 1.0/1 | . | . | 1-15 | . | . | . | . |
| 4 | Corley,N. | 2 | 2 | 3.0 | 0.5/1 | . | . | . | 1 | . | . | . |
| 55 | Gardner,Z. | 2 | 2 | 3.0 | 0.5/2 | . | . | . | 1 | . | . | . |
| 31 | Beyer,T. | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 26 | VanGerpen,A. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 25 | Thompson,T. | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 38 | Hurschman,D. | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 57 | Roemer,N. | 1 | 1 | 1.5 | 1.0/5 | . | . | . | . | . | . | . |
| 98 | Hynek,J. | . | 3 | 1.5 | 1.0/3 | . | . | . | . | . | 0.5/1 | . |
| 75 | Basten,D. | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | . | . |
| 22 | Otdoerfer,V. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | Parmely,R. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Wymer,J. | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Freese,I. | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 64 | Ries,Z. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | Rommes,J. | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Crookston: 1-Miller, Marvin, 4-Ford, Terry, 8-Tappe, Lincoln, 9-Jackson, C., 13-Singer, Tommy, 14-Davis, Sam, 16-Stewart, Rodney, 17-Hutton, Ryan, 23-McChristion, K., 24-Finnestad, C., 25-Cole, William, 26-Hunt, Matt, 28-Kraska, Casey, 30-Person, Dre, 31-Talford, A., 35-Walsh, Tanner, 38-Berner, Aeric, 42-Williams, Mike, 43-Horton, Cito, 45-Armstrong, I., 48-Rogers, Major, 52-Strukel, Austin, 53-Hayashi, Tyler, 56-Howard, Austin, 75-Slater, Tory, 82-Maw, Mike, 87-Zitzmann, Josh, 90-Day, Stephen, 94-Cook, Bubba. |
| Upper Iowa: 2-Lee,C., 3-Vizzini,J., 5-Lewis,G., 7-Wymer,J., 17-Freidhof,K., 18-Hayes,J., 19-Bradham,K., 20-Rommes,J., 23-Sharp,M., 24-Portis,D., 26-VanGerpen,A., 29-Thompson,T., 30-Beuschel,B., 31-Beyer,T., 41-Parmely,R., 42-Lytle,A., 43-McCaffery,J., 45-Patterson,N., 47-Johnston,J., 49-Skare,N., 50-Johnston,G., 55-Gardner,Z., 68-Chambers,J., 74-Eiche,R., 77-Leos y Baca,F., 83-Danielson,M., 84-Esswein,D., 91-Buck,A., 94-Nilges,C., 95-Freese,I., 98-Hynek,J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota Crookston. 0 0 0 3 - 3 Record: (0-3,0-3)
Upper Iowa.......... 14 10 14 7 - 45 Record: (3-0,3-0)
Scoring Summary:
1st 01:11 UIU - Amis,J. 16 yd pass from Morales,D. (Beuschel,B. kick), 10-80 2:51, UMC 0 - UIU 7
00:01 UIU - Rommes,J. 4 yd blocked punt return (Beuschel,B. kick), , UMC 0 - UIU 14
2nd 09:14 UIU - Morales,D. 5 yd run (Beuschel,B. kick), 9-64 3:16, UMC 0 - UIU 21
02:06 UIU - Beuschel,B. 23 yd field goal, 10-58 3:15, UMC 0 - UIU 24
3rd 10:28 UIU - Parmely,R. 6 yd run (Beuschel,B. kick), 7-59 2:13, UMC 0 - UIU 31
02:19 UIU - Thompson,T. 44 yd punt return (Beuschel,B. kick), , UMC 0 - UIU 38
4th 14:43 UMC - Maw, Mike 37 yd field goal, 9-47 2:27, UMC 3 - UIU 38
10:22 UIU - Morales,D. 21 yd run (Beuschel,B. kick), 3-12 1:10, UMC 3 - UIU 45
UMC UIU
FIRST DOWNS................... 12 28
RUSHES-YARDS (NET)............ 25--3 42-214
PASSING YDS (NET)............. 207 220
Passes Att-Comp-Int........... 43-22-2 39-26-0
TOTAL OFFENSE PLAYS-YARDS..... 68-204 81-434
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-20 4-72
Kickoff Returns-Yards......... 8-165 2-45
Interception Returns-Yards.... 0-0 2-32
Punts (Number-Avg)............ 9-25.8 4-34.5
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 6-41 7-65
Possession Time............... 31:07 28:53
Third-Down Conversions........ 5 of 18 6 of 14
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 1-2 5-7
Sacks By: Number-Yards........ 2-21 3-17
RUSHING: Minnesota Crookston-Person, Dre 9-24; Halcomb, Harold 6-3;
Singer, Tommy 2-minus 3; Cole, Nathan 8-minus 27. Upper Iowa-Portis,D. 7-68;
VanGerpen,A. 8-51; Morales,D. 8-28; Lewis,G. 5-26; Parmely,R. 5-22; Otdoerfer,V.
6-14; McCaffery,J. 1-7; Freidhof,K. 1-0; Team 1-minus 2.
PASSING: Minnesota Crookston-Cole, Nathan 21-37-1-205; Singer, Tommy
1-6-1-2. Upper Iowa-Morales,D. 25-37-0-219; Freidhof,K. 1-1-0-1; Rogers,B.
0-1-0-0.
RECEIVING: Minnesota Crookston-Richert, T. 5-25; Hutton, Ryan 3-70;
Jackson, C. 3-51; Tappe, Lincoln 3-23; Halcomb, Harold 3-minus 5; Zitzmann, Josh
2-13; Smith, Tommy 1-14; Stewart, Rodney 1-10; Person, Dre 1-6. Upper
Iowa-Amis,J. 10-67; Edmonds,J. 5-43; Lee,C. 3-38; Portis,D. 3-14; MacTaggart,T.
2-13; Rogers,B. 1-27; Esswein,D. 1-17; Vizzini,J. 1-1.
INTERCEPTIONS: Minnesota Crookston-None. Upper Iowa-Cohen,D. 1-17;
Sharp,M. 1-15.
FUMBLES: Minnesota Crookston-None. Upper Iowa-Thompson,T. 1-0.
Stadium: Harms-Eischeid Stdm. Attendance: 1340
Kickoff time: 6:00 PM End of Game: 8:43 PM Total elapsed time: 2:43
Officials: Referee: Dave Lundquist; Umpire: Tim Nicometo; Linesman: Tim McGowan;
Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: David Wittman;
Side judge: Pat Milinovich;
Temperature: 68 F Wind: 6 mph Weather: Mostly Clear
|
Play-by-Play Summary |
| Umc | 1-10 | at Umc35 | Start of 1st quarter, clock 15:00, UMC ball on UMC35. |
| Upper Iowa won the toss, deferred and defends the north endzone | |||
| Umc | 1-10 | at Umc35 | UMC ball on UMC35. |
| Umc | 1-10 | at Umc35 | UIU ball on UIU35. |
| Beuschel,B. kickoff 60 yards to the UMC5, Jackson, C. return 18 yards to the UMC23, out-of-bounds (Thompson,T.). | |||
| Umc | 1-10 | at Umc23 | Cole, Nathan pass complete to Person, Dre for 6 yards to the UMC29 (Corley,N.). |
| Umc | 2-4 | at Umc29 | Person, Dre rush for 6 yards to the UMC35, 1ST DOWN UMC (Rollins,J.). |
| Umc | 1-10 | at Umc35 | PENALTY UMC false start 5 yards to the UMC30. |
| Umc | 1-15 | at Umc30 | Person, Dre rush for 1 yard to the UMC31 (Wahl,A.). |
| Umc | 2-14 | at Umc31 | Cole, Nathan pass complete to Halcomb, Harold for loss of 6 yards to the UMC25 (Basten,D.). |
| Umc | 3-20 | at Umc25 | Halcomb, Harold rush for 1 yard to the UMC26 (Beyer,T.;Roemer,N.). |
| Umc | 4-19 | at Umc26 | Day, Stephen punt 29 yards to the UIU45, downed. |
| Drive: 5 plays, 3 yards, TOP 03:41 | |||
| Uiu | 1-10 | at Uiu45 | UPPER IOWA drive start at 11:19. |
| Uiu | 1-10 | at Uiu45 | Rogers,B. pass incomplete to MacTaggart,T. (Wallisch, Dion). |
| Uiu | 2-10 | at Uiu45 | Morales,D. pass complete to Amis,J. for 4 yards to the UIU49 (Wallisch, Dion). |
| Uiu | 3-6 | at Uiu49 | Morales,D. pass incomplete to Amis,J.. |
| Uiu | 4-6 | at Uiu49 | Morales,D. pass incomplete to Esswein,D.. |
| Drive: 4 plays, 4 yards, TOP 00:41 | |||
| Umc | 1-10 | at Uiu49 | MINNESOTA CROOKSTON drive start at 10:38. |
| Umc | 1-10 | at Uiu49 | Cole, Nathan sacked for loss of 6 yards to the UMC45 (Hurschman,D.). |
| Umc | 2-16 | at Umc45 | Cole, Nathan rush for loss of 16 yards to the UMC29. |
| Umc | 3-32 | at Umc29 | Person, Dre rush for 6 yards to the UMC35 (Stephen,C.;Wahl,A.). |
| Umc | 4-26 | at Umc35 | Day, Stephen punt 30 yards to the UIU35, Thompson,T. return -1 yards to the UIU34, fumble by Thompson,T. recovered by UIU Thompson,T. at UIU34, PENALTY UIU personal foul 15 yards to the UIU19. |
| Drive: 3 plays, minus 16 yards, TOP 01:58 | |||
| Uiu | 1-10 | at Uiu19 | UPPER IOWA drive start at 08:40, UIU ball on UIU19. |
| Uiu | 1-10 | at Uiu19 | Morales,D. pass complete to Edmonds,J. for 13 yards to the UIU32, 1ST DOWN UIU (Calderon, Leth.). |
| Uiu | 1-10 | at Uiu32 | Morales,D. pass complete to Edmonds,J. for 1 yard to the UIU33 (Adeniyi, Bubba). |
| Uiu | 2-9 | at Uiu33 | Otdoerfer,V. rush for loss of 1 yard to the UIU32 (Wallace, AJ). |
| Uiu | 3-10 | at Uiu32 | Morales,D. pass incomplete to Lee,C., dropped pass. |
| Uiu | 4-10 | at Uiu32 | Skare,N. punt 37 yards to the UMC31, Smith, Tommy return 1 yards to the UMC32 (Thompson,T.). |
| Drive: 4 plays, 13 yards, TOP 01:15 | |||
| Umc | 1-10 | at Umc32 | MINNESOTA CROOKSTON drive start at 07:25. |
| Umc | 1-10 | at Umc32 | Cole, Nathan pass incomplete to Richert, T.. |
| Umc | 2-10 | at Umc32 | Halcomb, Harold rush for 3 yards to the UMC35 (Thompson,T.;Corley,N.). |
| Umc | 3-7 | at Umc35 | Cole, Nathan pass complete to Zitzmann, Josh for 7 yards to the UMC42, 1ST DOWN UMC (McCoy,M.). |
