Scoring Summary |
Bemidji State (3-3,2-0) vs. Minnesota Crookston (0-6,0-2)
Date: Oct 10, 2015 Site: Crookston, Minn. Stadium: Ed Widseth Field Attendance: 912
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bemidji State | 21 | 13 | 7 | 0 | 41 |
| Minnesota Crookston | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | BSU -UMC | |||
| 1st | 14:22 | BSU | Nomane, Tahi 19 yd run (Aanerud, Isaac kick) | |
| 2 plays, 33 yards, TOP 0:26 | 7 - 0 | |||
| 06:01 | BSU | Dinkel, Vince 10 yd pass from Hein, Jordan (Aanerud, Isaac kick) | ||
| 7 plays, 43 yards, TOP 2:58 | 14 - 0 | |||
| 00:43 | BSU | Adams, Gena 6 yd run (Aanerud, Isaac kick) | ||
| 7 plays, 72 yards, TOP 2:36 | 21 - 0 | |||
| 2nd | 09:55 | BSU | Lunde,Christian 7 yd pass from Hein, Jordan (Aanerud, Isaac kick failed) | |
| 10 plays, 63 yards, TOP 4:06 | 27 - 0 | |||
| 04:47 | BSU | Hein, Jordan 23 yd run (Aanerud, Isaac kick) | ||
| 1 play, 23 yards, TOP 0:06 | 34 - 0 | |||
| 3rd | 03:01 | BSU | Benham, Damon 16 yd interception return (Aanerud, Isaac kick) | |
| 41 - 0 | ||||
| 4th | 13:06 | UMC | Jackson, C. 15 yd pass from Cole, Nathan (Maw, Mike kick) | |
| 10 plays, 69 yards, TOP 4:47 | 41 - 7 | |||
|
Kickoff time: 1 p.m. End of Game: 3:36 p.m Total elapsed time: 2:26 Referee: Casey Henderson Umpire: Dan Schneibel Linesman: Brad Nold Line judge: David Klundt Back judge: Thomas Harty Field judge: Jed Steiner Temperature: 71 Wind: 14 moh Weather: Partly Cloudy |
Team Statistics |
| Team Totals | BSU | UMC |
| FIRST DOWNS | 20 | 15 |
| Rushing | 11 | 6 |
| Passing | 6 | 9 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 285 | 43 |
| Rushing Attempts | 42 | 35 |
| Average Per Rush | 6.8 | 1.2 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 308 | 89 |
| Yards Lost Rushing | 23 | 46 |
| NET YARDS PASSING | 109 | 186 |
| Completions-Attempts-Int | 10-21-0 | 21-38-2 |
| Average Per Attempt | 5.2 | 4.9 |
| Average Per Completion | 10.9 | 8.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 394 | 229 |
| Total offense plays | 63 | 73 |
| Average Gain Per Play | 6.3 | 3.1 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 5-42 | 13-117 |
| PUNTS-YARDS | 4-123 | 8-298 |
| Average Yards Per Punt | 30.8 | 37.2 |
| Net Yards Per Punt | 30.8 | 25.6 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-411 | 0-0 |
| Average Yards Per Kickoff | 58.7 | 0.0 |
| Net Yards Per Kickoff | 37.9 | 0.0 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 6-93-0 | 0-0-0 |
| Average Per Return | 15.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-46-0 |
| Average Per Return | 0.0 | 15.3 |
| Interceptions: Number-Yds-TD | 2-16-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 3--2-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:10 | 34:50 |
| 1st Quarter | 7:59 | 7:01 |
| 2nd Quarter | 5:43 | 9:17 |
| 3rd Quarter | 8:00 | 7:00 |
| 4th Quarter | 3:28 | 11:32 |
| Third-Down Conversions | 5 of 12 | 7 of 18 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Touchdowns | 4-5 | 1-2 |
| Field goals | 0-5 | 0-2 |
| Sacks By: Number-Yards | 4-25 | 1-6 |
| PAT Kicks | 5-6 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bemidji State-Adams, Gena 2-2; Nomane, Tahi 1-1. Minnesota Crookston-Person, Dre 1-1; Cole, Nathan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | U33 | 14:48 | Fumble | U00 | 14:22 | * | TOUCHDOWN | 2-33 | 0:26 | # |
| BSU | 1st | B41 | 12:28 | Punt | U36 | 10:29 | Punt | 7-23 | 1:59 | ||
| BSU | 1st | U43 | 08:59 | Punt | U00 | 06:01 | * | TOUCHDOWN | 7-43 | 2:58 | # |
| BSU | 1st | B28 | 03:19 | Punt | U00 | 00:43 | * | TOUCHDOWN | 7-72 | 2:36 | # |
| BSU | 2nd | B37 | 14:01 | Punt | U00 | 09:55 | * | TOUCHDOWN | 10-63 | 4:06 | # |
| BSU | 2nd | B30 | 07:32 | Punt | B45 | 06:11 | Punt | 4-15 | 1:21 | ||
| BSU | 2nd | U23 | 04:53 | Punt | U00 | 04:47 | * | TOUCHDOWN | 1-23 | 0:06 | |
| BSU | 2nd | B40 | 03:26 | Interception | U38 | 03:16 | Fumble | 1-22 | 0:10 | ||
| BSU | 3rd | B20 | 13:29 | Punt | U26 | 08:37 | Fumble | 11-54 | 4:52 | ||
| BSU | 3rd | U35 | 07:28 | Punt | U01 | 04:20 | Fumble | 7-34 | 3:08 | # | |
| BSU | 3rd | U00 | 03:01 | Interception | U00 | 03:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 4th | B35 | 12:40 | Possession | B43 | 11:48 | Punt | 3-8 | 0:52 | ||
| BSU | 4th | B27 | 05:05 | Downs | B29 | 02:55 | Punt | 3-2 | 2:10 | ||
| UMC | 1st | U25 | 15:00 | Kickoff | U33 | 14:48 | Fumble | 1-8 | 0:12 | ||
| UMC | 1st | U25 | 14:22 | Kickoff | U12 | 12:28 | Punt | 3--13 | 1:54 | ||
| UMC | 1st | U13 | 10:29 | Punt | U16 | 08:59 | Punt | 3-3 | 1:30 | ||
| UMC | 1st | U25 | 06:01 | Kickoff | U36 | 03:19 | Punt | 6-11 | 2:42 | ||
| UMC | 1st | U25 | 00:43 | Kickoff | U33 | 14:01 | Punt | 3-8 | 1:42 | ||
| UMC | 2nd | U28 | 09:46 | Kickoff | U45 | 07:32 | Punt | 6-17 | 2:14 | ||
| UMC | 2nd | U34 | 06:11 | Punt | U30 | 04:53 | Punt | 3--4 | 1:18 | ||
| UMC | 2nd | U31 | 04:41 | Kickoff | U43 | 03:26 | Interception | 3-12 | 1:15 | ||
| UMC | 2nd | U36 | 03:16 | Fumble | U36 | 00:00 | End of half | 8-0 | 3:16 | ||
| UMC | 3rd | U45 | 15:00 | Kickoff | U50 | 13:29 | Punt | 3-5 | 1:31 | ||
| UMC | 3rd | U26 | 08:37 | Fumble | U23 | 07:28 | Punt | 3--3 | 1:09 | ||
| UMC | 3rd | U01 | 04:20 | Fumble | U07 | 03:01 | Interception | 3-6 | 1:19 | ||
| UMC | 3rd | U31 | 02:53 | Kickoff | B00 | 13:06 | * | TOUCHDOWN | 10-69 | 4:47 | # |
| UMC | 4th | U24 | 11:48 | Punt | B27 | 05:05 | Downs | 12-49 | 6:43 | # | |
| UMC | 4th | U25 | 02:55 | Punt | U44 | 00:00 | End of half | 6-19 | 2:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:59 | 05:43 | 08:00 | 03:28 | 13:42 | 11:28 | 25:10 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 2/3 | 0/2 | 3/7 | 2/5 | 5/12 | ||
| Average field position | B48 | B46 | B42 | B31 | B47 | B36 | B43 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:01 | 09:17 | 07:00 | 11:32 | 16:18 | 18:32 | 34:50 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 0/3 | 3/5 | 4/10 | 3/8 | 7/18 | ||
| Average field position | U22 | U32 | U25 | U24 | U26 | U25 | U26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMC | 1st | U25 | 15:00 | Kickoff | U33 | 14:48 | Fumble | 1-8 | 0:12 | ||
| BSU | 1st | U33 | 14:48 | Fumble | U00 | 14:22 | * | TOUCHDOWN | 2-33 | 0:26 | # |
| UMC | 1st | U25 | 14:22 | Kickoff | U12 | 12:28 | Punt | 3--13 | 1:54 | ||
| BSU | 1st | B41 | 12:28 | Punt | U36 | 10:29 | Punt | 7-23 | 1:59 | ||
| UMC | 1st | U13 | 10:29 | Punt | U16 | 08:59 | Punt | 3-3 | 1:30 | ||
| BSU | 1st | U43 | 08:59 | Punt | U00 | 06:01 | * | TOUCHDOWN | 7-43 | 2:58 | # |
| UMC | 1st | U25 | 06:01 | Kickoff | U36 | 03:19 | Punt | 6-11 | 2:42 | ||
| BSU | 1st | B28 | 03:19 | Punt | U00 | 00:43 | * | TOUCHDOWN | 7-72 | 2:36 | # |
| UMC | 1st | U25 | 00:43 | Kickoff | U33 | 14:01 | Punt | 3-8 | 1:42 | ||
| BSU | 2nd | B37 | 14:01 | Punt | U00 | 09:55 | * | TOUCHDOWN | 10-63 | 4:06 | # |
| UMC | 2nd | U28 | 09:46 | Kickoff | U45 | 07:32 | Punt | 6-17 | 2:14 | ||
| BSU | 2nd | B30 | 07:32 | Punt | B45 | 06:11 | Punt | 4-15 | 1:21 | ||
| UMC | 2nd | U34 | 06:11 | Punt | U30 | 04:53 | Punt | 3--4 | 1:18 | ||
| BSU | 2nd | U23 | 04:53 | Punt | U00 | 04:47 | * | TOUCHDOWN | 1-23 | 0:06 | |
| UMC | 2nd | U31 | 04:41 | Kickoff | U43 | 03:26 | Interception | 3-12 | 1:15 | ||
| BSU | 2nd | B40 | 03:26 | Interception | U38 | 03:16 | Fumble | 1-22 | 0:10 | ||
| UMC | 2nd | U36 | 03:16 | Fumble | U36 | 00:00 | End of half | 8-0 | 3:16 | ||
| UMC | 3rd | U45 | 15:00 | Kickoff | U50 | 13:29 | Punt | 3-5 | 1:31 | ||
| BSU | 3rd | B20 | 13:29 | Punt | U26 | 08:37 | Fumble | 11-54 | 4:52 | ||
| UMC | 3rd | U26 | 08:37 | Fumble | U23 | 07:28 | Punt | 3--3 | 1:09 | ||
| BSU | 3rd | U35 | 07:28 | Punt | U01 | 04:20 | Fumble | 7-34 | 3:08 | # | |
| UMC | 3rd | U01 | 04:20 | Fumble | U07 | 03:01 | Interception | 3-6 | 1:19 | ||
| BSU | 3rd | U00 | 03:01 | Interception | U00 | 03:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMC | 3rd | U31 | 02:53 | Kickoff | B00 | 13:06 | * | TOUCHDOWN | 10-69 | 4:47 | # |
| BSU | 4th | B35 | 12:40 | Possession | B43 | 11:48 | Punt | 3-8 | 0:52 | ||
| UMC | 4th | U24 | 11:48 | Punt | B27 | 05:05 | Downs | 12-49 | 6:43 | # | |
| BSU | 4th | B27 | 05:05 | Downs | B29 | 02:55 | Punt | 3-2 | 2:10 | ||
| UMC | 4th | U25 | 02:55 | Punt | U44 | 00:00 | End of half | 6-19 | 2:55 | ||
Defensive Statistics |
| ## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Valentine, Anth | 4 | 3 | 7 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 39 | Evans, Jamison | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 27 | Benham, Damon | 4 | 2 | 6 | 1.5/3 | . | . | 1-16 | 3 | . | . | . |
| 36 | Olszewski, Kale | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 44 | Daniello. Niko | 1 | 5 | 6 | 2.0/6 | . | . | . | . | . | . | . |
| 4 | Vogeler, John | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 32 | Harris, Jeff | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Wirsching, Jake | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 97 | Elbe, Mitchell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Stephens, Mario | 1 | 2 | 3 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
| 59 | Burgess, Alex | . | 3 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 45 | Ross, Trysten | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 55 | Ellingson, Dyla | . | 3 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 6 | Dufault, Tanner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Johnson, Jordan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 29 | Potter, Ter'ra | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Blascyk, Colton | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 42 | Tismer, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 10 | Button, Greg | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 43 | Shadiow, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Saylee, Rufus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Kusper, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Ostby, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Albercrombie, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Scheving, Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Tompkins, Evan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Minnesota Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Wallisch, Dion | 5 | 1 | 6 | . | 1 | . | . | 1 | . | . | . |
| 22 | Davidson, Brody | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 94 | Cook, Bubba | 3 | 2 | 5 | 1.0/1 | 1 | . | . | 1 | . | . | . |
| 3 | Calderon, Leth. | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Adeniyi, Bubba | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
| 47 | Newman, Jake | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 67 | Christopherson | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 7 | Alkhatib, Ali | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 28 | Kraska, Casey | 1 | 3 | 4 | 1.0/8 | . | . | . | . | . | . | 1 |
| 41 | Lofquist, Chuck | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 56 | Howard, Austin | 1 | 2 | 3 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 43 | Horton, Cito | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Wallace, AJ | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 23 | McChristion, K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Strukel, Austin | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Finnestad, C. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 75 | Slater, Tory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Connette, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Berner, Aeric | 1 | 1 | 2 | . | . | 1--2 | . | . | . | . | . |
| 1 | Miller, Marvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Peterson, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Armstrong, I. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Cole, William | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Moran, JT | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State: 1-Schmidt, Brady, 2-Birchfield,Brad, 4-Vogeler, John, 5-Petrich, Blake, 6-Dufault, Tanner, 8-Taylor Jr, Dext, 14-Mehlum, Nick, 15-Albercrombie, J, 19-Lunde,Christian, 21-Adams, Gena, 23-Saylee, Rufus, 28-Aanerud, Isaac, 32-Harris, Jeff, 34-Valentine, Anth, 39-Evans, Jamison, 42-Tismer, Josh, 43-Shadiow, James, 44-Daniello. Niko, 46-Scheving, Brock, 49-Ettestad, Jakob, 52-Kusper, Brad, 55-Ellingson, Dyla, 68-Russek, Wyatt, 69-Moore, Nick, 70-Duckstad, Charl, 71-Ostby, Chris, 72-Shavlik, Adam, 84-Noskowiak, Jord, 89-Wunrow, Eric, 93-Wirsching, Jake. |
| Minnesota Crookston: 1-Miller, Marvin, 5-Halcomb, Harold, 8-Tappe, Lincoln, 13-Singer, Tommy, 14-Davis, Sam, 15-Cole, Nathan, 16-Stewart, Rodney, 17-Hutton, Ryan, 23-McChristion, K., 24-Finnestad, C., 25-Cole, William, 31-Talford, A., 35-Walsh, Tanner, 38-Berner, Aeric, 42-Williams, Mike, 43-Horton, Cito, 44-Greenberg, Zach, 45-Armstrong, I., 51-Smith, Duke, 52-Strukel, Austin, 59-Peterson, A., 74-Rodriguez, Eric, 75-Slater, Tory, 81-Daniels,Lamar, 82-Maw, Mike, 85-Harvey, Stan, 87-Zitzmann, Josh, 89-Kunkel, Connor, 90-Day, Stephen, 94-Cook, Bubba. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bemidji State....... 21 13 7 0 - 41 Record: (3-3,2-0)
Minnesota Crookston. 0 0 0 7 - 7 Record: (0-6,0-2)
Scoring Summary:
1st 14:22 BSU - Nomane, Tahi 19 yd run (Aanerud, Isaac kick), 2-33 0:26, BSU 7 - UMC 0
06:01 BSU - Dinkel, Vince 10 yd pass from Hein, Jordan (Aanerud, Isaac kick), 7-43 2:58, BSU 14 - UMC 0
00:43 BSU - Adams, Gena 6 yd run (Aanerud, Isaac kick), 7-72 2:36, BSU 21 - UMC 0
2nd 09:55 BSU - Lunde,Christian 7 yd pass from Hein, Jordan (Aanerud, Isaac kick failed), 10-63 4:06, BSU 27 - UMC 0
04:47 BSU - Hein, Jordan 23 yd run (Aanerud, Isaac kick), 1-23 0:06, BSU 34 - UMC 0
3rd 03:01 BSU - Benham, Damon 16 yd interception return (Aanerud, Isaac kick), , BSU 41 - UMC 0
4th 13:06 UMC - Jackson, C. 15 yd pass from Cole, Nathan (Maw, Mike kick), 10-69 4:47, BSU 41 - UMC 7
BSU UMC
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 42-285 35-43
PASSING YDS (NET)............. 109 186
Passes Att-Comp-Int........... 21-10-0 38-21-2
TOTAL OFFENSE PLAYS-YARDS..... 63-394 73-229
Fumble Returns-Yards.......... 1-0 3--2
Punt Returns-Yards............ 6-93 0-0
Kickoff Returns-Yards......... 0-0 3-46
Interception Returns-Yards.... 2-16 0-0
Punts (Number-Avg)............ 4-30.8 8-37.2
Fumbles-Lost.................. 3-3 2-1
Penalties-Yards............... 5-42 13-117
Possession Time............... 25:10 34:50
Third-Down Conversions........ 5 of 12 7 of 18
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 4-5 1-2
Sacks By: Number-Yards........ 4-25 1-6
RUSHING: Bemidji State-Adams, Gena 13-155; Nomane, Tahi 13-66; Hein,
Jordan 10-62; Ettestad, Jakob 4-13; Mehlum, Nick 1-minus 3; Richard, Juwaan
1-minus 8. Minnesota Crookston-Halcomb, Harold 12-40; Person, Dre 11-21; Singer,
Tommy 1-6; Jackson, C. 2-minus 1; Hearns, Tra 5-minus 5; Cole, Nathan 4-minus
18.
PASSING: Bemidji State-Hein, Jordan 10-20-0-109; Mehlum, Nick 0-1-0-0.
Minnesota Crookston-Cole, Nathan 14-23-1-149; Hearns, Tra 7-15-1-37.
RECEIVING: Bemidji State-Dinkel, Vince 2-24; Lunde,Christian 2-18;
Birchfield,Brad 2-16; Richard, Juwaan 1-19; Wunrow, Eric 1-14; Taylor Jr, Dext
1-14; Petrich, Blake 1-4. Minnesota Crookston-Connette, Adam 11-100; Jackson, C.
5-46; Stewart, Rodney 2-19; Daniels,Lamar 1-10; Richert, T. 1-6; Smith, Tommy
1-5.
INTERCEPTIONS: Bemidji State-Benham, Damon 1-16; Olszewski, Kale 1-0.
Minnesota Crookston-None.
FUMBLES: Bemidji State-Adams, Gena 2-2; Nomane, Tahi 1-1. Minnesota
Crookston-Cole, Nathan 1-0; Person, Dre 1-1.
Stadium: Ed Widseth Field Attendance: 912
Kickoff time: 1 p.m. End of Game: 3:36 p.m Total elapsed time: 2:26
Officials: Referee: Casey Henderson; Umpire: Dan Schneibel; Linesman: Brad Nold;
Line judge: David Klundt; Back judge: Thomas Harty; Field judge: Jed Steiner;
Temperature: 71 Wind: 14 moh Weather: Partly Cloudy
|
Play-by-Play Summary |
| Aanerud, Isaac kickoff 65 yards to the UMC0, touchback. | |||
| Umc | 1-10 | at Umc25 | Person, Dre rush for 8 yards to the UMC33, fumble forced by Stephens, Mario, fumble by Person, Dre recovered by BSU Stephens, Mario at UMC33, Stephens, Mario for no gain to the UMC33 (Connette, Adam;Moran, JT). |
| Drive: 1 plays, 8 yards, TOP 00:12 | |||
| Bsu | 1-10 | at Umc33 | BEMIDJI STATE drive start at 14:48. |
| Bsu | 1-10 | at Umc33 | Hein, Jordan rush for 14 yards to the UMC19, 1ST DOWN BSU (Newman, Jake). |
| Bsu | 1-10 | at Umc19 | Nomane, Tahi rush for 19 yards to the UMC0, 1ST DOWN BSU, TOUCHDOWN, clock 14:22. |
| Aanerud, Isaac kick attempt good. | |||
| Bemidji State 7, Minnesota Crookston 0 | |||
| Drive: 2 plays, 33 yards, TOP 00:26 | |||
| Aanerud, Isaac kickoff 65 yards to the UMC0, touchback. | |||
| Umc | 1-10 | at Umc25 | MINNESOTA CROOKSTON drive start at 14:22. |
| Umc | 1-10 | at Umc25 | Hearns, Tra rush for no gain to the UMC25 (Johnson, Jordan). |
| Umc | 2-10 | at Umc25 | PENALTY UMC false start (Lee, Noah) 5 yards to the UMC20. |
| Umc | 2-15 | at Umc20 | Hearns, Tra sacked for loss of 7 yards to the UMC13 (Wirsching, Jake). |
| Umc | 3-22 | at Umc13 | Hearns, Tra sacked for loss of 1 yard to the UMC12 (Burgess, Alex;Ellingson, Dyla). |
| Umc | 4-23 | at Umc12 | Day, Stephen punt 38 yards to the 50 yardline, Olszewski, Kale return 1 yards to the UMC49 (Lofquist, Chuck;Cole, William), PENALTY BSU holding 10 yards to the BSU41, 1st and 10, BSU ball on BSU41. |
| Drive: 3 plays, minus 13 yards, TOP 01:54 | |||
| Bsu | 1-10 | at Bsu41 | BEMIDJI STATE drive start at 12:28. |
| Bsu | 1-10 | at Bsu41 | Richard, Juwaan rush for loss of 8 yards to the BSU33 (Kraska, Casey). |
| Bsu | 2-18 | at Bsu33 | Adams, Gena rush for 13 yards to the BSU46 (Calderon, Leth.). |
| Bsu | 3-5 | at Bsu46 | Adams, Gena rush for 7 yards to the UMC47, 1ST DOWN BSU (Newman, Jake). |
| Bsu | 1-10 | at Umc47 | Adams, Gena rush for 11 yards to the UMC36, 1ST DOWN BSU (Alkhatib, Ali). |
| Bsu | 1-10 | at Umc36 | Hein, Jordan pass incomplete to Richard, Juwaan. |
| Bsu | 2-10 | at Umc36 | Hein, Jordan pass incomplete to Dinkel, Vince (Cook, Bubba). |
| Bsu | 3-10 | at Umc36 | Hein, Jordan pass incomplete to Noskowiak, Jord (Adeniyi, Bubba). |
| Bsu | 4-10 | at Umc36 | Aanerud, Isaac punt 23 yards to the UMC13, out-of-bounds. |
| Drive: 7 plays, 23 yards, TOP 01:59 | |||
| Umc | 1-10 | at Umc13 | MINNESOTA CROOKSTON drive start at 10:29. |
| Umc | 1-10 | at Umc13 | Person, Dre rush for no gain to the UMC13 (Burgess, Alex;Daniello. Niko). |
| Umc | 2-10 | at Umc13 | Hearns, Tra rush for loss of 3 yards to the UMC10 (Daniello. Niko;Stephens, Mario). |
| Umc | 3-13 | at Umc10 | Hearns, Tra pass complete to Connette, Adam for 6 yards to the UMC16 (Olszewski, Kale). |
| Umc | 4-7 | at Umc16 | Day, Stephen punt 27 yards to the UMC43, fair catch by Olszewski, Kale. |
| Drive: 3 plays, 3 yards, TOP 01:30 | |||
| Bsu | 1-10 | at Umc43 | BEMIDJI STATE drive start at 08:59. |
| Bsu | 1-10 | at Umc43 | Nomane, Tahi rush for 5 yards to the UMC38 (Cook, Bubba). |
| Bsu | 2-5 | at Umc38 | Nomane, Tahi rush for 10 yards to the UMC28, 1ST DOWN BSU (Newman, Jake;Alkhatib, Ali). |
| Bsu | 1-10 | at Umc28 | Nomane, Tahi rush for 4 yards to the UMC24 (Cook, Bubba;Davidson, Brody). |
