Scoring Summary |
MSU Moorhead (6-5,3-4) vs. Minnesota Crookston (1-10,1-6)
Date: Nov 14, 2015 Site: Crookston, Minn. Stadium: Ed Widseth Field Attendance: 780
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MSU Moorhead | 7 | 17 | 21 | 14 | 59 |
| Minnesota Crookston | 0 | 14 | 7 | 0 | 21 |
| SCORING SUMMARY | MSUM -UMC | |||
| 1st | 06:34 | MSUM | Gray, Herman 51 yd run (Tjosvold, Joe kick) | |
| 1 play, 51 yards, TOP 0:10 | 7 - 0 | |||
| 2nd | 13:51 | MSUM | Medhaug, Zayne 7 yd run (Tjosvold, Joe kick) | |
| 4 plays, 54 yards, TOP 1:20 | 14 - 0 | |||
| 09:09 | UMC | Jackson, C. 38 yd pass from Hearns, Tra (Maw, Mike kick) | ||
| 9 plays, 78 yards, TOP 4:36 | 14 - 7 | |||
| 04:54 | MSUM | Carr, Demetrius 16 yd run (Tjosvold, Joe kick) | ||
| 11 plays, 65 yards, TOP 4:15 | 21 - 7 | |||
| 02:17 | UMC | Jackson, C. 7 yd pass from Hearns, Tra (Maw, Mike kick) | ||
| 6 plays, 48 yards, TOP 2:30 | 21 - 14 | |||
| 00:00 | MSUM | Tjosvold, Joe 19 yd field goal | ||
| 12 plays, 68 yards, TOP 2:12 | 24 - 14 | |||
| 3rd | 12:57 | MSUM | Medhaug, Zayne 69 yd pass from Carr, Demetrius (Tjosvold, Joe kick) | |
| 6 plays, 86 yards, TOP 1:57 | 31 - 14 | |||
| 10:44 | MSUM | Carr, Demetrius 3 yd run (Tjosvold, Joe kick) | ||
| 6 plays, 51 yards, TOP 1:57 | 38 - 14 | |||
| 07:45 | MSUM | Medhaug, Zayne 61 yd run (Tjosvold, Joe kick) | ||
| 4 plays, 81 yards, TOP 1:09 | 45 - 14 | |||
| 02:56 | UMC | Tappe, Lincoln 6 yd pass from Hearns, Tra (Maw, Mike kick) | ||
| 3 plays, 61 yards, TOP 0:19 | 45 - 21 | |||
| 4th | 11:55 | MSUM | Gray, Herman 42 yd run (Tjosvold, Joe kick) | |
| 5 plays, 59 yards, TOP 2:45 | 52 - 21 | |||
| 08:26 | MSUM | Medhaug, Zayne 5 yd run (Tjosvold, Joe kick) | ||
| 1 play, 5 yards, TOP 0:07 | 59 - 21 | |||
|
Kickoff time: 1 p.m. End of Game: 3:54 pm Total elapsed time: 2:54 Referee: George Drouches Umpire: Ivan Cardona Linesman: Robert Zahradka Line judge: Peter Vrieze Back judge: Adam Berg Field judge: Tyler Vrieze Side judge: James Johnson Temperature: 49 Wind: 7 mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | MSUM | UMC |
| FIRST DOWNS | 26 | 21 |
| Rushing | 17 | 3 |
| Passing | 9 | 16 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 396 | 49 |
| Rushing Attempts | 46 | 23 |
| Average Per Rush | 8.6 | 2.1 |
| Rushing Touchdowns | 7 | 0 |
| Yards Gained Rushing | 404 | 69 |
| Yards Lost Rushing | 8 | 20 |
| NET YARDS PASSING | 238 | 320 |
| Completions-Attempts-Int | 19-28-0 | 29-52-1 |
| Average Per Attempt | 8.5 | 6.2 |
| Average Per Completion | 12.5 | 11.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 634 | 369 |
| Total offense plays | 74 | 75 |
| Average Gain Per Play | 8.6 | 4.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 6-45 | 7-35 |
| PUNTS-YARDS | 5-168 | 7-238 |
| Average Yards Per Punt | 33.6 | 34.0 |
| Net Yards Per Punt | 32.8 | 31.4 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 8-365 | 5-256 |
| Average Yards Per Kickoff | 45.6 | 51.2 |
| Net Yards Per Kickoff | 35.2 | 36.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-18-0 | 1-4-0 |
| Average Per Return | 9.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 4-74-0 | 8-83-0 |
| Average Per Return | 18.5 | 10.4 |
| Interceptions: Number-Yds-TD | 1-70-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:52 | 31:08 |
| 1st Quarter | 6:26 | 8:34 |
| 2nd Quarter | 7:41 | 7:19 |
| 3rd Quarter | 7:47 | 7:13 |
| 4th Quarter | 6:58 | 8:02 |
| Third-Down Conversions | 9 of 16 | 7 of 16 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 2-2 |
| Touchdowns | 4-5 | 2-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 8-8 | 3-3 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MSU Moorhead-None. Minnesota Crookston-Tappe, Lincoln 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUM | 1st | M35 | 15:00 | Possession | M35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| MSUM | 1st | M36 | 14:52 | Kickoff | M44 | 13:00 | Punt | 3-8 | 1:52 | ||
| MSUM | 1st | M34 | 09:44 | Downs | M36 | 08:00 | Punt | 3-2 | 1:44 | ||
| MSUM | 1st | M49 | 06:44 | Punt | U00 | 06:34 | * | TOUCHDOWN | 1-51 | 0:10 | |
| MSUM | 1st | M31 | 04:24 | Punt | U42 | 02:03 | Punt | 6-27 | 2:21 | ||
| MSUM | 1st | M46 | 00:11 | Punt | U00 | 13:51 | * | TOUCHDOWN | 4-54 | 1:20 | # |
| MSUM | 2nd | M35 | 09:09 | Kickoff | U00 | 04:54 | * | TOUCHDOWN | 11-65 | 4:15 | # |
| MSUM | 2nd | M30 | 02:12 | Kickoff | U02 | 00:00 | * | FIELD GOAL | 12-68 | 2:12 | # |
| MSUM | 3rd | M35 | 15:00 | Possession | M35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| MSUM | 3rd | M14 | 14:54 | Kickoff | U00 | 12:57 | * | TOUCHDOWN | 6-86 | 1:57 | |
| MSUM | 3rd | M49 | 12:41 | Fumble | U00 | 10:44 | * | TOUCHDOWN | 6-51 | 1:57 | # |
| MSUM | 3rd | M19 | 08:54 | Punt | U00 | 07:45 | * | TOUCHDOWN | 4-81 | 1:09 | |
| MSUM | 3rd | M16 | 04:18 | Punt | M20 | 03:15 | Punt | 3-4 | 1:03 | ||
| MSUM | 3rd | M27 | 02:49 | Kickoff | M34 | 01:21 | Punt | 3-7 | 1:28 | ||
| MSUM | 4th | M41 | 14:40 | Punt | U00 | 11:55 | * | TOUCHDOWN | 5-59 | 2:45 | |
| MSUM | 4th | U05 | 08:33 | Interception | U00 | 08:26 | * | TOUCHDOWN | 1-5 | 0:07 | # |
| MSUM | 4th | M09 | 04:06 | Punt | U25 | 00:00 | End of half | 7-66 | 4:06 | ||
| UMC | 1st | U36 | 13:00 | Punt | M34 | 09:44 | Downs | 7-30 | 3:16 | ||
| UMC | 1st | U29 | 08:00 | Punt | U21 | 06:44 | Punt | 3--8 | 1:16 | ||
| UMC | 1st | U35 | 06:32 | Kickoff | U44 | 04:24 | Punt | 3-9 | 2:08 | ||
| UMC | 1st | U10 | 02:03 | Punt | U18 | 00:11 | Punt | 5-8 | 1:52 | ||
| UMC | 2nd | U22 | 13:45 | Kickoff | M00 | 09:09 | * | TOUCHDOWN | 9-78 | 4:36 | |
| UMC | 2nd | M48 | 04:47 | Kickoff | M00 | 02:17 | * | TOUCHDOWN | 6-48 | 2:30 | # |
| UMC | 3rd | U32 | 12:51 | Kickoff | M49 | 12:41 | Fumble | 1-19 | 0:10 | ||
| UMC | 3rd | U24 | 10:32 | Kickoff | U33 | 08:54 | Punt | 5-9 | 1:38 | ||
| UMC | 3rd | U20 | 07:40 | Kickoff | M44 | 04:18 | Punt | 9-36 | 3:22 | ||
| UMC | 3rd | U39 | 03:15 | Punt | M00 | 02:56 | * | TOUCHDOWN | 3-61 | 0:19 | # |
| UMC | 3rd | U30 | 01:21 | Punt | U44 | 14:40 | Punt | 6-14 | 1:41 | ||
| UMC | 4th | U33 | 11:50 | Kickoff | M35 | 08:33 | Interception | 11-32 | 3:17 | ||
| UMC | 4th | U20 | 08:21 | Kickoff | M47 | 04:06 | Punt | 7-33 | 4:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MSU Moorhead | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:26 | 07:41 | 07:47 | 06:58 | 14:07 | 14:45 | 28:52 | ||
| 3rd Down Conversions | 1/4 | 4/5 | 3/5 | 1/2 | 5/9 | 4/7 | 9/16 | ||
| Average field position | M38 | M32 | M26 | M48 | M37 | M33 | M35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:34 | 07:19 | 07:13 | 08:02 | 15:53 | 15:15 | 31:08 | ||
| 3rd Down Conversions | 0/4 | 2/2 | 2/4 | 3/6 | 2/6 | 5/10 | 7/16 | ||
| Average field position | U27 | U37 | U29 | U26 | U30 | U28 | U29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUM | 1st | M35 | 15:00 | Possession | M35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| MSUM | 1st | M36 | 14:52 | Kickoff | M44 | 13:00 | Punt | 3-8 | 1:52 | ||
| UMC | 1st | U36 | 13:00 | Punt | M34 | 09:44 | Downs | 7-30 | 3:16 | ||
| MSUM | 1st | M34 | 09:44 | Downs | M36 | 08:00 | Punt | 3-2 | 1:44 | ||
| UMC | 1st | U29 | 08:00 | Punt | U21 | 06:44 | Punt | 3--8 | 1:16 | ||
| MSUM | 1st | M49 | 06:44 | Punt | U00 | 06:34 | * | TOUCHDOWN | 1-51 | 0:10 | |
| UMC | 1st | U35 | 06:32 | Kickoff | U44 | 04:24 | Punt | 3-9 | 2:08 | ||
| MSUM | 1st | M31 | 04:24 | Punt | U42 | 02:03 | Punt | 6-27 | 2:21 | ||
| UMC | 1st | U10 | 02:03 | Punt | U18 | 00:11 | Punt | 5-8 | 1:52 | ||
| MSUM | 1st | M46 | 00:11 | Punt | U00 | 13:51 | * | TOUCHDOWN | 4-54 | 1:20 | # |
| UMC | 2nd | U22 | 13:45 | Kickoff | M00 | 09:09 | * | TOUCHDOWN | 9-78 | 4:36 | |
| MSUM | 2nd | M35 | 09:09 | Kickoff | U00 | 04:54 | * | TOUCHDOWN | 11-65 | 4:15 | # |
| UMC | 2nd | M48 | 04:47 | Kickoff | M00 | 02:17 | * | TOUCHDOWN | 6-48 | 2:30 | # |
| MSUM | 2nd | M30 | 02:12 | Kickoff | U02 | 00:00 | * | FIELD GOAL | 12-68 | 2:12 | # |
| MSUM | 3rd | M35 | 15:00 | Possession | M35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| MSUM | 3rd | M14 | 14:54 | Kickoff | U00 | 12:57 | * | TOUCHDOWN | 6-86 | 1:57 | |
| UMC | 3rd | U32 | 12:51 | Kickoff | M49 | 12:41 | Fumble | 1-19 | 0:10 | ||
| MSUM | 3rd | M49 | 12:41 | Fumble | U00 | 10:44 | * | TOUCHDOWN | 6-51 | 1:57 | # |
| UMC | 3rd | U24 | 10:32 | Kickoff | U33 | 08:54 | Punt | 5-9 | 1:38 | ||
| MSUM | 3rd | M19 | 08:54 | Punt | U00 | 07:45 | * | TOUCHDOWN | 4-81 | 1:09 | |
| UMC | 3rd | U20 | 07:40 | Kickoff | M44 | 04:18 | Punt | 9-36 | 3:22 | ||
| MSUM | 3rd | M16 | 04:18 | Punt | M20 | 03:15 | Punt | 3-4 | 1:03 | ||
| UMC | 3rd | U39 | 03:15 | Punt | M00 | 02:56 | * | TOUCHDOWN | 3-61 | 0:19 | # |
| MSUM | 3rd | M27 | 02:49 | Kickoff | M34 | 01:21 | Punt | 3-7 | 1:28 | ||
| UMC | 3rd | U30 | 01:21 | Punt | U44 | 14:40 | Punt | 6-14 | 1:41 | ||
| MSUM | 4th | M41 | 14:40 | Punt | U00 | 11:55 | * | TOUCHDOWN | 5-59 | 2:45 | |
| UMC | 4th | U33 | 11:50 | Kickoff | M35 | 08:33 | Interception | 11-32 | 3:17 | ||
| MSUM | 4th | U05 | 08:33 | Interception | U00 | 08:26 | * | TOUCHDOWN | 1-5 | 0:07 | # |
| UMC | 4th | U20 | 08:21 | Kickoff | M47 | 04:06 | Punt | 7-33 | 4:15 | ||
| MSUM | 4th | M09 | 04:06 | Punt | U25 | 00:00 | End of half | 7-66 | 4:06 | ||
Defensive Statistics |
| ## | MSU Moorhead | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Schutz, Steve | 1 | 7 | 8 | 0.5/2 | . | 1-0 | . | . | 1 | . | 1 |
| 18 | Shelley, G. | 3 | 3 | 6 | 1.5/8 | . | . | . | . | . | . | . |
| 20 | Roehrich, Abe | 3 | 3 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 33 | Lee, Chris | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Strand, Michael | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 22 | Nelson, Brandon | 3 | 2 | 5 | . | . | . | 1-70 | . | . | . | . |
| 23 | Raye, Jerry | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 42 | Lingle, Drew | 2 | 2 | 4 | 1.5/10 | . | . | . | . | . | 1.0/9 | 1 |
| 13 | Beilke, Jesse | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Rademacher, J. | . | 4 | 4 | 0.5/0 | . | . | . | 2 | 1 | . | . |
| 47 | Reuer, Grant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Stich, Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Dahleen, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 10 | Roth, Jimmy | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 93 | Busse, Jake | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 35 | Kahl, Derek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Jones, Sheldon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Binford, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Thiel, Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Bohl, Aaron | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 38 | Eidsness, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Ecklund, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Binford, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Doan, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Calderon, Leth. | 3 | 7 | 10 | 0.5/2 | . | . | . | 1 | . | . | . |
| 91 | Selvestra, Drew | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Wallisch, Dion | 2 | 5 | 7 | 1.0/1 | . | . | . | 2 | . | . | . |
| 24 | Finnestad, C. | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Lofquist, Chuck | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 59 | Peterson, A. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 7 | Alkhatib, Ali | 1 | 5 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 94 | Cook, Bubba | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | McChristion, K. | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 22 | Davidson, Brody | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Walsh, Tanner | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 99 | Wallace, AJ | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 52 | Strukel, Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Kraska, Casey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Adeniyi, Bubba | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Horton, Cito | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Berner, Aeric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Hearns, Tra | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Cole, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Hayashi, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Maw, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Armstrong, I. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Hunt, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Christopherson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU Moorhead: 2-Carr, Demetrius, 3-Prince, Preston, 4-Binford, A., 10-Roth, Jimmy, 11-Tjosvold, Joe, 13-Beilke, Jesse, 17-Hollenkamp, S., 22-Nelson, Brandon, 23-Raye, Jerry, 24-Gray, Herman, 25-Stich, Tyler, 27-Thiel, Carter, 31-Ecklund, Nick, 32-Maanum, Austin, 35-Kahl, Derek, 36-Rademacher, J., 38-Eidsness, Tyler, 40-Stasch, Danny, 47-Reuer, Grant, 49-Doan, Aaron, 52-Youngblom, W., 74-Lazarz, Tyler, 81-Moore, Evan, 93-Busse, Jake, 98-Stith, Jeff. |
| Minnesota Crookston: 8-Tappe, Lincoln, 14-Davis, Sam, 17-Hutton, Ryan, 24-Finnestad, C., 25-Cole, William, 26-Hunt, Matt, 28-Kraska, Casey, 31-Talford, A., 32-Adeniyi, Bubba, 38-Berner, Aeric, 42-Williams, Mike, 43-Horton, Cito, 44-Greenberg, Zach, 45-Armstrong, I., 52-Strukel, Austin, 53-Hayashi, Tyler, 66-Castillo, Kolby, 67-Christopherson, 74-Rodriguez, Eric, 75-Slater, Tory, 80-Froelich, JW, 81-Daniels,Lamar, 82-Maw, Mike, 85-Harvey, Stan, 90-Day, Stephen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MSU Moorhead........ 7 17 21 14 - 59 Record: (6-5,3-4)
Minnesota Crookston. 0 14 7 0 - 21 Record: (1-10,1-6)
Scoring Summary:
1st 06:34 MSUM - Gray, Herman 51 yd run (Tjosvold, Joe kick), 1-51 0:10, MSUM 7 - UMC 0
2nd 13:51 MSUM - Medhaug, Zayne 7 yd run (Tjosvold, Joe kick), 4-54 1:20, MSUM 14 - UMC 0
09:09 UMC - Jackson, C. 38 yd pass from Hearns, Tra (Maw, Mike kick), 9-78 4:36, MSUM 14 - UMC 7
04:54 MSUM - Carr, Demetrius 16 yd run (Tjosvold, Joe kick), 11-65 4:15, MSUM 21 - UMC 7
02:17 UMC - Jackson, C. 7 yd pass from Hearns, Tra (Maw, Mike kick), 6-48 2:30, MSUM 21 - UMC 14
00:00 MSUM - Tjosvold, Joe 19 yd field goal, 12-68 2:12, MSUM 24 - UMC 14
3rd 12:57 MSUM - Medhaug, Zayne 69 yd pass from Carr, Demetrius (Tjosvold, Joe kick), 6-86 1:57, MSUM 31 - UMC 14
10:44 MSUM - Carr, Demetrius 3 yd run (Tjosvold, Joe kick), 6-51 1:57, MSUM 38 - UMC 14
07:45 MSUM - Medhaug, Zayne 61 yd run (Tjosvold, Joe kick), 4-81 1:09, MSUM 45 - UMC 14
02:56 UMC - Tappe, Lincoln 6 yd pass from Hearns, Tra (Maw, Mike kick), 3-61 0:19, MSUM 45 - UMC 21
4th 11:55 MSUM - Gray, Herman 42 yd run (Tjosvold, Joe kick), 5-59 2:45, MSUM 52 - UMC 21
08:26 MSUM - Medhaug, Zayne 5 yd run (Tjosvold, Joe kick), 1-5 0:07, MSUM 59 - UMC 21
MSUM UMC
FIRST DOWNS................... 26 21
RUSHES-YARDS (NET)............ 46-396 23-49
PASSING YDS (NET)............. 238 320
Passes Att-Comp-Int........... 28-19-0 52-29-1
TOTAL OFFENSE PLAYS-YARDS..... 74-634 75-369
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-18 1-4
Kickoff Returns-Yards......... 4-74 8-83
Interception Returns-Yards.... 1-70 0-0
Punts (Number-Avg)............ 5-33.6 7-34.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 6-45 7-35
Possession Time............... 28:52 31:08
Third-Down Conversions........ 9 of 16 7 of 16
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 5-5 2-2
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: MSU Moorhead-Gray, Herman 9-119; Medhaug, Zayne 18-119; Carr,
Demetrius 11-88; Stasch, Danny 5-54; Eidsness, Tyler 2-12; Ambrose, Cory 1-4.
Minnesota Crookston-Connette, Adam 8-35; Hunt, Matt 1-9; Stewart, Rodney 3-8;
Williams, Mike 2-4; Hearns, Tra 5-1; Person, Dre 4-minus 8.
PASSING: MSU Moorhead-Carr, Demetrius 19-28-0-238. Minnesota
Crookston-Hearns, Tra 29-52-1-320.
RECEIVING: MSU Moorhead-Gibson, Damon 8-115; Braaten, Hunter 4-20;
Ambrose, Cory 3-20; Moore, Evan 2-12; Medhaug, Zayne 1-69; Prince, Preston 1-2.
Minnesota Crookston-Tappe, Lincoln 10-78; Jackson, C. 7-138; Connette, Adam
5-57; Stewart, Rodney 3-17; Richert, T. 2-18; Daniels,Lamar 2-12.
INTERCEPTIONS: MSU Moorhead-Nelson, Brandon 1-70. Minnesota
Crookston-None.
FUMBLES: MSU Moorhead-None. Minnesota Crookston-Tappe, Lincoln 1-1.
Stadium: Ed Widseth Field Attendance: 780
Kickoff time: 1 p.m. End of Game: 3:54 pm Total elapsed time: 2:54
Officials: Referee: George Drouches; Umpire: Ivan Cardona; Linesman: Robert Zahradka;
Line judge: Peter Vrieze; Back judge: Adam Berg; Field judge: Tyler Vrieze;
Side judge: James Johnson;
Temperature: 49 Wind: 7 mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| Msum | 1-10 | at Msum35 | Change of possession, UMC ball on UMC35, 1st and 10. |
| Maw, Mike kickoff 59 yards to the MSUM6, Prince, Preston return 30 yards to the MSUM36 (Maw, Mike;Berner, Aeric). | |||
| Msum | 1-10 | at Msum36 | MSU MOORHEAD drive start at 14:52. |
| Msum | 1-10 | at Msum36 | Medhaug, Zayne rush for 4 yards to the MSUM40 (Calderon, Leth.;Lofquist, Chuck). |
| Msum | 2-6 | at Msum40 | Medhaug, Zayne rush for no gain to the MSUM40 (Peterson, A.;Davidson, Brody). |
| Msum | 3-6 | at Msum40 | Ambrose, Cory rush for 4 yards to the MSUM44 (Calderon, Leth.;Cook, Bubba). |
| Msum | 4-2 | at Msum44 | Gibson, Damon punt 20 yards to the UMC36, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:52 | |||
| Umc | 1-10 | at Umc36 | MINNESOTA CROOKSTON drive start at 13:00. |
| Umc | 1-10 | at Umc36 | Person, Dre rush for 1 yard to the UMC37 (Lingle, Drew). |
| Umc | 2-9 | at Umc37 | Hearns, Tra pass complete to Jackson, C. for 12 yards to the UMC49, 1ST DOWN UMC (Beilke, Jesse). |
| Umc | 1-10 | at Umc49 | PENALTY MSUM offside defense 5 yards to the MSUM46. |
| Umc | 1-5 | at Msum46 | Hearns, Tra pass complete to Jackson, C. for 7 yards to the MSUM39, 1ST DOWN UMC (Jones, Sheldon). |
| Umc | 1-10 | at Msum39 | Hearns, Tra pass complete to Tappe, Lincoln for loss of 4 yards to the MSUM43 (Roehrich, Abe;Schutz, Steve). |
| Umc | 2-14 | at Msum43 | Person, Dre rush for loss of 1 yard to the MSUM44 (Lingle, Drew;Shelley, G.). |
| Umc | 3-15 | at Msum44 | Hearns, Tra pass complete to Connette, Adam for 10 yards to the MSUM34. |
| Umc | 4-5 | at Msum34 | Hearns, Tra pass incomplete to Person, Dre, QB hurry by Lingle, Drew. |
| Drive: 7 plays, 30 yards, TOP 03:16 | |||
| Msum | 1-10 | at Msum34 | MSU MOORHEAD drive start at 09:44. |
| Msum | 1-10 | at Msum34 | Gray, Herman rush for 1 yard to the MSUM35. |
