Minnesota, Crookston

Season Statistics

 

Overall Statistics

 
2011 Minnesota, Crookston Baseball
Overall Statistics for Minnesota, Crookston (as of Sep 08, 2011)
(All games Sorted by Batting avg)

• Record: 0-39 • Home: 0-10 • Away: 0-15 • Neutral: 0-14 • NSIC: 0-30 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Brehmer, Josh   .389  19-19  54  1  21  3  0  0  4  24  .444  8  1  11  1  .476  0  0  2-7  23  21  8  .846 
Ciatti, Chris   .298  37-37  114  12  34  7  0  1  9  44  .386  13  0  24  3  .370  0  0  0-0  127  23  11  .932 
Kitzhaber, Ryan   .250  37-35  116  13  29  5  1  4  17  48  .414  9  1  35  0  .310  0  1  0-1  122  7  6  .956 
Zwach, P.J.   .198  31-31  96  5  19  3  0  0  7  22  .229  7  0  29  2  .252  0  0  0-0  40  49  4  .957 
Pelzer, Charlie   .196  37-37  107  8  21  3  0  1  5  27  .252  9  1  30  2  .263  1  2  1-3  87  70  22  .877 
Habeck, J.M.   .168  32-31  95  11  16  0  0  1  4  19  .200  5  4  28  1  .238  1  0  2-3  80  11  3  .968 
Lazzari, Ben   .165  33-32  91  8  15  3  0  2  13  24  .264  12  0  38  2  .262  0  1  0-0  57  7  2  .970 
Allore, Mitch   .143  36-30  105  8  15  3  0  0  3  18  .171  1  3  35  1  .174  0  0  0-0  25  30  16  .775 
Cornelius, Kyle   .113  30-24  71  5  8  1  1  0  4  11  .155  10  1  35  0  .232  0  3  2-2  51  30  18  .818 
Korte, Matt   .107  23-20  56  1  6  0  0  0  1  6  .107  4  0  21  1  .164  1  0  0-1  43  39  22  .788 
Kollman, Taylor   .098  29-29  82  2  8  2  0  0  3  10  .122  4  1  47  2  .149  0  1  0-1  47  3  4  .926 
Gregor, Alex   .083  29-27  72  6  6  2  0  0  2  8  .111  6  0  39  2  .152  1  1  0-1  110  6  9  .928 
Kelzer, Nick   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  6  10  1  .941 
Totals   .187  39-39  1060  80  198  32  2  9  72  261  .246  88  12  373  17  .256  4  9  7-19  822  318  127  .900 
Opponents   .400  39-39  1375  514  550  131  23  33  450  826  .601  156  59  143  13  .472  30  11  85-102  888  300  29  .976 

LOB - Team (205), Opp (296). DPs turned - Team (20), Opp (19). TPs turned - Team (0), Opp (1). CI - Team (1), Ciatti, C. 1. IBB - Team (0), Opp (3). Picked off - Kollman, T. 1, Pelzer, C. 1, Cornelius, K 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Brehmer, Josh   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  2  0  0  0  3  .000  1  0  0  0  0 
Zwach, P.J.   2.45  0-0  3-0  0  0/0  0  3.2  4  1  1  1  2  1  0  0  14  .286  1  0  0  1  0 
Kollman, Taylor   8.60  0-1  12-1  0  0/0  0  30.1  45  41  29  22  12  11  1  1  135  .333  6  4  0  1  0 
Allore, Mitch   9.00  0-0  1-0  0  0/0  0  3.0  5  5  3  1  4  2  0  0  15  .333  0  1  0  0  0 
Kelzer, Nick   11.02  0-10  14-10  2  0/0  0  49.0  97  79  60  16  28  18  3  9  244  .398  1  7  0  4  2 
Habeck, J.M.   11.15  0-5  11-5  0  0/0  0  36.1  76  60  45  14  20  19  5  5  180  .422  5  5  3  6  1 
Korte, Matt   12.15  0-5  10-4  1  0/0  0  26.2  50  51  36  19  10  12  2  1  130  .385  4  12  0  1  4 
Kitzhaber, Ryan   13.94  0-1  6-1  0  0/0  0  10.1  12  17  16  9  7  4  0  2  44  .273  3  5  0  1  0 
Frank, Alan   14.24  0-6  16-7  1  0/0  0  42.1  100  85  67  16  20  23  5  6  221  .452  8  8  0  7  2 
Lazzari, Ben   14.28  0-5  12-6  0  0/0  0  29.0  68  55  46  10  10  15  2  4  157  .433  1  4  1  2  2 
Paasch, Ryan   16.01  0-4  17-3  0  0/0  0  28.2  69  78  51  23  17  21  2  5  164  .421  0  8  0  4  0 
Pelzer, Charlie   16.88  0-0  2-0  0  0/0  0  2.2  8  11  5  6  1  2  2  0  17  .471  0  0  0  0  0 
Gregor, Alex   17.18  0-2  7-2  0  0/0  0  11.0  16  31  21  17  10  3  1  0  51  .314  4  5  2  3  0 
Totals   12.09  0-39  39-39  4  0/0  0  274.0  550  514  368  156  143  131  23  33  1375  .400  34  59  6  30  11 
Opponents   1.82  39-0  39-39  7  14/9  1  296.0  198  80  60  88  373  32  2  9  1060  .187  18  12  1  4  9 

PB - Team (9), Ciatti, C. 5, Pelzer, C. 4, Opp (13). Pickoffs - Team (6), Habeck, J.M. 2, Pelzer, C. 1, Paasch, R. 1, Kelzer, N. 1, Frank, A. 1, Opp (3). SBA/ATT - Ciatti, C. (67-78), Pelzer, C. (19-26), Kelzer, N. (15-19), Frank, A. (16-18), Habeck, J.M. (12-15), Lazzari, B. (10-12), Paasch, R. (10-10), Kollman, T. (6-9), Gregor, A. (7-7), Korte, M. (4-6), Kitzhaber, R (4-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Frank, Alan   12  3  9  0  1.000  1  16  2  .889  0  0 
Lazzari, Ben   66  57  7  2  .970  0  10  2  .833  0  0 
Habeck, J.M.   94  80  11  3  .968  0  12  3  .800  0  0 
Zwach, P.J.   93  40  49  4  .957  9  0  0  ---  0  0 
Kitzhaber, Ryan   135  122  7  6  .956  9  4  0  1.000  0  0 
Kelzer, Nick   17  6  10  1  .941  1  15  4  .789  0  0 
Ciatti, Chris   161  127  23  11  .932  2  67  11  .859  5  1 
Gregor, Alex   125  110  6  9  .928  6  7  0  1.000  0  0 
Kollman, Taylor   54  47  3  4  .926  0  6  3  .667  0  0 
Pelzer, Charlie   179  87  70  22  .877  8  19  7  .731  4  0 
Brehmer, Josh   52  23  21  8  .846  2  0  0  ---  0  0 
Cornelius, Kyle   99  51  30  18  .818  3  0  0  ---  0  0 
Paasch, Ryan   5  1  3  1  .800  0  10  0  1.000  0  0 
Korte, Matt   104  43  39  22  .788  3  4  2  .667  0  0 
Allore, Mitch   71  25  30  16  .775  5  0  0  ---  0  0 
Totals   1267  822  318  127  .900  20  85  17  .833  9  1 
Opponents   1217  888  300  29  .976  19  7  12  .368  13  0 

 

Analysis Statistics

 
2011 Minnesota, Crookston Baseball
Batting Analysis for Minnesota, Crookston (as of Sep 08, 2011)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Allore, Mitch   4  24  .167  11  81  .136  5  37  .135  10  68  .147  1  3  .333  7  28  .250  23  28  0.8 
Brehmer, Josh   5  16  .313  16  38  .421  6  16  .375  15  38  .395  1  3  .333  17  33  .515  3  17  0.2 
Ciatti, Chris   7  30  .233  27  84  .321  19  54  .352  15  60  .250  1  2  .500  7  20  .350  24  32  0.8 
Cornelius, Kyle   1  14  .071  7  57  .123  2  32  .063  6  39  .154  0  3  .000  3  16  .188  10  19  0.5 
Gregor, Alex   0  16  .000  6  56  .107  2  25  .080  4  47  .085  0  2  .000  8  27  .296  12  16  0.8 
Habeck, J.M.   3  23  .130  13  72  .181  6  37  .162  10  58  .172  1  3  .333  12  33  .364  25  23  1.1 
Kelzer, Nick   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Kitzhaber, Ryan   5  27  .185  24  89  .270  18  64  .281  11  52  .212  0  1  .000  8  30  .267  23  28  0.8 
Kollman, Taylor   0  16  .000  8  66  .121  4  32  .125  4  50  .080  1  4  .250  3  17  .176  10  16  0.6 
Korte, Matt   0  7  .000  6  49  .122  0  17  .000  6  39  .154  0  0  ---  4  14  .286  15  13  1.2 
Lazzari, Ben   3  22  .136  12  69  .174  10  31  .323  5  60  .083  3  4  .750  7  27  .259  19  19  1.0 
Pelzer, Charlie   7  23  .304  14  84  .167  6  39  .154  15  68  .221  1  2  .500  8  27  .296  25  31  0.8 
Zwach, P.J.   6  20  .300  13  76  .171  8  40  .200  11  56  .196  1  3  .333  3  25  .120  21  27  0.8 
Totals   41  238  .172  157  822  .191  86  425  .202  112  635  .176  10  30  .333  87  297  .293  210  269  0.8 
Opponents   176  401  .439  374  974  .384  379  917  .413  171  458  .373  32  72  .444  148  275  .538  351  272  1.3 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Allore, Mitch   0  1  .000  4  19  .211  2  2  1.000  2  23  .087  0  13  40  .325  3  18  3  3  12 
Brehmer, Josh   0  0  ---  4  10  .400  2  3  .667  4  12  .333  2  8  16  .500  5  4  2  1  7 
Ciatti, Chris   0  0  ---  8  30  .267  5  6  .833  7  37  .189  1  29  57  .509  10  17  1  4  7 
Cornelius, Kyle   0  1  .000  2  13  .154  3  7  .429  4  22  .182  1  15  41  .366  5  9  2  3  11 
Gregor, Alex   0  0  ---  1  11  .091  1  3  .333  0  21  .000  0  7  27  .259  5  14  1  0  6 
Habeck, J.M.   0  0  ---  4  18  .222  2  4  .500  4  25  .160  1  10  39  .256  2  16  4  3  6 
Kelzer, Nick   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  0 
Kitzhaber, Ryan   0  2  .000  11  38  .289  4  10  .400  14  49  .286  7  32  71  .451  9  30  2  3  4 
Kollman, Taylor   0  0  ---  2  18  .111  1  3  .333  3  23  .130  1  10  34  .294  2  20  2  3  18 
Korte, Matt   0  0  ---  0  6  .000  1  1  1.000  0  16  .000  0  4  18  .222  2  11  2  4  6 
Lazzari, Ben   0  0  ---  8  18  .444  4  5  .800  3  33  .091  4  14  34  .412  2  16  1  0  12 
Pelzer, Charlie   0  0  ---  3  18  .167  2  5  .400  8  41  .195  2  15  43  .349  4  20  4  2  8 
Zwach, P.J.   0  0  ---  6  29  .207  1  4  .250  8  33  .242  6  11  41  .268  1  22  0  3  5 
Totals   0  4  .000  53  229  .231  28  53  .528  57  336  .170  25  168  462  .364  50  205  24  29  102 
Opponents   11  37  .297  278  670  .415  143  208  .688  172  451  .381  177  627  1033  .607  134  296  97  55  40 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2011 Minnesota, Crookston Baseball
Pitching Analysis for Minnesota, Crookston (as of Sep 08, 2011)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Allore, Mitch   3  4  .750  2  11  .182  4  9  .444  1  6  .167  1  3  .333  1  5  .200  2  3  0.7 
Brehmer, Josh   0  1  .000  0  2  .000  0  1  .000  0  2  .000  0  1  .000  0  1  .000  1  0  99.9 
Frank, Alan   29  62  .468  71  159  .447  68  151  .450  32  70  .457  24  40  .600  37  79  .468  71  27  2.6 
Gregor, Alex   6  21  .286  10  30  .333  15  35  .429  1  16  .063  8  13  .615  6  16  .375  14  8  1.8 
Habeck, J.M.   19  48  .396  57  132  .432  49  107  .458  27  73  .370  17  36  .472  30  65  .462  48  33  1.5 
Kelzer, Nick   22  53  .415  75  191  .393  57  147  .388  40  97  .412  28  54  .519  19  62  .306  59  49  1.2 
Kitzhaber, Ryan   2  14  .143  10  30  .333  7  35  .200  5  9  .556  5  8  .625  4  14  .286  17  6  2.8 
Kollman, Taylor   11  34  .324  34  101  .337  27  90  .300  18  45  .400  15  29  .517  18  53  .340  37  32  1.2 
Korte, Matt   17  49  .347  33  81  .407  37  90  .411  13  40  .325  15  29  .517  9  39  .231  25  38  0.7 
Lazzari, Ben   23  49  .469  45  108  .417  49  108  .454  19  49  .388  18  30  .600  24  53  .453  36  37  1.0 
Paasch, Ryan   26  51  .510  43  113  .381  55  119  .462  14  45  .311  15  28  .536  20  52  .385  34  31  1.1 
Pelzer, Charlie   4  10  .400  4  7  .571  8  16  .500  0  1  .000  2  2  1.000  4  8  .500  1  5  0.2 
Zwach, P.J.   2  6  .333  2  8  .250  3  9  .333  1  5  .200  0  2  .000  0  4  .000  6  3  2.0 
Totals   164  402  .408  386  973  .397  379  917  .413  171  458  .373  148  275  .538  172  451  .381  351  272  1.3 
Opponents   56  242  .231  142  818  .174  86  425  .202  112  635  .176  87  297  .293  57  336  .170  210  269  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Allore, Mitch   1-0  3.00  15.00  15.00  9.00  3.00  12.00  4.0  6.00  0.00  0.00  6.00  9.00  51.00  0-0  --- 
Brehmer, Josh   1-0  1.00  0.00  0.00  0.00  18.00  18.00  1.0  0.00  0.00  0.00  9.00  0.00  45.00  0-0  --- 
Frank, Alan   16-7  2.65  21.26  18.07  14.24  3.40  4.25  1.3  4.89  1.06  1.28  15.09  5.74  54.00  16-18  .889 
Gregor, Alex   7-2  1.57  13.09  25.36  17.18  13.91  8.18  0.6  2.45  0.82  0.00  11.45  6.55  62.18  7-7  1.000 
Habeck, J.M.   11-5  3.30  18.83  14.86  11.15  3.47  4.95  1.4  4.71  1.24  1.24  11.89  8.17  51.28  12-15  .800 
Kelzer, Nick   14-10  3.50  17.82  14.51  11.02  2.94  5.14  1.8  3.31  0.55  1.65  10.84  9.00  50.14  15-19  .789 
Kitzhaber, Ryan   6-1  1.72  10.45  14.81  13.94  7.84  6.10  0.8  3.48  0.00  1.74  14.81  5.23  51.39  4-4  1.000 
Kollman, Taylor   12-1  2.53  13.35  12.16  8.60  6.53  3.56  0.5  3.26  0.30  0.30  10.98  9.49  48.07  6-9  .667 
Korte, Matt   10-4  2.67  16.88  17.21  12.15  6.41  3.38  0.5  4.05  0.68  0.34  8.44  12.83  56.03  4-6  .667 
Lazzari, Ben   12-6  2.42  21.10  17.07  14.28  3.10  3.10  1.0  4.66  0.62  1.24  11.17  11.48  54.31  10-12  .833 
Paasch, Ryan   17-3  1.69  21.66  24.49  16.01  7.22  5.34  0.7  6.59  0.63  1.57  10.67  9.73  62.48  10-10  1.000 
Pelzer, Charlie   2-0  1.33  27.00  37.12  16.88  20.25  3.38  0.2  6.75  6.75  0.00  3.38  16.88  77.62  19-26  .731 
Zwach, P.J.   3-0  1.22  9.82  2.45  2.45  2.45  4.91  2.0  2.45  0.00  0.00  14.73  7.36  39.27  0-0  --- 
Totals   39-39  7.03  18.07  16.88  12.09  5.12  4.70  0.9  4.30  0.76  1.08  11.53  8.93  53.61  85-102  .368 
Opponents   39-39  7.59  6.02  2.43  1.82  2.68  11.34  4.2  0.97  0.06  0.27  6.39  8.18  35.67  7-19  .833 

* = average based on 9-inning game

 

Games Summary

 
2011 Minnesota, Crookston Baseball
Games Summary for Minnesota, Crookston (as of Sep 08, 2011)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Minnesota, Crookston  6  5  8  17  16  9  13  2  4  80 
Opponents  83  70  91  89  56  63  33  25  4  514 

Win-Loss record when ... 
Overall   0-39 
Conference   0-30 
Non-Conference   0-9 
Home games   0-10 
Away games   0-15 
Neutral site   0-14 
Day games   0-34 
Night games   0-5 
vs Left starter   0-6 
vs Right starter   0-33 
1-Run games   0-2 
2-Run games   0-0 
5+Run games   0-32 
Extra innings   0-0 
Shutouts   0-14 
 
Scoring 0-2 runs   0-26 
... 3-5 runs   0-10 
... 6-9 runs   0-1 
... 10+ runs   0-2 
 
Opponent 0-2 runs   0-0 
... 3-5 runs   0-4 
... 6-9 runs   0-8 
... 10+ runs   0-27 
 
Scored in 1st inning   0-4 
Opp. scored in 1st   0-29 
Scores first   0-2 
Opp. scores first   0-37 
    
After 6 leading   0-1 
... trailing   0-38 
... tied   0-0 
After 7 leading   0-0 
... trailing   0-11 
... tied   0-1 
After 8 leading   0-0 
... trailing   0-11 
... tied   0-0 
 
Hit 0 home runs   0-33 
... 1 home run   0-4 
... 2+ home runs   0-2 
 
Opponent 0 home runs   0-19 
... 1 home run   0-12 
... 2+ HRs   0-8 
 
Made 0 errors   0-1 
... 1 error   0-5 
... 2+ errors   0-33 
 
Opp. made 0 errors   0-21 
... 1 error   0-11 
... 2+ errors   0-7 
 
Out-hit opponent   0-2 
Out-hit by opponent   0-37 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-14  0-9  0-3  0-5  0-3  0-2  0-0  0-1  0-0  0-0  0-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-0  0-3  0-0  0-1  0-0  0-3  0-1  0-4  0-27 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-1  0-1  0-0  0-1  0-2  0-1  0-0  0-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-29  0-32  0-38  0-38  0-37  0-38  0-11  0-11 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-9  0-6  0-1  0-0  0-0  0-0  0-1  0-0 

Won-loss streaks:
Current losing streak  39 
Longest winning streak  0 
Longest losing streak  39 

Attendance  Total  Dates  Average 
HOME  1039  10  103 
AWAY  4008  28  143 
TOTAL  5047  38  132 

 

Category Leaders

 
2011 Minnesota, Crookston Baseball
Batting Leaders for Minnesota, Crookston (as of Sep 08, 2011)
(All games)

Batting avg 
1.  Brehmer, Josh   .389     
2.  Ciatti, Chris   .298     
3.  Kitzhaber, Ryan   .250     
4.  Zwach, P.J.   .198     
5.  Pelzer, Charlie   .196     
Slugging pct 
1.  Brehmer, Josh   .444     
2.  Kitzhaber, Ryan   .414     
3.  Ciatti, Chris   .386     
4.  Lazzari, Ben   .264     
5.  Pelzer, Charlie   .252     
On base pct 
1.  Brehmer, Josh   .476     
2.  Ciatti, Chris   .370     
3.  Kitzhaber, Ryan   .310     
4.  Pelzer, Charlie   .263     
5.  Lazzari, Ben   .262     
Runs scored 
1.  Kitzhaber, Ryan   13     
2.  Ciatti, Chris   12     
3.  Habeck, J.M.   11     
4.  3 tied at ...  8     
  
Hits 
1.  Ciatti, Chris   34     
2.  Kitzhaber, Ryan   29     
3.  Pelzer, Charlie   21     
  Brehmer, Josh   21     
5.  Zwach, P.J.   19     
Runs batted in 
1.  Kitzhaber, Ryan   17     
2.  Lazzari, Ben   13     
3.  Ciatti, Chris   9     
4.  Zwach, P.J.   7     
5.  Pelzer, Charlie   5     
Doubles 
1.  Ciatti, Chris   7     
2.  Kitzhaber, Ryan   5     
3.  5 tied at ...  3     
  
  
Triples 
1.  Kitzhaber, Ryan   1     
  Cornelius, Kyle   1     
  
  
  
Home runs 
1.  Kitzhaber, Ryan   4     
2.  Lazzari, Ben   2     
3.  Pelzer, Charlie   1     
  Habeck, J.M.   1     
  Ciatti, Chris   1     
Total bases 
1.  Kitzhaber, Ryan   48     
2.  Ciatti, Chris   44     
3.  Pelzer, Charlie   27     
4.  Lazzari, Ben   24     
  Brehmer, Josh   24     
Walks 
1.  Ciatti, Chris   13     
2.  Lazzari, Ben   12     
3.  Cornelius, Kyle   10     
4.  Pelzer, Charlie   9     
  Kitzhaber, Ryan   9     
Hit by pitch 
1.  Habeck, J.M.   4     
2.  Allore, Mitch   3     
3.  5 tied at ...  1     
  
  
Sac bunts 
1.  Cornelius, Kyle   3     
2.  Pelzer, Charlie   2     
3.  4 tied at ...  1     
  
  
Sac flies 
1.  Korte, Matt   1     
  Pelzer, Charlie   1     
  Gregor, Alex   1     
  Habeck, J.M.   1     
  
Stolen bases 
1.  Cornelius, Kyle   2     
  Habeck, J.M.   2     
  Brehmer, Josh   2     
4.  Pelzer, Charlie   1     
  
Caught stealing 
1.  Brehmer, Josh   5     
2.  Pelzer, Charlie   2     
3.  5 tied at ...  1     
  
  
Steal attempts 
1.  Brehmer, Josh   7     
2.  Habeck, J.M.   3     
  Pelzer, Charlie   3     
4.  Cornelius, Kyle   2     
5.  4 tied at ...  1     
Stolen base pct 
1.  Cornelius, Kyle   1.000     
2.  Habeck, J.M.   .667     
3.  Pelzer, Charlie   .333     
4.  Brehmer, Josh   .286     
5.  Kitzhaber, Ryan   .000     
Strikeouts 
1.  Kollman, Taylor   47     
2.  Gregor, Alex   39     
3.  Lazzari, Ben   38     
4.  3 tied at ...  35     
  
Grounded into DP 
1.  Ciatti, Chris   3     
2.  5 tied at ...  2     
  
  
  
Total plate appearances 
1.  Kitzhaber, Ryan   127     
  Ciatti, Chris   127     
3.  Pelzer, Charlie   120     
4.  Allore, Mitch   109     
5.  Habeck, J.M.   105     
At bats 
1.  Kitzhaber, Ryan   116     
2.  Ciatti, Chris   114     
3.  Pelzer, Charlie   107     
4.  Allore, Mitch   105     
5.  Zwach, P.J.   96     
Games played 
1.  Kitzhaber, Ryan   37     
  Ciatti, Chris   37     
  Pelzer, Charlie   37     
4.  Allore, Mitch   36     
5.  Lazzari, Ben   33     
Game starts 
1.  Ciatti, Chris   37     
  Pelzer, Charlie   37     
3.  Kitzhaber, Ryan   35     
4.  Lazzari, Ben   32     
5.  2 tied at ...  31     
Games as sub 
1.  Allore, Mitch   6     
  Cornelius, Kyle   6     
3.  Korte, Matt   3     
4.  Kitzhaber, Ryan   2     
  Gregor, Alex   2     
2011 Minnesota, Crookston Baseball
Pitching Leaders for Minnesota, Crookston (as of Sep 08, 2011)
(All games)

Earned run avg 
1.  Brehmer, Josh   0.00     
2.  Zwach, P.J.   2.45     
3.  Kollman, Taylor   8.60     
4.  Allore, Mitch   9.00     
5.  Kelzer, Nick   11.02     
Opposing bat avg 
1.  Brehmer, Josh   .000     
2.  Kitzhaber, Ryan   .273     
3.  Zwach, P.J.   .286     
4.  Gregor, Alex   .314     
5.  Kollman, Taylor   .333     
Won-loss pct 
1.  Gregor, Alex   .000     
  Frank, Alan   .000     
  Lazzari, Ben   .000     
  Habeck, J.M.   .000     
  Paasch, Ryan   .000     
Wins 
None 
  
  
  
  
Losses 
1.  Kelzer, Nick   10     
2.  Frank, Alan   6     
3.  Lazzari, Ben   5     
  Korte, Matt   5     
  Habeck, J.M.   5     
Saves 
None 
  
  
  
  
Innings pitched 
1.  Kelzer, Nick   49.0     
2.  Frank, Alan   42.1     
3.  Habeck, J.M.   36.1     
4.  Kollman, Taylor   30.1     
5.  Lazzari, Ben   29.0     
Batters struck out 
1.  Kelzer, Nick   28     
2.  Habeck, J.M.   20     
  Frank, Alan   20     
4.  Paasch, Ryan   17     
5.  Kollman, Taylor   12     
Appearances 
1.  Paasch, Ryan   17     
2.  Frank, Alan   16     
3.  Kelzer, Nick   14     
4.  Lazzari, Ben   12     
  Kollman, Taylor   12     
Games started 
1.  Kelzer, Nick   10     
2.  Frank, Alan   7     
3.  Lazzari, Ben   6     
4.  Habeck, J.M.   5     
5.  Korte, Matt   4     
Games finished 
1.  Paasch, Ryan   6     
2.  Kollman, Taylor   5     
  Lazzari, Ben   5     
4.  5 tied at ...  3     
  
Games in relief 
1.  Paasch, Ryan   14     
2.  Kollman, Taylor   11     
3.  Frank, Alan   9     
4.  3 tied at ...  6     
  
Wild pitches 
1.  Frank, Alan   8     
2.  Kollman, Taylor   6     
3.  Habeck, J.M.   5     
4.  Korte, Matt   4     
  Gregor, Alex   4     
Balks 
1.  Habeck, J.M.   3     
2.  Gregor, Alex   2     
3.  Lazzari, Ben   1     
  
  
Hit batters 
1.  Korte, Matt   12     
2.  Paasch, Ryan   8     
  Frank, Alan   8     
4.  Kelzer, Nick   7     
5.  3 tied at ...  5     
Intentional BB allowed 
1.  Korte, Matt   1     
  Kelzer, Nick   1     
  Frank, Alan   1     
  
  
Runners picked off 
1.  Habeck, J.M.   2     
2.  Paasch, Ryan   1     
  Pelzer, Charlie   1     
  Frank, Alan   1     
  Kelzer, Nick   1     
Batters SO out looking 
1.  Kelzer, Nick   7     
2.  Frank, Alan   6     
3.  Korte, Matt   5     
  Habeck, J.M.   5     
5.  Gregor, Alex   4     
Sac bunts allowed 
1.  Korte, Matt   4     
2.  Lazzari, Ben   2     
  Kelzer, Nick   2     
  Frank, Alan   2     
5.  Habeck, J.M.   1     
Sac flies allowed 
1.  Frank, Alan   7     
2.  Habeck, J.M.   6     
3.  Paasch, Ryan   4     
  Kelzer, Nick   4     
5.  Gregor, Alex   3     
Hits allowed 
1.  Brehmer, Josh   0     
2.  Zwach, P.J.   4     
3.  Allore, Mitch   5     
4.  Pelzer, Charlie   8     
5.  Kitzhaber, Ryan   12     
Runs allowed 
1.  Brehmer, Josh   0     
2.  Zwach, P.J.   1     
3.  Allore, Mitch   5     
4.  Pelzer, Charlie   11     
5.  Kitzhaber, Ryan   17     
Earned runs allowed 
1.  Brehmer, Josh   0     
2.  Zwach, P.J.   1     
3.  Allore, Mitch   3     
4.  Pelzer, Charlie   5     
5.  Kitzhaber, Ryan   16     
Walks allowed 
1.  Zwach, P.J.   1     
  Allore, Mitch   1     
3.  Brehmer, Josh   2     
4.  Pelzer, Charlie   6     
5.  Kitzhaber, Ryan   9     
Doubles allowed 
1.  Brehmer, Josh   0     
2.  Zwach, P.J.   1     
3.  2 tied at ...  2     
  Allore, Mitch   2     
5.  Gregor, Alex   3     
Triples allowed 
1.  Brehmer, Josh   0     
  Zwach, P.J.   0     
  Kitzhaber, Ryan   0     
  Allore, Mitch   0     
5.  Kollman, Taylor   1     
Home runs allowed 
1.  Brehmer, Josh   0     
  Zwach, P.J.   0     
  Pelzer, Charlie   0     
  Allore, Mitch   0     
  Gregor, Alex   0     
2011 Minnesota, Crookston Baseball
Fielding Leaders for Minnesota, Crookston (as of Sep 08, 2011)
(All games)

Fielding pct 
1.  Lazzari, Ben   .970     
2.  Habeck, J.M.   .968     
3.  Zwach, P.J.   .957     
4.  Kitzhaber, Ryan   .956     
5.  Kelzer, Nick   .941     
Chances 
1.  Pelzer, Charlie   179     
2.  Ciatti, Chris   161     
3.  Kitzhaber, Ryan   135     
4.  Gregor, Alex   125     
5.  Korte, Matt   104     
Putouts 
1.  Ciatti, Chris   127     
2.  Kitzhaber, Ryan   122     
3.  Gregor, Alex   110     
4.  Pelzer, Charlie   87     
5.  Habeck, J.M.   80     
Assists 
1.  Pelzer, Charlie   70     
2.  Zwach, P.J.   49     
3.  Korte, Matt   39     
4.  Cornelius, Kyle   30     
  Allore, Mitch   30     
Errors 
1.  Pelzer, Charlie   22     
  Korte, Matt   22     
3.  Cornelius, Kyle   18     
4.  Allore, Mitch   16     
5.  Ciatti, Chris   11     
Fielding double plays 
1.  Kitzhaber, Ryan   9     
  Zwach, P.J.   9     
3.  Pelzer, Charlie   8     
4.  Gregor, Alex   6     
5.  Allore, Mitch   5     
Stolen bases against 
1.  Ciatti, Chris   67     
2.  Pelzer, Charlie   19     
3.  Frank, Alan   16     
4.  Kelzer, Nick   15     
5.  Habeck, J.M.   12     
Caught stealing by 
1.  Ciatti, Chris   11     
