2012 Minnesota, Crookston Baseball
Individual Game-by-Game for Minnesota, Crookston (as of May 02, 2012)

#23 Habeck, J.M. - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2012  vs  Valley City State-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .000 
   Feb 20, 2012  vs  Valley City State-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 26, 2012  vs  Jamestown College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .143 
   Feb 26, 2012  vs  Jamestown College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .100 
   Mar 05, 2012  vs  Mayville State Univ.-1  *  1  1  1  0  0  0  0  1  0  0  0  2  0  0  0  0  1  0  0  .182 
   Mar 05,2012   vs  Mayville State Univ.-2  *  1  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  3  0  0  .167 
   Mar 09, 2012  vs  Missouri-St. Louis   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .133 
   Mar 11, 2012  vs  East Stroudsburg-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .111 
   Mar 11, 2012  vs  East Stroudsburg-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .091 
   Mar 13, 2012  vs  Northwood University   *  2  3  1  0  0  0  0  1  0  1  0  2  0  0  0  0  2  0  0  .125 
   Mar 13, 2012  vs  Kentucky Wesleyan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .115 
   Mar 14, 2012  vs  U of Charleston   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .161 
   Mar 24, 2012  at  Upper Iowa-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .152 
   Mar 24, 2012  at  Upper Iowa-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Mar 25, 2012  at  Upper Iowa-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .132 
   Mar 31, 2012    Northern State-1   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .150 
   Mar 31, 2012    Northern State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150 
   Apr 1, 2012     Northern State-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .167 
   Apr 1, 2012     Northern State-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .156 
   Apr 03, 2012  at  Concordia-Moorhead-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .149 
   Apr 05, 2012    Augustana College-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .160 
   Apr 05, 2012    Augustana College-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  6  0  0  .170 
   Apr 06, 2012    Augustana College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .164 
   Apr 06, 2012    Augustana College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .158 
   Apr 11, 2012    University of Mary-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .164 
   Apr 14, 2012    Winona State Univ.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .172 
   Apr 14, 2012    Winona State Univ.-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  6  0  0  .191 
   Apr 15, 2012    Winona State Univ.-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .200 
   Apr 15, 2012    Winona State Univ.-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .208 
   Apr 18, 2012    Bemidji State Univ.-1   *  2  0  1  0  0  0  0  0  0  0  2  1  0  0  0  0  6  0  0  .216 
   Apr 18, 2012    Bemidji State Univ.-2   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .244 
   Apr 22, 2012    Minnesota Duluth-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .235 
   Apr 22, 2012    Minnesota Duluth-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .238 
   Apr 23, 2012    Minnesota Duluth-1   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .247 
   Apr 23, 2012    Minnesota Duluth-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .261 
   Apr 25, 2012  at  Minnesota State-1   *  2  0  2  0  0  0  0  0  0  0  1  0  1  0  0  0  3  0  0  .278 
   Apr 25, 2012  at  Minnesota State-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .283 
   Apr 27, 2012  at  St. Cloud State-1   *  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .283 
   Apr 27, 2012  at  St. Cloud State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .277 
   May 2, 2012   at  Wayne State-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .274 
   May 2, 2012   at  Wayne State-2   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .278 
   Totals      40  97  9  27  5  3  0  1  15  0  4  3  6  3  0  0  18  97  1  2  .278 

#23 Habeck, J.M. - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 25, 2012  at  Upper Iowa-1     1.0  1  0  0  0  1  0  0  0  0  0  0  0  0-9  0-0  0  0.00 
   Apr 11, 2012    University of Mary-1     0.2  1  1  1  2  1  0  0  0  0  0  0  0  1-17  0-0  0  5.40 
   Totals      0  1.2  2  1  1  2  2  0  0  0  0  0  0  0  1-26  0-0  0  5.40