Minnesota, Crookston

Season Statistics

 

Overall Statistics

 
2012 Minnesota, Crookston Baseball
Overall Statistics for Minnesota, Crookston (as of May 02, 2012)
(All games Sorted by Batting avg)

• Record: 10-36 • Home: 3-17 • Away: 1-12 • Neutral: 6-7 • NSIC: 4-28 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Brehmer, Josh   .346  44-43  159  17  55  4  0  0  18  59  .371  11  2  13  0  .393  1  1  2-5  83  96  9  .952 
Korte, Matt   .317  29-26  63  6  20  0  0  0  4  20  .317  3  0  15  1  .348  0  0  0-1  19  24  3  .935 
Prill, Jordan   .299  44-44  147  17  44  8  1  1  12  57  .388  4  4  33  1  .335  0  0  1-1  174  9  3  .984 
Habeck, J.M.   .278  43-40  97  9  27  3  0  1  5  33  .340  15  6  18  0  .407  0  3  4-7  97  1  2  .980 
Pelzer, Charlie   .274  45-44  146  12  40  2  1  0  12  44  .301  13  3  37  6  .346  0  1  2-4  78  116  21  .902 
Zwach, P.J.   .246  43-42  126  15  31  9  1  0  16  42  .333  12  2  27  4  .321  0  2  0-1  64  54  12  .908 
Osmundson, Jordan   .237  45-42  135  17  32  6  1  1  12  43  .319  5  9  24  2  .307  1  0  2-2  74  24  12  .891 
Crane, J.C.   .229  40-37  118  13  27  9  0  0  7  36  .305  13  5  33  0  .326  2  1  1-2  115  28  1  .993 
Jennings, Jesse   .222  11-0  9  0  2  1  0  0  0  3  .333  0  0  4  0  .222  0  0  0-0  0  6  3  .667 
Allore, Mitch   .200  43-43  135  12  27  7  0  0  11  34  .252  6  4  31  5  .255  0  0  2-2  174  5  3  .984 
Welle, Jeremy   .179  16-10  28  2  5  1  0  0  2  6  .214  3  0  10  0  .258  0  1  0-0  23  0  0  1.000 
Flick, Jordan   .167  34-30  72  5  12  0  1  1  10  17  .236  3  0  16  3  .197  1  2  0-1  36  22  7  .892 
Lazzari, Ben   .158  30-29  57  5  9  5  0  0  8  14  .246  5  0  21  2  .226  0  0  0-0  27  14  3  .932 
Friday, Jeremiah   .111  13-2  18  0  2  0  0  0  0  2  .111  0  0  11  0  .111  0  0  0-0  17  0  2  .895 
Miller, Brooks   .091  23-10  11  1  1  0  0  0  0  1  .091  4  0  4  0  .333  0  0  0-1  13  7  3  .870 
Hurn, Dalton   .056  14-3  18  0  1  0  0  0  0  1  .056  2  0  6  1  .150  0  0  0-0  7  0  2  .778 
Kleven, Kyle   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Miller, Joe   .000  19-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  1  .833 
Kelzer, Nick   .000  9-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  8  1  .909 
Arens, Bobby   .000  5-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Paasch, Ryan   .000  18-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  1  .875 
Totals   .250  46-46  1339  131  335  55  5  4  117  412  .308  99  35  303  25  .317  5  11  14-27  1006  427  89  .942 
Opponents   .339  46-46  1471  385  498  120  11  30  352  730  .496  172  65  161  21  .424  27  20  86-105  1036  447  53  .965 

LOB - Team (322), Opp (362). DPs turned - Team (26), Opp (39). IBB - Team (0), Opp (1). Picked off - Brehmer, J. 1, Pelzer, C. 1, Habeck, J.M. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Zwach, P.J.   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  4  .000  0  0  0  0  0 
Pelzer, Charlie   0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Habeck, J.M.   5.40  0-0  2-0  0  0/0  0  1.2  2  1  1  2  2  0  0  0  7  .286  0  0  0  0  0 
Kelzer, Nick   6.23  3-4  9-9  0  0/1  0  52.0  64  44  36  22  28  15  2  1  217  .295  5  9  1  4  2 
Miller, Joe   6.40  0-4  18-2  0  0/1  4  32.1  44  26  23  20  22  8  2  2  138  .319  4  3  1  4  2 
Korte, Matt   7.30  2-6  9-8  1  1/0  0  40.2  55  42  33  19  22  10  2  0  179  .307  9  13  1  0  3 
Paasch, Ryan   7.76  0-0  18-1  0  0/0  0  29.0  41  35  25  19  4  8  0  2  117  .350  6  9  0  3  4 
Lazzari, Ben   7.85  1-8  10-9  4  0/0  0  55.0  79  53  48  10  20  18  1  7  230  .343  1  9  0  4  3 
Miller, Brooks   9.17  2-4  15-5  0  0/0  0  35.1  60  53  36  20  14  15  0  7  167  .359  6  7  0  5  1 
Flick, Jordan   9.63  0-8  9-9  0  0/0  0  43.0  72  56  46  25  29  19  4  1  196  .367  6  4  0  3  3 
Kleven, Kyle   11.44  0-0  18-0  0  0/0  0  28.1  51  45  36  21  10  14  0  9  134  .381  9  5  0  1  2 
Crane, J.C.   11.57  0-0  2-0  0  0/0  0  2.1  3  4  3  0  1  2  0  0  11  .273  0  1  0  0  0 
Arens, Bobby   12.41  2-2  5-3  0  0/0  0  12.1  21  19  17  9  6  10  0  1  56  .375  0  2  0  2  0 
Allore, Mitch   18.00  0-0  3-0  0  0/0  0  3.0  6  7  6  4  2  1  0  0  15  .400  2  3  0  1  0 
Totals   8.30  10-36  46-46  5  2/1  4  336.0  498  385  310  172  161  120  11  30  1471  .339  48  65  3  27  20 
Opponents   2.71  36-10  46-46  18  11/4  4  345.1  335  131  104  99  303  55  5  4  1339  .250  27  35  1  5  11 

PB - Team (12), Crane, J.C. 6, Friday, J. 5, Zwach, P.J. 1, Opp (5). Pickoffs - Team (1), Kelzer, N. 1, Opp (3). SBA/ATT - Crane, J.C. (47-61), Zwach, P.J. (25-29), Flick, J. (17-21), Lazzari, B. (9-16), Korte, M. (15-15), Friday, J. (14-14), Kelzer, N. (11-12), Kleven, K. (10-11), Miller, J. (6-8), Miller, B. (6-8), Paasch, R. (6-8), Arens, B. (6-6).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Welle, Jeremy   23  23  0  0  1.000  0  0  0  ---  0  0 
Kleven, Kyle   3  1  2  0  1.000  0  10  1  .909  0  0 
Arens, Bobby   1  0  1  0  1.000  0  6  0  1.000  0  0 
Crane, J.C.   144  115  28  1  .993  2  47  14  .770  6  0 
Prill, Jordan   186  174  9  3  .984  8  0  0  ---  0  0 
Allore, Mitch   182  174  5  3  .984  16  0  0  ---  0  0 
Habeck, J.M.   100  97  1  2  .980  0  0  0  ---  0  0 
Brehmer, Josh   188  83  96  9  .952  20  0  0  ---  0  0 
Korte, Matt   46  19  24  3  .935  3  15  0  1.000  0  0 
Lazzari, Ben   44  27  14  3  .932  0  9  7  .563  0  0 
Kelzer, Nick   11  2  8  1  .909  0  11  1  .917  0  0 
Zwach, P.J.   130  64  54  12  .908  0  25  4  .862  1  0 
Pelzer, Charlie   215  78  116  21  .902  19  0  0  ---  0  0 
Friday, Jeremiah   19  17  0  2  .895  0  14  0  1.000  5  0 
Flick, Jordan   65  36  22  7  .892  1  17  4  .810  0  0 
Osmundson, Jordan   110  74  24  12  .891  2  0  0  ---  0  0 
Paasch, Ryan   8  2  5  1  .875  0  6  2  .750  0  0 
Miller, Brooks   23  13  7  3  .870  1  6  2  .750  0  0 
Miller, Joe   6  0  5  1  .833  0  6  2  .750  0  0 
Hurn, Dalton   9  7  0  2  .778  0  0  0  ---  0  0 
Jennings, Jesse   9  0  6  3  .667  0  0  0  ---  0  0 
Totals   1522  1006  427  89  .942  26  86  19  .819  12  0 
Opponents   1536  1036  447  53  .965  39  14  13  .519  5  0 

 

Analysis Statistics

 
2012 Minnesota, Crookston Baseball
Batting Analysis for Minnesota, Crookston (as of May 02, 2012)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Allore, Mitch   5  20  .250  22  115  .191  15  66  .227  12  69  .174  1  6  .167  16  42  .381  26  47  0.6 
Brehmer, Josh   9  22  .409  46  137  .336  25  60  .417  30  99  .303  1  7  .143  26  68  .382  29  56  0.5 
Crane, J.C.   3  14  .214  24  104  .231  14  53  .264  13  65  .200  0  4  .000  7  26  .269  35  25  1.4 
Flick, Jordan   2  13  .154  10  59  .169  10  42  .238  2  30  .067  0  3  .000  3  17  .176  22  22  1.0 
Friday, Jeremiah   0  3  .000  2  15  .133  0  9  .000  2  9  .222  0  1  .000  2  3  .667  1  4  0.2 
Habeck, J.M.   6  18  .333  21  79  .266  15  49  .306  12  48  .250  0  4  .000  11  21  .524  23  28  0.8 
Hurn, Dalton   0  3  .000  1  15  .067  0  9  .000  1  9  .111  0  0  ---  1  8  .125  7  4  1.8 
Jennings, Jesse   0  1  .000  2  8  .250  2  5  .400  0  4  .000  0  0  ---  0  1  .000  1  2  0.5 
Korte, Matt   3  16  .188  17  47  .362  12  37  .324  8  26  .308  0  2  .000  3  9  .333  14  12  1.2 
Lazzari, Ben   0  3  .000  9  54  .167  5  27  .185  4  30  .133  0  2  .000  4  13  .308  11  14  0.8 
Miller, Brooks   0  1  .000  1  10  .100  1  5  .200  0  6  .000  0  0  ---  1  4  .250  4  2  2.0 
Osmundson, Jordan   3  20  .150  29  115  .252  13  53  .245  19  82  .232  0  3  .000  11  37  .297  37  35  1.1 
Pelzer, Charlie   4  15  .267  36  131  .275  22  72  .306  18  74  .243  2  7  .286  6  29  .207  25  37  0.7 
Prill, Jordan   4  16  .250  40  131  .305  20  69  .290  24  78  .308  0  5  .000  15  40  .375  27  42  0.6 
Welle, Jeremy   0  9  .000  5  19  .263  2  10  .200  3  18  .167  0  1  .000  1  7  .143  4  10  0.4 
Zwach, P.J.   5  8  .625  26  118  .220  20  67  .299  11  59  .186  1  4  .250  6  24  .250  24  43  0.6 
Totals   44  182  .242  291  1157  .252  176  633  .278  159  706  .225  5  49  .102  113  349  .324  290  383  0.8 
Opponents   2  7  .286  496  1464  .339  298  873  .341  200  598  .334  19  62  .306  155  338  .459  406  384  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Allore, Mitch   0  0  ---  11  43  .256  2  5  .400  8  52  .154  6  22  67  .328  6  48  3  6  2 
Brehmer, Josh   0  0  ---  13  36  .361  7  9  .778  17  46  .370  10  34  64  .531  2  24  7  5  3 
Crane, J.C.   0  0  ---  6  30  .200  4  7  .571  5  31  .161  2  27  63  .429  6  34  1  3  13 
Flick, Jordan   0  1  .000  7  23  .304  3  7  .429  3  21  .143  3  25  46  .543  12  11  3  4  4 
Friday, Jeremiah   0  2  .000  0  6  .000  0  0  ---  0  9  .000  0  1  9  .111  2  12  0  0  6 
Habeck, J.M.   0  0  ---  8  34  .235  1  6  .167  8  33  .242  1  26  56  .464  7  28  3  3  6 
Hurn, Dalton   0  2  .000  0  4  .000  0  0  ---  0  4  .000  0  1  10  .100  0  6  0  0  0 
Jennings, Jesse   0  2  .000  0  1  .000  0  0  ---  1  5  .200  0  2  5  .400  0  2  0  1  1 
Korte, Matt   0  1  .000  3  20  .150  1  5  .200  6  18  .333  2  19  40  .475  4  12  1  2  6 
Lazzari, Ben   0  0  ---  5  17  .294  3  6  .500  2  13  .154  2  10  29  .345  2  15  3  1  7 
Miller, Brooks   0  0  ---  1  2  .500  0  1  .000  0  4  .000  0  4  8  .500  0  2  0  0  1 
Osmundson, Jordan   0  0  ---  8  31  .258  4  6  .667  12  40  .300  6  25  60  .417  4  25  8  7  3 
Pelzer, Charlie   0  0  ---  13  47  .277  5  11  .455  18  56  .321  6  36  77  .468  10  29  8  4  10 
Prill, Jordan   0  0  ---  12  42  .286  1  3  .333  15  55  .273  6  35  73  .479  11  38  2  4  5 
Welle, Jeremy   1  4  .250  1  5  .200  2  3  .667  1  7  .143  0  7  13  .538  3  6  0  1  4 
Zwach, P.J.   0  0  ---  12  38  .316  5  11  .455  16  42  .381  8  38  74  .514  15  25  4  2  4 
Totals   1  12  .083  100  379  .264  38  80  .475  112  436  .257  52  312  694  .450  84  322  43  43  75 
Opponents   8  22  .364  207  607  .341  130  182  .714  106  429  .247  92  543  994  .546  166  362  65  42  61 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2012 Minnesota, Crookston Baseball
Pitching Analysis for Minnesota, Crookston (as of May 02, 2012)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Allore, Mitch   2  6  .333  4  9  .444  4  13  .308  2  2  1.000  3  3  1.000  0  3  .000  3  4  0.8 
Arens, Bobby   3  6  .500  18  50  .360  16  37  .432  5  19  .263  8  12  .667  4  16  .250  11  18  0.6 
Crane, J.C.   0  1  .000  3  10  .300  2  8  .250  1  3  .333  2  2  1.000  0  3  .000  3  3  1.0 
Flick, Jordan   21  61  .344  51  135  .378  49  120  .408  23  76  .303  23  46  .500  26  65  .400  52  39  1.3 
Habeck, J.M.   2  2  1.000  0  5  .000  1  6  .167  1  1  1.000  1  1  1.000  1  3  .333  2  1  2.0 
Kelzer, Nick   16  49  .327  48  168  .286  32  112  .286  32  105  .305  23  56  .411  12  63  .190  72  54  1.3 
Kleven, Kyle   12  42  .286  39  92  .424  30  78  .385  21  56  .375  12  29  .414  13  40  .325  39  31  1.3 
Korte, Matt   18  51  .353  37  128  .289  32  110  .291  23  69  .333  19  44  .432  5  43  .116  37  55  0.7 
Lazzari, Ben   25  73  .342  54  157  .344  42  115  .365  37  115  .322  23  56  .411  10  55  .182  59  70  0.8 
Miller, Brooks   13  41  .317  47  126  .373  36  101  .356  24  66  .364  15  35  .429  10  47  .213  52  37  1.4 
Miller, Joe   13  37  .351  31  101  .307  27  96  .281  17  42  .405  16  29  .552  11  45  .244  38  33  1.2 
Paasch, Ryan   15  41  .366  26  76  .342  27  75  .360  14  42  .333  10  24  .417  14  45  .311  36  39  0.9 
Zwach, P.J.   0  1  .000  0  3  .000  0  2  .000  0  2  .000  0  1  .000  0  1  .000  2  0  99.9 
Totals   140  411  .341  358  1060  .338  298  873  .341  200  598  .334  155  338  .459  106  429  .247  406  384  1.1 
Opponents   116  406  .286  219  933  .235  176  633  .278  159  706  .225  113  349  .324  112  436  .257  290  383  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Allore, Mitch   3-0  1.00  18.00  21.00  18.00  12.00  6.00  0.5  3.00  0.00  0.00  9.00  12.00  69.00  0-0  --- 
Arens, Bobby   5-3  2.47  15.32  13.86  12.41  6.57  4.38  0.7  7.30  0.00  0.73  8.03  13.14  50.35  6-6  1.000 
Crane, J.C.   2-0  1.17  11.57  15.43  11.57  0.00  3.86  99.0  7.71  0.00  0.00  11.57  11.57  46.29  47-61  .770 
Flick, Jordan   9-9  4.78  15.07  11.72  9.63  5.23  6.07  1.2  3.98  0.84  0.21  10.88  8.16  48.35  17-21  .810 
Habeck, J.M.   2-0  0.83  10.80  5.40  5.40  10.80  10.80  1.0  0.00  0.00  0.00  10.80  5.40  48.60  0-0  --- 
Kelzer, Nick   9-9  5.78  11.08  7.62  6.23  3.81  4.85  1.3  2.60  0.35  0.17  12.46  9.35  43.96  11-12  .917 
Kleven, Kyle   18-0  1.57  16.20  14.29  11.44  6.67  3.18  0.5  4.45  0.00  2.86  12.39  9.85  51.78  10-11  .909 
Korte, Matt   9-8  4.52  12.17  9.30  7.30  4.20  4.87  1.2  2.21  0.44  0.00  8.19  12.17  47.36  15-15  1.000 
Lazzari, Ben   10-9  5.50  12.93  8.67  7.85  1.64  3.27  2.0  2.95  0.16  1.15  9.65  11.45  41.89  9-16  .563 
Miller, Brooks   15-5  2.36  15.28  13.50  9.17  5.09  3.57  0.7  3.82  0.00  1.78  13.25  9.42  50.94  6-8  .750 
Miller, Joe   18-2  1.80  12.25  7.24  6.40  5.57  6.12  1.1  2.23  0.56  0.56  10.58  9.19  46.48  6-8  .750 
Paasch, Ryan   18-1  1.61  12.72  10.86  7.76  5.90  1.24  0.2  2.48  0.00  0.62  11.17  12.10  47.17  6-8  .750 
Zwach, P.J.   1-0  1.00  0.00  0.00  0.00  9.00  9.00  1.0  0.00  0.00  0.00  18.00  0.00  45.00  25-29  .862 
Totals   46-46  7.30  13.34  10.31  8.30  4.61  4.31  0.9  3.21  0.29  0.80  10.88  10.29  47.01  86-105  .519 
Opponents   46-46  7.51  8.73  3.41  2.71  2.58  7.90  3.1  1.43  0.13  0.10  7.56  9.98  38.81  14-27  .819 

* = average based on 9-inning game

 

Games Summary

 
2012 Minnesota, Crookston Baseball
Games Summary for Minnesota, Crookston (as of May 02, 2012)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Minnesota, Crookston  13  15  15  23  24  10  19  11  1  0  131 
Opponents  65  56  40  52  48  60  34  19  6  5  385 

Win-Loss record when ... 
Overall   10-36 
Conference   4-28 
Non-Conference   6-8 
Home games   3-17 
Away games   1-12 
Neutral site   6-7 
Day games   10-32 
Night games   0-4 
vs Left starter   0-6 
vs Right starter   10-30 
1-Run games   4-2 
2-Run games   2-5 
5+Run games   2-26 
Extra innings   2-3 
Shutouts   2-11 
 
Scoring 0-2 runs   2-23 
... 3-5 runs   4-10 
... 6-9 runs   3-3 
... 10+ runs   1-0 
 
Opponent 0-2 runs   5-1 
... 3-5 runs   3-5 
... 6-9 runs   1-13 
... 10+ runs   1-17 
 
Scored in 1st inning   3-7 
Opp. scored in 1st   2-22 
Scores first   6-7 
Opp. scores first   4-29 
    
After 6 leading   7-0 
... trailing   0-35 
... tied   3-1 
After 7 leading   6-0 
... trailing   0-8 
... tied   0-0 
After 8 leading   6-0 
... trailing   0-6 
... tied   0-1 
 
Hit 0 home runs   10-33 
... 1 home run   0-2 
... 2+ home runs   0-1 
 
Opponent 0 home runs   9-20 
... 1 home run   1-9 
... 2+ HRs   0-7 
 
Made 0 errors   2-7 
... 1 error   2-8 
... 2+ errors   6-21 
 
Opp. made 0 errors   2-13 
... 1 error   3-17 
... 2+ errors   5-6 
 
Out-hit opponent   7-3 
Out-hit by opponent   2-30 
Hits are tied   1-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-11  0-7  2-5  1-7  1-2  2-1  1-2  1-0  1-0  0-1  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  1-0  2-1  2-2  1-2  0-1  1-1  0-5  0-3  0-4  1-17 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-2  4-6  5-4  5-2  6-1  7-0  6-0  6-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-20  3-24  3-29  3-31  1-33  0-35  0-8  0-6 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-14  3-6  2-3  2-3  3-2  3-1  0-0  0-1 

Won-loss streaks:
Current losing streak  9 
Longest winning streak  3 
Longest losing streak  12 

Attendance  Total  Dates  Average 
HOME  2001  20  100 
AWAY  3259  25  130 
TOTAL  5260  45  116 

 

Category Leaders

 
2012 Minnesota, Crookston Baseball
Batting Leaders for Minnesota, Crookston (as of May 02, 2012)
(All games)

Batting avg 
1.  Brehmer, Josh   .346     
2.  Korte, Matt   .317     
3.  Prill, Jordan   .299     
4.  Habeck, J.M.   .278     
5.  Pelzer, Charlie   .274     
Slugging pct 
1.  Prill, Jordan   .388     
2.  Brehmer, Josh   .371     
3.  Habeck, J.M.   .340     
4.  Zwach, P.J.   .333     
  Jennings, Jesse   .333     
On base pct 
1.  Habeck, J.M.   .407     
2.  Brehmer, Josh   .393     
3.  Korte, Matt   .348     
4.  Pelzer, Charlie   .346     
5.  Prill, Jordan   .335     
Runs scored 
1.  Prill, Jordan   17     
  Brehmer, Josh   17     
  Osmundson, Jordan   17     
4.  Zwach, P.J.   15     
5.  Crane, J.C.   13     
Hits 
1.  Brehmer, Josh   55     
2.  Prill, Jordan   44     
3.  Pelzer, Charlie   40     
4.  Osmundson, Jordan   32     
5.  Zwach, P.J.   31     
Runs batted in 
1.  Brehmer, Josh   18     
2.  Zwach, P.J.   16     
3.  Pelzer, Charlie   12     
  Prill, Jordan   12     
  Osmundson, Jordan   12     
Doubles 
1.  Zwach, P.J.   9     
  Crane, J.C.   9     
3.  Prill, Jordan   8     
4.  Allore, Mitch   7     
5.  Osmundson, Jordan   6     
Triples 
1.  Prill, Jordan   1     
  Flick, Jordan   1     
  Zwach, P.J.   1     
  Osmundson, Jordan   1     
  Pelzer, Charlie   1     
Home runs 
1.  Habeck, J.M.   1     
  Flick, Jordan   1     
  Prill, Jordan   1     
  Osmundson, Jordan   1     
  
Total bases 
1.  Brehmer, Josh   59     
2.  Prill, Jordan   57     
3.  Pelzer, Charlie   44     
4.  Osmundson, Jordan   43     
5.  Zwach, P.J.   42     
Walks 
1.  Habeck, J.M.   15     
2.  Pelzer, Charlie   13     
  Crane, J.C.   13     
4.  Zwach, P.J.   12     
5.  Brehmer, Josh   11     
Hit by pitch 
1.  Osmundson, Jordan   9     
2.  Habeck, J.M.   6     
3.  Crane, J.C.   5     
4.  Prill, Jordan   4     
  Allore, Mitch   4     
Sac bunts 
1.  Habeck, J.M.   3     
2.  Zwach, P.J.   2     
  Flick, Jordan   2     
4.  4 tied at ...  1     
  
Sac flies 
1.  Crane, J.C.   2     
2.  Flick, Jordan   1     
  Brehmer, Josh   1     
  Osmundson, Jordan   1     
  
Stolen bases 
1.  Habeck, J.M.   4     
2.  Allore, Mitch   2     
  Osmundson, Jordan   2     
  Pelzer, Charlie   2     
  Brehmer, Josh   2     
Caught stealing 
1.  Brehmer, Josh   3     
  Habeck, J.M.   3     
3.  Pelzer, Charlie   2     
4.  5 tied at ...  1     
  
Steal attempts 
1.  Habeck, J.M.   7     
2.  Brehmer, Josh   5     
3.  Pelzer, Charlie   4     
4.  3 tied at ...  2     
  
Stolen base pct 
1.  Prill, Jordan   1.000     
  Osmundson, Jordan   1.000     
  Allore, Mitch   1.000     
4.  Habeck, J.M.   .571     
5.  Pelzer, Charlie   .500     
Strikeouts 
1.  Pelzer, Charlie   37     
2.  Prill, Jordan   33     
  Crane, J.C.   33     
4.  Allore, Mitch   31     
5.  Zwach, P.J.   27     
Grounded into DP 
1.  Pelzer, Charlie   6     
2.  Allore, Mitch   5     
3.  Zwach, P.J.   4     
4.  Flick, Jordan   3     
5.  2 tied at ...  2     
Total plate appearances 
1.  Brehmer, Josh   174     
2.  Pelzer, Charlie   163     
3.  Prill, Jordan   155     
4.  Osmundson, Jordan   150     
5.  Allore, Mitch   145     
At bats 
1.  Brehmer, Josh   159     
2.  Prill, Jordan   147     
3.  Pelzer, Charlie   146     
4.  Osmundson, Jordan   135     
  Allore, Mitch   135     
Games played 
1.  Pelzer, Charlie   45     
  Osmundson, Jordan   45     
3.  Prill, Jordan   44     
  Brehmer, Josh   44     
5.  3 tied at ...  43     
Game starts 
1.  Pelzer, Charlie   44     
  Prill, Jordan   44     
3.  Allore, Mitch   43     
  Brehmer, Josh   43     
5.  2 tied at ...  42     
Games as sub 
1.  Kleven, Kyle   18     
2.  Miller, Joe   17     
  Paasch, Ryan   17     
4.  Miller, Brooks   13     
5.  3 tied at ...  11     
2012 Minnesota, Crookston Baseball
Pitching Leaders for Minnesota, Crookston (as of May 02, 2012)
(All games)

Earned run avg 
1.  Zwach, P.J.   0.00     
  Pelzer, Charlie   0.00     
3.  Habeck, J.M.   5.40     
4.  Kelzer, Nick   6.23     
5.  Miller, Joe   6.40     
Opposing bat avg 
1.  Zwach, P.J.   .000     
2.  Crane, J.C.   .273     
3.  Habeck, J.M.   .286     
4.  Kelzer, Nick   .295     
5.  Korte, Matt   .307     
Won-loss pct 
1.  Arens, Bobby   .500     
2.  Kelzer, Nick   .429     
3.  Miller, Brooks   .333     
4.  Korte, Matt   .250     
5.  Lazzari, Ben   .111     
Wins 
1.  Kelzer, Nick   3     
2.  Arens, Bobby   2     
  Miller, Brooks   2     
  Korte, Matt   2     
5.  Lazzari, Ben   1     
Losses 
1.  Lazzari, Ben   8     
  Flick, Jordan   8     
3.  Korte, Matt   6     
4.  3 tied at ...  4     
  
Saves 
1.  Miller, Joe   4     
  
  
  
  
Innings pitched 
1.  Lazzari, Ben   55.0     
2.  Kelzer, Nick   52.0     
3.  Flick, Jordan   43.0     
4.  Korte, Matt   40.2     
5.  Miller, Brooks   35.1     
Batters struck out 
1.  Flick, Jordan   29     
2.  Kelzer, Nick   28     
3.  Korte, Matt   22     
  Miller, Joe   22     
5.  Lazzari, Ben   20     
Appearances 
1.  Paasch, Ryan   18     
  Kleven, Kyle   18     
  Miller, Joe   18     
4.  Miller, Brooks   15     
5.  Lazzari, Ben   10     
Games started 
1.  Kelzer, Nick   9     
  Lazzari, Ben   9     
  Flick, Jordan   9     
4.  Korte, Matt   8     
5.  Miller, Brooks   5     
Games finished 
1.  Miller, Joe   16     
2.  Paasch, Ryan   8     
3.  Miller, Brooks   4     
4.  Kleven, Kyle   3     
  Allore, Mitch   3     
Games in relief 
1.  Kleven, Kyle   18     
2.  Paasch, Ryan   17     
3.  Miller, Joe   16     
4.  Miller, Brooks   10     
5.  Allore, Mitch   3     
Wild pitches 
1.  Kleven, Kyle   9     
  Korte, Matt   9     
3.  Flick, Jordan   6     
  Miller, Brooks   6     
  Paasch, Ryan   6     
Balks 
1.  Korte, Matt   1     
  Kelzer, Nick   1     
  Miller, Joe   1     
  
  
Hit batters 
1.  Korte, Matt   13     
2.  Kelzer, Nick   9     
  Paasch, Ryan   9     
  Lazzari, Ben   9     
5.  Miller, Brooks   7     
Intentional BB allowed 
1.  Lazzari, Ben   1     
  
  
  
  
Runners picked off 
1.  Kelzer, Nick   1     
  
  
  
  
Batters SO out looking 
1.  Lazzari, Ben   13     
2.  Miller, Joe   11     
3.  Flick, Jordan   9     
4.  Miller, Brooks   8     
5.  Kelzer, Nick   7     
Sac bunts allowed 
1.  Paasch, Ryan   4     
2.  Lazzari, Ben   3     
  Flick, Jordan   3     
  Korte, Matt   3     
5.  3 tied at ...  2     
Sac flies allowed 
1.  Miller, Brooks   5     
2.  Miller, Joe   4     
  Lazzari, Ben   4     
  Kelzer, Nick   4     
5.  2 tied at ...  3     
Hits allowed 
1.  Pelzer, Charlie   0     
  Zwach, P.J.   0     
3.  Habeck, J.M.   2     
4.  Crane, J.C.   3     
5.  Allore, Mitch   6     
Runs allowed 
1.  Pelzer, Charlie   0     
  Zwach, P.J.   0     
3.  Habeck, J.M.   1     
