#8 Haggstrom, Ryan - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2014  at  Missouri Southern-1   *  2  1  1  1  0  0  0  0  0  0  0  1  0  1  0  0  5  0  0  .500 
   Feb 15, 2014  at  Missouri Southern   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .500 
   Feb 16, 2014  at  Missouri Southern-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .444 
   Feb 16, 2014  at  Missouri Southern-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .462 
   Mar 07, 2014  vs  Mayville State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  17  0  0  .412 
   Mar 07, 2014  vs  Mayville State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .350 
   Mar 08, 2014  vs  Mayville State   *  4  1  4  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .458 
   Mar 14, 2014  vs  Hillsdale College   *  5  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  9  0  0  .483 
   Mar 15, 2014  vs  West Chester   *  5  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .500 
   Mar 16, 2014  vs  Lock Haven   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  13  1  0  .447 
   Mar 16, 2014  vs  Slippery Rock   *  3  0  1  1  0  0  0  1  0  1  0  1  0  0  0  0  4  1  0  .439 
   Mar 18, 2014    JOHNSON   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .422 
   Mar 23, 2014  at  Sioux Falls-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  1  0  .396 
   Mar 23, 2014  at  Sioux Falls-2   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  1  5  1  1  .415 
   Mar 24, 2014  at  Sioux Falls   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .393 
   Mar 24, 2014  at  Sioux Falls   *  6  1  2  3  2  0  0  1  0  0  0  0  0  0  0  0  21  0  0  .387 
   Mar 29, 2014  at  Augustana (SD)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .385 
   Mar 29, 2014  at  Augustana (SD)-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  2  0  .377 
   Mar 30, 2014  at  Augustana (SD)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .361 
   Mar 30, 2014  at  Augustana (SD)-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  1  1  8  0  0  .368 
   Apr 06, 2014  vs  Northern State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .367 
   Apr 06, 2014  vs  Northern State-2   *  4  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .373 
   Apr 07, 2014  vs  Northern State-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .372 
   Apr 07, 2014  vs  Northern State-2   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .389 
   Apr 09, 2014  vs  St. Cloud State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .380 
   Apr 09, 2014  vs  St. Cloud State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .368 
   Apr 12, 2014    MINNESOTA STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  6  2  0  .361 
   Apr 12, 2014    MINNESOTA STATE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .360 
   Apr 13, 2014    MINNESOTA STATE-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .359 
   Apr 13, 2014    MINNESOTA STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  1  .358 
   Apr 15, 2014  at  Concordia-St. Paul-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .352 
   Apr 15, 2014  at  Concordia-St. Paul-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .342 
   Apr 18, 2014    WAYNE STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  12  1  0  .333 
   Apr 18, 2014    WAYNE STATE-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  16  1  0  .339 
   Apr 19, 2014    WAYNE STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .331 
   Apr 19, 2014    WAYNE STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .331 
   Apr 22, 2014  at  Bemidji State-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  1  .336 
   Apr 22, 2014  at  Bemidji State-2   *  2  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  13  0  0  .338 
   Apr 25, 2014    SOUTHWEST MINNESOTA-1   *  3  0  2  4  0  0  0  0  0  0  0  0  0  1  0  0  10  1  0  .346 
   Apr 25, 2014    SOUTHWEST MINNESOTA-2   *  5  2  3  0  0  1  0  0  0  0  0  0  0  0  0  1  9  1  0  .355 
   Apr 26, 2014    SOUTHWEST MINNESOTA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Apr 26, 2014    SOUTHWEST MINNESOTA-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .359 
   May 01, 2014  at  Minot State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   May 01, 2014  at  Minot State-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .358 
   May 03, 2014    MINNESOTA DULUTH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .351 
   May 03, 2014    MINNESOTA DULUTH-2   *  5  1  3  0  0  1  0  0  0  0  1  0  0  0  0  1  12  1  0  .358 
   May 04, 2014    MINNESOTA DULUTH-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .356 
   May 04, 2014    MINNESOTA DULUTH-2   *  4  2  2  2  0  1  0  0  0  0  0  0  0  0  0  1  8  0  0  .359 
   Totals      48  167  26  60  20  7  4  0  7  0  1  1  3  1  3  1  22  335  23  4  .359 

#8 Haggstrom, Ryan - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2014  at  Missouri Southern-1     0.0  1  6  6  4  0  0  0  0  0  0  1  0  0-12  0-0  0  999.00  21 
   Mar 15, 2014  vs  West Chester     0.0  2  3  3  3  0  1  0  0  1  0  0  0  7-14  0-0  0  999.00  17 
   Totals      0  0.0  3  9  9  7  0  1  0  0  1  0  1  0  7-26  0-0  0  999.00  -