Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Haggstrom, Ryan | .359 | 48-48 | 167 | 26 | 60 | 7 | 4 | 0 | 20 | 75 | .449 | 7 | 3 | 22 | 1 | .389 | 3 | 1 | 1-2 | 335 | 23 | 4 | .989 |
| Higgins, Patrick | .266 | 44-43 | 143 | 20 | 38 | 4 | 1 | 0 | 10 | 44 | .308 | 11 | 3 | 29 | 2 | .329 | 1 | 7 | 1-5 | 77 | 28 | 9 | .921 |
| Brehmer, Josh | .243 | 40-40 | 136 | 15 | 33 | 2 | 0 | 0 | 13 | 35 | .257 | 18 | 2 | 25 | 2 | .335 | 2 | 2 | 4-5 | 73 | 118 | 12 | .941 |
| Magdzas, Travis | .230 | 43-40 | 122 | 7 | 28 | 3 | 0 | 0 | 8 | 31 | .254 | 17 | 3 | 42 | 0 | .338 | 0 | 3 | 0-0 | 23 | 0 | 1 | .958 |
| Haight, Colton | .227 | 42-40 | 119 | 8 | 27 | 8 | 0 | 0 | 12 | 35 | .294 | 13 | 3 | 24 | 0 | .309 | 4 | 4 | 1-4 | 142 | 30 | 3 | .983 |
| Korte, Matt | .223 | 38-36 | 121 | 12 | 27 | 6 | 1 | 0 | 9 | 35 | .289 | 1 | 2 | 19 | 0 | .240 | 1 | 6 | 0-0 | 36 | 60 | 13 | .881 |
| Jennings, Jesse | .223 | 46-46 | 148 | 14 | 33 | 7 | 2 | 1 | 3 | 47 | .318 | 3 | 0 | 30 | 0 | .238 | 0 | 1 | 1-2 | 107 | 2 | 6 | .948 |
| Smothers, R. | .200 | 20-15 | 60 | 3 | 12 | 3 | 0 | 0 | 5 | 15 | .250 | 3 | 2 | 13 | 0 | .262 | 0 | 1 | 0-2 | 9 | 40 | 5 | .907 |
| Campbell, Marcus | .184 | 39-38 | 114 | 9 | 21 | 5 | 0 | 2 | 15 | 32 | .281 | 10 | 3 | 54 | 1 | .266 | 1 | 4 | 0-1 | 64 | 1 | 3 | .956 |
| Friday, Jeremiah | .177 | 29-24 | 79 | 4 | 14 | 1 | 0 | 1 | 5 | 18 | .228 | 6 | 1 | 31 | 1 | .244 | 0 | 1 | 0-1 | 121 | 7 | 9 | .934 |
| Kresl, Brandon | .154 | 9-7 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .154 | 1 | 0 | 11 | 0 | .185 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Madsen, Tony | .145 | 42-41 | 124 | 7 | 18 | 3 | 1 | 0 | 6 | 23 | .185 | 5 | 0 | 44 | 1 | .178 | 0 | 3 | 0-0 | 55 | 124 | 8 | .957 |
| Buttermore, Trevor | .125 | 16-15 | 48 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | .167 | 2 | 2 | 13 | 0 | .192 | 0 | 0 | 0-0 | 13 | 33 | 6 | .885 |
| Paasch, Ryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Pamperin, Cody | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| Navratil, Richie | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 10 | 15 | 1 | .962 |
| Mittag, Jon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| Totals | .228 | 48-48 | 1409 | 130 | 321 | 51 | 9 | 4 | 107 | 402 | .285 | 99 | 24 | 358 | 8 | .288 | 12 | 34 | 8-22 | 1078 | 509 | 84 | .950 |
| Opponents | .380 | 48-48 | 1649 | 483 | 626 | 137 | 26 | 25 | 425 | 890 | .540 | 162 | 64 | 176 | 9 | .447 | 32 | 23 | 114-136 | 1143 | 479 | 70 | .959 |
| LOB - Team (305), Opp (369). DPs turned - Team (23), Opp (21). IBB - Team (0), Opp (1). Picked off - Magdzas, T. 2, Haight, C. 1, Friday, J. 1, Jennings, J. 1, Smothers, R. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Campbell, Marcus | 1.80 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.0 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 18 | .222 | 3 | 1 | 0 | 0 | 0 |
| Pamperin, Cody | 6.70 | 0-1 | 18-2 | 1 | 0/0 | 0 | 41.2 | 62 | 43 | 31 | 18 | 27 | 13 | 4 | 1 | 187 | .332 | 9 | 3 | 0 | 6 | 0 |
| Barta, Cayden | 8.59 | 0-0 | 10-0 | 0 | 0/0 | 1 | 14.2 | 24 | 17 | 14 | 9 | 6 | 2 | 0 | 1 | 66 | .364 | 4 | 4 | 0 | 3 | 0 |
| Navratil, Richie | 8.60 | 0-10 | 11-10 | 3 | 0/0 | 0 | 67.0 | 107 | 70 | 64 | 20 | 30 | 23 | 10 | 2 | 294 | .364 | 5 | 5 | 0 | 3 | 8 |
| Buttermore, Trevor | 9.44 | 1-9 | 11-10 | 2 | 0/0 | 0 | 54.1 | 89 | 73 | 57 | 17 | 26 | 13 | 2 | 4 | 249 | .357 | 6 | 16 | 4 | 7 | 1 |
| Paasch, Ryan | 9.61 | 0-3 | 23-2 | 0 | 0/0 | 0 | 34.2 | 56 | 49 | 37 | 16 | 18 | 10 | 2 | 3 | 156 | .359 | 4 | 7 | 0 | 1 | 0 |
| Korte, Matt | 11.05 | 0-10 | 11-11 | 1 | 0/0 | 0 | 57.0 | 96 | 78 | 70 | 34 | 19 | 22 | 2 | 4 | 250 | .384 | 12 | 12 | 0 | 5 | 9 |
| Mittag, Jon | 12.29 | 0-7 | 12-8 | 1 | 0/0 | 0 | 48.1 | 99 | 78 | 66 | 25 | 28 | 30 | 3 | 0 | 240 | .413 | 11 | 9 | 1 | 2 | 2 |
| Larson, Thane | 13.75 | 0-6 | 11-5 | 0 | 0/0 | 0 | 36.2 | 86 | 64 | 56 | 13 | 18 | 23 | 3 | 9 | 186 | .462 | 4 | 6 | 2 | 5 | 3 |
| Haggstrom, Ryan | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 3 | 9 | 9 | 7 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10.14 | 1-47 | 48-48 | 8 | 0/0 | 1 | 359.1 | 626 | 483 | 405 | 162 | 176 | 137 | 26 | 25 | 1649 | .380 | 59 | 64 | 7 | 32 | 23 |
| Opponents | 2.20 | 47-1 | 48-48 | 13 | 13/6 | 6 | 381.0 | 321 | 130 | 93 | 99 | 358 | 51 | 9 | 4 | 1409 | .228 | 32 | 24 | 1 | 12 | 34 |
| PB - Team (17), Haight, C. 11, Haggstrom, R 4, Friday, J. 2, Opp (11). Pickoffs - Team (4), Mittag, J. 2, Larson, T. 1, Pamperin, C. 1, Opp (4). SBA/ATT - Haight, C. (81-100), Buttermore,T (39-42), Haggstrom, R (34-37), Navratil, R. (23-28), Mittag, J. (17-20), Korte, M. (13-18), Larson, T. (10-13), Paasch, R. (7-8), Pamperin, C. (4-5), Barta, C. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Barta, Cayden | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kresl, Brandon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haggstrom, Ryan | 362 | 335 | 23 | 4 | .989 | 18 | 34 | 3 | .919 | 4 | 0 |
| Haight, Colton | 175 | 142 | 30 | 3 | .983 | 1 | 81 | 19 | .810 | 11 | 0 |
| Navratil, Richie | 26 | 10 | 15 | 1 | .962 | 1 | 23 | 5 | .821 | 0 | 0 |
| Magdzas, Travis | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Madsen, Tony | 187 | 55 | 124 | 8 | .957 | 13 | 0 | 0 | --- | 0 | 0 |
| Campbell, Marcus | 68 | 64 | 1 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Jennings, Jesse | 115 | 107 | 2 | 6 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Brehmer, Josh | 203 | 73 | 118 | 12 | .941 | 18 | 0 | 0 | --- | 0 | 0 |
| Friday, Jeremiah | 137 | 121 | 7 | 9 | .934 | 4 | 0 | 0 | --- | 2 | 0 |
| Pamperin, Cody | 14 | 3 | 10 | 1 | .929 | 0 | 4 | 1 | .800 | 0 | 0 |
| Higgins, Patrick | 114 | 77 | 28 | 9 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
| Larson, Thane | 11 | 1 | 9 | 1 | .909 | 0 | 10 | 3 | .769 | 0 | 0 |
| Smothers, R. | 54 | 9 | 40 | 5 | .907 | 1 | 0 | 0 | --- | 0 | 0 |
| Mittag, Jon | 10 | 3 | 6 | 1 | .900 | 0 | 17 | 3 | .850 | 0 | 0 |
| Buttermore, Trevor | 52 | 13 | 33 | 6 | .885 | 2 | 39 | 3 | .929 | 0 | 0 |
| Korte, Matt | 109 | 36 | 60 | 13 | .881 | 4 | 13 | 5 | .722 | 0 | 0 |
| Paasch, Ryan | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
| Totals | 1671 | 1078 | 509 | 84 | .950 | 23 | 114 | 22 | .838 | 17 | 0 |
| Opponents | 1692 | 1143 | 479 | 70 | .959 | 21 | 8 | 14 | .364 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brehmer, Josh | 11 | 35 | .314 | 22 | 101 | .218 | 16 | 55 | .291 | 17 | 81 | .210 | 0 | 1 | .000 | 26 | 65 | .400 | 28 | 47 | 0.6 |
| Buttermore, Trevor | 1 | 8 | .125 | 5 | 40 | .125 | 3 | 18 | .167 | 3 | 30 | .100 | 0 | 2 | .000 | 2 | 10 | .200 | 4 | 21 | 0.2 |
| Campbell, Marcus | 4 | 19 | .211 | 17 | 95 | .179 | 15 | 51 | .294 | 6 | 63 | .095 | 0 | 4 | .000 | 9 | 39 | .231 | 16 | 25 | 0.6 |
| Friday, Jeremiah | 1 | 11 | .091 | 13 | 68 | .191 | 5 | 34 | .147 | 9 | 45 | .200 | 1 | 3 | .333 | 7 | 17 | .412 | 8 | 25 | 0.3 |
| Haggstrom, Ryan | 14 | 39 | .359 | 46 | 128 | .359 | 28 | 81 | .346 | 32 | 86 | .372 | 0 | 4 | .000 | 14 | 28 | .500 | 44 | 43 | 1.0 |
| Haight, Colton | 4 | 27 | .148 | 23 | 92 | .250 | 12 | 56 | .214 | 15 | 63 | .238 | 0 | 2 | .000 | 11 | 36 | .306 | 34 | 39 | 0.9 |
| Higgins, Patrick | 7 | 34 | .206 | 31 | 109 | .284 | 16 | 55 | .291 | 22 | 88 | .250 | 0 | 1 | .000 | 14 | 39 | .359 | 30 | 50 | 0.6 |
| Jennings, Jesse | 12 | 36 | .333 | 21 | 112 | .188 | 8 | 58 | .138 | 25 | 90 | .278 | 0 | 0 | --- | 14 | 39 | .359 | 38 | 40 | 0.9 |
| Korte, Matt | 8 | 23 | .348 | 19 | 98 | .194 | 12 | 56 | .214 | 15 | 65 | .231 | 0 | 1 | .000 | 6 | 28 | .214 | 34 | 38 | 0.9 |
| Kresl, Brandon | 1 | 10 | .100 | 3 | 16 | .188 | 1 | 14 | .071 | 3 | 12 | .250 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 7 | 0.4 |
| Madsen, Tony | 5 | 26 | .192 | 13 | 98 | .133 | 10 | 60 | .167 | 8 | 64 | .125 | 1 | 2 | .500 | 4 | 26 | .154 | 29 | 34 | 0.9 |
| Magdzas, Travis | 6 | 27 | .222 | 22 | 95 | .232 | 14 | 62 | .226 | 14 | 60 | .233 | 0 | 3 | .000 | 10 | 33 | .303 | 25 | 29 | 0.9 |
| Navratil, Richie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Paasch, Ryan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Pamperin, Cody | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Smothers, R. | 4 | 15 | .267 | 8 | 45 | .178 | 4 | 26 | .154 | 8 | 34 | .235 | 1 | 2 | .500 | 3 | 14 | .214 | 15 | 17 | 0.9 |
| Totals | 78 | 310 | .252 | 243 | 1099 | .221 | 144 | 627 | .230 | 177 | 782 | .226 | 3 | 25 | .120 | 123 | 383 | .321 | 308 | 416 | 0.7 |
| Opponents | 0 | 0 | --- | 626 | 1649 | .380 | 390 | 983 | .397 | 236 | 666 | .354 | 26 | 63 | .413 | 169 | 364 | .464 | 388 | 451 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brehmer, Josh | 0 | 0 | --- | 11 | 34 | .324 | 4 | 6 | .667 | 7 | 35 | .200 | 4 | 28 | 62 | .452 | 8 | 29 | 7 | 5 | 11 |
| Buttermore, Trevor | 0 | 0 | --- | 3 | 11 | .273 | 0 | 0 | --- | 1 | 15 | .067 | 0 | 9 | 19 | .474 | 1 | 12 | 4 | 3 | 4 |
| Campbell, Marcus | 0 | 0 | --- | 10 | 35 | .286 | 3 | 10 | .300 | 11 | 39 | .282 | 5 | 25 | 58 | .431 | 8 | 19 | 3 | 1 | 13 |
| Friday, Jeremiah | 0 | 1 | .000 | 2 | 22 | .091 | 2 | 6 | .333 | 4 | 30 | .133 | 2 | 10 | 35 | .286 | 4 | 22 | 2 | 3 | 6 |
| Haggstrom, Ryan | 0 | 0 | --- | 16 | 45 | .356 | 8 | 15 | .533 | 21 | 57 | .368 | 5 | 45 | 89 | .506 | 10 | 22 | 2 | 6 | 9 |
| Haight, Colton | 0 | 1 | .000 | 6 | 37 | .162 | 4 | 11 | .364 | 11 | 39 | .282 | 7 | 31 | 72 | .431 | 12 | 33 | 3 | 4 | 8 |
| Higgins, Patrick | 0 | 1 | .000 | 7 | 22 | .318 | 1 | 7 | .143 | 10 | 31 | .323 | 6 | 34 | 68 | .500 | 9 | 12 | 4 | 7 | 6 |
| Jennings, Jesse | 0 | 0 | --- | 4 | 32 | .125 | 1 | 7 | .143 | 11 | 48 | .229 | 0 | 16 | 59 | .271 | 4 | 23 | 8 | 8 | 3 |
| Korte, Matt | 0 | 2 | .000 | 7 | 33 | .212 | 2 | 5 | .400 | 6 | 39 | .154 | 3 | 29 | 63 | .460 | 11 | 25 | 8 | 4 | 9 |
| Kresl, Brandon | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | 15 | .267 | 3 | 5 | 2 | 0 | 3 |
| Madsen, Tony | 1 | 1 | 1.000 | 5 | 28 | .179 | 3 | 6 | .500 | 5 | 52 | .096 | 2 | 21 | 63 | .333 | 13 | 33 | 2 | 5 | 8 |
| Magdzas, Travis | 0 | 0 | --- | 8 | 40 | .200 | 2 | 5 | .400 | 10 | 47 | .213 | 4 | 29 | 71 | .408 | 5 | 47 | 1 | 9 | 12 |
| Navratil, Richie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Paasch, Ryan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Pamperin, Cody | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Smothers, R. | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 2 | 1.000 | 4 | 27 | .148 | 0 | 10 | 30 | .333 | 1 | 17 | 4 | 1 | 4 |
| Totals | 1 | 9 | .111 | 83 | 364 | .228 | 32 | 80 | .400 | 102 | 465 | .219 | 39 | 292 | 706 | .414 | 89 | 305 | 50 | 56 | 96 |
| Opponents | 8 | 36 | .222 | 287 | 728 | .394 | 153 | 211 | .725 | 209 | 541 | .386 | 154 | 655 | 1102 | .594 | 179 | 369 | 59 | 63 | 43 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barta, Cayden | 2 | 15 | .133 | 22 | 51 | .431 | 18 | 41 | .439 | 6 | 25 | .240 | 4 | 13 | .308 | 5 | 21 | .238 | 18 | 18 | 1.0 |
| Buttermore, Trevor | 28 | 69 | .406 | 61 | 180 | .339 | 48 | 142 | .338 | 41 | 107 | .383 | 27 | 57 | .474 | 27 | 76 | .355 | 68 | 59 | 1.2 |
| Campbell, Marcus | 1 | 3 | .333 | 3 | 15 | .200 | 2 | 11 | .182 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 4 | .000 | 5 | 4 | 1.2 |
| Haggstrom, Ryan | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Korte, Matt | 20 | 56 | .357 | 76 | 194 | .392 | 61 | 148 | .412 | 35 | 102 | .343 | 30 | 60 | .500 | 33 | 82 | .402 | 67 | 73 | 0.9 |
| Larson, Thane | 24 | 45 | .533 | 62 | 141 | .440 | 53 | 114 | .465 | 33 | 72 | .458 | 21 | 37 | .568 | 29 | 63 | .460 | 38 | 48 | 0.8 |
| Mittag, Jon | 23 | 67 | .343 | 76 | 173 | .439 | 64 | 152 | .421 | 35 | 88 | .398 | 25 | 55 | .455 | 35 | 83 | .422 | 55 | 56 | 1.0 |
| Navratil, Richie | 34 | 85 | .400 | 73 | 209 | .349 | 63 | 157 | .401 | 44 | 137 | .321 | 31 | 69 | .449 | 41 | 98 | .418 | 55 | 102 | 0.5 |
| Paasch, Ryan | 12 | 39 | .308 | 44 | 117 | .376 | 42 | 106 | .396 | 14 | 50 | .280 | 11 | 27 | .407 | 17 | 47 | .362 | 38 | 40 | 0.9 |
| Pamperin, Cody | 14 | 38 | .368 | 48 | 149 | .322 | 37 | 110 | .336 | 25 | 77 | .325 | 16 | 39 | .410 | 22 | 67 | .328 | 44 | 51 | 0.9 |
| Totals | 159 | 418 | .380 | 467 | 1231 | .379 | 390 | 983 | .397 | 236 | 666 | .354 | 169 | 364 | .464 | 209 | 541 | .386 | 388 | 451 | 0.9 |
| Opponents | 33 | 136 | .243 | 288 | 1273 | .226 | 144 | 627 | .230 | 177 | 782 | .226 | 123 | 383 | .321 | 102 | 465 | .219 | 308 | 416 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Barta, Cayden | 10-0 | 1.47 | 14.73 | 10.43 | 8.59 | 5.52 | 3.68 | 0.7 | 1.23 | 0.00 | 0.61 | 11.05 | 11.05 | 50.32 | 0-1 | .000 |
| Buttermore, Trevor | 11-10 | 4.94 | 14.74 | 12.09 | 9.44 | 2.82 | 4.31 | 1.5 | 2.15 | 0.33 | 0.66 | 11.26 | 9.77 | 48.04 | 39-42 | .929 |
| Campbell, Marcus | 3-0 | 1.67 | 7.20 | 3.60 | 1.80 | 5.40 | 7.20 | 1.3 | 0.00 | 0.00 | 1.80 | 9.00 | 7.20 | 39.60 | 0-0 | --- |
| Haggstrom, Ryan | 2-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 34-37 | .919 |
| Korte, Matt | 11-11 | 5.18 | 15.16 | 12.32 | 11.05 | 5.37 | 3.00 | 0.6 | 3.47 | 0.32 | 0.63 | 10.58 | 11.53 | 48.95 | 13-18 | .722 |
| Larson, Thane | 11-5 | 3.33 | 21.11 | 15.71 | 13.75 | 3.19 | 4.42 | 1.4 | 5.65 | 0.74 | 2.21 | 9.33 | 11.78 | 52.28 | 10-13 | .769 |
| Mittag, Jon | 12-8 | 4.03 | 18.43 | 14.52 | 12.29 | 4.66 | 5.21 | 1.1 | 5.59 | 0.56 | 0.00 | 10.24 | 10.43 | 51.77 | 17-20 | .850 |
| Navratil, Richie | 11-10 | 6.09 | 14.37 | 9.40 | 8.60 | 2.69 | 4.03 | 1.5 | 3.09 | 1.34 | 0.27 | 7.39 | 13.70 | 44.33 | 23-28 | .821 |
| Paasch, Ryan | 23-2 | 1.51 | 14.54 | 12.72 | 9.61 | 4.15 | 4.67 | 1.1 | 2.60 | 0.52 | 0.78 | 9.87 | 10.38 | 46.73 | 7-8 | .875 |
| Pamperin, Cody | 18-2 | 2.31 | 13.39 | 9.29 | 6.70 | 3.89 | 5.83 | 1.5 | 2.81 | 0.86 | 0.22 | 9.50 | 11.02 | 46.22 | 4-5 | .800 |
| Totals | 48-48 | 7.49 | 15.68 | 12.10 | 10.14 | 4.06 | 4.41 | 1.1 | 3.43 | 0.65 | 0.63 | 9.72 | 11.30 | 48.34 | 114-136 | .364 |
| Opponents | 48-48 | 7.94 | 7.58 | 3.07 | 2.20 | 2.34 | 8.46 | 3.6 | 1.20 | 0.21 | 0.09 | 7.28 | 9.83 | 37.28 | 8-22 | .838 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Minnesota Crookston | 16 | 9 | 16 | 11 | 10 | 29 | 13 | 12 | 14 | 0 | 130 | Opponents | 50 | 65 | 64 | 76 | 78 | 70 | 44 | 25 | 10 | 1 | 483 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-13 | 0-6 | 0-7 | 0-4 | 0-7 | 0-5 | 0-1 | 1-3 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-5 | 0-2 | 0-3 | 1-2 | 0-3 | 0-3 | 0-3 | 0-26 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-7 | 0-8 | 0-4 | 0-5 | 0-6 | 0-4 | 1-1 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-19 | 0-32 | 1-35 | 1-35 | 0-38 | 0-41 | 0-17 | 0-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-21 | 1-7 | 0-8 | 0-7 | 1-3 | 1-2 | 0-2 | 0-1 |
Won-loss streaks:
| Current losing streak | 40 |
| Longest winning streak | 1 |
| Longest losing streak | 40 |
| Attendance | Total | Dates | Average |
| HOME | 2495 | 16 | 155 |
| AWAY | 3103 | 28 | 110 |
| TOTAL | 5598 | 44 | 127 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Haggstrom, Ryan | .336 | 36-36 | 122 | 17 | 41 | 6 | 3 | 0 | 16 | 53 | .434 | 5 | 1 | 16 | 1 | .362 | 2 | 1 | 0-1 | 245 | 16 | 4 | .985 |
