2010-2011 UMC Men's Basketball
Minnesota Individual Game-by-Game (as of Feb 26, 2011)
All games
#02 Dearden, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Finlandia Lions 11/15/10 * 25 3-8 .375 1-3 .333 3-4 .750 0 4 4 4.0 3 0 3 4 0 4 10 10.0
at Mayville State Univ 11/23/10 * 38 6-13 .462 2-6 .333 4-6 .667 0 4 4 4.0 1 0 1 4 0 1 18 14.0
CROSSROADS COLLEGE 11/27/10 * 20 4-7 .571 3-4 .750 1-2 .500 0 5 5 4.3 1 0 7 0 0 2 12 13.3
at Minnesota Duluth 12/03/10 * 35 5-12 .417 0-3 .000 5-8 .625 0 3 3 4.0 0 0 2 3 0 5 15 13.8
at Bemidji State 12/04/10 * 32 7-12 .583 0-4 .000 4-5 .800 1 2 3 3.8 3 0 2 2 0 2 18 14.6
ST. SCHOLASTICA 12/08/10 * 36 4-6 .667 1-3 .333 4-4 1.000 1 5 6 4.2 2 0 4 4 0 0 13 14.3
MSU MOORHEAD 12/11/10 * 35 6-14 .429 2-5 .400 8-10 .800 0 3 3 4.0 4 0 4 3 0 2 22 15.4
AUGUSTANA COLLEGE 12/17/10 * 18 2-5 .400 1-1 1.000 0-0 .000 0 3 3 3.9 5 1 0 2 0 2 5 14.1
WAYNE STATE COLLEGE 12/18/10 * 38 4-8 .500 0-1 .000 6-8 .750 3 2 5 4.0 4 0 2 3 0 3 14 14.1
at Southwest Minnesota 01/03/11 * 35 6-10 .600 2-4 .500 2-2 1.000 0 3 3 3.9 4 0 2 1 0 2 16 14.3
at Minnesota State 01/04/11 * 34 10-14 .714 5-6 .833 0-0 .000 1 4 5 4.0 4 0 1 0 0 0 25 15.3
NORTHERN STATE UNIV. 01/08/11 * 25 0-6 .000 0-2 .000 0-0 .000 0 3 3 3.9 3 0 3 1 0 0 0 14.0
UNIVERSITY OF MARY 01/09/11 * 36 3-8 .375 0-0 .000 0-0 .000 0 4 4 3.9 0 0 3 3 0 0 6 13.4
at Winona State 1/14/11 * 30 9-13 .692 4-5 .800 3-4 .750 0 1 1 3.7 1 0 4 7 0 3 25 14.2
at Upper Iowa 1/15/11 * 41 7-19 .368 0-5 .000 12-14 .857 0 3 3 3.7 0 0 1 3 0 3 26 15.0
ST.CLOUD STATE 01/21/11 * 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 14.1
at MSU Moorhead 01/29/11 * 38 9-18 .500 6-10 .600 2-5 .400 0 4 4 3.5 2 0 3 1 1 0 26 14.8
at University of Mary 2/4/11 * 37 5-14 .357 1-5 .200 4-5 .800 1 5 6 3.6 3 0 4 1 1 2 15 14.8
at Northern State 02/05/11 * 29 3-10 .300 3-4 .750 0-1 .000 1 0 1 3.5 1 0 1 4 0 0 9 14.5
BEMIDJI STATE 02/11/11 * 20 5-10 .500 1-2 .500 2-2 1.000 0 1 1 3.4 4 0 1 2 0 1 13 14.4
MINNESOTA DULUTH 02/12/11 * 30 6-14 .429 1-3 .333 1-1 1.000 0 1 1 3.2 0 0 3 1 0 2 14 14.4
UPPER IOWA 02/18/11 * 35 5-12 .417 1-2 .500 2-3 .667 1 4 5 3.3 5 1 1 4 0 1 13 14.3
WINONA STATE 02/19/11 * 37 5-11 .455 0-1 .000 6-6 1.000 0 3 3 3.3 4 0 6 3 0 1 16 14.4
at Wayne State (Neb.) 2/25/11 * 35 1-6 .167 0-0 .000 1-1 1.000 1 7 8 3.5 1 0 5 3 0 0 3 13.9
at Augustana (SD) 02/26/11 * 25 6-10 .600 3-4 .750 1-1 1.000 0 4 4 3.5 3 0 2 6 0 0 16 14.0
Totals......................... 25 766 121-261 .464 37-83 .446 71-92 .772 10 78 88 3.5 58 2 65 65 2 36 350 14.0
Games played: 25
Minutes/game: 30.6
Points/game: 14.0
FG Pct: 46.4
3FG Pct: 44.6
FT Pct: 77.2
Rebounds/game: 3.5
Assists/game: 2.6
Turnovers/game: 2.6
Assist/turnover ratio: 1.0
Steals/game: 1.4
Blocks/game: 0.1