2011-2012 Golden Eagle Men's Basketball
Minnesota Individual Game-by-Game (as of Feb 25, 2012)
All games
#44 Newberry, Keith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northland Internati 11/21/11 14 4-7 .571 0-0 .000 2-2 1.000 4 4 8 8.0 1 0 2 1 1 2 10 10.0
at St. Scholastica 11/22/11 10 5-5 1.000 0-0 .000 0-0 .000 1 1 2 5.0 2 0 1 2 1 2 10 10.0
CROWN COLLEGE 11/29/11 10 2-3 .667 0-0 .000 0-0 .000 1 0 1 3.7 3 0 0 1 1 1 4 8.0
MINNESOTA DULUTH 12/02/11 17 2-3 .667 0-0 .000 0-1 .000 0 4 4 3.8 1 0 0 3 2 0 4 7.0
BEMIDJI STATE UNIVERSI 12/03/11 17 3-8 .375 0-0 .000 0-0 .000 4 4 8 4.6 2 0 0 1 0 0 6 6.8
MAYVILLE STATE UNIVERS 12/06/11 * 14 1-4 .250 0-0 .000 0-0 .000 1 1 2 4.2 2 0 1 1 0 0 2 6.0
at Minnesota State Moo 12/10/11 * 24 2-6 .333 0-0 .000 0-0 .000 1 3 4 4.1 1 0 1 1 0 1 4 5.7
at Augustana (SD) 12/17/11 * 25 1-4 .250 0-0 .000 0-0 .000 2 5 7 4.5 2 0 1 2 0 0 2 5.3
at Wayne State (Neb.) 12/18/11 * 16 3-5 .600 0-0 .000 0-1 .000 1 1 2 4.2 2 0 2 0 0 0 6 5.3
SOUTHWEST MINNESOTA ST 01/02/12 * 26 8-16 .500 0-0 .000 0-0 .000 3 3 6 4.4 4 0 4 0 0 0 16 6.4
MINNESOTA STATE 01/03/12 * 25 5-8 .625 0-0 .000 2-4 .500 4 6 10 4.9 1 0 2 1 1 0 12 6.9
at Northern State 01/07/12 * 34 4-11 .364 0-0 .000 2-4 .500 6 3 9 5.3 3 0 0 3 2 0 10 7.2
at University of Mary 1/8/12 * 22 2-8 .250 0-0 .000 0-0 .000 3 4 7 5.4 2 0 1 1 0 2 4 6.9
WINONA STATE UNIVERSIT 01/13/12 * 16 1-2 .500 0-0 .000 0-0 .000 1 4 5 5.4 1 0 0 2 3 0 2 6.6
UPPER IOWA UNIVERSITY 01/14/12 * 15 2-6 .333 0-0 .000 1-1 1.000 1 3 4 5.3 2 0 1 0 1 1 5 6.5
at St. Cloud State Uni 1/20/12 23 4-6 .667 0-0 .000 1-2 .500 0 3 3 5.1 0 0 2 0 0 2 9 6.6
at Concordia Universit 01/21/12 9 1-2 .500 0-0 .000 2-2 1.000 0 0 0 4.8 0 0 0 1 0 1 4 6.5
MINNESOTA STATE MOORHE 01/28/12 * 32 6-11 .545 0-0 .000 4-4 1.000 5 5 10 5.1 3 0 2 0 2 1 16 7.0
UNIVERSITY OF MARY 02/03/12 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.9 2 0 0 0 0 0 0 6.6
NORTHERN STATE 02/04/12 21 2-4 .500 0-0 .000 0-0 .000 2 2 4 4.9 3 0 0 0 1 1 4 6.5
at Bemidji State 2/10/12 10 1-2 .500 0-0 .000 0-0 .000 1 4 5 4.9 1 0 1 1 1 0 2 6.3
at Minnesota Duluth 2/11/12 13 1-5 .200 0-0 .000 0-0 .000 2 5 7 5.0 2 0 0 1 0 0 2 6.1
at Upper Iowa 2/17/12 15 1-4 .250 0-0 .000 2-2 1.000 2 3 5 5.0 0 0 1 0 0 0 4 6.0
at Winona State 2/18/12 9 0-3 .000 0-0 .000 0-0 .000 0 2 2 4.8 1 0 1 1 0 1 0 5.8
WAYNE STATE (NEB.) 02/24/12 15 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.7 1 0 1 0 0 2 0 5.5
AUGUSTANA (SD) 02/25/12 24 4-4 1.000 0-0 .000 2-2 1.000 0 3 3 4.7 2 0 1 2 0 1 10 5.7
Totals......................... 11 468 65-141 .461 0-0 .000 18-25 .720 45 76 121 4.7 44 0 25 25 16 18 148 5.7
Games played: 26
Minutes/game: 18.0
Points/game: 5.7
FG Pct: 46.1
FT Pct: 72.0
Rebounds/game: 4.7
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.6