Golden Eagle Men's Basketball
Minnesota Individual Game-by-Game (as of Feb 28, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PRESENTATION COLLEGE 11/9/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Finlandia Universit 11/15/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 0.0
at Mayville State Univ 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
CROWN 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.0 0 0 0 0 0 0 0 0.0
at Bemidji State 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 1 0 0 0 0.0
at Minnesota Duluth 12/7/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
at St. Cloud State 12/8/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
MINOT STATE 12/14/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 0.0
U-MARY 12/15/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 0.0
at MSU Moorhead 01/04/13 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.2 0 0 0 0 0 0 0 0.0
at Northern State 01/05/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 0.0
WAYNE STATE 1/11/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.2 0 0 0 1 0 0 0 0.0
AUGIE 1/12/13 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.4 0 0 0 3 0 0 0 0.0
BEMIDJI STATE 1/15/13 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.6 0 0 0 0 0 0 0 0.0
at Upper Iowa 01/18/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at Winona State 1/19/13 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.7 0 0 0 0 0 0 0 0.0
NORTHERN STATE 1/25/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
MSU MOORHEAD 1/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
SIOUX FALLS 2/1/2013 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
SOUTHWEST MINNESOTA 2/2/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
at Concordia-St. Paul 02/08/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Minnesota State 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
at U-Mary 2/15/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
at Minot State 2/16/13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.6 0 0 0 0 0 0 0 0.0
ST. CLOUD STATE 2/22/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 3 0 0 0 0.0
MINNESOTA DULUTH 2/23/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
at Minnesota State 02/27/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 39 76 2.8 0 0 0 9 0 0 0 0.0
Games played: 27
Rebounds/game: 2.8
Turnovers/game: 0.3