THE STAT CREW SYSTEM
Minnesota Crookston Individual Game-by-Game (as of Feb 25, 2015)
All games
#50 Parker, Tomas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Washington 11/14/14 9 2-3 .667 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 4 4.0
at Seattle Pacific 11/15/14 12 1-2 .500 0-0 .000 2-4 .500 1 0 1 1.5 1 0 0 0 0 0 4 4.0
at Bemidji State 11/29/14 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.7
ST. CLOUD STATE 12/6/14 0 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
at Augustana (SD) 12/13/14 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.4 2 0 0 2 1 0 0 1.6
BEMIDJI STATE 12/19/14 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.3
MINOT STATE 1/3/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.1
at St. Cloud State 01/09/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
at Minnesota Duluth 01/10/15 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 2 1.1
MINNESOTA STATE 1/17/15 9 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.8 0 0 0 1 0 0 2 1.2
at MSU Moorhead 1/23/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
at Northern State 1/24/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.0
at Winona State 01/31/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.9
SOUTHWEST MINNESOTA 2/7/15 15 2-3 .667 0-0 .000 0-0 .000 3 4 7 1.1 0 0 0 1 0 0 4 1.1
at Minot State 02/13/15 9 3-3 1.000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 0 1 0 0 7 1.5
at University of Mary 2/14/15 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 2 1.6
MSU MOORHEAD 2/21/15 * 13 3-3 1.000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 0 0 0 6 1.8
at Minnesota State 02/24/15 * 17 1-4 .250 0-0 .000 0-2 .000 1 0 1 1.1 0 0 0 1 0 0 2 1.8
Totals......................... 2 117 15-23 .652 0-0 .000 3-11 .273 7 13 20 1.1 6 0 0 8 1 0 33 1.8
Games played: 18
Minutes/game: 6.5
Points/game: 1.8
FG Pct: 65.2
FT Pct: 27.3
Rebounds/game: 1.1
Turnovers/game: 0.4
Blocks/game: 0.1