Minnesota Crookston
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Minnesota Crookston Season Schedule/Results & Leaders (as of Feb 23, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (1-10) (1-13) (1-0)
CONFERENCE.......... (1-21) (1-10) (0-11) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (1-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7:00 pm at Waldorf College 69-75 L 223 (15)Ben Grygiel (8)Ben Grygiel
11/14/15 5:20 pm at UW-Stout W 74-51 679 (15)Knickerbocker, Chase (6)Lorenz, Nate
(15)Redd, Derrick
11/21/15 7:15 p.m. at Wis.River Falls 79-81 L 147 (19)Redd, Derrick (4)Smith, Gable
(4)Lorenz, Nate
11/20/15 5:00 p.m. vs Valley City State W 63-60 107 (25)Redd, Derrick (6)Grygiel, Ben
11/28/15 4 p.m. * BEMIDJI STATE 58-62 L 285 (13)Warmack, Jim (6)Redd, Derrick
(6)Warmack, Jim
12/4/15 8:00 pm * at Minn. Duluth 71-78 L 524 (17)Polk, C.J. (6)Warmack, Jim
12/05/15 6 p.m. * at St. Cloud State 68-97 L 1305 (17)Redd, Derrick (8)Smith, Gable
12/11/15 8 p.m. * WAYNE STATE W 70-68 419 (18)Critchley, Kobe (7)Lorenz, Nate
12/12/15 6 p.m. * AUGUSTANA 60-92 L 503 (20)Polk, C.J. (6)Smith, Gable
12/18/15 7:00 PM * at Bemidji State 65-72 L 278 (22)Polk, C.J. (8)Lorenz, Nate
1/2/16 6:00 PM * at Univ. of Mary 56-65 L 988 (12)Critchley, Kobe (8)Smith, Gable
1/3/16 6 PM * at Minot State 55-78 L 731 (13)Critchley, Kobe (10)Smith, Gable
1/9/16 4 p.m. * ST. CLOUD STATE 79-80 L 392 (15)Grygiel, Ben (7)Polk, C.J.
(15)Critchley, Kobe
(15)Redd, Derrick
1/10/16 3 p.m. * MINN. DULUTH 69-93 L 227 (15)Redd, Derrick (4)Smith, Gable
(4)Warmack, Jim
(4)Grygiel, Ben
01/15/16 8:00 p.m. * at Concordia-St. Paul 69-76 L 410 (18)Polk, C.J. (8)Polk, C.J.
01/16/16 6:00 pm * at Minnesota State 72-78 L 1121 (17)Polk, C.J. (7)Polk, C.J.
1/22/16 8 p.m. * MSU MOORHEAD 79-106 L 868 (20)Critchley, Kobe (4)Grygiel, Ben
1/23/16 6 p.m. * NORTHERN STATE 80-84 Lot 603 (29)Polk, C.J. (8)Smith, Gable
1/29/16 8 p.m. * UPPER IOWA 62-72 L 403 (16)Redd, Derrick (7)Polk, C.J.
02/05/16 8:02 p.m. * at Sioux Falls 60-73 L 679 (16)Redd, Derrick (6)Lorenz, Nate
02/06/16 7:00 p.m. * at Southwest Minnesota State 68-100 L 2455 (15)Polk, C.J. (4)Redd, Derrick
(4)Grygiel, Ben
1/30/16 5:40 p.m. * WINONA STATE 41-53 L 279 (19)Polk, C.J. (10)Warmack, Jim
2/12/16 7:55 p.m, * MINOT STATE 63-71 L 410 (19)Redd, Derrick (7)Smith, Gable
2/13/16 6;10 p.m. * UNIV. OF MARY 67-83 L 402 (14)Smith, Gable (5)Redd, Derrick
(5)Smith, Gable
2/20/16 6 p.m. * at MSU Moorhead 46-80 L 1098 (8)Critchley, Kobe (6)Lorenz, Nate
(8)Lorenz, Nate
2/19/16 8:00 p.m. * at Northern State 50-79 L 4019 (8)Redd, Derrick (5)Smith, Gable
(8)Rice, Riley
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4791 436
AWAY.................... 14 14657 1047
NEUTRAL................. 1 107 107
TOTAL................... 26 19555 752
Season Box Score
THE STAT CREW SYSTEM
Minnesota Crookston Season Box Score (as of Feb 23, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (1-10) (1-13) (1-0)
CONFERENCE.......... (1-21) (1-10) (0-11) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (1-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 C.J. Polk.......... 24-20 657 27.4 101-250 .404 18-60 .300 75-90 .833 17 68 85 3.5 45 0 41 40 0 26 295 12.3
10 Derrick Redd....... 26-26 783 30.1 110-247 .445 38-93 .409 34-51 .667 18 53 71 2.7 40 0 41 32 3 17 292 11.2
13 Kobe Critchley..... 26-26 783 30.1 84-218 .385 32-103 .311 39-49 .796 11 46 57 2.2 49 0 69 31 1 14 239 9.2
32 Ben Grygiel........ 26-5 449 17.3 68-196 .347 39-106 .368 23-35 .657 18 69 87 3.3 64 1 13 32 9 2 198 7.6
44 Gable Smith........ 25-24 560 22.4 51-120 .425 15-49 .306 18-27 .667 32 81 113 4.5 37 0 14 17 51 7 135 5.4
34 Nate Lorenz........ 26-24 462 17.8 53-120 .442 4-16 .250 24-37 .649 29 58 87 3.3 73 0 13 28 6 11 134 5.2
25 Chase Knickerbocker 26-3 396 15.2 40-121 .331 28-78 .359 5-12 .417 5 43 48 1.8 36 0 9 11 1 3 113 4.3
54 Jim Warmack........ 26-2 330 12.7 36-82 .439 0-8 .000 17-26 .654 26 36 62 2.4 50 0 11 19 13 4 89 3.4
12 A.J. Walton........ 20-0 192 9.6 24-48 .500 2-12 .167 10-13 .769 18 17 35 1.8 34 0 9 17 6 9 60 3.0
14 Xavier Hall........ 26-0 338 13.0 26-63 .413 0-4 .000 24-33 .727 6 21 27 1.0 24 0 29 23 0 17 76 2.9
24 Riley Rice......... 15-0 121 8.1 11-21 .524 6-14 .429 1-1 1.000 3 9 12 0.8 8 0 7 4 0 5 29 1.9
22 Aaron Hollcraft.... 15-0 101 6.7 9-32 .281 7-26 .269 0-1 .000 0 5 5 0.3 5 0 3 4 0 4 25 1.7
20 Darin Viken........ 12-0 52 4.3 2-9 .222 1-3 .333 3-9 .333 2 3 5 0.4 1 0 5 2 0 0 8 0.7
Team............... 40 58 98 3.8 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5224 615-1527 .403 190-572 .332 273-384 .711 225 567 792 30.5 466 1 264 269 90 119 1693 65.1
Opponents.......... 26 5224 712-1484 .480 188-427 .440 395-545 .725 286 755 1041 40.0 457 - 368 284 83 118 2007 77.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Minnesota Crookston...... 751 929 13 - 1693
Opponents................ 946 1044 17 - 2007
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Minnesota Crookston........... 38 4 42
Opponents..................... 63 7 70
Overall/Conference Statistics
THE STAT CREW SYSTEM
Minnesota Crookston Overall/Conference Statistics (as of Feb 23, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
C.J. Polk........... 24-20 27.4 .404 .300 .833 3.5 1.7 26 0 12.3 20-16 27.9 .417 .288 .824 3.7 1.6 22 0 13.1
Derrick Redd........ 26-26 30.1 .445 .409 .667 2.7 1.6 17 3 11.2 22-22 30.1 .414 .373 .659 2.8 1.5 12 3 10.2
Kobe Critchley...... 26-26 30.1 .385 .311 .796 2.2 2.7 14 1 9.2 22-22 31.7 .374 .316 .810 2.2 2.7 12 1 9.6
Ben Grygiel......... 26-5 17.3 .347 .368 .657 3.3 0.5 2 9 7.6 22-5 17.0 .321 .326 .625 3.1 0.4 1 8 6.9
Gable Smith......... 25-24 22.4 .425 .306 .667 4.5 0.6 7 51 5.4 21-20 22.8 .450 .341 .625 4.7 0.5 7 47 5.7
Nate Lorenz......... 26-24 17.8 .442 .250 .649 3.3 0.5 11 6 5.2 22-20 17.0 .406 .100 .700 3.1 0.5 10 4 4.5
Chase Knickerbocker. 26-3 15.2 .331 .359 .417 1.8 0.3 3 1 4.3 22-3 14.5 .296 .344 .333 1.8 0.3 2 1 3.8
Jim Warmack......... 26-2 12.7 .439 .000 .654 2.4 0.4 4 13 3.4 22-2 12.5 .458 .000 .667 2.4 0.4 2 10 3.7
A.J. Walton......... 20-0 9.6 .500 .167 .769 1.8 0.5 9 6 3.0 17-0 10.4 .489 .167 .769 2.0 0.5 9 6 3.4
Xavier Hall......... 26-0 13.0 .413 .000 .727 1.0 1.1 17 0 2.9 22-0 12.4 .396 .000 .742 1.1 1.0 13 0 3.0
Riley Rice.......... 15-0 8.1 .524 .429 1.000 0.8 0.5 5 0 1.9 12-0 8.8 .500 .385 .000 0.8 0.5 5 0 2.1
Aaron Hollcraft..... 15-0 6.7 .281 .269 .000 0.3 0.2 4 0 1.7 13-0 6.3 .308 .300 .000 0.4 0.2 2 0 1.7
Darin Viken......... 12-0 4.3 .222 .333 .333 0.4 0.4 0 0 0.7 10-0 4.9 .167 1.000 .200 0.5 0.5 0 0 0.4
Total............... 26 .403 .332 .711 30.5 10.2 119 90 65.1 22 .393 .318 .710 30.5 9.6 97 80 64.0
Opponents........... 26 .480 .440 .725 40.0 14.2 118 83 77.2 22 .488 .454 .731 40.4 14.4 103 75 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
C.J. Polk........... 101-250 .404 18-60 .300 75-90 .833 295 12.3 93-223 .417 15-52 .288 61-74 .824 262 13.1
Derrick Redd........ 110-247 .445 38-93 .409 34-51 .667 292 11.2 84-203 .414 28-75 .373 29-44 .659 225 10.2
Kobe Critchley...... 84-218 .385 32-103 .311 39-49 .796 239 9.2 74-198 .374 30-95 .316 34-42 .810 212 9.6
Ben Grygiel......... 68-196 .347 39-106 .368 23-35 .657 198 7.6 51-159 .321 29-89 .326 20-32 .625 151 6.9
Gable Smith......... 51-120 .425 15-49 .306 18-27 .667 135 5.4 45-100 .450 14-41 .341 15-24 .625 119 5.7
Nate Lorenz......... 53-120 .442 4-16 .250 24-37 .649 134 5.2 39-96 .406 1-10 .100 21-30 .700 100 4.5
Chase Knickerbocker. 40-121 .331 28-78 .359 5-12 .417 113 4.3 29-98 .296 22-64 .344 3-9 .333 83 3.8
Jim Warmack......... 36-82 .439 0-8 .000 17-26 .654 89 3.4 33-72 .458 0-5 .000 16-24 .667 82 3.7
A.J. Walton......... 24-48 .500 2-12 .167 10-13 .769 60 3.0 23-47 .489 2-12 .167 10-13 .769 58 3.4
Xavier Hall......... 26-63 .413 0-4 .000 24-33 .727 76 2.9 21-53 .396 0-4 .000 23-31 .742 65 3.0
Riley Rice.......... 11-21 .524 6-14 .429 1-1 1.000 29 1.9 10-20 .500 5-13 .385 0-0 .000 25 2.1
Aaron Hollcraft..... 9-32 .281 7-26 .269 0-1 .000 25 1.7 8-26 .308 6-20 .300 0-0 .000 22 1.7
Darin Viken......... 2-9 .222 1-3 .333 3-9 .333 8 0.7 1-6 .167 1-1 1.000 1-5 .200 4 0.4
Total............... 615-1527 .403 190-572 .332 273-384 .711 1693 65.1 511-1301 .393 153-481 .318 233-328 .710 1408 64.0
Opponents........... 712-1484 .480 188-427 .440 395-545 .725 2007 77.2 608-1246 .488 162-357 .454 362-495 .731 1740 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
C.J. Polk........... 17 68 85 45 0 41 40 1.0 29 15 59 74 37 0 32 34 0.9 29
Derrick Redd........ 18 53 71 40 0 41 32 1.3 25 17 45 62 36 0 33 28 1.2 19
Kobe Critchley...... 11 46 57 49 0 69 31 2.2 20 10 38 48 43 0 59 25 2.4 20
Ben Grygiel......... 18 69 87 64 1 13 32 0.4 17 16 53 69 55 1 9 26 0.3 17
Gable Smith......... 32 81 113 37 0 14 17 0.8 14 29 69 98 32 0 10 14 0.7 14
Nate Lorenz......... 29 58 87 73 0 13 28 0.5 12 25 43 68 62 0 11 22 0.5 12
Chase Knickerbocker. 5 43 48 36 0 9 11 0.8 15 5 35 40 30 0 6 9 0.7 11
Jim Warmack......... 26 36 62 50 0 11 19 0.6 13 25 28 53 45 0 8 17 0.5 13
A.J. Walton......... 18 17 35 34 0 9 17 0.5 10 17 17 34 33 0 9 16 0.6 10
Xavier Hall......... 6 21 27 24 0 29 23 1.3 8 6 19 25 21 0 22 19 1.2 8
Riley Rice.......... 3 9 12 8 0 7 4 1.8 8 2 8 10 6 0 6 4 1.5 8
Aaron Hollcraft..... 0 5 5 5 0 3 4 0.8 6 0 5 5 4 0 2 3 0.7 6
Darin Viken......... 2 3 5 1 0 5 2 2.5 4 2 3 5 1 0 5 2 2.5 3
Total............... 225 567 792 466 1 264 269 1.0 80 205 465 670 405 1 212 226 0.9 80
Opponents........... 286 755 1041 457 - 368 284 1.3 106 249 640 889 387 5 316 234 1.4 106
Combined Team Statistics
THE STAT CREW SYSTEM
Minnesota Crookston Combined Team Statistics (as of Feb 23, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-23) (1-10) (1-13) (1-0)
CONFERENCE.......... (1-21) (1-10) (0-11) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (1-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 at Waldorf College L 69-75 223
11/14/15 at UW-Stout W 74-51 679
11/21/15 at Wis.River Falls L 79-81 147
11/20/15 vs Valley City State W 63-60 107
*11/28/15 BEMIDJI STATE L 58-62 285
*12/4/15 at Minn. Duluth L 71-78 524
*12/05/15 at St. Cloud State L 68-97 1305
*12/11/15 WAYNE STATE W 70-68 419
*12/12/15 AUGUSTANA L 60-92 503
*12/18/15 at Bemidji State L 65-72 278
*1/2/16 at Univ. of Mary L 56-65 988
*1/3/16 at Minot State L 55-78 731
*1/9/16 ST. CLOUD STATE L 79-80 392
*1/10/16 MINN. DULUTH L 69-93 227
*01/15/16 at Concordia-St. Paul L 69-76 410
*01/16/16 at Minnesota State L 72-78 1121
*1/22/16 MSU MOORHEAD L 79-106 868
*1/23/16 NORTHERN STATE LOT 80-84 603
*1/29/16 UPPER IOWA L 62-72 403
*02/05/16 at Sioux Falls L 60-73 679
*02/06/16 at Southwest Minnesota State L 68-100 2455
*1/30/16 WINONA STATE L 41-53 279
*2/12/16 MINOT STATE L 63-71 410
*2/13/16 UNIV. OF MARY L 67-83 402
*2/20/16 at MSU Moorhead L 46-80 1098
*2/19/16 at Northern State L 50-79 4019
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 C.J. Polk........... 24-20 27.4 .404 .300 .833 3.5 1.7 26 0 12.3
10 Derrick Redd........ 26-26 30.1 .445 .409 .667 2.7 1.6 17 3 11.2
13 Kobe Critchley...... 26-26 30.1 .385 .311 .796 2.2 2.7 14 1 9.2
32 Ben Grygiel......... 26-5 17.3 .347 .368 .657 3.3 0.5 2 9 7.6
44 Gable Smith......... 25-24 22.4 .425 .306 .667 4.5 0.6 7 51 5.4
34 Nate Lorenz......... 26-24 17.8 .442 .250 .649 3.3 0.5 11 6 5.2
25 Chase Knickerbocker. 26-3 15.2 .331 .359 .417 1.8 0.3 3 1 4.3
54 Jim Warmack......... 26-2 12.7 .439 .000 .654 2.4 0.4 4 13 3.4
12 A.J. Walton......... 20-0 9.6 .500 .167 .769 1.8 0.5 9 6 3.0
14 Xavier Hall......... 26-0 13.0 .413 .000 .727 1.0 1.1 17 0 2.9
24 Riley Rice.......... 15-0 8.1 .524 .429 1.000 0.8 0.5 5 0 1.9
22 Aaron Hollcraft..... 15-0 6.7 .281 .269 .000 0.3 0.2 4 0 1.7
20 Darin Viken......... 12-0 4.3 .222 .333 .333 0.4 0.4 0 0 0.7
TM Team................ 26-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 26 .403 .332 .711 30.5 10.2 119 90 65.1
Opponents........... 26 .480 .440 .725 40.0 14.2 118 83 77.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
C.J. Polk........... 24 101-250 .404 18-60 .300 75-90 .833 295 12.3
Derrick Redd........ 26 110-247 .445 38-93 .409 34-51 .667 292 11.2
Kobe Critchley...... 26 84-218 .385 32-103 .311 39-49 .796 239 9.2
Ben Grygiel......... 26 68-196 .347 39-106 .368 23-35 .657 198 7.6
Gable Smith......... 25 51-120 .425 15-49 .306 18-27 .667 135 5.4
Nate Lorenz......... 26 53-120 .442 4-16 .250 24-37 .649 134 5.2
Chase Knickerbocker. 26 40-121 .331 28-78 .359 5-12 .417 113 4.3
Jim Warmack......... 26 36-82 .439 0-8 .000 17-26 .654 89 3.4
A.J. Walton......... 20 24-48 .500 2-12 .167 10-13 .769 60 3.0
Xavier Hall......... 26 26-63 .413 0-4 .000 24-33 .727 76 2.9
Riley Rice.......... 15 11-21 .524 6-14 .429 1-1 1.000 29 1.9
Aaron Hollcraft..... 15 9-32 .281 7-26 .269 0-1 .000 25 1.7
Darin Viken......... 12 2-9 .222 1-3 .333 3-9 .333 8 0.7
Total............... 26 615-1527 .403 190-572 .332 273-384 .711 1693 65.1
Opponents........... 26 712-1484 .480 188-427 .440 395-545 .725 2007 77.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
C.J. Polk........... 24 657 17 68 85 45 0 41 40 1.0 29
Derrick Redd........ 26 783 18 53 71 40 0 41 32 1.3 25
Kobe Critchley...... 26 783 11 46 57 49 0 69 31 2.2 20
Ben Grygiel......... 26 449 18 69 87 64 1 13 32 0.4 17
Gable Smith......... 25 560 32 81 113 37 0 14 17 0.8 14
Nate Lorenz......... 26 462 29 58 87 73 0 13 28 0.5 12
Chase Knickerbocker. 26 396 5 43 48 36 0 9 11 0.8 15
Jim Warmack......... 26 330 26 36 62 50 0 11 19 0.6 13
A.J. Walton......... 20 192 18 17 35 34 0 9 17 0.5 10
Xavier Hall......... 26 338 6 21 27 24 0 29 23 1.3 8
Riley Rice.......... 15 121 3 9 12 8 0 7 4 1.8 8
Aaron Hollcraft..... 15 101 0 5 5 5 0 3 4 0.8 6
Darin Viken......... 12 52 2 3 5 1 0 5 2 2.5 4
Total............... 26 5224 225 567 792 466 1 264 269 1.0 80
Opponents........... 26 5224 286 755 1041 457 - 368 284 1.3 106
TEAM STATISTICS UMC OPP
--------------------------------------------------
SCORING................. 1693 2007
Points per game....... 65.1 77.2
Scoring margin........ -12.1 -
FIELD GOALS-ATT......... 615-1527 712-1484
Field goal pct........ .403 .480
3 POINT FG-ATT.......... 190-572 188-427
3-point FG pct........ .332 .440
3-pt FG made per game. 7.3 7.2
FREE THROWS-ATT......... 273-384 395-545
Free throw pct........ .711 .725
F-Throws made per game 10.5 15.2
REBOUNDS................ 792 1041
Rebounds per game..... 30.5 40.0
Rebounding margin..... -9.6 -
ASSISTS................. 264 368
Assists per game...... 10.2 14.2
TURNOVERS............... 269 284
Turnovers per game.... 10.3 10.9
Turnover margin....... +0.6 -
Assist/turnover ratio. 1.0 1.3
STEALS.................. 119 118
Steals per game....... 4.6 4.5
BLOCKS.................. 90 83
Blocks per game....... 3.5 3.2
ATTENDANCE.............. 4791 14764
Home games-Avg/Game... 11-436 14-1047
Neutral site-Avg/Game. - 1-107
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Minnesota Crookston...... 751 929 13 - 1693
Opponents................ 946 1044 17 - 2007
Overall Team Statistics
THE STAT CREW SYSTEM
Minnesota Crookston Overall Team Statistics (as of Feb 23, 2016)
All games
TEAM STATISTICS UMC OPP
---------------------------------------------------
SCORING.................. 1693 2007
Points per game........ 65.1 77.2
Scoring margin......... -12.1 -
FIELD GOALS-ATT.......... 615-1527 712-1484
Field goal pct......... .403 .480
3 POINT FG-ATT........... 190-572 188-427
3-point FG pct......... .332 .440
3-pt FG made per game.. 7.3 7.2
FREE THROWS-ATT.......... 273-384 395-545
Free throw pct......... .711 .725
F-Throws made per game. 10.5 15.2
REBOUNDS................. 792 1041
Rebounds per game...... 30.5 40.0
Rebounding margin...... -9.6 -
ASSISTS.................. 264 368
Assists per game....... 10.2 14.2
TURNOVERS................ 269 284
Turnovers per game..... 10.3 10.9
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.0 1.3
STEALS................... 119 118
Steals per game........ 4.6 4.5
BLOCKS................... 90 83
Blocks per game........ 3.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4791 14764
Home games-Avg/Game.... 11-436 14-1047
Neutral site-Avg/Game.. - 1-107
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Minnesota Crookston........... 751 929 13 - 1693
Opponents..................... 946 1044 17 - 2007
Category Leaders
THE STAT CREW SYSTEM
Minnesota Crookston Category Leaders (as of Feb 23, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
C.J. Polk........... 24 295 12.3 C.J. Polk........... 24 295 12.3
Derrick Redd........ 26 292 11.2 Derrick Redd........ 26 292 11.2
Kobe Critchley...... 26 239 9.2 Kobe Critchley...... 26 239 9.2
Ben Grygiel......... 26 198 7.6 Ben Grygiel......... 26 198 7.6
Gable Smith......... 25 135 5.4 Gable Smith......... 25 135 5.4
Nate Lorenz......... 26 134 5.2 Nate Lorenz......... 26 134 5.2
Chase Knickerbocker. 26 113 4.3 Chase Knickerbocker. 26 113 4.3
Jim Warmack......... 26 89 3.4 Jim Warmack......... 26 89 3.4
Xavier Hall......... 26 76 2.9 A.J. Walton......... 20 60 3.0
A.J. Walton......... 20 60 3.0 Xavier Hall......... 26 76 2.9
Riley Rice.......... 15 29 1.9 Riley Rice.......... 15 29 1.9
Aaron Hollcraft..... 15 25 1.7 Aaron Hollcraft..... 15 25 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Riley Rice.......... 11 21 .524 C.J. Polk........... 24 250 10.4
A.J. Walton......... 24 48 .500 Derrick Redd........ 26 247 9.5
Derrick Redd........ 110 247 .445 Kobe Critchley...... 26 218 8.4
Nate Lorenz......... 53 120 .442 Ben Grygiel......... 26 196 7.5
Jim Warmack......... 36 82 .439 Chase Knickerbocker. 26 121 4.7
Gable Smith......... 51 120 .425
Xavier Hall......... 26 63 .413 FIELD GOALS MADE G Made Made/G
C.J. Polk........... 101 250 .404 -----------------------------------
Kobe Critchley...... 84 218 .385 Derrick Redd........ 26 110 4.2
Ben Grygiel......... 68 196 .347 C.J. Polk........... 24 101 4.2
Chase Knickerbocker. 40 121 .331 Kobe Critchley...... 26 84 3.2
Aaron Hollcraft..... 9 32 .281 Ben Grygiel......... 26 68 2.6
Nate Lorenz......... 26 53 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Riley Rice.......... 6 14 .429 Ben Grygiel......... 26 106 4.1
Derrick Redd........ 38 93 .409 Kobe Critchley...... 26 103 4.0
Ben Grygiel......... 39 106 .368 Derrick Redd........ 26 93 3.6
Chase Knickerbocker. 28 78 .359 Chase Knickerbocker. 26 78 3.0
Darin Viken......... 1 3 .333 C.J. Polk........... 24 60 2.5
Kobe Critchley...... 32 103 .311
Gable Smith......... 15 49 .306 3-POINT FGS MADE G Made Made/G
C.J. Polk........... 18 60 .300 -----------------------------------
Aaron Hollcraft..... 7 26 .269 Ben Grygiel......... 26 39 1.5
Nate Lorenz......... 4 16 .250 Derrick Redd........ 26 38 1.5
A.J. Walton......... 2 12 .167 Kobe Critchley...... 26 32 1.2
Xavier Hall......... 0 4 .000 Chase Knickerbocker. 26 28 1.1
Jim Warmack......... 0 8 .000 C.J. Polk........... 24 18 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Riley Rice.......... 1 1 1.000 C.J. Polk........... 24 90 3.8
C.J. Polk........... 75 90 .833 Derrick Redd........ 26 51 2.0
Kobe Critchley...... 39 49 .796 Kobe Critchley...... 26 49 1.9
A.J. Walton......... 10 13 .769 Nate Lorenz......... 26 37 1.4
Xavier Hall......... 24 33 .727 Ben Grygiel......... 26 35 1.3
Gable Smith......... 18 27 .667
Derrick Redd........ 34 51 .667 FREE THROWS MADE G Made Made/G
Ben Grygiel......... 23 35 .657 -----------------------------------
Jim Warmack......... 17 26 .654 C.J. Polk........... 24 75 3.1
Nate Lorenz......... 24 37 .649 Kobe Critchley...... 26 39 1.5
Chase Knickerbocker. 5 12 .417 Derrick Redd........ 26 34 1.3
Darin Viken......... 3 9 .333 Xavier Hall......... 26 24 0.9
Nate Lorenz......... 26 24 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gable Smith......... 25 113 4.5 Kobe Critchley...... 26 69 2.7
Nate Lorenz......... 26 87 3.3 Derrick Redd........ 26 41 1.6
Ben Grygiel......... 26 87 3.3 C.J. Polk........... 24 41 1.7
C.J. Polk........... 24 85 3.5 Xavier Hall......... 26 29 1.1
Derrick Redd........ 26 71 2.7 Gable Smith......... 25 14 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gable Smith......... 25 113 4.5 C.J. Polk........... 24 26 1.1
C.J. Polk........... 24 85 3.5 Xavier Hall......... 26 17 0.7
Ben Grygiel......... 26 87 3.3 Derrick Redd........ 26 17 0.7
Nate Lorenz......... 26 87 3.3 Kobe Critchley...... 26 14 0.5
Derrick Redd........ 26 71 2.7 Nate Lorenz......... 26 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gable Smith......... 25 32 1.3 Gable Smith......... 25 51 2.0
Nate Lorenz......... 26 29 1.1 Jim Warmack......... 26 13 0.5
Jim Warmack......... 26 26 1.0 Ben Grygiel......... 26 9 0.3
A.J. Walton......... 20 18 0.9 A.J. Walton......... 20 6 0.3
Ben Grygiel......... 26 18 0.7 Nate Lorenz......... 26 6 0.2
Derrick Redd........ 26 18 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Kobe Critchley...... 26 783 30.1
Gable Smith......... 25 81 3.2 Derrick Redd........ 26 783 30.1
Ben Grygiel......... 26 69 2.7 C.J. Polk........... 24 657 27.4
