Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 25, 2015 | vs | Bemidji State | 2-11 | L | 2-4-2 | / | 11-13-0 | 6 | 0-1-0 | 0-0-0 | Derflinger (L 0-1) | 0 | 1:50 | ||
| Feb 25, 2015 | vs | Minot State | 1-3 | L | 1-3-0 | / | 3-6-2 | 7 | 0-2-0 | 0-0-0 | Braatz, B. (L 0-1) | 31 | 1:20 | ||
| Feb 26, 2015 | vs | MSU Moorhead | 6-9 | L | 6-9-1 | / | 9-12-0 | 7 | 0-3-0 | 0-0-0 | None | 0 | |||
| Feb 26, 2015 | vs | Minot State | 0-6 | L | 0-4-0 | / | 6-13-0 | (8) | 0-4-0 | 0-0-0 | Vatthauer, B (L) | 54 | 1:25 | ||
| Mar 07, 2015 | vs | Rangers | 5-6 | L | 5-9-2 | / | 6-6-2 | 7 | 0-5-0 | 0-0-0 | Braatz, B. (L) | 50 | |||
| Mar 07, 2015 | vs | Minot State | 6-9 | L | 6-9-0 | / | 9-10-2 | 7 | 0-6-0 | 0-0-0 | Vatthauer, B (L 0-2) | 31 | 1:43 | ||
| Mar 08, 2015 | vs | Rangers | 0-9 | L | 0-1-1 | / | 9-12-0 | 6 | 0-7-0 | 0-0-0 | Braatz, B. (L) | 50 | |||
| Mar 08, 2015 | vs | Minot State | 6-8 | L | 6-7-0 | / | 8-10-2 | 7 | 0-8-0 | 0-0-0 | Vatthauer, B (L 0-2) | 58 | 2:01 | ||
| Mar 16, 2015 | vs | Mayville State | W | 12-3 | 12-14-1 | / | 3-4-1 | 5 | 1-8-0 | 0-0-0 | Derflinger (W) | 100 | |||
| Mar 16, 2015 | vs | UBC | W | 7-6 | 7-11-2 | / | 6-9-2 | 7 | 2-8-0 | 0-0-0 | Braatz, B. (W) | 100 | |||
| Mar 16, 2015 | vs | Dickinson State | 11-12 | L | 11-13-5 | / | 12-15-4 | 7 | 2-9-0 | 0-0-0 | Vatthauer, B (L) | 150 | |||
| Mar 17, 2015 | vs | Marian University | 4-8 | L | 4-10-2 | / | 8-12-3 | 7 | 2-10-0 | 0-0-0 | Derflinger (L) | 100 | |||
| Mar 17, 2015 | vs | Dubuque | 0-8 | L | 0-1-1 | / | 8-8-0 | 6 | 2-11-0 | 0-0-0 | Braatz, B. (L) | 210 | 1:26 | ||
| Mar 19, 2015 | vs | Valley City | 1-2 | L | 1-3-1 | / | 2-9-1 | 7 | 2-12-0 | 0-0-0 | Derflinger (L) | 98 | 1:30 | ||
| Mar 19, 2015 | vs | Dickinson State | 3-9 | L | 3-6-1 | / | 9-8-2 | 7 | 2-13-0 | 0-0-0 | Braatz, B. (L) | 100 | 1:45 | ||
| Mar 19, 2015 | vs | Mayville State | W | 12-3 | 12-15-2 | / | 3-6-1 | 6 | 3-13-0 | 0-0-0 | Knudson, S. (W) | 120 | 1:20 | ||
| Mar 20, 2015 | vs | Valley City | 8-10 | L | 8-14-3 | / | 10-13-3 | 7 | 3-14-0 | 0-0-0 | Vatthauer, B (L) | 123 | 2:00 | ||
| Mar 20, 2015 | vs | St Josephs | W | 8-0 | 8-16-0 | / | 0-5-0 | 5 | 4-14-0 | 0-0-0 | Braatz, B. (W) | 50 | 1:30 | ||
| * | Mar 24, 2015 | BEMIDJI STATE-2 | 1-2 | L | 1-3-1 | / | 2-3-0 | 7 | 4-15-0 | 0-1-0 | Braatz, B. (L 2-6) | 53 | 1:13 | ||
| * | Mar 24, 2015 | BEMIDJI STATE-1 | 0-9 | L | 0-0-1 | / | 9-7-0 | 5 | 4-16-0 | 0-2-0 | Derflinger (L 1-4) | 62 | 1:04 | ||
| * | Mar 27, 2015 | WINONA STATE-1 | 2-3 | L | 2-2-3 | / | 3-8-0 | 7 | 4-17-0 | 0-3-0 | Braatz, B. (L 2-7) | 101 | 1:30 | ||
| * | Mar 27, 2015 | WINONA STATE-2 | 1-9 | L | 1-5-2 | / | 9-11-0 | 6 | 4-18-0 | 0-4-0 | Knudson, S. (L 1-1) | 105 | 1:33 | ||
| * | Mar 29, 2015 | UPPER IOWA-1 | 9-11 | L | 9-12-4 | / | 11-17-2 | 7 | 4-19-0 | 0-5-0 | Braatz, B. (L 2-7) | 67 | 2:07 | ||
| * | Mar 29, 2015 | UPPER IOWA-2 | 2-6 | L | 2-7-0 | / | 6-11-1 | 7 | 4-20-0 | 0-6-0 | Derflinger (L 1-5) | 57 | 1:33 | ||
| * | Mar 31, 2015 | at | Minot State-1 | 2-10 | L | 2-3-1 | / | 10-12-1 | 5 | 4-21-0 | 0-7-0 | Braatz, B. (L 2-10) | 67 | 1:19 | |
| * | Mar 31, 2015 | at | Minot State-2 | 0-11 | L | 0-4-2 | / | 11-11-1 | 5 | 4-22-0 | 0-8-0 | Knudson, S. (L 1-2) | 76 | 1:10 | |
| * | Apr 03, 2015 | at | Minnesota State-1 | 1-3 | L | 1-4-0 | / | 3-6-1 | 7 | 4-23-0 | 0-9-0 | Braatz, B. (L 2-10) | 34 | 1:27 | |
| * | Apr 03, 2015 | at | Minnesota State-2 | 4-7 | L | 4-10-2 | / | 7-12-2 | 7 | 4-24-0 | 0-10-0 | Derflinger (L 1-6) | 41 | 1:46 | |
| * | Apr 04, 2015 | at | Concordia-St. Paul-1 | 10-11 | L | 10-12-4 | / | 11-12-1 | 7 | 4-25-0 | 0-11-0 | Vatthauer, B (L 0-6) | - | 2:03 | |
| * | Apr 04, 2015 | at | Concordia-St. Paul-2 | 0-7 | L | 0-3-2 | / | 7-11-1 | 7 | 4-26-0 | 0-12-0 | Derflinger (L 1-7) | 108 | 1:25 | |
| * | Apr 08, 2015 | at | St. Cloud State-1 | 0-8 | L | 0-2-1 | / | 8-15-0 | 6 | 4-27-0 | 0-13-0 | Braatz, B. (L 2-11) | 38 | 1:40 | |
| * | Apr 08, 2015 | at | St. Cloud State-2 | 0-9 | L | 0-4-1 | / | 9-13-1 | 5 | 4-28-0 | 0-14-0 | Knudson, S. (L 1-3) | 44 | 1:09 | |
| * | Apr 11, 2015 | AUGUSTANA-1 | 2-14 | L | 2-5-2 | / | 14-14-1 | 5 | 4-29-0 | 0-15-0 | Vatthauer, B (L 0-7) | 55 | 1:13 | ||
| * | Apr 11, 2015 | AUGUSTANA-2 | 0-8 | L | 0-5-0 | / | 8-11-1 | 6 | 4-30-0 | 0-16-0 | Braatz, B. (L 2-12) | 55 | 4:12 | ||
| * | Apr 12, 2015 | WAYNE STATE-1 | 4-9 | L | 4-6-3 | / | 9-12-3 | 7 | 4-31-0 | 0-17-0 | Derflinger (L 1-8) | 42 | 4:39 | ||
| * | Apr 12, 2015 | WAYNE STATE-1 | 3-9 | L | 3-9-1 | / | 9-10-0 | 7 | 4-32-0 | 0-18-0 | Braatz, B. (L 2-12) | 152 | 1:45 | ||
| * | Apr 14, 2015 | MINNESOTA DULUTH-1 | 3-10 | L | 3-7-1 | / | 10-13-2 | 7 | 4-33-0 | 0-19-0 | Derflinger (L 1-9) | 113 | 1:47 | ||
| * | Apr 14, 2015 | MINNESOTA DULUTH-2 | 4-9 | L | 4-4-3 | / | 9-14-1 | 7 | 4-34-0 | 0-20-0 | Knudson, S. (L 1-4) | 141 | 1;49 | ||
| * | Apr 17, 2015 | at | Southwest Minnesota-1 | 2-10 | L | 2-3-2 | / | 10-14-0 | 5 | 4-35-0 | 0-21-0 | Derflinger (L 1-10) | - | 1:00 | |
| * | Apr 18, 2015 | at | Sioux Falls-2 | 0-8 | L | 0-1-1 | / | 8-9-0 | 5 | 4-36-0 | 0-22-0 | Bayliss, V. (L 0-1) | 98 | 1:00 | |
| * | Apr 18, 2015 | at | Sioux Falls-1 | 0-6 | L | 0-3-1 | / | 6-9-1 | 7 | 4-37-0 | 0-23-0 | Braatz, B. (L 2-15) | 98 | 1:30 | |
| * | Apr 17, 2015 | at | Southwest Minnesota-2 | 1-6 | L | 1-5-1 | / | 6-11-1 | 7 | 4-38-0 | 0-24-0 | Knudson, S. (L 1-5) | 143 | 1:31 | |
| * | Apr 22, 2015 | at | University of Mary-1 | 3-4 | L | 3-8-1 | / | 4-9-2 | 7 | 4-39-0 | 0-25-0 | Braatz, B. (L 2-16) | 88 | 1:43 | |
| * | Apr 22, 2015 | at | University of Mary-2 | 9-13 | L | 9-8-2 | / | 13-15-2 | 7 | 4-40-0 | 0-26-0 | Vatthauer, B (L 0-8) | 92 | 1:53 | |
| * | Apr 25, 2015 | NORTHERN STATE-1 | 3-4 | L | 3-9-0 | / | 4-12-0 | (11) | 4-41-0 | 0-27-0 | Braatz, B. (L 2-15) | 185 | 2:25 | ||
| * | Apr 25, 2015 | NORTHERN STATE | 0-9 | L | 0-6-1 | / | 9-10-1 | 6 | 4-42-0 | 0-28-0 | Derflinger (L 1-11) | 129 | 1:10 | ||
| * | Apr 26, 2015 | MSU MOORHEAD-1 | 1-5 | L | 1-5-1 | / | 5-10-1 | 7 | 4-43-0 | 0-29-0 | Braatz, B. (L 2-17) | 253 | 2:36 | ||
| * | Apr 26, 2015 | MSU MOORHEAD-2 | 4-13 | L | 4-5-2 | / | 13-15-1 | 6 | 4-44-0 | 0-30-0 | Knudson, S. (L 1-6) | 234 | 4:43 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 25, 2015 | vs | Bemidji State | 22 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 10 | 2 | 5 | .182 | |
| Feb 25, 2015 | vs | Minot State | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 9 | 0 | 3 | .149 | |
| Feb 26, 2015 | vs | MSU Moorhead | 28 | 6 | 9 | 5 | 1 | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | 8 | .213 | |
| Feb 26, 2015 | vs | Minot State | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | 4 | .200 | |
| Mar 07, 2015 | vs | Rangers | 31 | 5 | 9 | 5 | 3 | 0 | 1 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 16 | 2 | 13 | .221 | |
| Mar 07, 2015 | vs | Minot State | 28 | 6 | 9 | 5 | 1 | 0 | 1 | 13 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 18 | 6 | 0 | 8 | .239 | |
| Mar 08, 2015 | vs | Rangers | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 13 | 1 | 3 | .219 | |
| Mar 08, 2015 | vs | Minot State | 29 | 6 | 7 | 5 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 15 | 0 | 4 | .222 | |
| Mar 16, 2015 | vs | Mayville State | 27 | 12 | 14 | 12 | 1 | 2 | 1 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 | 8 | 1 | 4 | .256 | |
| Mar 16, 2015 | vs | UBC | 28 | 7 | 11 | 6 | 1 | 0 | 2 | 18 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 2 | 5 | .271 | |
| Mar 16, 2015 | vs | Dickinson State | 33 | 11 | 13 | 10 | 7 | 1 | 0 | 22 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 21 | 8 | 5 | 7 | .285 | |
| Mar 17, 2015 | vs | Marian University | 33 | 4 | 10 | 2 | 2 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 14 | 2 | 10 | .287 | |
| Mar 17, 2015 | vs | Dubuque | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 7 | 1 | 4 | .277 | |
| Mar 19, 2015 | vs | Valley City | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 11 | 1 | 6 | .267 | |
| Mar 19, 2015 | vs | Dickinson State | 28 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 5 | .263 | |
| Mar 19, 2015 | vs | Mayville State | 28 | 12 | 15 | 12 | 5 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 11 | 2 | 2 | .281 | |
| Mar 20, 2015 | vs | Valley City | 35 | 8 | 14 | 7 | 2 | 0 | 0 | 16 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 3 | 12 | .290 | |
| Mar 20, 2015 | vs | St Josephs | 25 | 8 | 16 | 8 | 4 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 3 | 0 | 7 | .308 | |
| * | Mar 24, 2015 | BEMIDJI STATE | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 8 | 1 | 2 | .300 | |
| * | Mar 24, 2015 | BEMIDJI STATE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 11 | 1 | 1 | .291 | |
| * | Mar 27, 2015 | WINONA STATE | 23 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 3 | 0 | .283 | |
| * | Mar 27, 2015 | WINONA STATE | 21 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 10 | 2 | 5 | .281 | |
| * | Mar 29, 2015 | UPPER IOWA | 32 | 9 | 12 | 8 | 1 | 0 | 3 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 8 | 4 | 5 | .286 | |
| * | Mar 29, 2015 | UPPER IOWA | 27 | 2 | 7 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 0 | 6 | .285 | |
| * | Mar 31, 2015 | at | Minot State | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 6 | 1 | 5 | .281 |
| * | Mar 31, 2015 | at | Minot State | 18 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 2 | 4 | .279 |
| * | Apr 03, 2015 | at | Minnesota State | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 10 | 0 | 7 | .275 |
| * | Apr 03, 2015 | at | Minnesota State | 30 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 9 | 2 | 8 | .277 |
| * | Apr 04, 2015 | at | Concordia-St. Paul | 34 | 10 | 12 | 9 | 1 | 1 | 2 | 21 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 19 | 15 | 4 | 7 | .281 |
| * | Apr 04, 2015 | at | Concordia-St. Paul | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 13 | 2 | 6 | .275 |
| * | Apr 08, 2015 | at | St. Cloud State | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 4 | .271 |
| * | Apr 08, 2015 | at | St. Cloud State | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 5 | .269 |
| * | Apr 11, 2015 | AUGUSTANA | 19 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 5 | 2 | 4 | .269 | |
| * | Apr 11, 2015 | AUGUSTANA | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 0 | 7 | .268 | |
| * | Apr 12, 2015 | WAYNE STATE | 30 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 3 | 6 | .265 | |
| * | Apr 12, 2015 | WAYNE STATE | 28 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 21 | 11 | 1 | 8 | .267 | |
| * | Apr 14, 2015 | MINNESOTA DULUTH | 28 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 13 | 1 | 6 | .267 | |
| * | Apr 14, 2015 | MINNESOTA DULUTH | 26 | 4 | 4 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 3 | 5 | .264 | |
| * | Apr 17, 2015 | at | Southwest Minnesota | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 9 | 2 | 2 | .262 |
| * | Apr 18, 2015 | at | Sioux Falls | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 5 | 1 | 0 | .259 |
| * | Apr 18, 2015 | at | Sioux Falls | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 12 | 1 | 5 | .256 |
| * | Apr 17, 2015 | at | Southwest Minnesota | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 6 | 1 | 7 | .255 |
| * | Apr 22, 2015 | at | University of Mary | 30 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 8 | 1 | 13 | .255 |
| * | Apr 22, 2015 | at | University of Mary | 30 | 9 | 8 | 8 | 3 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 18 | 11 | 2 | 8 | .255 |
| * | Apr 25, 2015 | NORTHERN STATE | 40 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 33 | 12 | 0 | 10 | .254 | |
| * | Apr 25, 2015 | NORTHERN STATE | 23 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 9 | 1 | 6 | .254 | |
| * | Apr 26, 2015 | MSU MOORHEAD | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 6 | .253 | |
| * | Apr 26, 2015 | MSU MOORHEAD | 22 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 2 | 3 | .252 | |
| Totals | 1224 | 163 | 309 | 145 | 53 | 6 | 24 | 446 | 91 | 0 | 30 | 7 | 16 | 18 | 13 | 2 | 290 | 888 | 473 | 70 | 271 | .252 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 25, 2015 | vs | Bemidji State | 6.0 | 13 | 11 | 8 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | 0 | 1 | 0 | 9.33 | |
| Feb 25, 2015 | vs | Minot State | 6.0 | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0 | 2 | 0 | 6.42 | |
| Feb 26, 2015 | vs | MSU Moorhead | 7.0 | 12 | 9 | 9 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6-9 | 0 | 3 | 0 | 7.37 | |
| Feb 26, 2015 | vs | Minot State | 7.0 | 13 | 6 | 6 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-6 | 0 | 4 | 0 | 7.00 | |
| Mar 07, 2015 | vs | Rangers | 6.0 | 6 | 6 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5-6 | 0 | 5 | 0 | 6.56 | |
| Mar 07, 2015 | vs | Minot State | 6.0 | 10 | 9 | 9 | 7 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6-9 | 0 | 6 | 0 | 7.18 | |
| Mar 08, 2015 | vs | Rangers | 6.0 | 12 | 9 | 8 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-9 | 0 | 7 | 0 | 7.48 | |
| Mar 08, 2015 | vs | Minot State | 7.0 | 10 | 8 | 8 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6-8 | 0 | 8 | 0 | 7.55 | |
| Mar 16, 2015 | vs | Mayville State | 5.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-3 | 1 | 8 | 0 | 7.25 | |
| Mar 16, 2015 | vs | UBC | 7.0 | 9 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2 | 8 | 0 | 6.89 | |
| Mar 16, 2015 | vs | Dickinson State | 7.0 | 15 | 12 | 6 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11-12 | 2 | 9 | 0 | 6.80 | |
| Mar 17, 2015 | vs | Marian University | 7.0 | 12 | 8 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-8 | 2 | 10 | 0 | 6.82 | |
| Mar 17, 2015 | vs | Dubuque | 5.0 | 8 | 8 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-8 | 2 | 11 | 0 | 7.00 | |
| Mar 19, 2015 | vs | Valley City | 6.0 | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-2 | 2 | 12 | 0 | 6.68 | |
| Mar 19, 2015 | vs | Dickinson State | 7.0 | 8 | 9 | 8 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 2 | 13 | 0 | 6.78 | |
| Mar 19, 2015 | vs | Mayville State | 6.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-3 | 3 | 13 | 0 | 6.58 | |
| Mar 20, 2015 | vs | Valley City | 7.0 | 13 | 10 | 10 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8-10 | 3 | 14 | 0 | 6.81 | |
| Mar 20, 2015 | vs | St Josephs | 5.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 4 | 14 | 0 | 6.50 | |
| * | Mar 24, 2015 | BEMIDJI STATE | 7.0 | 3 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4 | 15 | 0 | 6.24 | |
| * | Mar 24, 2015 | BEMIDJI STATE | 5.0 | 7 | 9 | 7 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-9 | 4 | 16 | 0 | 6.38 | |
| * | Mar 27, 2015 | WINONA STATE | 7.0 | 8 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-3 | 4 | 17 | 0 | 6.20 | |
| * | Mar 27, 2015 | WINONA STATE | 6.0 | 11 | 9 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-9 | 4 | 18 | 0 | 5.99 | |
| * | Mar 29, 2015 | UPPER IOWA | 7.0 | 17 | 11 | 6 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9-11 | 4 | 19 | 0 | 5.99 | |
| * | Mar 29, 2015 | UPPER IOWA | 7.0 | 11 | 6 | 6 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2-6 | 4 | 20 | 0 | 5.99 | |
| * | Mar 31, 2015 | at | Minot State | 4.2 | 12 | 10 | 9 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-10 | 4 | 21 | 0 | 6.21 |
| * | Mar 31, 2015 | at | Minot State | 4.0 | 11 | 11 | 9 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-11 | 4 | 22 | 0 | 6.45 |
| * | Apr 03, 2015 | at | Minnesota State | 6.0 | 6 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 4 | 23 | 0 | 6.34 |
| * | Apr 03, 2015 | at | Minnesota State | 6.0 | 12 | 7 | 5 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4-7 | 4 | 24 | 0 | 6.32 |
| * | Apr 04, 2015 | at | Concordia-St. Paul | 6.1 | 12 | 11 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10-11 | 4 | 25 | 0 | 6.41 |
| * | Apr 04, 2015 | at | Concordia-St. Paul | 6.0 | 11 | 7 | 3 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0-7 | 4 | 26 | 0 | 6.32 |
| * | Apr 08, 2015 | at | St. Cloud State | 5.2 | 15 | 8 | 7 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0-8 | 4 | 27 | 0 | 6.39 |
| * | Apr 08, 2015 | at | St. Cloud State | 4.0 | 13 | 9 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-9 | 4 | 28 | 0 | 6.58 |
| * | Apr 11, 2015 | AUGUSTANA | 5.0 | 14 | 14 | 10 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2-14 | 4 | 29 | 0 | 6.77 | |
| * | Apr 11, 2015 | AUGUSTANA | 6.0 | 11 | 8 | 8 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-8 | 4 | 30 | 0 | 6.84 | |
