Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Khoshaba, Alexis | .338 | 49-48 | 139 | 13 | 47 | 6 | 0 | 7 | 38 | 74 | .532 | 10 | 0 | 12 | 0 | .380 | 1 | 0 | 2-3 | 18 | 0 | 1 | .947 |
| Foley, Allison | .333 | 50-50 | 162 | 30 | 54 | 11 | 2 | 4 | 23 | 81 | .500 | 9 | 0 | 17 | 1 | .364 | 2 | 0 | 20-20 | 81 | 131 | 20 | .914 |
| Antolak, Gabriel | .331 | 50-49 | 139 | 24 | 46 | 8 | 0 | 3 | 21 | 63 | .453 | 19 | 1 | 18 | 1 | .407 | 3 | 0 | 6-6 | 95 | 68 | 6 | .964 |
| Timmins, Brooke | .314 | 32-25 | 70 | 6 | 22 | 3 | 1 | 2 | 11 | 33 | .471 | 9 | 0 | 19 | 0 | .392 | 0 | 2 | 0-0 | 56 | 8 | 1 | .985 |
| Bayliss, Victoria | .307 | 49-49 | 153 | 29 | 47 | 0 | 0 | 0 | 4 | 47 | .307 | 11 | 1 | 16 | 0 | .358 | 0 | 3 | 6-7 | 73 | 55 | 7 | .948 |
| Garner, Jozie | .300 | 46-44 | 140 | 25 | 42 | 1 | 1 | 0 | 5 | 45 | .321 | 6 | 0 | 17 | 0 | .329 | 0 | 2 | 16-21 | 43 | 3 | 6 | .885 |
| Duda, Morgan | .250 | 20-7 | 28 | 5 | 7 | 0 | 0 | 3 | 7 | 16 | .571 | 3 | 0 | 10 | 0 | .323 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Larson, Kristi | .239 | 43-39 | 92 | 13 | 22 | 2 | 0 | 1 | 9 | 27 | .293 | 4 | 16 | 22 | 0 | .372 | 1 | 2 | 1-2 | 186 | 47 | 9 | .963 |
| Trujillo, Maycee | .222 | 33-31 | 81 | 7 | 18 | 1 | 0 | 4 | 16 | 31 | .383 | 2 | 2 | 18 | 0 | .256 | 1 | 1 | 0-0 | 18 | 43 | 4 | .938 |
| Morales, Maggie | .222 | 28-25 | 63 | 5 | 14 | 4 | 0 | 0 | 9 | 18 | .286 | 4 | 1 | 13 | 0 | .275 | 1 | 0 | 0-0 | 27 | 2 | 3 | .906 |
| Kuhlow, Sammy | .219 | 35-35 | 96 | 11 | 21 | 2 | 0 | 1 | 11 | 26 | .271 | 3 | 4 | 19 | 1 | .272 | 0 | 0 | 1-2 | 252 | 2 | 2 | .992 |
| Beatty, Kaylin | .167 | 30-20 | 54 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .185 | 3 | 1 | 15 | 1 | .224 | 0 | 0 | 3-5 | 21 | 0 | 2 | .913 |
| Santoyo, Lexie | .138 | 26-12 | 29 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .138 | 2 | 0 | 6 | 0 | .194 | 0 | 1 | 1-2 | 14 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Rarick, Sam | .263 | 16-4 | 19 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 1 | 1 | 7 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Howell, Kate | .250 | 24-2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| Hoyle, Ashley | .200 | 8-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 2 | 0-0 | 0 | 1 | 2 | .333 |
| Derflinger, Jordyn | .133 | 22-4 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 3 | 0 | .188 | 0 | 0 | 0-0 | 9 | 2 | 3 | .786 |
| LeMay, Samantha | .000 | 10-4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 8 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jones, Mikayla | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 3 | .870 |
| Totals | .278 | 50-50 | 1302 | 189 | 362 | 40 | 4 | 25 | 162 | 485 | .373 | 94 | 27 | 225 | 4 | .337 | 9 | 14 | 58-71 | 906 | 447 | 70 | .951 |
| Opponents | .374 | 50-50 | 1402 | 388 | 524 | 91 | 8 | 45 | 343 | 766 | .546 | 139 | 28 | 123 | 5 | .437 | 11 | 34 | 70-84 | 955 | 397 | 54 | .962 |
| LOB - Team (302), Opp (322). DPs turned - Team (10), Opp (10). CI - Team (1), Timmins, B. 1. Picked off - Timmins, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Braatz, Bailey | 6.45 | 5-19 | 24-23 | 8 | 1/0 | 0 | 118.1 | 181 | 133 | 109 | 65 | 49 | 26 | 4 | 19 | 515 | .351 | 6 | 11 | 0 | 5 | 17 |
| Cunningham, heather | 6.60 | 3-7 | 27-11 | 4 | 1/0 | 0 | 80.2 | 145 | 96 | 76 | 20 | 33 | 26 | 3 | 11 | 381 | .381 | 13 | 8 | 0 | 3 | 11 |
| Jones, Mikayla | 6.75 | 3-12 | 22-14 | 5 | 1/0 | 0 | 84.0 | 150 | 114 | 81 | 28 | 35 | 32 | 0 | 11 | 402 | .373 | 13 | 9 | 0 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Knudson, Sammy | 11.14 | 0-1 | 10-2 | 0 | 0/0 | 0 | 16.1 | 35 | 33 | 26 | 18 | 5 | 6 | 1 | 2 | 83 | .422 | 9 | 0 | 0 | 1 | 2 |
| Derflinger, Jordyn | 31.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.2 | 13 | 12 | 12 | 8 | 1 | 1 | 0 | 2 | 21 | .619 | 4 | 0 | 0 | 0 | 0 |
| Totals | 7.05 | 11-39 | 50-50 | 17 | 3/0 | 0 | 302.0 | 524 | 388 | 304 | 139 | 123 | 91 | 8 | 45 | 1402 | .374 | 45 | 28 | 0 | 11 | 34 |
| Opponents | 3.26 | 39-11 | 50-50 | 29 | 11/1 | 4 | 317.2 | 362 | 189 | 148 | 94 | 223 | 40 | 4 | 25 | 1299 | .279 | 17 | 26 | 0 | 9 | 14 |
| PB - Team (20), Timmins, B. 16, Antolak, G. 4, Opp (22). Pickoffs - Team (0), Opp (1). SBA/ATT - Antolak, G. (28-39), Timmins, B. (33-35), Braatz, B. (19-25), Cunningham (23-24), Jones, M. (17-23), Knudson, S. (10-11), Trujillo, M. (9-9), Derflinger,J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cunningham, heather | 36 | 1 | 35 | 0 | 1.000 | 0 | 23 | 1 | .958 | 0 | 0 |
| Braatz, Bailey | 32 | 6 | 26 | 0 | 1.000 | 0 | 19 | 6 | .760 | 0 | 0 |
| Santoyo, Lexie | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Howell, Kate | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duda, Morgan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kuhlow, Sammy | 256 | 252 | 2 | 2 | .992 | 3 | 0 | 0 | --- | 0 | 0 |
| Timmins, Brooke | 65 | 56 | 8 | 1 | .985 | 0 | 33 | 2 | .943 | 16 | 1 |
| Antolak, Gabriel | 169 | 95 | 68 | 6 | .964 | 0 | 28 | 11 | .718 | 4 | 0 |
| Larson, Kristi | 242 | 186 | 47 | 9 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Bayliss, Victoria | 135 | 73 | 55 | 7 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| Khoshaba, Alexis | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Trujillo, Maycee | 65 | 18 | 43 | 4 | .938 | 2 | 9 | 0 | 1.000 | 0 | 0 |
| Foley, Allison | 232 | 81 | 131 | 20 | .914 | 7 | 0 | 0 | --- | 0 | 0 |
| Beatty, Kaylin | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Morales, Maggie | 32 | 27 | 2 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Garner, Jozie | 52 | 43 | 3 | 6 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Mikayla | 23 | 2 | 18 | 3 | .870 | 0 | 17 | 6 | .739 | 0 | 0 |
| Knudson, Sammy | 7 | 0 | 6 | 1 | .857 | 0 | 10 | 1 | .909 | 0 | 0 |
| Derflinger, Jordyn | 14 | 9 | 2 | 3 | .786 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hoyle, Ashley | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| LeMay, Samantha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rarick, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1423 | 906 | 447 | 70 | .951 | 10 | 70 | 14 | .833 | 20 | 1 |
| Opponents | 1406 | 955 | 397 | 54 | .962 | 10 | 58 | 13 | .817 | 22 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Antolak, Gabriel | 3 | 15 | .200 | 43 | 124 | .347 | 24 | 80 | .300 | 22 | 59 | .373 | 0 | 5 | .000 | 13 | 36 | .361 | 46 | 29 | 1.6 |
| Bayliss, Victoria | 6 | 16 | .375 | 41 | 137 | .299 | 16 | 58 | .276 | 31 | 95 | .326 | 0 | 3 | .000 | 13 | 35 | .371 | 37 | 49 | 0.8 |
| Beatty, Kaylin | 0 | 5 | .000 | 9 | 49 | .184 | 5 | 28 | .179 | 4 | 26 | .154 | 0 | 3 | .000 | 4 | 15 | .267 | 7 | 22 | 0.3 |
| Derflinger, Jordyn | 0 | 1 | .000 | 2 | 14 | .143 | 0 | 4 | .000 | 2 | 11 | .182 | 0 | 0 | --- | 1 | 6 | .167 | 5 | 4 | 1.2 |
| Duda, Morgan | 1 | 5 | .200 | 6 | 23 | .261 | 3 | 12 | .250 | 4 | 16 | .250 | 1 | 1 | 1.000 | 2 | 5 | .400 | 6 | 6 | 1.0 |
| Foley, Allison | 5 | 17 | .294 | 49 | 145 | .338 | 29 | 83 | .349 | 25 | 79 | .316 | 1 | 5 | .200 | 10 | 26 | .385 | 48 | 38 | 1.3 |
| Garner, Jozie | 1 | 16 | .063 | 41 | 124 | .331 | 12 | 46 | .261 | 30 | 94 | .319 | 1 | 3 | .333 | 27 | 71 | .380 | 23 | 55 | 0.4 |
| Howell, Kate | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 0 | 99.9 |
| Hoyle, Ashley | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Jones, Mikayla | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Khoshaba, Alexis | 5 | 16 | .313 | 42 | 123 | .341 | 27 | 82 | .329 | 20 | 57 | .351 | 2 | 6 | .333 | 8 | 22 | .364 | 31 | 45 | 0.7 |
| Kuhlow, Sammy | 2 | 10 | .200 | 19 | 86 | .221 | 14 | 51 | .275 | 7 | 45 | .156 | 2 | 4 | .500 | 6 | 24 | .250 | 27 | 24 | 1.1 |
| Larson, Kristi | 2 | 10 | .200 | 20 | 82 | .244 | 9 | 46 | .196 | 13 | 46 | .283 | 0 | 2 | .000 | 5 | 18 | .278 | 17 | 27 | 0.6 |
| LeMay, Samantha | 0 | 2 | .000 | 0 | 10 | .000 | 0 | 4 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 3 | 6 | .500 | 1 | 3 | 0.3 |
| Morales, Maggie | 2 | 7 | .286 | 12 | 56 | .214 | 8 | 36 | .222 | 6 | 27 | .222 | 1 | 2 | .500 | 2 | 12 | .167 | 19 | 16 | 1.2 |
| Rarick, Sam | 1 | 2 | .500 | 4 | 17 | .235 | 5 | 11 | .455 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 4 | 0.8 |
| Santoyo, Lexie | 0 | 3 | .000 | 4 | 26 | .154 | 1 | 14 | .071 | 3 | 15 | .200 | 0 | 0 | --- | 3 | 6 | .500 | 6 | 14 | 0.4 |
| Timmins, Brooke | 0 | 3 | .000 | 22 | 67 | .328 | 12 | 43 | .279 | 10 | 27 | .370 | 1 | 5 | .200 | 5 | 12 | .417 | 16 | 15 | 1.1 |
| Trujillo, Maycee | 2 | 11 | .182 | 16 | 70 | .229 | 12 | 42 | .286 | 6 | 39 | .154 | 2 | 4 | .500 | 7 | 19 | .368 | 25 | 19 | 1.3 |
| Totals | 31 | 140 | .221 | 331 | 1162 | .285 | 178 | 645 | .276 | 184 | 657 | .280 | 11 | 44 | .250 | 111 | 320 | .347 | 319 | 372 | 0.9 |
| Opponents | 0 | 0 | --- | 524 | 1402 | .374 | 318 | 829 | .384 | 206 | 573 | .360 | 38 | 79 | .481 | 137 | 305 | .449 | 295 | 449 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Antolak, Gabriel | 0 | 1 | .000 | 17 | 53 | .321 | 9 | 17 | .529 | 13 | 44 | .295 | 5 | 42 | 89 | .472 | 10 | 36 | 3 | 7 | 11 |
| Bayliss, Victoria | 0 | 0 | --- | 11 | 39 | .282 | 3 | 7 | .429 | 6 | 37 | .162 | 0 | 33 | 63 | .524 | 9 | 28 | 6 | 5 | 5 |
| Beatty, Kaylin | 1 | 3 | .333 | 4 | 19 | .211 | 1 | 3 | .333 | 3 | 23 | .130 | 2 | 11 | 29 | .379 | 6 | 24 | 2 | 3 | 5 |
| Derflinger, Jordyn | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 5 | .400 | 0 | 2 | 1 | 1 | 0 |
| Duda, Morgan | 6 | 9 | .667 | 2 | 7 | .286 | 1 | 1 | 1.000 | 2 | 12 | .167 | 3 | 6 | 15 | .400 | 1 | 5 | 0 | 0 | 5 |
| Foley, Allison | 0 | 0 | --- | 19 | 49 | .388 | 7 | 13 | .538 | 13 | 51 | .255 | 2 | 48 | 88 | .545 | 12 | 22 | 5 | 9 | 2 |
| Garner, Jozie | 0 | 1 | .000 | 8 | 25 | .320 | 1 | 6 | .167 | 11 | 29 | .379 | 4 | 21 | 49 | .429 | 2 | 18 | 4 | 8 | 5 |
| Howell, Kate | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Hoyle, Ashley | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 2 | 3 | 1 | 0 | 0 |
| Jones, Mikayla | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Khoshaba, Alexis | 0 | 0 | --- | 20 | 52 | .385 | 7 | 11 | .636 | 15 | 51 | .294 | 19 | 44 | 86 | .512 | 17 | 37 | 4 | 5 | 5 |
| Kuhlow, Sammy | 0 | 0 | --- | 8 | 26 | .308 | 2 | 5 | .400 | 11 | 34 | .324 | 7 | 23 | 53 | .434 | 8 | 19 | 5 | 4 | 5 |
| Larson, Kristi | 0 | 1 | .000 | 4 | 25 | .160 | 3 | 4 | .750 | 8 | 33 | .242 | 3 | 34 | 56 | .607 | 10 | 22 | 6 | 4 | 4 |
| LeMay, Samantha | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 0 | 5 |
| Morales, Maggie | 1 | 1 | 1.000 | 7 | 24 | .292 | 3 | 6 | .500 | 5 | 19 | .263 | 3 | 16 | 39 | .410 | 5 | 17 | 1 | 1 | 4 |
| Rarick, Sam | 1 | 8 | .125 | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 7 | .000 | 0 | 5 | 11 | .455 | 0 | 7 | 0 | 0 | 1 |
| Santoyo, Lexie | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 13 | .154 | 1 | 2 | 15 | .133 | 1 | 11 | 0 | 4 | 2 |
| Timmins, Brooke | 1 | 2 | .500 | 6 | 24 | .250 | 5 | 9 | .556 | 6 | 21 | .286 | 3 | 17 | 47 | .362 | 7 | 20 | 0 | 4 | 6 |
| Trujillo, Maycee | 0 | 1 | .000 | 7 | 24 | .292 | 5 | 6 | .833 | 2 | 28 | .071 | 2 | 15 | 44 | .341 | 2 | 24 | 3 | 1 | 7 |
| Totals | 10 | 35 | .286 | 117 | 386 | .303 | 50 | 95 | .526 | 98 | 412 | .238 | 54 | 324 | 702 | .462 | 92 | 302 | 41 | 56 | 72 |
| Opponents | 14 | 40 | .350 | 227 | 593 | .383 | 100 | 167 | .599 | 180 | 477 | .377 | 149 | 537 | 923 | .582 | 166 | 322 | 52 | 45 | 30 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Braatz, Bailey | 50 | 127 | .394 | 131 | 388 | .338 | 107 | 292 | .366 | 74 | 223 | .332 | 56 | 125 | .448 | 64 | 173 | .370 | 120 | 169 | 0.7 |
| Cunningham, heather | 32 | 72 | .444 | 113 | 309 | .366 | 87 | 233 | .373 | 58 | 148 | .392 | 37 | 75 | .493 | 43 | 126 | .341 | 56 | 148 | 0.4 |
| Derflinger, Jordyn | 3 | 5 | .600 | 10 | 16 | .625 | 11 | 18 | .611 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | 0.5 |
| Jones, Mikayla | 38 | 84 | .452 | 112 | 318 | .352 | 89 | 230 | .387 | 61 | 172 | .355 | 35 | 86 | .407 | 65 | 153 | .425 | 100 | 104 | 1.0 |
| Knudson, Sammy | 9 | 20 | .450 | 26 | 63 | .413 | 24 | 56 | .429 | 11 | 27 | .407 | 8 | 17 | .471 | 7 | 23 | .304 | 17 | 24 | 0.7 |
| Totals | 132 | 308 | .429 | 392 | 1094 | .358 | 318 | 829 | .384 | 206 | 573 | .360 | 137 | 305 | .449 | 180 | 477 | .377 | 295 | 449 | 0.7 |
| Opponents | 110 | 388 | .284 | 252 | 911 | .277 | 178 | 644 | .276 | 184 | 655 | .281 | 111 | 319 | .348 | 98 | 411 | .238 | 318 | 372 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Braatz, Bailey | 24-23 | 4.93 | 10.71 | 7.87 | 6.45 | 3.85 | 2.90 | 0.8 | 1.54 | 0.24 | 1.12 | 7.10 | 10.00 | 36.26 | 19-25 | .760 |
| Cunningham, heather | 27-11 | 2.99 | 12.58 | 8.33 | 6.60 | 1.74 | 2.86 | 1.7 | 2.26 | 0.26 | 0.95 | 4.86 | 12.84 | 36.79 | 23-24 | .958 |
| Derflinger, Jordyn | 6-0 | 0.44 | 34.12 | 31.50 | 31.50 | 21.00 | 2.62 | 0.1 | 2.62 | 0.00 | 5.25 | 5.25 | 10.50 | 76.12 | 1-1 | 1.000 |
| Jones, Mikayla | 22-14 | 3.82 | 12.50 | 9.50 | 6.75 | 2.33 | 2.92 | 1.3 | 2.67 | 0.00 | 0.92 | 8.33 | 8.67 | 37.08 | 17-23 | .739 |
| Knudson, Sammy | 10-2 | 1.63 | 15.00 | 14.14 | 11.14 | 7.71 | 2.14 | 0.3 | 2.57 | 0.43 | 0.86 | 7.29 | 10.29 | 44.57 | 10-11 | .909 |
| Totals | 50-50 | 6.04 | 12.15 | 8.99 | 7.05 | 3.22 | 2.85 | 0.9 | 2.11 | 0.19 | 1.04 | 6.84 | 10.41 | 37.43 | 70-84 | .833 |
| Opponents | 50-50 | 6.35 | 7.98 | 4.16 | 3.26 | 2.07 | 4.91 | 2.4 | 0.88 | 0.09 | 0.55 | 7.01 | 8.20 | 31.78 | 58-71 | .817 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Minnesota Crookston | 35 | 24 | 41 | 30 | 24 | 15 | 15 | 5 | 0 | 189 | Opponents | 89 | 42 | 55 | 71 | 56 | 51 | 23 | 1 | 0 | 388 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 0-3 | 1-6 | 1-6 | 0-5 | 1-1 | 3-4 | 0-0 | 0-2 | 1-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-0 | 1-0 | 1-1 | 2-1 | 0-7 | 1-2 | 0-4 | 2-5 | 0-3 | 0-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-7 | 7-8 | 9-7 | 10-6 | 8-3 | 9-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-23 | 1-25 | 0-29 | 0-32 | 0-21 | 0-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-9 | 3-6 | 2-3 | 1-1 | 2-3 | 1-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 14 |
| Attendance | Total | Dates | Average |
| HOME | 757 | 11 | 68 |
| AWAY | 3239 | 35 | 92 |
| TOTAL | 3996 | 46 | 86 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Khoshaba, Alexis | .337 | 31-30 | 86 | 4 | 29 | 2 | 0 | 3 | 19 | 40 | .465 | 4 | 0 | 12 | 0 | .367 | 0 | 0 | 0-1 | 4 | 0 | 1 | .800 |
| Timmins, Brooke | .294 | 19-13 | 34 | 1 | 10 | 1 | 0 | 0 | 1 | 11 | .324 | 4 | 0 | 10 | 0 | .368 | 0 | 2 | 0-0 | 27 | 4 | 0 | 1.000 |
| Bayliss, Victoria | .292 | 30-30 | 89 | 11 | 26 | 0 | 0 | 0 | 1 | 26 | .292 | 5 | 0 | 12 | 0 | .330 | 0 | 3 | 1-1 | 41 | 21 | 6 | .912 |
| Garner, Jozie | .267 | 29-28 | 86 | 13 | 23 | 0 | 0 | 0 | 1 | 23 | .267 | 4 | 0 | 13 | 0 | .300 | 0 | 0 | 4-8 | 32 | 2 | 5 | .872 |
| Antolak, Gabriel | .262 | 31-30 | 84 | 13 | 22 | 4 | 0 | 2 | 10 | 32 | .381 | 10 | 1 | 14 | 1 | .344 | 1 | 0 | 0-0 | 63 | 35 | 2 | .980 |
| Larson, Kristi | .259 | 27-26 | 54 | 7 | 14 | 0 | 0 | 1 | 6 | 17 | .315 | 4 | 13 | 15 | 0 | .437 | 0 | 0 | 0-1 | 76 | 43 | 8 | .937 |
| Foley, Allison | .258 | 31-31 | 97 | 11 | 25 | 3 | 0 | 1 | 6 | 31 | .320 | 4 | 0 | 11 | 1 | .287 | 0 | 0 | 10-10 | 49 | 82 | 10 | .929 |
| Kuhlow, Sammy | .185 | 24-24 | 65 | 5 | 12 | 0 | 0 | 1 | 9 | 15 | .231 | 2 | 2 | 13 | 0 | .232 | 0 | 0 | 0-0 | 194 | 1 | 1 | .995 |
