Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Mar 29, 2016 | MINOT-2 | 0-8 | L | 0-5-2 | / | 8-13-0 | 5 | 0-1-0 | 0-1-0 | Cunningham (L 3-6) | 62 | 1:22 | ||
| * | Mar 29, 2016 | MINOT-1 | W | 3-2 | 3-8-1 | / | 2-10-0 | (8) | 1-1-0 | 1-1-0 | Braatz, B. (W 2-10) | 89 | 1:40 | ||
| * | Mar 26, 2016 | vs | #15 Winona State-2 | 0-6 | L | 0-2-1 | / | 6-10-0 | 7 | 1-2-0 | 1-2-0 | Braatz, B. (L 1-9) | 89 | 1:32 | |
| * | Mar 26, 2016 | vs | #15 Winona State-1 | 1-11 | L | 1-4-3 | / | 11-10-0 | 5 | 1-3-0 | 1-3-0 | Cunningham (L 3-5) | 72 | 1:30 | |
| * | Mar 25, 2016 | at | Upper Iowa-2 | 0-8 | L | 0-2-1 | / | 8-9-0 | 5 | 1-4-0 | 1-4-0 | Braatz, B. (L 1-9) | 225 | 1:12 | |
| * | Mar 25, 2016 | at | Upper Iowa-1 | 0-9 | L | 0-1-2 | / | 9-10-3 | 5 | 1-5-0 | 1-5-0 | Jones, M. (L 2-3) | 213 | 1:27 | |
| Mar 18, 2016 | vs | Carleton College | W | 5-0 | 5-11-1 | / | 0-5-1 | 7 | 2-5-0 | 1-5-0 | Cunningham (W) | 23 | 1:48 | ||
| Mar 18, 2016 | vs | Crown College | W | 11-1 | 11-15-1 | / | 1-4-2 | 5 | 3-5-0 | 1-5-0 | Braatz, B. (W) | 45 | 1:08 | ||
| Mar 17, 2016 | vs | Robert Morris | W | 11-8 | 11-15-1 | / | 8-13-4 | (9) | 4-5-0 | 1-5-0 | Cunningham (W) | 56 | 3:00 | ||
| Mar 15, 2016 | vs | Mayville State | W | 11-6 | 11-16-1 | / | 6-13-1 | (8) | 5-5-0 | 1-5-0 | Cunningham (W) | 35 | 2:01 | ||
| Mar 15, 2016 | vs | Mayville State | 4-5 | L | 4-9-2 | / | 5-10-2 | 7 | 5-6-0 | 1-5-0 | Braatz, B. (L) | 50 | 1:45 | ||
| Mar 15, 2016 | vs | Valley City | W | 6-0 | 6-8-0 | / | 0-6-4 | 7 | 6-6-0 | 1-5-0 | Jones, M. (W) | 80 | 1:40 | ||
| Mar 14, 2016 | vs | Mt. Marty | 6-7 | L | 6-13-1 | / | 7-10-1 | 7 | 6-7-0 | 1-5-0 | Braatz, B. (L) | 50 | 2:00 | ||
| Mar 14, 2016 | vs | Dickinson | 4-9 | L | 4-7-2 | / | 9-10-0 | 7 | 6-8-0 | 1-5-0 | Jones, M. (L) | 50 | 1:30 | ||
| Mar 14, 2016 | vs | Denison College | 8-15 | L | 8-9-3 | / | 15-13-2 | 7 | 6-9-0 | 1-5-0 | Braatz, B. (L) | 80 | 2:20 | ||
| Mar 13, 2016 | vs | Dickinson | 3-5 | L | 3-7-1 | / | 5-7-0 | 7 | 6-10-0 | 1-5-0 | Braatz, B. (L) | 50 | 1:40 | ||
| Feb 20, 2016 | vs | Valley City State | 2-5 | L | 2-4-0 | / | 5-11-2 | 7 | 6-11-0 | 1-5-0 | Braatz, B. (L 0-1) | 102 | 1:30 | ||
| Feb 20, 2016 | at | Presentation College | 6-7 | L | 6-10-0 | / | 7-13-1 | 7 | 6-12-0 | 1-5-0 | Jones, M. (L 0-1) | 181 | 1:32 | ||
| * | Feb 21, 2016 | vs | Jamestown | 2-5 | L | 2-6-2 | / | 5-8-0 | 7 | 6-13-0 | 1-6-0 | Cunningham (L 0-1) | 95 | 1:14 | |
| Feb 22, 2016 | vs | Waldorf | 2-3 | L | 2-9-2 | / | 3-4-0 | 7 | 6-14-0 | 1-6-0 | Braatz, B. (L 0-2) | 114 | 1:25 | ||
| Mar 13, 2016 | vs | Valley City | 5-13 | L | 5-8-4 | / | 13-15-1 | 5 | 6-15-0 | 1-6-0 | Cunningham (L) | 100 | 1:45 | ||
| Feb 28, 2016 | vs | Minot | 4-15 | L | 4-7-2 | / | 15-13-1 | 5 | 6-16-0 | 1-6-0 | Braatz, B. (L) | 25 | 1:20 | ||
| Feb 28, 2016 | vs | Concordia-St. Paul | 8-25 | L | 8-4-2 | / | 25-21-3 | 5 | 6-17-0 | 1-6-0 | Cunningham (L 0-3) | 68 | 1:56 | ||
| Feb 27, 2016 | vs | Minot | 4-5 | L | 4-8-2 | / | 5-8-3 | 7 | 6-18-0 | 1-6-0 | Cunningham (L) | 50 | |||
| Feb 27, 2016 | vs | BSU | 1-12 | L | 1-4-1 | / | 12-15-1 | 5 | 6-19-0 | 1-6-0 | Braatz, B. (L 0-2) | 50 | 2:00 | ||
| Mar 17, 2016 | vs | Mayville State | W | 11-8 | 11-18-2 | / | 8-13-2 | (8) | 7-19-0 | 1-6-0 | Jones, M. (W) | 55 | 1:58 | ||
| * | Apr 03, 2016 | CONCORDIA-ST. PAUL-1 | 3-11 | L | 3-5-1 | / | 11-12-0 | 5 | 7-20-0 | 1-7-0 | Braatz, B. (L 2-11) | - | 1:26 | ||
| * | Apr 03, 2016 | CONCORDIA-ST. PAUL-2 | 3-11 | L | 3-6-2 | / | 11-13-2 | 5 | 7-21-0 | 1-8-0 | Jones, M. (L 2-4) | 129 | 1:25 | ||
| * | Apr 04, 2016 | MINNESOTA STATE-1 | 0-6 | L | 0-1-2 | / | 6-9-0 | 7 | 7-22-0 | 1-9-0 | Knudson, S. (L 0-1) | 23 | 1:46 | ||
| * | Apr 04, 2016 | MINNESOTA STATE-2 | 2-12 | L | 2-4-0 | / | 12-14-2 | 6 | 7-23-0 | 1-10-0 | Braatz, B. (L 2-12) | 19 | 1:53 | ||
| * | Apr 05, 2016 | at | St. Cloud State-1 | 2-4 | L | 2-3-1 | / | 4-8-1 | 7 | 7-24-0 | 1-11-0 | Jones, M. (L 2-5) | 55 | 1:37 | |
| * | Apr 05, 2016 | at | St. Cloud State-2 | 3-11 | L | 3-5-3 | / | 11-12-0 | 7 | 7-25-0 | 1-12-0 | Braatz, B. (L 2-13) | 55 | 1:50 | |
| * | Apr 09, 2016 | at | Wayne State (Neb.)-1 | 0-13 | L | 0-0-0 | / | 13-13-0 | 5 | 7-26-0 | 1-13-0 | Cunningham (L 3-7) | - | 1:05 | |
| * | Apr 09, 2016 | at | Wayne State (Neb.)-2 | 10-12 | L | 10-15-4 | / | 12-14-3 | 7 | 7-27-0 | 1-14-0 | Braatz, B. (L 2-14) | 127 | 2:05 | |
| * | Apr 10, 2016 | at | Augustana (SD)-1 | 3-7 | L | 3-7-0 | / | 7-9-2 | 7 | 7-28-0 | 1-15-0 | Jones, M. (L 2-6) | - | 1:20 | |
| * | Apr 10, 2016 | at | Augustana (SD)-2 | 0-8 | L | 0-2-1 | / | 8-8-0 | 6 | 7-29-0 | 1-16-0 | Braatz, B. (L 2-15) | 207 | 1:14 | |
| * | Apr 13, 2016 | at | Minnesota Duluth-1 | 0-8 | L | 0-6-1 | / | 8-9-0 | 6 | 7-30-0 | 1-17-0 | Jones, M. (L 2-7) | 102 | 1:30 | |
| * | Apr 13, 2016 | at | Minnesota Duluth-2 | 0-10 | L | 0-2-0 | / | 10-12-0 | 5 | 7-31-0 | 1-18-0 | Braatz, B. (L 2-16) | - | 1:00 | |
| * | Apr 14, 2016 | at | Bemidji State-1 | 0-7 | L | 0-1-0 | / | 7-9-0 | 7 | 7-32-0 | 1-19-0 | Jones, M. (L 2-8) | 31 | 1:30 | |
| * | Apr 14, 2016 | at | Bemidji State-2 | 2-5 | L | 2-7-1 | / | 5-7-0 | 7 | 7-33-0 | 1-20-0 | Braatz, B. (L 2-17) | 43 | 1:36 | |
| * | Apr 17, 2016 | SIOUX FALLS-1 | W | 9-4 | 9-13-0 | / | 4-8-0 | 7 | 8-33-0 | 2-20-0 | Jones, M. (W 3-8) | 48 | 1:30 | ||
| * | Apr 17, 2016 | SIOUX FALLS-2 | 6-10 | L | 6-13-1 | / | 10-13-1 | 7 | 8-34-0 | 2-21-0 | Braatz, B. (L 2-18) | 48 | 2:00 | ||
| * | Apr 18, 2016 | SOUTHWEST MINNESOTA-1 | 4-11 | L | 4-9-4 | / | 11-15-2 | 7 | 8-35-0 | 2-22-0 | Jones, M. (L 3-9) | 35 | 1:45 | ||
| * | Apr 18, 2016 | SOUTHWEST MINNESOTA-2 | W | 6-3 | 6-13-3 | / | 3-4-2 | 7 | 9-35-0 | 3-22-0 | Braatz, B. (W 3-18) | 57 | 2:00 | ||
| * | Apr 20, 2016 | U-MARY-1 | 6-11 | L | 6-9-0 | / | 11-14-1 | 7 | 9-36-0 | 3-23-0 | Jones, M. (L 3-10) | 172 | 1:35 | ||
| * | Apr 20, 2016 | U-MARY-2 | 3-9 | L | 3-8-2 | / | 9-14-1 | 7 | 9-37-0 | 3-24-0 | Braatz, B. (L 3-19) | 75 | 1:35 | ||
| * | Apr 22, 2016 | at | MSU Moorhead-1 | 0-8 | L | 0-3-2 | / | 8-10-0 | 6 | 9-38-0 | 3-25-0 | Jones, M. (L 3-11) | 89 | 1:21 | |
| * | Apr 22, 2016 | at | MSU Moorhead-2 | W | 6-4 | 6-10-0 | / | 4-10-1 | 7 | 10-38-0 | 4-25-0 | Braatz, B. (W 4-19) | 122 | 1:29 | |
| * | Apr 23, 2016 | at | Northern State-1 | 1-5 | L | 1-4-2 | / | 5-9-0 | 7 | 10-39-0 | 4-26-0 | Jones, M. (L 3-12) | 230 | 1:37 | |
| * | Apr 23, 2016 | at | Northern State-2 | W | 2-0 | 2-6-0 | / | 0-4-2 | 7 | 11-39-0 | 5-26-0 | Braatz, B. (W 5-19) | 220 | 1:25 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| * | Mar 29, 2016 | MINOT | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 9 | 2 | 4 | .263 | |
| * | Mar 29, 2016 | MINOT | 25 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 24 | 9 | 1 | 6 | .295 | |
| * | Mar 26, 2016 | vs | Winona State | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | 2 | .224 |
| * | Mar 26, 2016 | vs | Winona State | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 6 | 3 | 5 | .221 |
| * | Mar 25, 2016 | at | Upper Iowa | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 1 | 2 | .204 |
| * | Mar 25, 2016 | at | Upper Iowa | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 4 | 2 | 3 | .182 |
| Mar 18, 2016 | vs | Carleton College | 31 | 5 | 11 | 3 | 2 | 0 | 0 | 13 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 13 | 1 | 9 | .217 | |
| Mar 18, 2016 | vs | Crown College | 28 | 11 | 15 | 10 | 3 | 0 | 3 | 27 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 6 | 1 | 6 | .267 | |
| Mar 17, 2016 | vs | Robert Morris | 41 | 11 | 15 | 9 | 4 | 0 | 0 | 19 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 24 | 13 | 1 | 14 | .285 | |
| Mar 15, 2016 | vs | Mayville State | 33 | 11 | 16 | 10 | 1 | 1 | 1 | 22 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 21 | 9 | 1 | 7 | .311 | |
| Mar 15, 2016 | vs | Mayville State | 31 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 8 | .309 | |
| Mar 15, 2016 | vs | Valley City | 28 | 6 | 8 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | 6 | .307 | |
| Mar 14, 2016 | vs | Mt. Marty | 33 | 6 | 13 | 6 | 3 | 0 | 0 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 12 | 1 | 9 | .315 | |
| Mar 14, 2016 | vs | Dickinson | 28 | 4 | 7 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 2 | 3 | .310 | |
| Mar 14, 2016 | vs | Denison College | 30 | 8 | 9 | 8 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 18 | 10 | 3 | 11 | .309 | |
| Mar 13, 2016 | vs | Dickinson | 25 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 11 | 1 | 2 | .308 | |
| Feb 20, 2016 | vs | Valley City State | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | 8 | .298 | |
| Feb 20, 2016 | at | Presentation College | 30 | 6 | 10 | 6 | 4 | 0 | 2 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 19 | 12 | 0 | 7 | .300 | |
| * | Feb 21, 2016 | vs | Jamestown | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 2 | 9 | .296 |
| Feb 22, 2016 | vs | Waldorf | 27 | 2 | 9 | 2 | 1 | 0 | 2 | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 11 | 2 | 5 | .298 | |
| Mar 13, 2016 | vs | Valley City | 22 | 5 | 8 | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 10 | 4 | 6 | .301 | |
| Feb 28, 2016 | vs | Minot | 23 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 2 | 8 | .301 | |
| Feb 28, 2016 | vs | Concordia-St. Paul | 19 | 8 | 4 | 7 | 1 | 0 | 2 | 11 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 9 | 2 | 3 | .298 | |
| Feb 27, 2016 | vs | Minot | 29 | 4 | 8 | 4 | 0 | 0 | 2 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 11 | 2 | 7 | .297 | |
| Feb 27, 2016 | vs | BSU | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 15 | 8 | 1 | 5 | .294 | |
| Mar 17, 2016 | vs | Mayville State | 39 | 11 | 18 | 11 | 4 | 1 | 0 | 24 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 6 | 2 | 12 | .304 | |
| * | Apr 03, 2016 | CONCORDIA-ST. PAUL | 19 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 1 | 4 | .303 | |
| * | Apr 03, 2016 | CONCORDIA-ST. PAUL | 22 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 10 | 2 | 9 | .302 | |
| * | Apr 04, 2016 | MINNESOTA STATE | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 2 | 2 | .295 | |
| * | Apr 04, 2016 | MINNESOTA STATE | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | 8 | .290 | |
| * | Apr 05, 2016 | at | St. Cloud State | 24 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 10 | 1 | 3 | .286 |
| * | Apr 05, 2016 | at | St. Cloud State | 26 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 3 | 3 | .283 |
| * | Apr 09, 2016 | at | Wayne State (Neb.) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 0 | 1 | .278 |
| * | Apr 09, 2016 | at | Wayne State (Neb.) | 37 | 10 | 15 | 9 | 0 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 8 | 4 | 9 | .283 |
| * | Apr 10, 2016 | at | Augustana (SD) | 28 | 3 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 6 | 0 | 6 | .282 |
| * | Apr 10, 2016 | at | Augustana (SD) | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 9 | 1 | 3 | .278 |
| * | Apr 13, 2016 | at | Minnesota Duluth | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 9 | 1 | 7 | .278 |
| * | Apr 13, 2016 | at | Minnesota Duluth | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 9 | 0 | 1 | .276 |
| * | Apr 14, 2016 | at | Bemidji State | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 0 | 1 | .271 |
| * | Apr 14, 2016 | at | Bemidji State | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 7 | 1 | 6 | .270 |
| * | Apr 17, 2016 | SIOUX FALLS | 29 | 9 | 13 | 9 | 1 | 0 | 3 | 23 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 6 | .275 | |
| * | Apr 17, 2016 | SIOUX FALLS | 31 | 6 | 13 | 4 | 0 | 0 | 1 | 16 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 10 | .279 | |
| * | Apr 18, 2016 | SOUTHWEST MINNESOTA | 31 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 4 | 8 | .280 | |
| * | Apr 18, 2016 | SOUTHWEST MINNESOTA | 31 | 6 | 13 | 6 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 21 | 10 | 3 | 10 | .283 | |
| * | Apr 20, 2016 | U-MARY | 29 | 6 | 9 | 6 | 0 | 0 | 2 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 12 | 0 | 6 | .284 | |
| * | Apr 20, 2016 | U-MARY | 30 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 9 | .284 | |
| * | Apr 22, 2016 | at | MSU Moorhead | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 17 | 11 | 2 | 6 | .281 |
| * | Apr 22, 2016 | at | MSU Moorhead | 32 | 6 | 10 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | 5 | .282 |
| * | Apr 23, 2016 | at | Northern State | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 2 | 4 | .279 |
| * | Apr 23, 2016 | at | Northern State | 28 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | 8 | .278 |
| Totals | 1302 | 189 | 362 | 162 | 40 | 4 | 25 | 485 | 94 | 0 | 58 | 13 | 27 | 14 | 9 | 4 | 225 | 906 | 447 | 70 | 302 | .278 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Mar 29, 2016 | MINOT | 5.0 | 13 | 8 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 1 | 0 | 8.40 | |
| * | Mar 29, 2016 | MINOT | 8.0 | 10 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 1 | 1 | 0 | 3.77 | |
| * | Mar 26, 2016 | vs | Winona State | 6.0 | 10 | 6 | 6 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1 | 2 | 0 | 4.79 |
| * | Mar 26, 2016 | vs | Winona State | 4.0 | 10 | 11 | 7 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-11 | 1 | 3 | 0 | 6.09 |
| * | Mar 25, 2016 | at | Upper Iowa | 4.2 | 9 | 8 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-8 | 1 | 4 | 0 | 6.58 |
| * | Mar 25, 2016 | at | Upper Iowa | 4.0 | 10 | 9 | 5 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-9 | 1 | 5 | 0 | 6.85 |
| Mar 18, 2016 | vs | Carleton College | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 2 | 5 | 0 | 5.61 | |
| Mar 18, 2016 | vs | Crown College | 5.0 | 4 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 3 | 5 | 0 | 5.13 | |
| Mar 17, 2016 | vs | Robert Morris | 8.0 | 13 | 8 | 6 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11-8 | 4 | 5 | 0 | 5.15 | |
| Mar 15, 2016 | vs | Mayville State | 7.0 | 13 | 6 | 6 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11-6 | 5 | 5 | 0 | 5.25 | |
| Mar 15, 2016 | vs | Mayville State | 7.0 | 10 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-5 | 5 | 6 | 0 | 5.22 | |
| Mar 15, 2016 | vs | Valley City | 7.0 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 6 | 6 | 0 | 4.72 | |
| Mar 14, 2016 | vs | Mt. Marty | 6.2 | 10 | 7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-7 | 6 | 7 | 0 | 4.85 | |
| Mar 14, 2016 | vs | Dickinson | 6.0 | 10 | 9 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-9 | 6 | 8 | 0 | 4.59 | |
| Mar 14, 2016 | vs | Denison College | 6.0 | 13 | 15 | 11 | 6 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8-15 | 6 | 9 | 0 | 5.14 | |
| Mar 13, 2016 | vs | Dickinson | 6.0 | 7 | 5 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 6 | 10 | 0 | 5.03 | |
| Feb 20, 2016 | vs | Valley City State | 7.0 | 11 | 5 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2-5 | 6 | 11 | 0 | 5.03 | |
| Feb 20, 2016 | at | Presentation College | 6.1 | 13 | 7 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-7 | 6 | 12 | 0 | 5.19 | |
| * | Feb 21, 2016 | vs | Jamestown | 6.0 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 6 | 13 | 0 | 5.04 |
| Feb 22, 2016 | vs | Waldorf | 6.0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6 | 14 | 0 | 4.79 | |
| Mar 13, 2016 | vs | Valley City | 5.0 | 15 | 13 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13 | 6 | 15 | 0 | 4.88 | |
| Feb 28, 2016 | vs | Minot | 5.0 | 13 | 15 | 13 | 8 | 2 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4-15 | 6 | 16 | 0 | 5.38 | |
| Feb 28, 2016 | vs | Concordia-St. Paul | 4.0 | 21 | 25 | 24 | 6 | 0 | 5 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 8-25 | 6 | 17 | 0 | 6.45 | |
| Feb 27, 2016 | vs | Minot | 6.0 | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4-5 | 6 | 18 | 0 | 6.43 | |
| Feb 27, 2016 | vs | BSU | 5.0 | 15 | 12 | 12 | 2 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1-12 | 6 | 19 | 0 | 6.78 | |
| Mar 17, 2016 | vs | Mayville State | 7.0 | 13 | 8 | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-8 | 7 | 19 | 0 | 6.70 | |
| * | Apr 03, 2016 | CONCORDIA-ST. PAUL | 5.0 | 12 | 11 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-11 | 7 | 20 | 0 | 6.97 | |
| * | Apr 03, 2016 | CONCORDIA-ST. PAUL | 5.0 | 13 | 11 | 8 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-11 | 7 | 21 | 0 | 7.10 | |
| * | Apr 04, 2016 | MINNESOTA STATE | 7.0 | 9 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 7 | 22 | 0 | 7.01 | |
