Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Foley, Allison | 11 | 3 | - | 1 | 15 |
| Antolak, Gabriel | 8 | 4 | - | - | 12 |
| Bayliss, Victoria | 9 | 3 | - | - | 12 |
| Khoshaba, Alexis | 10 | 1 | - | - | 11 |
| Garner, Jozie | 4 | 6 | - | - | 10 |
| Larson, Kristi | 4 | - | - | - | 4 |
| Kuhlow, Sammy | 2 | 1 | - | - | 3 |
| Morales, Maggie | 3 | - | - | - | 3 |
| Trujillo, Maycee | 2 | - | - | - | 2 |
| Timmins, Brooke | 1 | 1 | - | - | 2 |
| Beatty, Kaylin | 1 | 1 | - | - | 2 |
| Garner, J. | 1 | - | - | - | 1 |
| Foley, A. | - | 1 | - | - | 1 |
| Rarick, Sam | 1 | - | - | - | 1 |
| Khoshaba, A. | 1 | - | - | - | 1 |
| Bayliss, V. | - | 1 | - | - | 1 |
| TEAM | 58 | 22 | - | 1 | 81 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Khoshaba, Alexis | 6 | 2 | 1 | - | 9 |
| Foley, Allison | 3 | 3 | - | - | 6 |
| Trujillo, Maycee | 4 | 1 | - | - | 5 |
| Antolak, Gabriel | 2 | 1 | 1 | - | 4 |
| Duda, Morgan | 3 | - | - | - | 3 |
| Kuhlow, Sammy | 2 | - | 1 | - | 3 |
| Larson, Kristi | 2 | - | - | - | 2 |
| Timmins, Brooke | - | 2 | - | - | 2 |
| Khoshaba, A. | 1 | - | - | - | 1 |
| Rarick, Sam | 1 | - | - | - | 1 |
| Garner, Jozie | - | 1 | - | - | 1 |
| Bayliss, Victoria | 1 | - | - | - | 1 |
| Morales, Maggie | 1 | - | - | - | 1 |
| Beatty, Kaylin | 1 | - | - | - | 1 |
| Larson, K. | - | 1 | - | - | 1 |
| TEAM | 27 | 11 | 3 | - | 41 |
| HITTING STREAKS | Longest | Current |
| Bayliss, Victoria | 13 | - |
| Khoshaba, Alexis | 8 | - |
| Antolak, Gabriel | 7 | 1 |
| Garner, Jozie | 6 | - |
| Trujillo, Maycee | 6 | - |
| Foley, Allison | 5 | 3 |
| Kuhlow, Sammy | 4 | - |
| Timmins, Brooke | 4 | 1 |
| Larson, Kristi | 4 | 1 |
| Morales, Maggie | 3 | - |
| Rarick, Sam | 2 | 1 |
| Santoyo, Lexie | 2 | - |
| Duda, Morgan | 2 | 1 |
| Kuhlow, S. | 1 | 1 |
| Howell, Kate | 1 | - |
| Derflinger, Jordyn | 1 | - |
| Timmins, B. | 1 | 1 |
| Bayliss, V. | 1 | 1 |
| Foley, A. | 1 | 1 |
| Garner, J. | 1 | 1 |
| Larson, K. | 1 | 1 |
| Beatty, Kaylin | 1 | - |
| Khoshaba, A. | 1 | 1 |
| Hoyle, Ashley | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Bayliss, Victoria | 13 | 3 |
| Foley, Allison | 11 | 3 |
| Antolak, Gabriel | 10 | 1 |
| Morales, Maggie | 8 | - |
| Garner, Jozie | 8 | - |
| Khoshaba, Alexis | 8 | - |
| Timmins, Brooke | 6 | 1 |
| Larson, Kristi | 6 | 1 |
| Trujillo, Maycee | 6 | - |
| Kuhlow, Sammy | 5 | - |
| Beatty, Kaylin | 4 | - |
| Santoyo, Lexie | 3 | - |
| LeMay, Samantha | 3 | - |
| Duda, Morgan | 2 | 2 |
| Derflinger, Jordyn | 2 | - |
| Rarick, Sam | 2 | 1 |
| Larson, K. | 1 | 1 |
| Hoyle, Ashley | 1 | - |
| Khoshaba, A. | 1 | 1 |
| Garner, J. | 1 | 1 |
| Kuhlow, S. | 1 | 1 |
| Howell, Kate | 1 | - |
| Timmins, B. | 1 | 1 |
| Bayliss, V. | 1 | 1 |
| Foley, A. | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Foley, Allison | 49 | . | . | . | . | . | 49 | . | . | . | . | . | . | 10 | 39 | . | . | . | . | . | . | |
| Bayliss, Victoria | 48 | . | . | . | 29 | . | . | . | . | 18 | . | 1 | 12 | 36 | . | . | . | . | . | . | . | |
| Antolak, Gabriel | 48 | . | 26 | . | . | 22 | . | . | . | . | . | . | . | . | 1 | 38 | 5 | 2 | 2 | . | . | |
| Khoshaba, Alexis | 47 | . | . | . | . | . | . | 1 | . | 22 | . | 24 | . | . | 8 | 5 | 33 | 1 | . | . | . | |
| Garner, Jozie | 43 | . | . | . | . | . | . | 6 | 37 | . | . | . | 36 | 2 | . | . | . | . | . | . | 5 | |
| Larson, Kristi | 38 | . | . | 20 | 18 | . | . | . | . | . | . | . | . | . | . | . | 4 | 4 | 1 | 16 | 13 | |
| Kuhlow, Sammy | 34 | . | . | 29 | . | . | . | . | . | . | . | 5 | . | . | . | 1 | 2 | 15 | 13 | 3 | . | |
| Trujillo, Maycee | 31 | . | 3 | . | . | 26 | . | . | . | . | . | 2 | . | . | . | . | . | 13 | 12 | 4 | 2 | |
| Morales, Maggie | 25 | . | . | . | . | . | . | 15 | 10 | . | . | . | . | . | 1 | 5 | 1 | 1 | 7 | 8 | 2 | |
| Timmins, Brooke | 24 | . | 20 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 3 | 13 | 6 | 1 | 1 | |
| Braatz, Bailey | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Beatty, Kaylin | 19 | . | . | . | . | . | . | 14 | . | 5 | . | . | . | . | . | . | . | . | 1 | 7 | 11 | |
| Jones, Mikayla | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Santoyo, Lexie | 12 | . | . | . | . | . | . | 12 | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 9 | |
| Cunningham, heather | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Duda, Morgan | 7 | . | . | . | . | . | . | . | . | 1 | . | 6 | . | 1 | . | . | . | . | 3 | 3 | . | |
| Rarick, Sam | 4 | . | . | . | . | 1 | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 2 | 1 | |
| LeMay, Samantha | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | . | 2 | 1 | . | |
| Derflinger, Jordyn | 4 | . | . | . | . | . | . | . | 1 | 3 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Hoyle, Ashley | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Knudson, Sammy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Howell, Kate | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Foley, A. | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |
| Beatty, K. | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Khoshaba, A. | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
| Antolak, G. | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
| Braatz, B. | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bayliss, V. | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | |
| Kuhlow, S. | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Garner, J. | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | |
| Larson, K. | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Timmins, B. | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Antolak, Gabriel/UMCSB | .338 | 26 | 74 | 13 | 25 | 3 | 0 | 3 | 12 | 37 | .500 | 9 | 1 | 7 | 1 | .407 | 2 | 0 | 3-3 | 79 | 17 | 1 | .990 |
| c | Timmins, Brooke/UMCSB | .316 | 24 | 57 | 5 | 18 | 2 | 0 | 2 | 11 | 26 | .456 | 8 | 0 | 15 | 0 | .400 | 0 | 1 | 0-0 | 56 | 8 | 1 | .985 |
| c | Trujillo, Maycee/UMCSB | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| 1b | Larson, Kristi/UMCSB | .250 | 23 | 48 | 8 | 12 | 2 | 0 | 0 | 3 | 14 | .292 | 2 | 7 | 9 | 0 | .362 | 1 | 2 | 1-1 | 161 | 5 | 2 | .988 |
| 1b | Kuhlow, Sammy/UMCSB | .214 | 30 | 84 | 8 | 18 | 2 | 0 | 1 | 11 | 23 | .274 | 3 | 4 | 16 | 0 | .275 | 0 | 0 | 1-2 | 252 | 2 | 2 | .992 |
| 1b | Timmins, Brooke/UMCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Hoyle, Ashley/UMCSB | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 1 | 2 | .333 |
| 2b | Bayliss, Victoria/UMCSB | .293 | 30 | 92 | 20 | 27 | 0 | 0 | 0 | 4 | 27 | .293 | 7 | 1 | 10 | 0 | .350 | 0 | 1 | 6-7 | 46 | 55 | 5 | .953 |
| 2b | Larson, Kristi/UMCSB | .238 | 20 | 42 | 5 | 10 | 0 | 0 | 1 | 6 | 13 | .310 | 2 | 9 | 13 | 0 | .396 | 0 | 0 | 0-1 | 25 | 42 | 7 | .905 |
| 3b | Antolak, Gabriel/UMCSB | .328 | 25 | 64 | 11 | 21 | 5 | 0 | 0 | 9 | 26 | .406 | 10 | 0 | 10 | 0 | .413 | 1 | 0 | 3-3 | 16 | 51 | 5 | .931 |
| 3b | Trujillo, Maycee/UMCSB | .209 | 26 | 67 | 6 | 14 | 1 | 0 | 4 | 15 | 27 | .403 | 2 | 2 | 16 | 0 | .250 | 1 | 0 | 0-0 | 12 | 42 | 4 | .931 |
| 3b | Rarick, Sam/UMCSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Duda, Morgan/UMCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Foley, Allison/UMCSB | .333 | 50 | 162 | 30 | 54 | 11 | 2 | 4 | 23 | 81 | .500 | 9 | 0 | 17 | 1 | .364 | 2 | 0 | 20-20 | 81 | 131 | 20 | .914 |
| of | Trujillo, Maycee/UMCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Bayliss, Victoria/UMCSB | .345 | 19 | 58 | 9 | 20 | 0 | 0 | 0 | 0 | 20 | .345 | 3 | 0 | 6 | 0 | .377 | 0 | 2 | 0-0 | 27 | 0 | 2 | .931 |
| of | Khoshaba, Alexis/UMCSB | .343 | 25 | 67 | 8 | 23 | 5 | 0 | 4 | 20 | 40 | .597 | 7 | 0 | 2 | 0 | .400 | 1 | 0 | 2-2 | 18 | 0 | 1 | .947 |
| of | Garner, Jozie/UMCSB | .302 | 46 | 139 | 25 | 42 | 1 | 1 | 0 | 5 | 45 | .324 | 6 | 0 | 17 | 0 | .331 | 0 | 2 | 16-21 | 43 | 3 | 6 | .885 |
| of | Howell, Kate/UMCSB | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Morales, Maggie/UMCSB | .210 | 28 | 62 | 5 | 13 | 4 | 0 | 0 | 8 | 17 | .274 | 4 | 1 | 13 | 0 | .265 | 1 | 0 | 0-0 | 27 | 2 | 3 | .906 |
| of | Beatty, Kaylin/UMCSB | .157 | 24 | 51 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .176 | 3 | 1 | 15 | 1 | .218 | 0 | 0 | 3-4 | 21 | 0 | 2 | .913 |
| of | Santoyo, Lexie/UMCSB | .148 | 14 | 27 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 1 | 0 | 5 | 0 | .179 | 0 | 1 | 1-2 | 14 | 0 | 0 | 1.000 |
| of | Derflinger, Jordyn/UMCSB | .143 | 21 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 9 | 0 | 3 | .750 |
| of | Duda, Morgan/UMCSB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Hoyle, Ashley/UMCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rarick, Sam/UMCSB | .500 | 5 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 1 | 1 | 3 | 0 | .600 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Khoshaba, Alexis/UMCSB | .333 | 25 | 72 | 5 | 24 | 1 | 0 | 3 | 18 | 34 | .472 | 2 | 0 | 10 | 0 | .351 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Timmins, Brooke/UMCSB | .300 | 5 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | .500 | 1 | 0 | 2 | 0 | .364 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kuhlow, Sammy/UMCSB | .250 | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Trujillo, Maycee/UMCSB | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Duda, Morgan/UMCSB | .067 | 8 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 2 | 0 | 7 | 0 | .176 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | LeMay, Samantha/UMCSB | .000 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 5 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bayliss, Victoria/UMCSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Larson, Kristi/UMCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hoyle, Ashley/UMCSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morales, Maggie/UMCSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Duda, Morgan/UMCSB | .667 | 9 | 9 | 4 | 6 | 0 | 0 | 3 | 7 | 15 | 1.667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Timmins, Brooke/UMCSB | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beatty, Kaylin/UMCSB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rarick, Sam/UMCSB | .125 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LeMay, Samantha/UMCSB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Santoyo, Lexie/UMCSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jones, Mikayla/UMCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hoyle, Ashley/UMCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Larson, Kristi/UMCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garner, Jozie/UMCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Derflinger, Jordyn/UMCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trujillo, Maycee/UMCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Antolak, Gabriel/UMCSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Howell, Kate/UMCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Khoshaba, Alexis/UMCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rarick, Sam/UMCSB | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | Beatty, Kaylin/UMCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Duda, Morgan/UMCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Rarick, Sam/UMCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Santoyo, Lexie/UMCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Howell, Kate/UMCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Derflinger, Jordyn/UMCSB | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Beatty, Kaylin/UMCSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Santoyo, Lexie/UMCSB | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hoyle, Ashley/UMCSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Howell, Kate/UMCSB | .000 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Duda, Morgan/UMCSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Cunningham, heather | 36 | 1 | 35 | 0 | 1.000 | 0 | 23 | 1 | .958 | 0 | 0 |
| p | Braatz, Bailey | 32 | 6 | 26 | 0 | 1.000 | 0 | 19 | 6 | .760 | 0 | 0 |
| p | Derflinger, Jordyn | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jones, Mikayla | 23 | 2 | 18 | 3 | .870 | 0 | 17 | 6 | .739 | 0 | 0 |
| p | Knudson, Sammy | 7 | 0 | 6 | 1 | .857 | 0 | 10 | 1 | .909 | 0 | 0 |
| c | Trujillo, Maycee | 7 | 6 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| c | Antolak, Gabriel | 97 | 79 | 17 | 1 | .990 | 0 | 28 | 11 | .718 | 4 | 0 |
| c | Timmins, Brooke | 65 | 56 | 8 | 1 | .985 | 0 | 33 | 2 | .943 | 16 | 1 |
| 1b | Kuhlow, Sammy | 256 | 252 | 2 | 2 | .992 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Larson, Kristi | 168 | 161 | 5 | 2 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Timmins, Brooke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Bayliss, Victoria | 106 | 46 | 55 | 5 | .953 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Larson, Kristi | 74 | 25 | 42 | 7 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Hoyle, Ashley | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Trujillo, Maycee | 58 | 12 | 42 | 4 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Antolak, Gabriel | 72 | 16 | 51 | 5 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Duda, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Beatty, Kaylin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rarick, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Foley, Allison | 232 | 81 | 131 | 20 | .914 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Duda, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Santoyo, Lexie | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Howell, Kate | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Duda, Morgan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Khoshaba, Alexis | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bayliss, Victoria | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Beatty, Kaylin | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morales, Maggie | 32 | 27 | 2 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Garner, Jozie | 52 | 43 | 3 | 6 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Derflinger, Jordyn | 12 | 9 | 0 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rarick, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hoyle, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Trujillo, Maycee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Robert Morris (Mar 17, 2016 at Tucson, AZ) |
