| For WSU: Saugen, Bekah; Horihan, Kate; Sanderfoot, Mary; Polland, Rachel; Lohff, Kathy; Uhlenhake, Kayla; libero McGowan, Shannon. |
| For UMC: Mitchell, Paige; Looker, Brittany; Schneider, Alyssa; Swann, Amanda; Rueter, Danielle; VanGerpen, Morgan; libero Wiesner, Chelsea. |
| 0-1 | Point UMC - (Mitchell, Paige) Attack error by Uhlenhake, Kayla (block by Looker, Brittany). |
| 1-1 | Point WSU - (Mitchell, Paige) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 1-2 | Point UMC - (Horihan, Kate) Kill by Mitchell, Paige. | so |
| 1-3 | Point UMC - (Looker, Brittany) Kill by Swann, Amanda (from Mitchell, Paige). |
| 2-3 | Point WSU - (Looker, Brittany) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| For WSU: Finkel, Maggie. |
| 3-3 | Point WSU - (Finkel, Maggie) Service ace (Wiesner, Chelsea). |
| 4-3 | Point WSU - (Finkel, Maggie) Ball handling error by Mitchell, Paige. |
| 5-3 | Point WSU - (Finkel, Maggie) Service ace (Wiesner, Chelsea). |
| 6-3 | Point WSU - (Finkel, Maggie) Attack error by Schneider, Alyssa. |
| 7-3 | Point WSU - (Finkel, Maggie) Kill by Lohff, Kathy (from Uhlenhake, Kayla). |
| 8-3 | Point WSU - (Finkel, Maggie) Kill by Polland, Rachel (from Uhlenhake, Kayla). |
| 8-4 | Point UMC - (Finkel, Maggie) Kill by Rueter, Danielle (from Mitchell, Paige). | so |
| 9-4 | Point WSU - (Wiesner, Chelsea) Kill by Polland, Rachel (from Uhlenhake, Kayla). | so |
| For WSU: Froehle, Katie. |
| 9-5 | Point UMC - (Froehle, Katie) Kill by Swann, Amanda (from Mitchell, Paige). | so |
| For UMC: Skeeter, Alexandra; Matykowski, Kelsey. |
| 9-6 | Point UMC - (Matykowski, Kelsey) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). |
| 9-7 | Point UMC - (Matykowski, Kelsey) Attack error by Saugen, Bekah. |
| 10-7 | Point WSU - (Matykowski, Kelsey) Service error. | so |
| 10-8 | Point UMC - (McGowan, Shannon) Service error. | so |
| 11-8 | Point WSU - (Rueter, Danielle) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 11-9 | Point UMC - (Uhlenhake, Kayla) Kill by Looker, Brittany (from Matykowski, Kelsey). | so |
| 12-9 | Point WSU - (VanGerpen, Morgan) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 13-9 | Point WSU - (Saugen, Bekah) Kill by Uhlenhake, Kayla. |
| 14-9 | Point WSU - (Saugen, Bekah) Kill by Horihan, Kate (from Uhlenhake, Kayla). |
| 14-10 | Point UMC - (Saugen, Bekah) Kill by Looker, Brittany (from Matykowski, Kelsey). | so |
| For UMC: Mitchell, Paige; Swann, Amanda. |
| 15-10 | Point WSU - (Mitchell, Paige) Service error. | so |
| 16-10 | Point WSU - (Horihan, Kate) Attack error by Schneider, Alyssa. |
| 16-11 | Point UMC - (Horihan, Kate) Service error. | so |
| 17-11 | Point WSU - (Looker, Brittany) Kill by Polland, Rachel (from Uhlenhake, Kayla). | so |
| 18-11 | Point WSU - (Finkel, Maggie) Attack error by Swann, Amanda. |
| 18-12 | Point UMC - (Finkel, Maggie) Kill by Rueter, Danielle (from Mitchell, Paige). | so |
| 18-13 | Point UMC - (Wiesner, Chelsea) Kill by VanGerpen, Morgan (from Mitchell, Paige). |
| 19-13 | Point WSU - (Wiesner, Chelsea) Kill by Polland, Rachel (from Uhlenhake, Kayla). | so |
| 20-13 | Point WSU - (Froehle, Katie) Attack error by VanGerpen, Morgan. |
| Timeout Minnesota, Crookston. |
| 21-13 | Point WSU - (Froehle, Katie) Kill by Lohff, Kathy. |
| 21-14 | Point UMC - (Froehle, Katie) Ball handling error by Uhlenhake, Kayla. | so |
| 21-15 | Point UMC - (Matykowski, Kelsey) Kill by Rueter, Danielle (from Wiesner, Chelsea). |
| 22-15 | Point WSU - (Matykowski, Kelsey) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| 22-16 | Point UMC - (McGowan, Shannon) Kill by Rueter, Danielle (from Matykowski, Kelsey). | so |
| 22-17 | Point UMC - (Rueter, Danielle) Service ace (Finkel, Maggie). |
| 22-18 | Point UMC - (Rueter, Danielle) Attack error by Saugen, Bekah. |
| 22-19 | Point UMC - (Rueter, Danielle) Attack error by Saugen, Bekah (block by Skeeter, Alexandra; VanGerpen, Morgan). |
| Timeout Winona State. |
| 23-19 | Point WSU - (Rueter, Danielle) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 24-19 | Point WSU - (Uhlenhake, Kayla) Kill by Saugen, Bekah (from Uhlenhake, Kayla). |
| 24-20 | Point UMC - (Uhlenhake, Kayla) Attack error by Froehle, Katie. | so |
| For UMC: Bauer, Janie. |
| 25-20 | Point WSU - (Bauer, Janie) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| For WSU: Saugen, Bekah; Horihan, Kate; Sanderfoot, Mary; Polland, Rachel; Lohff, Kathy; Uhlenhake, Kayla; libero McGowan, Shannon. |
| For UMC: Mitchell, Paige; Looker, Brittany; Cleveland, Abby; Swann, Amanda; Rueter, Danielle; VanGerpen, Morgan; libero Wiesner, Chelsea. |
| 1-0 | Point WSU - (Saugen, Bekah) Kill by Sanderfoot, Mary (from Uhlenhake, Kayla). |
| 2-0 | Point WSU - (Saugen, Bekah) Kill by Polland, Rachel (from McGowan, Shannon). |
| 3-0 | Point WSU - (Saugen, Bekah) Attack error by Looker, Brittany. |
| 4-0 | Point WSU - (Saugen, Bekah) Kill by Sanderfoot, Mary (from McGowan, Shannon). |
| 4-1 | Point UMC - (Saugen, Bekah) Attack error by Horihan, Kate. | so |
| 4-2 | Point UMC - (Looker, Brittany) Kill by Cleveland, Abby. |
| 5-2 | Point WSU - (Looker, Brittany) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 6-2 | Point WSU - (Horihan, Kate) Ball handling error by Mitchell, Paige. |
| 7-2 | Point WSU - (Horihan, Kate) Kill by Sanderfoot, Mary (from Uhlenhake, Kayla). |
| 8-2 | Point WSU - (Horihan, Kate) Attack error by Cleveland, Abby. |
| 9-2 | Point WSU - (Horihan, Kate) Kill by Sanderfoot, Mary (from Saugen, Bekah). |
| 10-2 | Point WSU - (Horihan, Kate) Ball handling error by Mitchell, Paige. |
| For UMC: Bauer, Janie. |
| 11-2 | Point WSU - (Horihan, Kate) Ball handling error by Bauer, Janie. |
| 11-3 | Point UMC - (Horihan, Kate) Attack error by Sanderfoot, Mary. | so |
| 12-3 | Point WSU - (Wiesner, Chelsea) Kill by Polland, Rachel (from McGowan, Shannon). | so |
| For WSU: Finkel, Maggie. |
| 13-3 | Point WSU - (Finkel, Maggie) Attack error by Looker, Brittany. |
| 14-3 | Point WSU - (Finkel, Maggie) Ball handling error by Bauer, Janie. |
| 15-3 | Point WSU - (Finkel, Maggie) Kill by Polland, Rachel (from Uhlenhake, Kayla). |
| 15-4 | Point UMC - (Finkel, Maggie) Attack error by Lohff, Kathy (block by Rueter, Danielle). | so |
| For UMC: Matykowski, Kelsey; Skeeter, Alexandra. |
| 15-5 | Point UMC - (Matykowski, Kelsey) Attack error by Lohff, Kathy. |
| 16-5 | Point WSU - (Matykowski, Kelsey) Kill by Polland, Rachel (from McGowan, Shannon). | so |
| For WSU: Froehle, Katie. |
| 16-6 | Point UMC - (Froehle, Katie) Attack error by Uhlenhake, Kayla. | so |
| 17-6 | Point WSU - (Rueter, Danielle) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| For WSU: Zeamer, Laura. |
| 17-7 | Point UMC - (McGowan, Shannon) Service error. | so |
| 18-7 | Point WSU - (VanGerpen, Morgan) Kill by Zeamer, Laura (from Uhlenhake, Kayla). | so |
| 18-8 | Point UMC - (Uhlenhake, Kayla) Attack error by Sanderfoot, Mary. | so |
| 18-9 | Point UMC - (Bauer, Janie) Kill by Swann, Amanda (from Bauer, Janie). |
| 18-10 | Point UMC - (Bauer, Janie) Ball handling error by Uhlenhake, Kayla. |
| 18-11 | Point UMC - (Bauer, Janie) Kill by Cleveland, Abby. |
| 18-12 | Point UMC - (Bauer, Janie) Kill by Rueter, Danielle (from Bauer, Janie). |
| 19-12 | Point WSU - (Bauer, Janie) Kill by Sanderfoot, Mary (from Uhlenhake, Kayla). | so |
| For WSU: Polland, Rachel. |
| 19-13 | Point UMC - (Saugen, Bekah) Kill by Looker, Brittany (from Bauer, Janie). | so |
| 20-13 | Point WSU - (Looker, Brittany) Attack error by Rueter, Danielle. | so |
| 21-13 | Point WSU - (Zeamer, Laura) Attack error by Looker, Brittany. |
| 21-14 | Point UMC - (Zeamer, Laura) Kill by Rueter, Danielle (from Bauer, Janie). | so |
| 22-14 | Point WSU - (Wiesner, Chelsea) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| 22-15 | Point UMC - (Finkel, Maggie) Kill by Swann, Amanda (from Bauer, Janie). | so |
| For UMC: Skeeter, Alexandra; Matykowski, Kelsey. |
| 23-15 | Point WSU - (Matykowski, Kelsey) Kill by Polland, Rachel (from McGowan, Shannon). | so |
| 23-16 | Point UMC - (Froehle, Katie) Service error. | so |
| 23-17 | Point UMC - (Rueter, Danielle) Attack error by Lohff, Kathy (block by VanGerpen, Morgan; Looker, Brittany). |
| 24-17 | Point WSU - (Rueter, Danielle) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 25-17 | Point WSU - (McGowan, Shannon) Attack error by Looker, Brittany (block by Uhlenhake, Kayla; Zeamer, Laura). |
| For WSU: Saugen, Bekah; Horihan, Kate; Glisch, Alli; Polland, Rachel; Lohff, Kathy; Uhlenhake, Kayla; libero McGowan, Shannon. |
| For UMC: Bauer, Janie; Looker, Brittany; Cleveland, Abby; Swann, Amanda; Rueter, Danielle; VanGerpen, Morgan; libero Wiesner, Chelsea. |
| 1-0 | Point WSU - (Bauer, Janie) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| 1-1 | Point UMC - (Horihan, Kate) Kill by Looker, Brittany (from Bauer, Janie). | so |
| 2-1 | Point WSU - (Looker, Brittany) Kill by Lohff, Kathy (from Uhlenhake, Kayla). | so |
| For WSU: Finkel, Maggie. |
| 3-1 | Point WSU - (Finkel, Maggie) Service ace (Wiesner, Chelsea). |
| 4-1 | Point WSU - (Finkel, Maggie) Kill by Lohff, Kathy (from Uhlenhake, Kayla). |
| 5-1 | Point WSU - (Finkel, Maggie) Attack error by Looker, Brittany (block by Lohff, Kathy; Uhlenhake, Kayla). |
| 5-2 | Point UMC - (Finkel, Maggie) Service error. | so |
| 6-2 | Point WSU - (Wiesner, Chelsea) Kill by Polland, Rachel (from Uhlenhake, Kayla). | so |
| For WSU: Froehle, Katie. |
| 7-2 | Point WSU - (Froehle, Katie) Kill by Uhlenhake, Kayla. |
| 8-2 | Point WSU - (Froehle, Katie) Attack error by Rueter, Danielle (block by Lohff, Kathy; Uhlenhake, Kayla). |
| 8-3 | Point UMC - (Froehle, Katie) Attack error by Saugen, Bekah. | so |
| For UMC: Skeeter, Alexandra; Matykowski, Kelsey. |
| 8-4 | Point UMC - (Matykowski, Kelsey) Kill by Matykowski, Kelsey. |
| 9-4 | Point WSU - (Matykowski, Kelsey) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 10-4 | Point WSU - (McGowan, Shannon) Attack error by Looker, Brittany. |
| 11-4 | Point WSU - (McGowan, Shannon) Attack error by VanGerpen, Morgan (block by Uhlenhake, Kayla; Horihan, Kate). |
| For UMC: Schneider, Alyssa. |
| 12-4 | Point WSU - (McGowan, Shannon) Kill by Saugen, Bekah (from Uhlenhake, Kayla). |
| 13-4 | Point WSU - (McGowan, Shannon) Kill by Saugen, Bekah (from Uhlenhake, Kayla). |
| 13-5 | Point UMC - (McGowan, Shannon) Kill by Looker, Brittany (from Matykowski, Kelsey). | so |
| 14-5 | Point WSU - (Rueter, Danielle) Kill by Horihan, Kate (from Uhlenhake, Kayla). | so |
| For WSU: Glisch, Alli. |
| 14-6 | Point UMC - (Uhlenhake, Kayla) Attack error by Glisch, Alli. | so |
| 14-7 | Point UMC - (Schneider, Alyssa) Attack error by Saugen, Bekah (block by Cleveland, Abby; Looker, Brittany). |
| 15-7 | Point WSU - (Schneider, Alyssa) Service error. | so |
| 15-8 | Point UMC - (Saugen, Bekah) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). | so |
| 16-8 | Point WSU - (Bauer, Janie) Attack error by Looker, Brittany. | so |
| For WSU: Kruesel, Elena. |
| 17-8 | Point WSU - (Kruesel, Elena) Attack error by Swann, Amanda. |
| 17-9 | Point UMC - (Kruesel, Elena) Service error. | so |
| 18-9 | Point WSU - (Looker, Brittany) Attack error by Rueter, Danielle (block by Lohff, Kathy; Glisch, Alli). | so |
| 18-10 | Point UMC - (Finkel, Maggie) Kill by Swann, Amanda (from Bauer, Janie). | so |
| 18-11 | Point UMC - (Wiesner, Chelsea) Attack error by Lohff, Kathy (block by Rueter, Danielle; Schneider, Alyssa). |
| 19-11 | Point WSU - (Wiesner, Chelsea) Kill by Saugen, Bekah (from Uhlenhake, Kayla). | so |
| 19-12 | Point UMC - (Froehle, Katie) Kill by Rueter, Danielle (from Bauer, Janie). | so |
| 20-12 | Point WSU - (Matykowski, Kelsey) Attack error by Rueter, Danielle (block by Lohff, Kathy; Uhlenhake, Kayla). | so |
| For WSU: Girard, Mikaela. |
| 21-12 | Point WSU - (McGowan, Shannon) Kill by Saugen, Bekah (from Uhlenhake, Kayla). |
| 21-13 | Point UMC - (McGowan, Shannon) Kill by Schneider, Alyssa (from Matykowski, Kelsey). | so |
| 22-13 | Point WSU - (Rueter, Danielle) Ball handling error by Matykowski, Kelsey. | so |
| 22-14 | Point UMC - (Uhlenhake, Kayla) Attack error by Glisch, Alli. | so |
| For UMC: Mikutowski, Mary. |
| 22-15 | Point UMC - (Mikutowski, Mary) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). |
| 23-15 | Point WSU - (Mikutowski, Mary) Kill by Glisch, Alli (from Uhlenhake, Kayla). | so |
| 23-16 | Point UMC - (Saugen, Bekah) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). | so |
| 23-17 | Point UMC - (Bauer, Janie) Kill by Looker, Brittany (from Bauer, Janie). |
| 23-18 | Point UMC - (Bauer, Janie) Kill by Swann, Amanda (from Bauer, Janie). |
| 24-18 | Point WSU - (Bauer, Janie) Kill by Saugen, Bekah (from McGowan, Shannon). | so |
| 24-19 | Point UMC - (Kruesel, Elena) Kill by Looker, Brittany (from Bauer, Janie). | so |
| 24-20 | Point UMC - (Looker, Brittany) Attack error by Lohff, Kathy. |
| 25-20 | Point WSU - (Looker, Brittany) Kill by Saugen, Bekah (from McGowan, Shannon). | so |