| For UMC: Matykowski, Kelsey; VanGerpen, Morgan; Swann, Amanda; Looker, Brittany; Rueter, Danielle; Miedtke, Katie; libero Wiesner, Chelsea. |
| For BSU: McCannell, JessiBeth; Craig, Rachel; Thompson, Bethany; Niles, Kelly; Crawford, Kelsi; Hacker, Kimberly; libero Carlson, Laura. |
0-1 | Point UMC - (Rueter, Danielle) Kill by Looker, Brittany (from Matykowski, Kelsey). |
1-1 | Point BSU - (Rueter, Danielle) Kill by Hacker, Kimberly (from McCannell, JessiBeth). | so |
1-2 | Point UMC - (Thompson, Bethany) Kill by Looker, Brittany (from Matykowski, Kelsey). | so |
2-2 | Point BSU - (VanGerpen, Morgan) Kill by Niles, Kelly (from McCannell, JessiBeth). | so |
2-3 | Point UMC - (Hacker, Kimberly) Attack error by Crawford, Kelsi. | so |
2-4 | Point UMC - (Matykowski, Kelsey) Kill by Looker, Brittany (from Matykowski, Kelsey). |
3-4 | Point BSU - (Matykowski, Kelsey) Service error. | so |
| For BSU: Volkmann, Courtney. |
4-4 | Point BSU - (Volkmann, Courtney) Service ace (Wiesner, Chelsea). |
5-4 | Point BSU - (Volkmann, Courtney) Kill by Craig, Rachel (from McCannell, JessiBeth). |
6-4 | Point BSU - (Volkmann, Courtney) Attack error by Swann, Amanda. |
6-5 | Point UMC - (Volkmann, Courtney) Attack error by Crawford, Kelsi (block by Swann, Amanda; Miedtke, Katie). | so |
| For UMC: Skeeter, Alexandra. |
7-5 | Point BSU - (Looker, Brittany) Attack error by Swann, Amanda. | so |
| For BSU: Christensen, Elissa. |
8-5 | Point BSU - (Christensen, Elissa) Attack error by Skeeter, Alexandra. |
9-5 | Point BSU - (Christensen, Elissa) Kill by Thompson, Bethany (from McCannell, JessiBeth). |
10-5 | Point BSU - (Christensen, Elissa) Kill by Carlson, Laura (from Christensen, Elissa). |
11-5 | Point BSU - (Christensen, Elissa) Attack error by Swann, Amanda. |
| Timeout Minnesota, Crookston. |
11-6 | Point UMC - (Christensen, Elissa) Kill by Swann, Amanda (from Matykowski, Kelsey). | so |
12-6 | Point BSU - (Wiesner, Chelsea) Kill by Thompson, Bethany (from McCannell, JessiBeth), block error by Swann, Amanda. | so |
13-6 | Point BSU - (Carlson, Laura) Attack error by Looker, Brittany. |
13-7 | Point UMC - (Carlson, Laura) Attack error by Hacker, Kimberly. | so |
| For UMC: Bauer, Janie. |
14-7 | Point BSU - (Bauer, Janie) Kill by Hacker, Kimberly (from McCannell, JessiBeth). | so |
14-8 | Point UMC - (McCannell, JessiBeth) Kill by Swann, Amanda (from Matykowski, Kelsey). | so |
14-9 | Point UMC - (Rueter, Danielle) Bad set by Thompson, Bethany. |
14-10 | Point UMC - (Rueter, Danielle) Attack error by Niles, Kelly (block by VanGerpen, Morgan; Matykowski, Kelsey). |
14-11 | Point UMC - (Rueter, Danielle) Kill by VanGerpen, Morgan (from Matykowski, Kelsey). |
15-11 | Point BSU - (Rueter, Danielle) Kill by Thompson, Bethany (from McCannell, JessiBeth). | so |
16-11 | Point BSU - (Thompson, Bethany) Service ace (Rueter, Danielle). |
17-11 | Point BSU - (Thompson, Bethany) Service ace (Rueter, Danielle). |
17-12 | Point UMC - (Thompson, Bethany) Kill by Looker, Brittany (from Matykowski, Kelsey). | so |
17-13 | Point UMC - (VanGerpen, Morgan) Attack error by Crawford, Kelsi. |
| Timeout Bemidji State. |
18-13 | Point BSU - (VanGerpen, Morgan) Kill by Hacker, Kimberly (from McCannell, JessiBeth). | so |
18-14 | Point UMC - (Hacker, Kimberly) Kill by Rueter, Danielle (from Matykowski, Kelsey). | so |
19-14 | Point BSU - (Matykowski, Kelsey) Kill by Craig, Rachel (from McCannell, JessiBeth). | so |
19-15 | Point UMC - (Volkmann, Courtney) Kill by Looker, Brittany (from Matykowski, Kelsey). | so |
19-16 | Point UMC - (Looker, Brittany) Attack error by Crawford, Kelsi (block by Miedtke, Katie; Swann, Amanda). |
20-16 | Point BSU - (Looker, Brittany) Kill by Craig, Rachel (from McCannell, JessiBeth). | so |
20-17 | Point UMC - (Christensen, Elissa) Kill by Swann, Amanda (from Matykowski, Kelsey). | so |
20-18 | Point UMC - (Wiesner, Chelsea) Attack error by Thompson, Bethany. |
21-18 | Point BSU - (Wiesner, Chelsea) Attack error by VanGerpen, Morgan. | so |
22-18 | Point BSU - (Carlson, Laura) Kill by Hacker, Kimberly (from McCannell, JessiBeth). |
22-19 | Point UMC - (Carlson, Laura) Service error. | so |
22-20 | Point UMC - (Bauer, Janie) Attack error by Thompson, Bethany. |
| Timeout Bemidji State. |
23-20 | Point BSU - (Bauer, Janie) Attack error by Skeeter, Alexandra. | so |
24-20 | Point BSU - (McCannell, JessiBeth) Kill by Thompson, Bethany. |
24-21 | Point UMC - (McCannell, JessiBeth) Attack error by Thompson, Bethany. | so |
25-21 | Point BSU - (Rueter, Danielle) Kill by Hacker, Kimberly (from McCannell, JessiBeth). | so |
| For BSU: Crawford, Kelsi; Craig, Rachel; McCannell, JessiBeth; Thompson, Bethany; Niles, Kelly; Hacker, Kimberly; libero Carlson, Laura. |
| For UMC: Swann, Amanda; Matykowski, Kelsey; Miedtke, Katie; VanGerpen, Morgan; Looker, Brittany; Rueter, Danielle; libero Wiesner, Chelsea. |
0-1 | Point UMC - (McCannell, JessiBeth) Kill by Swann, Amanda (from Matykowski, Kelsey). | so |
0-2 | Point UMC - (VanGerpen, Morgan) Kill by Looker, Brittany (from Matykowski, Kelsey). |
1-2 | Point BSU - (VanGerpen, Morgan) Kill by Thompson, Bethany (from McCannell, JessiBeth). | so |
2-2 | Point BSU - (Thompson, Bethany) Attack error by Looker, Brittany. |
2-3 | Point UMC - (Thompson, Bethany) Service error. | so |
2-4 | Point UMC - (Matykowski, Kelsey) Kill by Swann, Amanda (from Matykowski, Kelsey). |
3-4 | Point BSU - (Matykowski, Kelsey) Service error. | so |
4-4 | Point BSU - (Hacker, Kimberly) Service ace (Looker, Brittany). |
4-5 | Point UMC - (Hacker, Kimberly) Kill by Miedtke, Katie (from Matykowski, Kelsey). | so |
5-5 | Point BSU - (Looker, Brittany) Kill by Craig, Rachel (from McCannell, JessiBeth). | so |
| For BSU: Volkmann, Courtney. |
5-6 | Point UMC - (Volkmann, Courtney) Kill by Miedtke, Katie (from Matykowski, Kelsey). | so |
6-6 | Point BSU - (Wiesner, Chelsea) Attack error by Rueter, Danielle (block by Craig, Rachel; McCannell, JessiBeth). | so |
| For BSU: Christensen, Elissa. |
7-6 | Point BSU - (Christensen, Elissa) Attack error by VanGerpen, Morgan. |
7-7 | Point UMC - (Christensen, Elissa) Kill by Looker, Brittany (from Matykowski, Kelsey). | so |
| For UMC: Bauer, Janie. |
7-8 | Point UMC - (Bauer, Janie) Kill by VanGerpen, Morgan. |
8-8 | Point BSU - (Bauer, Janie) Service error. | so |
9-8 | Point BSU - (Carlson, Laura) Bad set by Matykowski, Kelsey. |
10-8 | Point BSU - (Carlson, Laura) Bad set by Matykowski, Kelsey. |
| For UMC: Mitchell, Paige. |
10-9 | Point UMC - (Carlson, Laura) Attack error by Carlson, Laura. | so |
10-10 | Point UMC - (Rueter, Danielle) Kill by Looker, Brittany (from Mitchell, Paige). |
10-11 | Point UMC - (Rueter, Danielle) Attack error by Thompson, Bethany. |
11-11 | Point BSU - (Rueter, Danielle) Attack error by Swann, Amanda. | so |
12-11 | Point BSU - (McCannell, JessiBeth) Kill by Hacker, Kimberly. |
12-12 | Point UMC - (McCannell, JessiBeth) Kill by Mitchell, Paige (from Rueter, Danielle). | so |
13-12 | Point BSU - (VanGerpen, Morgan) Kill by Thompson, Bethany (from McCannell, JessiBeth). | so |
14-12 | Point BSU - (Thompson, Bethany) Bad set by Mitchell, Paige. |
14-13 | Point UMC - (Thompson, Bethany) Kill by Miedtke, Katie (from Mitchell, Paige). | so |
14-14 | Point UMC - (Mitchell, Paige) Service ace (Thompson, Bethany). |
15-14 | Point BSU - (Mitchell, Paige) Kill by Crawford, Kelsi (from McCannell, JessiBeth). | so |
15-15 | Point UMC - (Hacker, Kimberly) Kill by Miedtke, Katie (from Mitchell, Paige). | so |
16-15 | Point BSU - (Looker, Brittany) Service error. | so |
16-16 | Point UMC - (Volkmann, Courtney) Kill by Rueter, Danielle (from Mitchell, Paige). | so |
16-17 | Point UMC - (Wiesner, Chelsea) Kill by VanGerpen, Morgan (from Mitchell, Paige). |
17-17 | Point BSU - (Wiesner, Chelsea) Attack error by Swann, Amanda. | so |
17-18 | Point UMC - (Christensen, Elissa) Attack error by Thompson, Bethany. | so |
18-18 | Point BSU - (Bauer, Janie) Kill by Craig, Rachel (from McCannell, JessiBeth). | so |
18-19 | Point UMC - (Carlson, Laura) Kill by VanGerpen, Morgan (from Mitchell, Paige). | so |
19-19 | Point BSU - (Rueter, Danielle) Kill by Thompson, Bethany (from McCannell, JessiBeth). | so |
20-19 | Point BSU - (McCannell, JessiBeth) Attack error by Looker, Brittany. |
21-19 | Point BSU - (McCannell, JessiBeth) Attack error by Swann, Amanda. |
| Timeout Minnesota, Crookston. |
21-20 | Point UMC - (McCannell, JessiBeth) Kill by Looker, Brittany (from Mitchell, Paige). | so |
21-21 | Point UMC - (VanGerpen, Morgan) Kill by Looker, Brittany. |
21-22 | Point UMC - (VanGerpen, Morgan) Kill by Looker, Brittany. |
22-22 | Point BSU - (VanGerpen, Morgan) Attack error by Looker, Brittany. | so |
22-23 | Point UMC - (Thompson, Bethany) Kill by Miedtke, Katie (from Mitchell, Paige). | so |
| Timeout Bemidji State. |
23-23 | Point BSU - (Mitchell, Paige) Kill by Hacker, Kimberly (from McCannell, JessiBeth). | so |
24-23 | Point BSU - (Hacker, Kimberly) Kill by Niles, Kelly (from Craig, Rachel). |
| Timeout Minnesota, Crookston. |
24-24 | Point UMC - (Hacker, Kimberly) Kill by Swann, Amanda (from Mitchell, Paige). | so |
25-24 | Point BSU - (Looker, Brittany) Attack error by Rueter, Danielle. | so |
25-25 | Point UMC - (Volkmann, Courtney) Kill by Swann, Amanda (from Miedtke, Katie). | so |
26-25 | Point BSU - (Wiesner, Chelsea) Kill by Craig, Rachel (from McCannell, JessiBeth). | so |
| For BSU: Tauer, Tina. |
27-25 | Point BSU - (Christensen, Elissa) Kill by Thompson, Bethany (from Volkmann, Courtney). |
| For UMC: Mitchell, Paige; VanGerpen, Morgan; Looker, Brittany; Rueter, Danielle; Miedtke, Katie; Swann, Amanda; libero Wiesner, Chelsea. |
| For BSU: Hacker, Kimberly; Niles, Kelly; Crawford, Kelsi; Craig, Rachel; Thompson, Bethany; McCannell, JessiBeth; libero Carlson, Laura. |
0-1 | Point UMC - (Rueter, Danielle) Attack error by Thompson, Bethany (block by Looker, Brittany; VanGerpen, Morgan). |
1-1 | Point BSU - (Rueter, Danielle) Kill by Hacker, Kimberly (from McCannell, JessiBeth). | so |
2-1 | Point BSU - (Thompson, Bethany) Attack error by VanGerpen, Morgan. |
3-1 | Point BSU - (Thompson, Bethany) Kill by Crawford, Kelsi (from McCannell, JessiBeth). |
4-1 | Point BSU - (Thompson, Bethany) Kill by Niles, Kelly (from McCannell, JessiBeth). |
4-2 | Point UMC - (Thompson, Bethany) Attack error by Crawford, Kelsi. | so |
| For UMC: Miedtke, Katie. |
4-3 | Point UMC - (VanGerpen, Morgan) Kill by Looker, Brittany (from Mitchell, Paige). |
5-3 | Point BSU - (VanGerpen, Morgan) Kill by Hacker, Kimberly (from McCannell, JessiBeth). | so |
5-4 | Point UMC - (Hacker, Kimberly) Attack error by Crawford, Kelsi (block by Mitchell, Paige; Miedtke, Katie). | so |
5-5 | Point UMC - (Mitchell, Paige) Attack error by Niles, Kelly (block by Looker, Brittany; Miedtke, Katie). |
6-5 | Point BSU - (Mitchell, Paige) Attack error by Wiesner, Chelsea. | so |
| For BSU: Volkmann, Courtney. |
6-6 | Point UMC - (Volkmann, Courtney) Service error. | so |
6-7 | Point UMC - (Looker, Brittany) Attack error by Crawford, Kelsi. |
7-7 | Point BSU - (Looker, Brittany) Kill by Craig, Rachel (from McCannell, JessiBeth). | so |
| For BSU: Christensen, Elissa. |
8-7 | Point BSU - (Christensen, Elissa) Attack error by Swann, Amanda. |
9-7 | Point BSU - (Christensen, Elissa) Attack error by Miedtke, Katie (block by Craig, Rachel; Thompson, Bethany). |
9-8 | Point UMC - (Christensen, Elissa) Kill by Miedtke, Katie (from Mitchell, Paige). | so |
9-9 | Point UMC - (Wiesner, Chelsea) Kill by Mitchell, Paige. |
10-9 | Point BSU - (Wiesner, Chelsea) Attack error by Swann, Amanda. | so |
11-9 | Point BSU - (Carlson, Laura) Kill by Hacker, Kimberly. |
11-10 | Point UMC - (Carlson, Laura) Kill by Rueter, Danielle (from Mitchell, Paige). | so |
| For UMC: Bauer, Janie. |
12-10 | Point BSU - (Bauer, Janie) Bad set by Looker, Brittany. | so |
12-11 | Point UMC - (McCannell, JessiBeth) Service error. | so |
12-12 | Point UMC - (Rueter, Danielle) Attack error by Thompson, Bethany (block by Mitchell, Paige; VanGerpen, Morgan). |
13-12 | Point BSU - (Rueter, Danielle) Kill by Niles, Kelly (from McCannell, JessiBeth). | so |
| For BSU: Crawford, Kelsi. |
13-13 | Point UMC - (Thompson, Bethany) Service error. | so |
13-14 | Point UMC - (VanGerpen, Morgan) Attack error by Niles, Kelly (block by Miedtke, Katie; Looker, Brittany). |
13-15 | Point UMC - (VanGerpen, Morgan) Kill by Mitchell, Paige (from Miedtke, Katie). |
14-15 | Point BSU - (VanGerpen, Morgan) Kill by Niles, Kelly (from McCannell, JessiBeth). | so |
15-15 | Point BSU - (Hacker, Kimberly) Attack error by Wiesner, Chelsea. |
16-15 | Point BSU - (Hacker, Kimberly) Kill by Crawford, Kelsi (from McCannell, JessiBeth). |
17-15 | Point BSU - (Hacker, Kimberly) Attack error by Miedtke, Katie. |
17-16 | Point UMC - (Hacker, Kimberly) Kill by Rueter, Danielle (from Mitchell, Paige). | so |
17-17 | Point UMC - (Schiller, Hannah) Bad set by Carlson, Laura. |
18-17 | Point BSU - (Mitchell, Paige) Kill by Crawford, Kelsi (from McCannell, JessiBeth). | so |
18-18 | Point UMC - (Volkmann, Courtney) Kill by Looker, Brittany (from Mitchell, Paige). | so |
18-19 | Point UMC - (Looker, Brittany) Kill by Swann, Amanda (from Mitchell, Paige). |
19-19 | Point BSU - (Looker, Brittany) Attack error by Miedtke, Katie (block by Craig, Rachel). | so |
19-20 | Point UMC - (Christensen, Elissa) Kill by Swann, Amanda (from Mitchell, Paige). | so |
20-20 | Point BSU - (Wiesner, Chelsea) Kill by Thompson, Bethany. | so |
21-20 | Point BSU - (Carlson, Laura) Kill by Thompson, Bethany (from McCannell, JessiBeth). |
21-21 | Point UMC - (Carlson, Laura) Attack error by Thompson, Bethany. | so |
21-22 | Point UMC - (Bauer, Janie) Service ace (Christensen, Elissa). |
| Timeout Bemidji State. |
21-23 | Point UMC - (Bauer, Janie) Attack error by Hacker, Kimberly. |
22-23 | Point BSU - (Bauer, Janie) Kill by Hacker, Kimberly (from McCannell, JessiBeth). | so |
22-24 | Point UMC - (McCannell, JessiBeth) Kill by Looker, Brittany (from Mitchell, Paige). | so |
| Timeout Bemidji State. |
23-24 | Point BSU - (Rueter, Danielle) Attack error by Looker, Brittany (block by Niles, Kelly; Hacker, Kimberly). | so |
| Timeout Minnesota, Crookston. |
24-24 | Point BSU - (Thompson, Bethany) Attack error by Looker, Brittany. |
25-24 | Point BSU - (Thompson, Bethany) Service ace (Rueter, Danielle). |
| Timeout Minnesota, Crookston. |
26-24 | Point BSU - (Thompson, Bethany) Service ace (Swann, Amanda). |