Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 12, 2011)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/11 | vs Post | 3 | 2 | 0 | 2 | 1.000 | 24 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
09/02/11 | at Lynn | 4 | 2 | 0 | 2 | 1.000 | 36 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/03/11 | vs Kentucky St. | 3 | 1 | 0 | 3 | .333 | 25 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/11 | vs Emporia St. | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs AUGIE | 3 | 2 | 2 | 6 | .000 | 20 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 09 | vs Northern State | 5 | 3 | 4 | 12 | -.083 | 37 | 1 | 3 | 0 | 14 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
Sep 10 | vs Minot State | 4 | 3 | 1 | 6 | .333 | 44 | 1 | 1 | 0 | 11 | 0 | 8 | 1 | 8.0 | 0 | 8.0 |
Sep 10 | vs St. Cloud State | 5 | 2 | 0 | 7 | .286 | 41 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 13 | MSU MOORHEAD | 5 | 2 | 3 | 8 | -.125 | 62 | 1 | 4 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 16 | at UMD | 3 | 0 | 2 | 3 | -.667 | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
Sep 17 | at Bemidji State | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 23 | CONCORDIA- ST. PAUL | 3 | 1 | 1 | 3 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 24 | ST. CLOUD STATE | 5 | 0 | 0 | 4 | .000 | 27 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Sep 27 | SIOUX FALLS | 3 | 2 | 0 | 2 | 1.000 | 23 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 30 | MINNESOTA STATE | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 1 | SMSU | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Northern State | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 08 | at University of Mary | 3 | 2 | 0 | 2 | 1.000 | 16 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 11 | NORTHERN STATE | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | UPPER IOWA | 5 | 0 | 0 | 1 | .000 | 20 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | WINONA STATE | 3 | 1 | 1 | 3 | .000 | 15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | at Minnesota State | 5 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | MINNESOTA DULUTH | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Nov 05 | BEMIDJI STATE | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 11 | at Upper Iowa | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 12 | at Winona State | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 92 | 25 | 14 | 74 | .149 | 578 | 21 | 44 | 0 | 166 | 1 | 18 | 2 | 19.0 | 13 | 56.0 |
Sets played: 92 Kills per set: 0.27 Assists per set: 6.28 Service aces per set: 0.23 Digs per set: 1.80 Blocks per set: 0.21 |