Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 12, 2011)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/11 | vs Post | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/02/11 | at Lynn | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/11 | vs Kentucky St. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/11 | vs Emporia St. | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | MSU MOORHEAD | 5 | 1 | 2 | 7 | -.143 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | at UMD | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Bemidji State | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 23 | CONCORDIA- ST. PAUL | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | ST. CLOUD STATE | 5 | 3 | 3 | 18 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 27 | SIOUX FALLS | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 30 | MINNESOTA STATE | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 1 | SMSU | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at Northern State | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 08 | at University of Mary | 3 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 11 | NORTHERN STATE | 5 | 11 | 5 | 26 | .231 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
10/14/11 | at Wayne State | 3 | 3 | 6 | 28 | -.107 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | at AUGIE | 5 | 6 | 1 | 19 | .263 | 1 | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 18 | MINOT STATE | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 21 | at MSU Moorhead | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 2 | 16 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Oct 28 | UPPER IOWA | 5 | 11 | 4 | 33 | .212 | 0 | 0 | 1 | 2 | 8 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Oct 29 | WINONA STATE | 3 | 8 | 4 | 18 | .222 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 01 | at Minnesota State | 5 | 3 | 3 | 18 | .000 | 1 | 3 | 2 | 2 | 17 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Nov 04 | MINNESOTA DULUTH | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | 2.0 | 1 | 5.0 |
Nov 05 | BEMIDJI STATE | 4 | 10 | 6 | 31 | .129 | 0 | 4 | 0 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
Nov 11 | at Upper Iowa | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 12 | at Winona State | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Totals | 93 | 100 | 57 | 375 | .115 | 12 | 18 | 12 | 23 | 219 | 2 | 30 | 5 | 32.0 | 1 | 135.0 |
Sets played: 93 Kills per set: 1.08 Assists per set: 0.13 Service aces per set: 0.19 Digs per set: 2.35 Blocks per set: 0.34 |