Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 12, 2011)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/11 | vs Post | 3 | 6 | 0 | 11 | .545 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/02/11 | at Lynn | 4 | 5 | 6 | 21 | -.048 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/03/11 | vs Kentucky St. | 2 | 3 | 2 | 8 | .125 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/03/11 | vs Emporia St. | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 09 | vs AUGIE | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 09 | vs Northern State | 5 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 1 | 10.0 |
Sep 10 | vs Minot State | 4 | 9 | 2 | 19 | .368 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 10 | vs St. Cloud State | 5 | 11 | 6 | 27 | .185 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 4.0 | 0 | 14.0 |
Sep 13 | MSU MOORHEAD | 5 | 14 | 5 | 31 | .290 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 16 | at UMD | 3 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 17 | at Bemidji State | 3 | 6 | 3 | 15 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 23 | CONCORDIA- ST. PAUL | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | ST. CLOUD STATE | 5 | 5 | 2 | 23 | .130 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 27 | SIOUX FALLS | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 30 | MINNESOTA STATE | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Oct 1 | SMSU | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
Oct 07 | at Northern State | 3 | 4 | 6 | 18 | -.111 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 8.5 |
Oct 08 | at University of Mary | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Oct 11 | NORTHERN STATE | 5 | 14 | 8 | 37 | .162 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 1 | 16.5 |
10/14/11 | at Wayne State | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 15 | at AUGIE | 5 | 11 | 4 | 24 | .292 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 18 | MINOT STATE | 4 | 10 | 3 | 19 | .368 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 13.5 |
Oct 21 | at MSU Moorhead | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
Oct 28 | UPPER IOWA | 5 | 3 | 4 | 20 | -.050 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 6.5 |
Oct 29 | WINONA STATE | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Totals | 90 | 164 | 82 | 436 | .188 | 30 | 5 | 1 | 1 | 32 | 15 | 75 | 6 | 90.0 | 2 | 221.5 |
Sets played: 90 Kills per set: 1.82 Assists per set: 0.33 Service aces per set: 0.06 Digs per set: 0.36 Blocks per set: 1.00 |