Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 12, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/11 | vs Kentucky St. | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs St. Cloud State | 1 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 16 | at UMD | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | at Bemidji State | 2 | 3 | 0 | 5 | .600 | 17 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 23 | CONCORDIA- ST. PAUL | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | ST. CLOUD STATE | 4 | 1 | 1 | 3 | .000 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sep 27 | SIOUX FALLS | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | MINNESOTA STATE | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 1 | SMSU | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 07 | at Northern State | 3 | 3 | 1 | 7 | .286 | 10 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at University of Mary | 3 | 1 | 0 | 3 | .333 | 20 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 11 | NORTHERN STATE | 5 | 3 | 4 | 13 | -.077 | 49 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| 10/14/11 | at Wayne State | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at AUGIE | 5 | 2 | 0 | 3 | .667 | 26 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | MINOT STATE | 4 | 1 | 2 | 3 | -.333 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | at MSU Moorhead | 3 | 0 | 0 | 4 | .000 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | UPPER IOWA | 5 | 0 | 1 | 3 | -.333 | 33 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 29 | WINONA STATE | 3 | 0 | 1 | 4 | -.250 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Minnesota State | 5 | 3 | 1 | 8 | .250 | 20 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 04 | MINNESOTA DULUTH | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 05 | BEMIDJI STATE | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at Upper Iowa | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at Winona State | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Totals | 66 | 26 | 14 | 77 | .156 | 359 | 10 | 17 | 0 | 132 | 0 | 6 | 0 | 6.0 | 17 | 39.0 | |
|
Sets played: 66 Kills per set: 0.39 Assists per set: 5.44 Service aces per set: 0.15 Digs per set: 2.00 Blocks per set: 0.09 |