Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 12, 2011)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/11 | vs Post | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
09/02/11 | at Lynn | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
09/03/11 | vs Kentucky St. | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/03/11 | vs Emporia St. | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 09 | vs AUGIE | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 09 | vs Northern State | 5 | 8 | 2 | 17 | .353 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
Sep 10 | vs Minot State | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
Sep 10 | vs St. Cloud State | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 13 | MSU MOORHEAD | 5 | 9 | 3 | 16 | .375 | 2 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 5.0 | 0 | 12.5 |
Sep 16 | at UMD | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Sep 17 | at Bemidji State | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 23 | CONCORDIA- ST. PAUL | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 24 | ST. CLOUD STATE | 5 | 13 | 4 | 22 | .409 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 27 | SIOUX FALLS | 3 | 6 | 3 | 12 | .250 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 30 | MINNESOTA STATE | 3 | 7 | 3 | 15 | .267 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 1 | SMSU | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 07 | at Northern State | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 08 | at University of Mary | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | NORTHERN STATE | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
10/14/11 | at Wayne State | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Oct 15 | at AUGIE | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | MINOT STATE | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Oct 21 | at MSU Moorhead | 3 | 6 | 0 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 28 | UPPER IOWA | 5 | 9 | 5 | 23 | .174 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 3 | 8.0 | 0 | 13.0 |
Oct 29 | WINONA STATE | 3 | 3 | 3 | 11 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 01 | at Minnesota State | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 5.0 | 0 | 6.0 |
Nov 04 | MINNESOTA DULUTH | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 05 | BEMIDJI STATE | 4 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 8.0 | 0 | 7.0 |
Nov 11 | at Upper Iowa | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 12 | at Winona State | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Totals | 102 | 129 | 63 | 371 | .178 | 27 | 2 | 10 | 1 | 56 | 8 | 87 | 12 | 95.0 | 0 | 182.5 |
Sets played: 102 Kills per set: 1.26 Assists per set: 0.26 Service aces per set: 0.02 Digs per set: 0.55 Blocks per set: 0.93 |