Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 12, 2011)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/11 | vs Post | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/11 | at Lynn | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/11 | vs Kentucky St. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/11 | vs Emporia St. | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs AUGIE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Northern State | 5 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | vs Minot State | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | vs St. Cloud State | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | MSU MOORHEAD | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | at UMD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Bemidji State | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | CONCORDIA- ST. PAUL | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | ST. CLOUD STATE | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 27 | SIOUX FALLS | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 30 | MINNESOTA STATE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 1 | SMSU | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Northern State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at University of Mary | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | NORTHERN STATE | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/11 | at Wayne State | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at AUGIE | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | MINOT STATE | 4 | 0 | 1 | 3 | -.333 | 0 | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 21 | at MSU Moorhead | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | UPPER IOWA | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 29 | WINONA STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Minnesota State | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | MINNESOTA DULUTH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | BEMIDJI STATE | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 11 | at Upper Iowa | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | at Winona State | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 110 | 3 | 3 | 28 | .000 | 29 | 34 | 34 | 34 | 562 | 0 | 0 | 0 | 0.0 | 0 | 37.0 |
Sets played: 110 Kills per set: 0.03 Assists per set: 0.26 Service aces per set: 0.31 Digs per set: 5.11 |