Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 12, 2011)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/11 | vs Post | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/02/11 | at Lynn | 4 | 7 | 5 | 24 | .083 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/03/11 | vs Kentucky St. | 3 | 7 | 4 | 19 | .158 | 2 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/03/11 | vs Emporia St. | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 09 | vs AUGIE | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 09 | vs Northern State | 5 | 12 | 6 | 47 | .128 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 10 | vs Minot State | 4 | 9 | 5 | 38 | .105 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 10 | vs St. Cloud State | 5 | 9 | 8 | 34 | .029 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 13 | MSU MOORHEAD | 5 | 15 | 4 | 52 | .212 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 16 | at UMD | 3 | 5 | 4 | 27 | .037 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 17 | at Bemidji State | 3 | 9 | 8 | 35 | .029 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Sep 23 | CONCORDIA- ST. PAUL | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 24 | ST. CLOUD STATE | 5 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 27 | SIOUX FALLS | 2 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Sep 30 | MINNESOTA STATE | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 1 | SMSU | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 07 | at Northern State | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 08 | at University of Mary | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 11 | NORTHERN STATE | 5 | 15 | 8 | 45 | .156 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
10/14/11 | at Wayne State | 3 | 1 | 6 | 16 | -.312 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 15 | at AUGIE | 5 | 16 | 3 | 34 | .382 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 18.5 |
Oct 18 | MINOT STATE | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at MSU Moorhead | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 28 | UPPER IOWA | 5 | 19 | 5 | 40 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
Oct 29 | WINONA STATE | 3 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Nov 01 | at Minnesota State | 5 | 13 | 10 | 41 | .073 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
Nov 04 | MINNESOTA DULUTH | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 05 | BEMIDJI STATE | 4 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 11 | at Upper Iowa | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 12 | at Winona State | 3 | 6 | 2 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 107 | 256 | 127 | 790 | .163 | 19 | 4 | 7 | 1 | 114 | 4 | 54 | 4 | 58.0 | 0 | 291.0 |
Sets played: 107 Kills per set: 2.39 Assists per set: 0.18 Service aces per set: 0.04 Digs per set: 1.07 Blocks per set: 0.54 |