Golden Eagle Volleyball
Minnesota, Crookston Individual Match-by-Match
(as of Nov 12, 2011)
All matches
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/11 | vs Post | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
09/02/11 | at Lynn | 4 | 21 | 6 | 47 | .319 | 0 | 1 | 1 | 5 | 7 | 0 | 5 | 0 | 5.0 | 0 | 24.5 |
09/03/11 | vs Kentucky St. | 3 | 14 | 2 | 27 | .444 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/03/11 | vs Emporia St. | 3 | 14 | 9 | 36 | .139 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 09 | vs AUGIE | 3 | 9 | 7 | 32 | .062 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 09 | vs Northern State | 5 | 13 | 6 | 53 | .132 | 2 | 1 | 0 | 3 | 7 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
Sep 10 | vs Minot State | 4 | 16 | 4 | 39 | .308 | 1 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 10 | vs St. Cloud State | 5 | 19 | 9 | 50 | .200 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 13 | MSU MOORHEAD | 5 | 19 | 8 | 51 | .216 | 0 | 2 | 2 | 2 | 16 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
Sep 16 | at UMD | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 17 | at Bemidji State | 3 | 14 | 6 | 40 | .200 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 23 | CONCORDIA- ST. PAUL | 3 | 8 | 8 | 37 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 24 | ST. CLOUD STATE | 5 | 12 | 6 | 40 | .150 | 1 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 27 | SIOUX FALLS | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 30 | MINNESOTA STATE | 3 | 12 | 2 | 35 | .286 | 2 | 1 | 0 | 1 | 16 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Oct 1 | SMSU | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 07 | at Northern State | 3 | 9 | 3 | 32 | .188 | 2 | 1 | 1 | 5 | 10 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
Oct 08 | at University of Mary | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 11 | NORTHERN STATE | 5 | 12 | 10 | 40 | .050 | 3 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/14/11 | at Wayne State | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 15 | at AUGIE | 5 | 18 | 6 | 41 | .293 | 1 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Oct 18 | MINOT STATE | 4 | 17 | 7 | 40 | .250 | 1 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
Oct 21 | at MSU Moorhead | 3 | 11 | 7 | 44 | .091 | 0 | 0 | 1 | 2 | 11 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 28 | UPPER IOWA | 5 | 12 | 11 | 45 | .022 | 0 | 2 | 3 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 29 | WINONA STATE | 3 | 7 | 2 | 26 | .192 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 01 | at Minnesota State | 5 | 18 | 7 | 47 | .234 | 0 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
Nov 04 | MINNESOTA DULUTH | 3 | 7 | 3 | 29 | .138 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Nov 05 | BEMIDJI STATE | 4 | 17 | 7 | 54 | .185 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Nov 11 | at Upper Iowa | 3 | 17 | 2 | 29 | .517 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 1 | 18.5 |
Nov 12 | at Winona State | 3 | 7 | 7 | 34 | .000 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Totals | 110 | 375 | 168 | 1098 | .189 | 16 | 29 | 31 | 54 | 255 | 7 | 37 | 4 | 44.0 | 3 | 429.5 |
Sets played: 110 Kills per set: 3.41 Assists per set: 0.15 Service aces per set: 0.26 Digs per set: 2.32 Blocks per set: 0.40 |