| For UIU: Fulton,Maryn; Vance,Sara; Hinrichs,Kristy; Lesan,Skylar; Brown,Nicky; Wagner,Kayla; libero Weiss,Amanda. |
| For UMC: Swann, Amanda; Looker, Brittany; Rueter, Danielle; Cleveland, Abby; Mitchell, Paige; VanGerpen, Morgan; libero Wiesner, Chelsea. |
1-0 | Point UIU - (Brown,Nicky) Service ace (Rueter, Danielle). |
2-0 | Point UIU - (Brown,Nicky) Kill by Hinrichs,Kristy (from Lesan,Skylar). |
3-0 | Point UIU - (Brown,Nicky) Ball handling error by Looker, Brittany. |
4-0 | Point UIU - (Brown,Nicky) Kill by Hinrichs,Kristy (from Lesan,Skylar), block error by Cleveland, Abby. |
5-0 | Point UIU - (Brown,Nicky) Service ace (TEAM). |
5-1 | Point UMC - (Brown,Nicky) Kill by Cleveland, Abby (from Mitchell, Paige). | so |
6-1 | Point UIU - (Mitchell, Paige) Kill by Vance,Sara (from Lesan,Skylar). | so |
6-2 | Point UMC - (Weiss,Amanda) Kill by Looker, Brittany (from Mitchell, Paige). | so |
7-2 | Point UIU - (Looker, Brittany) Kill by Wagner,Kayla. | so |
8-2 | Point UIU - (Vance,Sara) Service ace (Looker, Brittany). |
8-3 | Point UMC - (Vance,Sara) Kill by Swann, Amanda (from Mitchell, Paige). | so |
9-3 | Point UIU - (Wiesner, Chelsea) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
10-3 | Point UIU - (Hinrichs,Kristy) Attack error by Looker, Brittany. |
11-3 | Point UIU - (Hinrichs,Kristy) Kill by Brown,Nicky (from Lesan,Skylar). |
12-3 | Point UIU - (Hinrichs,Kristy) Service ace (Wiesner, Chelsea). |
| Timeout Minnesota, Crookston. |
12-4 | Point UMC - (Hinrichs,Kristy) Kill by VanGerpen, Morgan (from Mitchell, Paige). | so |
| For UMC: Matykowski, Kelsey; Schneider, Alyssa. |
| For UIU: Gernes,Danielle. |
12-5 | Point UMC - (Matykowski, Kelsey) Kill by VanGerpen, Morgan (from Matykowski, Kelsey). |
13-5 | Point UIU - (Matykowski, Kelsey) Attack error by Schneider, Alyssa. | so |
14-5 | Point UIU - (Wagner,Kayla) Kill by Brown,Nicky (from Lesan,Skylar). |
15-5 | Point UIU - (Wagner,Kayla) Kill by Brown,Nicky (from Lesan,Skylar). |
15-6 | Point UMC - (Wagner,Kayla) Service error. | so |
15-7 | Point UMC - (Rueter, Danielle) Kill by Looker, Brittany (from Matykowski, Kelsey). |
15-8 | Point UMC - (Rueter, Danielle) Kill by Schneider, Alyssa (from Matykowski, Kelsey). |
16-8 | Point UIU - (Rueter, Danielle) Ball handling error by Matykowski, Kelsey. | so |
16-9 | Point UMC - (Lesan,Skylar) Kill by Schneider, Alyssa (from Matykowski, Kelsey). | so |
16-10 | Point UMC - (VanGerpen, Morgan) Kill by Looker, Brittany (from Matykowski, Kelsey). |
16-11 | Point UMC - (VanGerpen, Morgan) Attack error by Brown,Nicky. |
| Timeout Upper Iowa. |
16-12 | Point UMC - (VanGerpen, Morgan) Kill by Looker, Brittany (from Rueter, Danielle). |
16-13 | Point UMC - (VanGerpen, Morgan) Kill by Looker, Brittany (from Matykowski, Kelsey). |
17-13 | Point UIU - (VanGerpen, Morgan) Kill by Lesan,Skylar (from Gernes,Danielle). | so |
18-13 | Point UIU - (Brown,Nicky) Bad set by Cleveland, Abby. |
19-13 | Point UIU - (Brown,Nicky) Kill by Fulton,Maryn. |
20-13 | Point UIU - (Brown,Nicky) Kill by Hinrichs,Kristy (from Lesan,Skylar). |
21-13 | Point UIU - (Brown,Nicky) Kill by Vance,Sara (from Lesan,Skylar). |
22-13 | Point UIU - (Brown,Nicky) Attack error by Schneider, Alyssa. |
22-14 | Point UMC - (Brown,Nicky) Kill by Looker, Brittany (from Matykowski, Kelsey). | so |
23-14 | Point UIU - (Mitchell, Paige) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
23-15 | Point UMC - (Weiss,Amanda) Kill by Looker, Brittany (from Mitchell, Paige). | so |
23-16 | Point UMC - (Looker, Brittany) Kill by Swann, Amanda (from Mitchell, Paige). |
24-16 | Point UIU - (Looker, Brittany) Kill by Vance,Sara (from Lesan,Skylar). | so |
24-17 | Point UMC - (Vance,Sara) Service error. | so |
24-18 | Point UMC - (Wiesner, Chelsea) Attack error by Hinrichs,Kristy (block by Swann, Amanda; Looker, Brittany). |
25-18 | Point UIU - (Wiesner, Chelsea) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
| For UIU: Fulton,Maryn; Vance,Sara; Hinrichs,Kristy; Lesan,Skylar; Brown,Nicky; Wagner,Kayla; libero Weiss,Amanda. |
| For UMC: Schneider, Alyssa; Looker, Brittany; Rueter, Danielle; Swann, Amanda; VanGerpen, Morgan; Mitchell, Paige; libero Wiesner, Chelsea. |
1-0 | Point UIU - (Mitchell, Paige) Service error. | so |
2-0 | Point UIU - (Weiss,Amanda) Service ace (Rueter, Danielle). |
2-1 | Point UMC - (Weiss,Amanda) Kill by Schneider, Alyssa (from Mitchell, Paige). | so |
3-1 | Point UIU - (Looker, Brittany) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
3-2 | Point UMC - (Vance,Sara) Service error. | so |
4-2 | Point UIU - (Wiesner, Chelsea) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
4-3 | Point UMC - (Hinrichs,Kristy) Kill by Swann, Amanda (from Mitchell, Paige). | so |
| For UMC: Skeeter, Alexandra; Matykowski, Kelsey. |
| For UIU: Gernes,Danielle. |
4-4 | Point UMC - (Matykowski, Kelsey) Attack error by Brown,Nicky. |
5-4 | Point UIU - (Matykowski, Kelsey) Kill by Brown,Nicky (from Lesan,Skylar). | so |
5-5 | Point UMC - (Wagner,Kayla) Kill by VanGerpen, Morgan (from Matykowski, Kelsey). | so |
5-6 | Point UMC - (Rueter, Danielle) Ball handling error by Lesan,Skylar. |
6-6 | Point UIU - (Rueter, Danielle) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
7-6 | Point UIU - (Lesan,Skylar) Kill by Brown,Nicky (from Vance,Sara). |
7-7 | Point UMC - (Lesan,Skylar) Kill by Looker, Brittany (from Matykowski, Kelsey). | so |
8-7 | Point UIU - (VanGerpen, Morgan) Kill by Vance,Sara (from Lesan,Skylar). | so |
9-7 | Point UIU - (Brown,Nicky) Kill by Fulton,Maryn. |
9-8 | Point UMC - (Brown,Nicky) Kill by Looker, Brittany (from Matykowski, Kelsey). | so |
10-8 | Point UIU - (Mitchell, Paige) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
10-9 | Point UMC - (Weiss,Amanda) Kill by Swann, Amanda (from Mitchell, Paige). | so |
11-9 | Point UIU - (Looker, Brittany) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
12-9 | Point UIU - (Vance,Sara) Service ace (TEAM). |
12-10 | Point UMC - (Vance,Sara) Kill by Looker, Brittany (from Mitchell, Paige). | so |
13-10 | Point UIU - (Wiesner, Chelsea) Attack error by Swann, Amanda. | so |
14-10 | Point UIU - (Hinrichs,Kristy) Service ace (Looker, Brittany). |
14-11 | Point UMC - (Hinrichs,Kristy) Service error. | so |
14-12 | Point UMC - (Matykowski, Kelsey) Attack error by Wagner,Kayla. |
15-12 | Point UIU - (Matykowski, Kelsey) Kill by Brown,Nicky (from Lesan,Skylar). | so |
15-13 | Point UMC - (Wagner,Kayla) Kill by Rueter, Danielle (from Matykowski, Kelsey). | so |
15-14 | Point UMC - (Rueter, Danielle) Kill by Skeeter, Alexandra. |
16-14 | Point UIU - (Rueter, Danielle) Kill by Brown,Nicky (from Lesan,Skylar). | so |
16-15 | Point UMC - (Lesan,Skylar) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). | so |
17-15 | Point UIU - (VanGerpen, Morgan) Kill by Brown,Nicky (from Lesan,Skylar). | so |
17-16 | Point UMC - (Brown,Nicky) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). | so |
18-16 | Point UIU - (Mitchell, Paige) Kill by Vance,Sara (from Lesan,Skylar). | so |
19-16 | Point UIU - (Weiss,Amanda) Service ace (Looker, Brittany). |
20-16 | Point UIU - (Weiss,Amanda) Kill by Vance,Sara (from Lesan,Skylar). |
| Timeout Minnesota, Crookston. |
21-16 | Point UIU - (Weiss,Amanda) Attack error by Swann, Amanda. |
21-17 | Point UMC - (Weiss,Amanda) Kill by Mitchell, Paige (from Wiesner, Chelsea). | so |
22-17 | Point UIU - (Looker, Brittany) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
23-17 | Point UIU - (Vance,Sara) Kill by Hinrichs,Kristy (from Lesan,Skylar). |
23-18 | Point UMC - (Vance,Sara) Service error. | so |
24-18 | Point UIU - (Wiesner, Chelsea) Kill by Lesan,Skylar. | so |
24-19 | Point UMC - (Hinrichs,Kristy) Kill by Rueter, Danielle (from Mitchell, Paige). | so |
25-19 | Point UIU - (Matykowski, Kelsey) Attack error by Rueter, Danielle (block by Wagner,Kayla; Lesan,Skylar). | so |
| For UMC: Mitchell, Paige; Looker, Brittany; Rueter, Danielle; Swann, Amanda; VanGerpen, Morgan; Schneider, Alyssa; libero Wiesner, Chelsea. |
| For UIU: Fulton,Maryn; Vance,Sara; Hinrichs,Kristy; Lesan,Skylar; Brown,Nicky; Wagner,Kayla; libero Weiss,Amanda. |
1-0 | Point UIU - (Brown,Nicky) Kill by Fulton,Maryn. |
2-0 | Point UIU - (Brown,Nicky) Attack error by Schneider, Alyssa (block by Vance,Sara; Fulton,Maryn). |
2-1 | Point UMC - (Brown,Nicky) Kill by Swann, Amanda (from Mitchell, Paige). | so |
3-1 | Point UIU - (Looker, Brittany) Kill by Vance,Sara (from Lesan,Skylar). | so |
3-2 | Point UMC - (Weiss,Amanda) Kill by Rueter, Danielle (from Mitchell, Paige). | so |
4-2 | Point UIU - (Wiesner, Chelsea) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
4-3 | Point UMC - (Vance,Sara) Service error. | so |
| For UMC: Matykowski, Kelsey; Skeeter, Alexandra. |
5-3 | Point UIU - (Matykowski, Kelsey) Attack error by Skeeter, Alexandra (block by Wagner,Kayla; Hinrichs,Kristy). | so |
5-4 | Point UMC - (Hinrichs,Kristy) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). | so |
| For UIU: Gernes,Danielle. |
5-5 | Point UMC - (Rueter, Danielle) Ball handling error by Lesan,Skylar. |
6-5 | Point UIU - (Rueter, Danielle) Service error. | so |
6-6 | Point UMC - (Wagner,Kayla) Kill by Skeeter, Alexandra (from Matykowski, Kelsey). | so |
7-6 | Point UIU - (VanGerpen, Morgan) Attack error by Looker, Brittany. | so |
7-7 | Point UMC - (Lesan,Skylar) Kill by Schneider, Alyssa (from Matykowski, Kelsey). | so |
7-8 | Point UMC - (Mitchell, Paige) Kill by Looker, Brittany (from Schneider, Alyssa). |
7-9 | Point UMC - (Mitchell, Paige) Attack error by Vance,Sara. |
8-9 | Point UIU - (Mitchell, Paige) Kill by Vance,Sara (from Lesan,Skylar). | so |
9-9 | Point UIU - (Brown,Nicky) Bad set by Mitchell, Paige. |
10-9 | Point UIU - (Brown,Nicky) Attack error by Swann, Amanda (block by Fulton,Maryn; Hinrichs,Kristy). |
11-9 | Point UIU - (Brown,Nicky) Kill by Vance,Sara (from Brown,Nicky). |
11-10 | Point UMC - (Brown,Nicky) Kill by Looker, Brittany (from Mitchell, Paige). | so |
12-10 | Point UIU - (Looker, Brittany) Kill by Fulton,Maryn (from Lesan,Skylar). | so |
12-11 | Point UMC - (Weiss,Amanda) Kill by Schneider, Alyssa (from Mitchell, Paige), block error by Vance,Sara. | so |
13-11 | Point UIU - (Wiesner, Chelsea) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
13-12 | Point UMC - (Vance,Sara) Kill by Swann, Amanda (from Mitchell, Paige). | so |
| For UMC: Skeeter, Alexandra; Matykowski, Kelsey. |
14-12 | Point UIU - (Matykowski, Kelsey) Kill by Hinrichs,Kristy (from Lesan,Skylar). | so |
14-13 | Point UMC - (Hinrichs,Kristy) Attack error by Vance,Sara. | so |
14-14 | Point UMC - (Rueter, Danielle) Attack error by Brown,Nicky (block by VanGerpen, Morgan; Skeeter, Alexandra). |
14-15 | Point UMC - (Rueter, Danielle) Kill by Looker, Brittany. |
14-16 | Point UMC - (Rueter, Danielle) Kill by Looker, Brittany (from Matykowski, Kelsey). |
15-16 | Point UIU - (Rueter, Danielle) Kill by Wagner,Kayla (from Lesan,Skylar). | so |
15-17 | Point UMC - (Wagner,Kayla) Kill by VanGerpen, Morgan (from Matykowski, Kelsey). | so |
15-18 | Point UMC - (VanGerpen, Morgan) Kill by Looker, Brittany (from Matykowski, Kelsey). |
| Timeout Upper Iowa. |
16-18 | Point UIU - (VanGerpen, Morgan) Kill by Lesan,Skylar (from Weiss,Amanda). | so |
17-18 | Point UIU - (Lesan,Skylar) Kill by Brown,Nicky (from Lesan,Skylar). |
18-18 | Point UIU - (Lesan,Skylar) Attack error by Skeeter, Alexandra. |
18-19 | Point UMC - (Lesan,Skylar) Kill by Looker, Brittany (from Matykowski, Kelsey). | so |
19-19 | Point UIU - (Mitchell, Paige) Kill by Brown,Nicky (from Lesan,Skylar). | so |
20-19 | Point UIU - (Brown,Nicky) Kill by Fulton,Maryn, block error by Schneider, Alyssa. |
20-20 | Point UMC - (Brown,Nicky) Attack error by Vance,Sara. | so |
20-21 | Point UMC - (Looker, Brittany) Service ace (Hinrichs,Kristy). |
21-21 | Point UIU - (Looker, Brittany) Kill by Hinrichs,Kristy (from Brown,Nicky). | so |
21-22 | Point UMC - (Weiss,Amanda) Kill by Looker, Brittany (from Schneider, Alyssa). | so |
22-22 | Point UIU - (Wiesner, Chelsea) Kill by Vance,Sara (from Lesan,Skylar). | so |
23-22 | Point UIU - (Vance,Sara) Attack error by Swann, Amanda (block by Wagner,Kayla; Hinrichs,Kristy). |
| Timeout Minnesota, Crookston. |
24-22 | Point UIU - (Vance,Sara) Service ace (TEAM). |
24-23 | Point UMC - (Vance,Sara) Kill by Swann, Amanda (from Mitchell, Paige). | so |
| For UIU: Brown,Hailey. |
25-23 | Point UIU - (Matykowski, Kelsey) Kill by Wagner,Kayla (from Lesan,Skylar). | so |