Volleyball Box Score |
Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Morgan VanGerpen | 3 | 3 | 2 | 14 | .071 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
5 | Alyssa Schneider | 3 | 5 | 0 | 9 | .556 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
7 | Amanda Swann | 3 | 8 | 6 | 19 | .105 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Brittany Looker | 3 | 11 | 5 | 35 | .171 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
14 | Katie Miedtke | 3 | 3 | 2 | 8 | .125 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Paige Mitchell | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1 | Lindsey Rees | 3 | 2 | 1 | 3 | .333 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
3 | Alexandra Skeeter | 3 | 5 | 7 | 14 | -.143 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
6 | Chelsea Wiesner | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
9 | Hannah Schiller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Stephanie Pearson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
Totals | 3 | 39 | 23 | 109 | .147 | 35 | 5 | 5 | 1 | 42 | 4 | 4 | 1 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
U-Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Ewen, Alicia | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
6 | Smith, Paige | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
11 | Dake, Morgan | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | Boldt, Lauren | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
18 | Adams, Allison | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
20 | Turkowski, Emily | 3 | 1 | 1 | 4 | .000 | 19 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
1 | Lulich, Claire | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | |
5 | Opp, Allison | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
10 | Zabel, Morgan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Lesu, Valerie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 1 | |
15 | Walsh, Hailee | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 23 | 21 | 90 | .022 | 23 | 1 | 6 | 5 | 42 | 2 | 14 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Bismarck, ND (McDowell Activity)
Date: Sep 14, 2012 Attend: 143 Time: 1:20 Referees: Mark Conlon, Naomi Erdahl Northern Sun opener |
||||||||||||||||||||||||||