Volleyball Box Score |
Northern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kalin Zimmerman | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
4 | Kellisha Harley | 4 | 6 | 1 | 10 | .500 | 43 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
8 | Sarah Hamilton | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Lina Lopes | 4 | 15 | 7 | 43 | .186 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
16 | Lisa Studnicka | 4 | 7 | 6 | 23 | .043 | 1 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
17 | Kalli Herron | 4 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
3 | Miranda Hilgers | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andree Ring | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Alexis Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alex Berger | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
18 | Bailey Franklin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Suzanne Solin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 57 | 27 | 150 | .200 | 52 | 4 | 12 | 6 | 55 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Alexandra Skeeter | 4 | 9 | 4 | 28 | .179 | 2 | 1 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | |
5 | Alyssa Schneider | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
7 | Amanda Swann | 4 | 8 | 5 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
8 | Brittany Looker | 4 | 12 | 4 | 37 | .216 | 3 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | |
14 | Katie Miedtke | 4 | 3 | 1 | 9 | .222 | 2 | 0 | 2 | 0 | 6 | 0 | 4 | 2 | 0 | |
17 | Paige Mitchell | 4 | 0 | 0 | 2 | .000 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
1 | Lindsey Rees | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
4 | Morgan VanGerpen | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
6 | Chelsea Wiesner | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
9 | Hannah Schiller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 38 | 19 | 124 | .153 | 35 | 6 | 13 | 4 | 50 | 0 | 17 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 8.5 |
|
Site: Jim Wink Arena (Big Rapids, Mich.)
Date: Aug 31, 2012 Attend: 75 Time: 1:55 Referees: Ferris State Invitational |
|||||||||||||||||||||||||||||||