Volleyball Box Score |
| Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Amanda Swann | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Brittany Looker | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stephanie Pearson | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Katie Miedtke | 2 | 6 | 2 | 10 | .400 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Paige Mitchell | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Lindsey Rees | 3 | 1 | 0 | 3 | .333 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexandra Skeeter | 2 | 6 | 2 | 15 | .267 | 1 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 4 | Morgan VanGerpen | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Alyssa Schneider | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Chelsea Wiesner | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Hannah Schiller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Abby Cleveland | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 18 | Eli Manning | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 7 | 77 | .442 | 35 | 13 | 7 | 5 | 31 | 1 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Glenville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kaci Sullivan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Emily Osborne | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Ella Messinger | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Natalie Baumgartner | 3 | 2 | 1 | 12 | .083 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Dejana Ludoski | 3 | 2 | 3 | 15 | -.067 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 15 | Heather Stout | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 2 | Corri Phillips | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stefanie Gladders | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Rachel Morris | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Jazmin Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Rikki Butler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 17 | 14 | 69 | .043 | 15 | 5 | 3 | 13 | 25 | 1 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Big Rapids, Mich. (Ewigleben Arena)
Date: Aug 31, 2012 Attend: 100 Time: 0:55 Referees: Dave Vander Meer, Jeanne Skinner Ferris State Invitational |
||||||||||||||||||||||||||