Volleyball Box Score |
Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Alexandra Skeeter | 4 | 11 | 7 | 29 | .138 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 |
5 | Alyssa Schneider | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
7 | Amanda Swann | 4 | 6 | 5 | 32 | .031 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
8 | Brittany Looker | 4 | 6 | 9 | 33 | -.091 | 0 | 5 | 1 | 3 | 14 | 0 | 1 | 0 | 0 |
14 | Katie Miedtke | 4 | 7 | 2 | 18 | .278 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
17 | Paige Mitchell | 4 | 2 | 0 | 2 | 1.000 | 20 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
1 | Lindsey Rees | 4 | 0 | 0 | 2 | .000 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Morgan VanGerpen | 4 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
6 | Chelsea Wiesner | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
9 | Hannah Schiller | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Eli Manning | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 39 | 30 | 144 | .062 | 33 | 9 | 11 | 3 | 55 | 2 | 14 | 0 | 2 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Clarion (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Rebecca Webb | 4 | 10 | 1 | 24 | .375 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
3 | Jocelyn Uchic | 4 | 4 | 5 | 23 | -.043 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0 |
4 | Laura Subject | 4 | 1 | 0 | 4 | .250 | 28 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 1 |
5 | Emily Stewart | 3 | 2 | 9 | 18 | -.389 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
16 | Corinne Manley | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Hannah Heeter | 4 | 12 | 6 | 32 | .188 | 3 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 |
6 | Lauren Magalski | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Rebecca Ferragonio | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 5 | 14 | 0 | 0 | 0 | 0 |
11 | Brooke Mako | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emma Carter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carlie Bieranowski | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
19 | Morgan Seybold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 42 | 31 | 146 | .075 | 36 | 3 | 12 | 9 | 57 | 0 | 13 | 0 | 1 | |
TOTAL TEAM BLOCKS: 6.5 |
|
Site: Big Rapids, MI (Jim Wink Arena)
Date: Sep 01, 2012 Attend: 60 Time: 1:38 Referees: |
|||||||||||||||||||||||||||||||