Volleyball Box Score |
Minnesota-Crookston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Alexandra Skeeter | 3 | 3 | 5 | 13 | -.154 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
4 | Morgan VanGerpen | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
7 | Amanda Swann | 3 | 3 | 5 | 27 | -.074 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
8 | Brittany Looker | 3 | 1 | 4 | 16 | -.188 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Katie Miedtke | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
17 | Paige Mitchell | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
1 | Lindsey Rees | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
6 | Chelsea Wiesner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
9 | Hannah Schiller | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stephanie Pearson | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Abby Cleveland | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 19 | 20 | 96 | -.010 | 18 | 2 | 6 | 3 | 34 | 3 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Minnesota Duluth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Hertaus,Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
2 | Ledwell,Katie | 3 | 6 | 3 | 17 | .176 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
7 | Lange,Kate | 3 | 14 | 7 | 31 | .226 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | |
8 | Hinsch,Ashley | 3 | 1 | 0 | 2 | .500 | 34 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
11 | Turner, Monica | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
13 | Lochner, Kalli | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
4 | Zieman, Jessica | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Caroline, Sheenagh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Rainey,Julie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | |
10 | Benusa,Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Siroin,Maddy | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 43 | 20 | 98 | .235 | 38 | 3 | 5 | 2 | 53 | 2 | 16 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Duluth, Minn. (Romano Gymnasium)
Date: Sep 08, 2012 Attend: 214 Time: 1:05 Referees: |
||||||||||||||||||||||||||